Autism 5K

Overall Finish List

April 30, 2011            Age Group Results


Results By Key Sports
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Mathew Buschur                                         1675    18   M       1 Top Fin               18:22
       2    Benjamin Kuhar                                         1058    25   M       2 Top Fin               19:22
       3    Tom Helfinstine                                        1056    45   M       3 Top Fin               19:59
       4    Michael Davis                                          1685    17   M       1 16-19                 20:25
       5    Kraig Reibek                                           1075    23   M       1 20-29                 20:26
       6    Michael Meyer                                          1746    16   M       2 16-19                 20:27
       7    Darrell Mellars                                        1739    29   M       2 20-29                 20:27
       8    Daniel Hill                                            1060    25   M       3 20-29                 21:31
       9    Timothy Followell                                      1693    29   M       4 20-29                 21:45
      10    Jesse Osborne                                          1054    27   M       5 20-29                 21:52
      11    Ron McCarren                                           1736    39   M       1 30-39                 21:59
      12    John Fredland                                          1698    36   M       2 30-39                 22:18
      13    Ryan McEter                                            1061    23   M       6 20-29                 22:26
      14    Mike Harrison                                          1072    28   M       7 20-29                 22:35
      15    Ted Gies                                               1704    37   M       3 30-39                 22:52
      16    Craig Watkins                                          1049    33   M       4 30-39                 23:05
      17    Christopher Addington                                  1663    26   M       8 20-29                 23:12
      18    John Walker                                            1048    27   M       9 20-29                 24:07
      19    Jarrod Kiesling                                        1719    29   M      10 20-29                 24:11
      20    Spencer Brown                                          1055    27   M      11 20-29                 24:49
      21    Kevin Cheng                                            1080    18   M       3 16-19                 24:50
      22    Paul Mattie                                            1734    30   M       5 30-39                 24:56
      23    Chris Kropf                                            1725    26   M      12 20-29                 25:36
      24    Ron Reite                                              1053    66   M       1 60-69                 25:37
      25    Ronald Johnson                                         1715    30   M       6 30-39                 25:41
      26    Dawana Vaughn                                          1047    21   F       1 Top Fin               26:03
      27    Steve Mahle                                            1086    99   M       1 70-99                 26:08
      28    Andrew McRae                                           1738    37   M       7 30-39                 26:14
      29    Tyler Wilhams                                          1057    25   M      13 20-29                 26:16
      30    Charles Gelm                                           1703    36   M       8 30-39                 26:57
      31    Amber Hillberg                                         1711    30   F       2 Top Fin               27:18
      32    Brian Massaro                                          1733    30   M       9 30-39                 27:22
      33    Adam Fowler                                            1695    28   M      14 20-29                 27:23
      34    Derek Semler                                           1033    25   M      15 20-29                 27:24
      35    Autumn Ferkaluk                                        1692    22   F       3 Top Fin               27:28
      36    Nicky Thomas                                           1044    29   F       1 20-29                 27:33
      37    Michael Gelm                                           1702    32   M      10 30-39                 27:41
      38    Sebastion O'Connor                                     1015     0   M       1  0-10                 27:42
      39    Robert O'Connor                                        1014    28   M      16 20-29                 27:42
      40    Rick Gies                                              1705    40   M       1 40-49                 27:52
      41    Megan Keller                                           1062    12   F       1 12-15                 28:00
      42    Christa Barlow                                         1669    39   F       1 30-39                 28:43
      43    Josh Silva                                             1034    16   M       4 16-19                 28:43
      44    Beth Followell                                         1694    29   F       2 20-29                 28:43
      45    Dominic O'Neill                                        1016    13   M       1 12-15                 28:57
      46    Susan Grooms                                           1707    58   F       1 50-59                 28:59
      47    Jamie Withrow                                          1079    21   F       3 20-29                 29:12
      48    Ashley Meuser                                          1740    25   F       4 20-29                 29:13
      49    Candace Mantia                                         1732    25   F       5 20-29                 29:26
      50    Kevin Tatum                                            1043    28   M      17 20-29                 29:27
      51    Simon Ryan                                             1068    12   M       2 12-15                 29:39
      52    Nikki Edens                                            1690    26   F       6 20-29                 29:41
      53    Cordell Beache                                         1672    54   M       1 50-59                 29:56
      54    Danielle Fry                                           1699    27   F       7 20-29                 30:08
      55    Michael Mullins                                        1003    26   M      18 20-29                 30:09
      56    Nathan Moore                                           1749    34   M      11 30-39                 30:26
      57    Tim Toothman                                           1045    57   M       2 50-59                 30:33
      58    Ozlem Alper-Ekin                                       1666    39   M      12 30-39                 30:45
      59    Casey Thomas                                           1078    27   F       8 20-29                 30:52
      60    Lauryn Moore                                           1748    23   F       9 20-29                 31:09
      61    Heather Porter                                         1018    22   F      10 20-29                 31:16
      62    Cynthia Beache                                         1671    44   F       1 40-49                 31:17
      63    Kassidy Broaddrick                                     1673    15   F       2 12-15                 31:55
      64    Dennis Toomey                                          1081    55   M       3 50-59                 32:05
      65    Bret Retherford                                        1022    46   M       2 40-49                 32:07
      66    Matt Luedeke                                           1730    32   M      13 30-39                 32:10
      67    Jonathan Koonce                                        1723    40   M       3 40-49                 32:21
      68    Kyla Koonce                                            1724    10   F       1  0-10                 32:23
      69    Julie Meyer                                            1745    43   F       2 40-49                 32:28
      70    Ben Kelly                                              1718    27   M      19 20-29                 32:30
      71    Amanda Ritchey                                         1073    27   F      11 20-29                 32:39
      72    Stephanie Kelly                                        1717    25   F      12 20-29                 32:39
      73    Kalina Mosher                                          1001    14   F       3 12-15                 32:55
      74    Sarah Noel                                             1010     8   F       2  0-10                 32:57
      75    Demetria Woods                                         1076    42   F       3 40-49                 33:13
      76    Larry McCallister                                      1071    36   M      14 30-39                 33:24
      77    Joey Lujano                                            1731    40   M       4 40-49                 33:47
      78    Pilar Roberts                                          1024    35   F       2 30-39                 33:55
      79    Doug Brown                                             1674    40   M       5 40-49                 33:56
      80    Monica Collins                                         1077    24   F      13 20-29                 33:57
      81    Allison Faulkner                                       1691    24   F      14 20-29                 34:04
      82    Mizhoul Harbo                                          1074    32   M      15 30-39                 34:10
      83    Christine Summit                                       1069    41   F       4 40-49                 34:36
      84    Debbie Frank                                           1697    43   F       5 40-49                 34:37
      85    Paul Schaefer                                          1031    18   M       5 16-19                 34:54
      86    Katherine Lynn                                         1059    30   F       3 30-39                 35:08
      87    Amanda Storer                                          1038    31   F       4 30-39                 35:17
      88    Catherine Noel                                         1008    36   F       5 30-39                 35:24
      89    Margaret Gies                                          1070    66   F       1 60-69                 35:30
      90    Esther Noel                                            1011     7   F       3  0-10                 35:31
      91    Glenda Perez                                           1017    20   F      15 20-29                 35:37
      92    Ariel Roman                                            1026    21   F      16 20-29                 36:07
      93    Kristin Mullins                                        1002    25   F      17 20-29                 36:08
      94    Sarah Courtright                                       1681    30   F       6 30-39                 37:15
      95    Josh Stepp                                             1037    26   M      20 20-29                 37:21
      96    Jami Rothwell                                          1027    30   F       7 30-39                 37:22
      97    Stephen Kirby                                          1720    56   M       4 50-59                 37:23
      98    Kris Allen                                             1665    30   M      16 30-39                 37:24
      99    Jennifer O'Connor                                      1013    26   F      18 20-29                 38:06
     100    Mary Bignell                                           1085    99   F       2 70-99                 38:12

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     101    Stephanie Brocks                                       1083    27   F      19 20-29                 38:21
     102    Michelle Sweigart                                      1041    30   F       8 30-39                 38:24
     103    Kelly Basinger                                         1670    38   F       9 30-39                 39:16
     104    Josh Sweigart                                          1040    31   M      17 30-39                 39:20
     105    Maxwell Sweigart                                       1042     2   M       2  0-10                 39:23
     106    Jacqueline Addington                                   1664    27   F      20 20-29                 39:26
     107    Jane Gehman                                            1701    64   F       1 60-69                 39:40
     108    Dylan Stein                                            1088    19   M       6 16-19                 39:45
     109    Thomas Pridmore                                        1020    56   M       5 50-59                 39:57
     110    Lauren Travillian                                      1087    18   F       1 16-19                 39:58
     111    Kayla Bush                                             1677     9   F       4  0-10                 40:01
     112    Shirly Smurbeck                                        1084    29   F      21 20-29                 40:57
     113    Jonathon Weildon                                       1063    27   M      21 20-29                 40:59
     114    Candace Bush                                           1676    35   F      10 30-39                 41:47
     115    Clifford Johnson                                       1714    60   M       2 60-69                 42:06
     116    Rachael Noel                                           1012     4   F       5  0-10                 45:12
     117    Blaine Noel                                            1009    37   M      18 30-39                 45:13
     118    Nicole May                                             1735    28   F      22 20-29                 45:14
     119    Jason Niday                                            1007    31   M      19 30-39                 55:00
     120    Sam Learned                                            1727    37   M      20 30-39                 57:23