Celtic 5K

Overall Finish List

July 30, 2011


Results By Key Sports, Inc.

Celtic Festival 5 K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Chris Lemon                                             296    22   M   ***** 20-29                 16:01
       2    Matt Lemon                                              295    22   M   ***** 20-29                 17:13
       3    Michael Ferriman                                        333    22   M   ***** 20-29                 19:11
       4    Connor Gossel                                           303    16   M       1 15-19                 19:14
       5    Maureen Lemon                                           297    22   F   ***** 20-29                 19:32
       6    Ace Dunger                                              291    40   M       1 40-49                 20:50
       7    Patrick McCarthy                                        235    17   M       2 15-19                 20:52
       8    Ryan Adkins                                             307    33   M       1 30-39                 21:19
       9    Greg Furtaw                                             215    38   M       2 30-39                 21:31
      10    Jamil Awan                                              328    34   M       3 30-39                 21:33
      11    Kyle Sterling                                           261    29   M       1 20-29                 21:42
      12    Steve Snyder                                            320    31   M       4 30-39                 21:53
      13    Andrew Meese                                            236    29   M       2 20-29                 22:13
      14    Todd Anderson                                           314    31   M       5 30-39                 22:24
      15    Sinjin Jones                                            324    14   M       1  0-14                 22:26
      16    Justin Comer                                            284    15   M       3 15-19                 22:49
      17    Marc Clark                                              304    41   M       2 40-49                 22:51
      18    Thomas Virzi                                            311    34   M       6 30-39                 22:53
      19    Lee Grimes                                              219    16   M       4 15-19                 23:10
      20    Michael Gibson                                          313    54   M       1 50-59                 23:19
      21    Gene Schwarzman                                         254    46   M       3 40-49                 23:30
      22    Steve Swerdick                                          289    37   M       7 30-39                 24:17
      23    Peter Purvis                                            316    29   M       3 20-29                 24:30
      24    Peyton Robinson                                         305    11   M       2  0-14                 25:08
      25    Amanda Awan                                             327    35   F   ***** 30-39                 25:21
      26    Bredan Higgins                                          334    27   M       4 20-29                 25:34
      27    Kaylee Koch                                             227    14   F   *****  0-14                 26:09
      28    stacey koch                                             226    40   F       1 40-49                 26:13
      29    Craig Ewing                                             213    34   M       8 30-39                 26:21
      30    Daniel Papanele                                         329    11   M       3  0-14                 26:42
      31    Ryan Lacey                                              315    33   M       9 30-39                 26:53
      32    Joe Greene                                              218    31   M      10 30-39                 26:57
      33    Kelly Stachler                                          308    26   F       1 20-29                 27:03
      34    Beverly Gibson                                          312    43   F       2 40-49                 27:03
      35    Alan Pippenger                                          326    54   M       2 50-59                 27:14
      36    Christine Comer                                         209    26   F       2 20-29                 27:14
      37    David Miller                                            241    29   M       5 20-29                 27:19
      38    Anna Vitalis                                            268    29   F       3 20-29                 27:45
      39    Lora Becker-Jenks                                       283    35   F       1 30-39                 27:57
      40    Andrew Young                                            288    22   M       6 20-29                 27:58
      41    Maura Giath                                             339    26   F       4 20-29                 28:16
      42    amy shedden                                             256    32   F       2 30-39                 28:19
      43    Martha Slamer                                           258    57   F       1 50-59                 28:33
      44    Jeff Bauerle                                            201    24   M       7 20-29                 28:53
      45    Dodie Meyer                                             238    12   F       1  0-14                 28:55
      46    Trish Miles                                             293    47   F       3 40-49                 28:55
      47    Madeline Miles                                          292    20   F       5 20-29                 29:00
      48    Linda Miller                                            318    43   F       4 40-49                 29:05
      49    JT Maletic                                              340    12   M       4  0-14                 29:10
      50    Jennifer Boehmer                                        205    14   F       2  0-14                 29:12
      51    Scott Howell                                            220    33   M      11 30-39                 29:16
      52    Ryan Papanele                                           331     9   M       5  0-14                 29:17
      53    Hollly Papanele                                         330    40   F       5 40-49                 29:20
      54    Timothy Spicer                                          260    25   M       8 20-29                 29:23
      55    Dylan Michael                                           309     9   M       6  0-14                 29:27
      56    Chris Michael                                           310    41   M       4 40-49                 29:58
      57    Korinna Lakes                                           321    13   F       3  0-14                 30:00
      58    Allie Miller                                            317    13   F       4  0-14                 30:16
      59    Nate Strawer                                            265    12   M       7  0-14                 30:33
      60    Steve Strawer                                           263    45   M       5 40-49                 31:38
      61    Laura Brooks                                            319    36   F       3 30-39                 31:56
      62    Peggy DeLorenzo                                         210    49   F       6 40-49                 33:00
      63    scott shedden                                           255    35   M      12 30-39                 33:03
      64    Michael Nagel                                           242    47   M       6 40-49                 33:39
      65    Brittany Clark                                          287    22   F       6 20-29                 34:08
      66    Jessica Daly                                            342    26   F       7 20-29                 34:14
      67    Elizabeth Posenkranz                                    290    16   F       1 15-19                 34:18
      68    Missy Furtaw                                            216    12   F       5  0-14                 34:33
      69    Daniel Ratliff                                          343    39   M      13 30-39                 34:40
      70    stephanie pfeiffer                                      249    29   F       8 20-29                 34:47
      71    Chad Schwartz                                           253    32   M      14 30-39                 34:53
      72    Theresa Franzinger                                      214    31   F       4 30-39                 35:07
      73    Mike Maletic                                            341    48   M       7 40-49                 35:35
      74    Donna Townsend                                          267    57   F       2 50-59                 35:55
      75    Jake Rhinehart                                          347    25   M       9 20-29                 36:00
      76    Rob DeLorenzo                                           211    49   M       8 40-49                 36:01
      77    Tabitha Keister                                         223    17   F       2 15-19                 36:10
      78    Stephnie Lytle                                          231    34   F       5 30-39                 36:16
      79    Ray Voelkev                                             337    33   M      15 30-39                 36:22
      80    Rebecca Keller                    Dayton  OH            225    58   F       3 50-59                 36:38
      81    Serdar Durmusoglu                                       212    36   M      16 30-39                 36:41
      82    Jukie Templeton                                         323    38   F       6 30-39                 37:07
      83    Ben Pfeffer                                             348    30   M      17 30-39                 37:11
      84    Kevin Pendergast                                        246    53   M       3 50-59                 37:12
      85    Scott Young                                             286    49   M       9 40-49                 37:18
      86    GERRY COLEMAN                                           208    62   M       1 60-69                 37:24
      87    Ligaya DeLeon- baumann                                  282    28   F       9 20-29                 37:42
      88    Julie McQuality                                         302    52   F       4 50-59                 37:42
      89    Mathew Miles                                            294    16   M       5 15-19                 38:19
      90    Heidi Young                                             285    48   F       7 40-49                 38:24
      91    Alexander Fedoryle                                      336    36   M      18 30-39                 38:24
      92    Danyb Fedoryle                                          335    33   M      19 30-39                 38:33
      93    Janice Whitecar                                         271    27   F      10 20-29                 38:38
      94    Colleen Green                                           217    39   F       7 30-39                 38:47
      95    Tom Wentling                                            269    44   M      10 40-49                 38:47
      96    Kelly L. Wentling                                       270    44   F       8 40-49                 38:49
      97    Deborah Jorgenson                                       222    47   F       9 40-49                 39:24
      98    Conor Bolton                                            301     9   M       8  0-14                 39:48
      99    Kelly L. Nagel                                          243    50   F       5 50-59                 39:57
     100    Tara Ashmore                                            200    40   F      10 40-49                 40:33

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     101    Chandler Wren                                           277    12   M       9  0-14                 40:35
     102    Mary Bignell                                            204    51   F       6 50-59                 40:41
     103    Maggie Pendergast-Johnson                               248    48   F      11 40-49                 40:41
     104    David Pendergast                                        244    49   M      11 40-49                 40:44
     105    Veronica Sterling                                       262    29   F      11 20-29                 41:03
     106    Paul Burgess                                            299    46   M      12 40-49                 41:05
     107    Mandy Bauerle                                           202    31   F       8 30-39                 42:03
     108    Robert Stewart                                          325    26   M      10 20-29                 42:15
     109    Eva-beth Meyer                                          239    10   F       6  0-14                 42:15
     110    Jean Ann Meyer                                          240     8   F       7  0-14                 42:16
     111    Don Meyer                                               237    42   M      13 40-49                 42:51
     112    Megan Rosencrans                                        306    31   F       9 30-39                 43:57
     113    Jennifer Bracken                                        298    31   F      10 30-39                 44:34
     114    Mathew Phillips                                         344    20   M      11 20-29                 44:34
     115    Chelsea Leach                                           345    20   F      12 20-29                 44:36
     116    Micah Hopkins                                           300    25   M      12 20-29                 45:18
     117    Vicky Valerin                                           322    53   F       7 50-59                 45:26
     118    James Shipley                                           257    40   M      14 40-49                 45:43
     119    Karen Speller                                           338    53   F       8 50-59                 46:14
     120    Bernie Kokenge                                          228    71   M       1 70-79                 46:14
     121    Nick Strawer                                            266    12   M      10  0-14                 46:17
     122    Taylor Wright                                           281    17   M       6 15-19                 46:39
     123    Lisa Strawer                                            264    46   F      12 40-49                 46:41
     124    Maria Wilson                                            346    28   F      13 20-29                 47:56
     125    Rose-Marie Bradley                Xenia  OH             206    31   F      11 30-39                 47:59
     126    Dawn Keister                                            224    49   F      13 40-49                 48:01
     127    Joy Kokenge                                             229    71   F       1 70-79                 48:33
     128    Lisa Lipscomb                                           230    41   F      14 40-49                 49:28
     129    Jerry Martin                                            234    81   M       1 80-99                 49:36
     130    Jay Worthen                                             272    50   M       4 50-59                 49:44
     131    Kathleen Reno                     Xenia  OH             251    61   F       1 60-69                 49:49
     132    Dawn Smith                                              259    45   F      15 40-49                 49:55
     133    Jill Proudfoot                                          250    54   F       9 50-59                 50:30
     134    Ruth Alexander                                          332    29   F      14 20-29                 50:40
     135    Ashley Manley                                           233    23   F      15 20-29                 50:48
     136    amy jones                                               221    35   F      12 30-39                 50:59
     137    Leisha Wright                                           279    50   F      10 50-59                 50:59
     138    Dave Wright                                             280    49   M      15 40-49                 51:05
     139    Jacob Bevill                                            203    12   M      11  0-14                 51:11
     140    Erin Sanchez                                            252    32   F      13 30-39                 51:57
     141    Parker Wren                                             276    10   M      12  0-14                 51:57
     142    John Wren                                               274    65   M       2 60-69                 51:57