WBTV Dayton River Corridor Classic

                    Half Marathon, 13.1 Miles

           September 26, 2004                               Dayton, Ohio

Race Photos: www.runphotos.com   Age Group Results

Place Name Sex/Age Time Pace mm:ss
1 Will Edwards M24 1:09:05 0:05:16
2 Thomas Lentz M37 1:10:09 0:05:21
3 J.C. Chirgwin M24 1:11:45 0:05:29
4 Robert Moore  M39 1:12:49 0:05:34
5 John Sillery M32 1:14:14 0:05:40
6 David Larson M24 1:14:43 0:05:42
7 Mark Hogue M50 1:15:02 0:05:44
8 Kyle Minnich M30 1:15:57 0:05:48
9 Jason Reinoehl MH25 1:16:24 0:05:50
10 Mark Jensing M45 1:16:34 0:05:51
11 Ann Alyanak F26 1:17:04 0:05:53
12 Nash Omar M30 1:17:14 0:05:54
13 Matt Ebersole M37 1:18:38 0:06:00
14 Matt Ryan M25 1:18:45 0:06:01
15 Lance Kinsey M43 1:18:57 0:06:02
16 Kevin Walsh M40 1:19:08 0:06:02
17 Derrick Jackson M26 1:19:57 0:06:06
18 Jamie King-O'Shea F28 1:20:45 0:06:10
19 Art Kitze M47 1:21:10 0:06:12
20 Steve Cohem M39 1:21:51 0:06:15
21 Jay Owens M42 1:21:57 0:06:15
22 Ken O'Shea M30 1:22:07 0:06:16
23 Kristen Fryburg F23 1:22:10 0:06:16
24 Michael Nedeff M45 1:22:22 0:06:17
25 Michael Barr M53 1:23:17 0:06:21
26 Dianne Striebell F19 1:24:07 0:06:25
27 Jeff Courdron M33 1:24:26 0:06:27
28 Kevin Johnston M41 1:24:43 0:06:28
29 David Steiner M37 1:24:50 0:06:29
30 Jerry Johnson M37 1:25:15 0:06:30
31 Paul Cearns M39 1:25:48 0:06:33
32 Dave Wheeler M43 1:25:53 0:06:33
33 Dan Homan M42 1:26:05 0:06:34
34 John Budde M45 1:26:10 0:06:35
35 Bill Haber M42 1:26:32 0:06:36
36 Chris Moosey M48 1:26:54 0:06:38
37 Dave Beach M51 1:27:10 0:06:39
38 Christina Haverfield F24 1:27:17 0:06:40
39 Brian Ruggles M34 1:28:06 0:06:44
40 Kelly McCarty F21 1:28:44 0:06:46
41 Eric Worthington M40 1:29:06 0:06:48
42 David Kempsity M31 1:29:34 0:06:50
43 Michael Boerger M32 1:29:40 0:06:51
44 Henry Osier M55 1:30:39 0:06:55
45 Walt Bower M35 1:30:53 0:06:56
46 Richard Barton M51 1:30:59 0:06:57
47 Raymond Stewart M46 1:31:11 0:06:58
48 Ronald Brower M54 1:31:11 0:06:58
49 Scott Hellman M31 1:31:24 0:06:59
50 Ryan Robertson M20 1:31:27 0:06:59
51 Don Kervan M41 1:31:27 0:06:59
52 Steve Herres M32 1:31:47 0:07:00
53 Jeff Cunningham M45 1:31:50 0:07:01
54 Rick Moody M46 1:31:55 0:07:01
55 Todd Miller M36 1:32:05 0:07:02
56 Brian Weber M40 1:32:12 0:07:02
57 Linda Barhorst F42 1:32:22 0:07:03
58 William Denlinger M51 1:32:28 0:07:04
59 Jim Davidson M41 1:32:37 0:07:04
60 Matthew Connor M34 1:32:41 0:07:05
61 Henry Meurer M45 1:32:48 0:07:05
62 Janice Kreuz F57 1:32:50 0:07:05
63 Meridith Michael M31 1:32:52 0:07:05
64 Amy Simon F30 1:32:55 0:07:06
65 Steve Trahey M26 1:32:59 0:07:06
66 Brad Rowe M24 1:33:04 0:07:06
67 Lynn Myers M44 1:33:12 0:07:07
68 Ed Hunter M59 1:33:16 0:07:07
69 Rick Incorvati M39 1:33:24 0:07:08
70 Michael Polakowski M39 1:33:32 0:07:08
71 Hilary Stamp F31 1:33:36 0:07:09
72 Ronda Kuhn F37 1:33:38 0:07:09
73 Rod Sparks M38 1:33:42 0:07:09
74 Matt Kaiser M42 1:33:48 0:07:10
75 John Webb M34 1:33:52 0:07:10
76 John Titus M55 1:34:13 0:07:12
77 Cedric Hayden MH46 1:34:14 0:07:12
78 Russell McMahon M50 1:34:16 0:07:12
79 Brittany Wolf F25 1:34:24 0:07:12
80 Edward Boaz M50 1:34:41 0:07:14
81 David Shahady M33 1:34:44 0:07:14
82 Gary Hemmelgarn M54 1:34:46 0:07:14
83 Mark Krebs M41 1:34:58 0:07:15
84 Gretchen Kissock F46 1:35:00 0:07:15
85 Jim Reynolds M46 1:35:02 0:07:15
86 James Ballent M24 1:35:04 0:07:15
87 Michelle Sebaly F38 1:35:11 0:07:16
88 Danny Losekamp M51 1:35:33 0:07:18
89 Tom McSheffery M48 1:35:39 0:07:18
90 Pat Silk M50 1:25:47 0:06:33
91 David Mikesell M46 1:35:50 0:07:19
92 Joe Leftin M28 1:35:51 0:07:19
93 Zara Rhone F34 1:35:52 0:07:19
94 Richard Harden M40 1:36:00 0:07:20
95 Mindy Leisure F28 1:36:03 0:07:20
96 Joah Yeoman M29 1:36:07 0:07:20
97 Wayne Wheeler M65 1:36:24 0:07:22
98 Michael Doenges M19 1:36:33 0:07:22
99 Sadie Strayer F49 1:36:44 0:07:23
100 John Griffith M40 1:36:55 0:07:24
101 Bill Zehner M65 1:37:00 0:07:24
102 Scott Campbell M35 1:37:04 0:07:25
103 Earl McCormick M60 1:37:10 0:07:25
104 Dean Vinson M43 1:37:14 0:07:25
105 Joseph Clements MH44 1:37:28 0:07:26
106 Dan Mahle M39 1:37:33 0:07:27
107 Howard Zeke M57 1:37:37 0:07:27
108 Nash Reginald M50 1:37:45 0:07:28
109 Steve Paprocki M43 1:37:54 0:07:28
110 Dave Lunsford M40 1:38:05 0:07:29
111 Alain Dereix M47 1:38:08 0:07:29
112 Anna-Lisa Epperson F26 1:38:13 0:07:30
113 Walter Tresville M50 1:38:18 0:07:30
114 Amanda Wells F22 1:38:24 0:07:31
115 Cindy Granata F37 1:38:40 0:07:32
116 Charles Wilfing M42 1:38:40 0:07:32
117 Kumi Sato F41 1:35:55 0:07:19
118 Stan Gill M39 1:38:56 0:07:33
119 Mike Brockert M45 1:38:56 0:07:33
120 Roger Huxol M46 1:39:12 0:07:34
121 Heath Mash M32 1:39:12 0:07:34
122 Davis Matthew M28 1:39:21 0:07:35
123 Wanda Krebs F40 1:39:29 0:07:36
124 Paul Balent M34 1:39:30 0:07:36
125 Bob Orosz M55 1:39:31 0:07:36
126 James Siegel M51 1:39:35 0:07:36
127 Chris Muhlenkamp M36 1:39:44 0:07:37
128 Daniel Knasel M46 1:39:53 0:07:37
129 Vincent Mathews M54 1:39:58 0:07:38
130 Billy Krebs M19 1:39:59 0:07:38
131 Doug Michel M40 1:40:04 0:07:38
132 Andrew Gottfried M24 1:40:12 0:07:39
133 Andrew Slanker M19 1:40:16 0:07:39
134 Joe Vonder Haar M45 1:40:27 0:07:40
135 Daniel Lunne M34 1:40:31 0:07:40
136 Timothy Booher M27 1:40:31 0:07:40
137 Stephen Anderson M42 1:40:35 0:07:41
138 Dean Waggenspack M47 1:40:42 0:07:41
139 Julie Walters F27 1:40:49 0:07:42
140 Jamie Cordes M35 1:40:52 0:07:42
141 Ronald Argabright M42 1:40:53 0:07:42
142 Joe Calvert M35 1:40:54 0:07:42
143 Terrie Schwaiger F43 1:40:55 0:07:42
144 Steve Bartalo M52 1:40:57 0:07:42
145 Scott Hoover M29 1:40:59 0:07:43
146 Mark Barth M42 1:41:04 0:07:43
147 Tom Zwolski M40 1:41:07 0:07:43
148 Abigail Hale F27 1:41:13 0:07:44
149 Timothy Bryan M52 1:41:18 0:07:44
150 Roger Lewis M49 1:41:40 0:07:46
151 Chip Hochwalt M48 1:41:43 0:07:46
152 Mike Lyors M55 1:41:43 0:07:46
153 Patrick Luda M35 1:41:46 0:07:46
154 Tyler Broehm M21 1:42:17 0:07:48
155 Mathew Leonard M37 1:42:34 0:07:50
156 Gregory Maupin M43 1:42:37 0:07:50
157 Chuck Doran M46 1:42:42 0:07:50
158 Nick Knapke M25 1:42:47 0:07:51
159 John Erickson M48 1:42:52 0:07:51
160 Tracy Morling F37 1:42:58 0:07:52
161 Michael Sullivan M55 1:43:00 0:07:52
162 Dana Walker F45 1:43:03 0:07:52
163 Kevin Lefler M49 1:43:07 0:07:52
164 Tom Andrews M46 1:43:11 0:07:53
165 Ira Means M37 1:43:19 0:07:53
166 Mike Winoker M38 1:43:20 0:07:53
167 Steve Hosteler M42 1:43:23 0:07:54
168 Jim Pleshinger M41 1:43:29 0:07:54
169 Steve Piatt M56 1:43:32 0:07:54
170 Jaqueline Bahun F23 1:43:33 0:07:54
171 Brent Dongell M20 1:43:54 0:07:56
172 Bruce Coffe M42 1:43:59 0:07:56
173 Terry Johnson M42 1:44:02 0:07:56
174 Kenneth Sirois M57 1:44:07 0:07:57
175 Brian Gaughan M47 1:44:09 0:07:57
176 Mike Sennet M52 1:44:18 0:07:58
177 Keith Hutchison M44 1:44:18 0:07:58
178 John Cross M30 1:44:27 0:07:58
179 Kirk Jones M45 1:44:28 0:07:58
180 Richard Weidner M70 1:44:31 0:07:59
181 Sara Busse F40 1:44:36 0:07:59
182 Paul Moorman M48 1:44:44 0:08:00
183 Christopher Buell M41 1:44:49 0:08:00
184 Jim Walsh M51 1:44:57 0:08:01
185 Harold O'Connell M47 1:45:00 0:08:01
186 Ron Combs M34 1:45:05 0:08:01
187 Harlan Knudson M64 1:45:06 0:08:01
188 Erin Knarke F21 1:45:07 0:08:01
189 Jacon William M43 1:45:16 0:08:02
190 Amy Peck F30 1:45:25 0:08:03
191 Kevin Yost M25 1:45:27 0:08:03
192 Ilise Levitt F36 1:45:33 0:08:03
193 Diane Preston F43 1:45:34 0:08:04
194 Brenda Himebaugh F38 1:45:45 0:08:04
195 Angela Freeze F32 1:45:46 0:08:04
196 Timothy Davis M35 1:45:50 0:08:05
197 William Atkinson M53 1:45:53 0:08:05
198 Rick Heben M54 1:45:54 0:08:05
199 Sandra Burcham F45 1:46:13 0:08:06
200 Denny Brideweser M56 1:46:17 0:08:07
201 Andrea Rogers F30 1:46:25 0:08:07
202 Jennifer Fellinger F29 1:46:26 0:08:07
203 Michael Laughlin M40 1:46:28 0:08:08
204 James Busse M40 1:46:35 0:08:08
205 Ken Mueller M43 1:46:39 0:08:08
206 Bernie Boyd F41 1:46:47 0:08:09
207 paper fill in   1:46:50 0:08:09
208 paper fill in   1:46:51 0:08:09
209 John Beyer M53 1:46:56 0:08:10
210 Pamela Roessner F21 1:47:06 0:08:11
211 Wanda Hegedus F41 1:47:08 0:08:11
212 Michael Mee M41 1:47:14 0:08:11
213 Chris Cunningham M36 1:47:26 0:08:12
214 Page Johnson M52 1:47:32 0:08:13
215 Angela Ruffin F35 1:47:35 0:08:13
216 Joe Gerstle M57 1:47:39 0:08:13
217 Jon Fickerworth M38 1:47:40 0:08:13
218 Jeffrey Reis M44 1:47:47 0:08:14
219 Bandit   1:47:52 0:08:14
220 Dave McCarty M53 1:48:02 0:08:15
221 Theresa Moll F23 1:48:13 0:08:16
222 Shannon Williamson  F30 1:48:25 0:08:17
223 Todd Benanzer M22 1:48:38 0:08:18
224 Bandit   1:48:43 0:08:18
225 Jack Lynch M61 1:48:51 0:08:19
226 Ben Ripley M36 1:48:52 0:08:19
227 Eileen Warner F44 1:48:52 0:08:19
228 Ty Buckman M36 1:48:57 0:08:19
229 Melissa Kimbler F24 1:48:58 0:08:19
230 Jana Moore F36 1:49:15 0:08:20
231 Bryan Budding M36 1:49:19 0:08:21
232 Amy Vanderpool F41 1:49:20 0:08:21
233 Tina Featherington F37 1:49:23 0:08:21
234 Terry Dryden M45 1:49:24 0:08:21
235 George Beamer M32 1:49:28 0:08:21
236 Claudia Marin F30 1:49:36 0:08:22
237 Paul Rolich M55 1:49:40 0:08:22
238 Bandit   1:49:43 0:08:23
239 Scott Routson