MVH Sports Medicine Center/DRCC 5K Age Group Results

        September 26, 2004                                           Dayton, Ohio

Overall Results      Race Photos: www.runphotos.com   

Place Name Sex/Age Time Pace Award
           
  Female        
63 Annie Lefler F08 25:25:00 8:11:56 *
187 Hailey Shilt F10 35:49:00 11:33:14 *
200 Lauren Goldblum F09 36:34:00 11:47:45 *
228 Maggie McGarry F09 43:00:00 13:52:15  
233 Kelsey Througham F10 44:26:00 14:20:00  
235 Haley Morgan F09 44:43:00 14:25:29  
           
67 Lindsay Lefler F12 25:40:00 8:16:46 *
69 Sarah Osborne F14 25:44:00 8:18:04 *
85 Carling Andrews F12 26:56:00 8:41:17 *
90 Heather Givens F14 27:15:00 8:47:25  
143 Georgina Lammers F12 30:00:00 9:40:39  
180 Hazel Joseph F13 34:00:00 10:58:04  
195 Chelsea Goldblum F13 36:09:00 11:39:41  
214 Naria Shilt F13 39:20:00 12:41:17  
           
12 Emily Pearson F19 20:50:00 6:43:14 1st Female
36 Abby Brubaker F17 23:18:00 7:30:58 *
37 Sara Gorsek F19 23:18:00 7:30:58 *
46 Alex Lefler F15 23:51:00 7:41:37 *
75 Lauren Enns F15 25:57:00 8:22:15  
161 Erin Lappe F18 31:17:00 10:05:29  
194 Lindsay Shilt F15 36:07:00 11:39:02  
222 Kara Chick F18 40:52:00 13:10:58  
237 Brianna Thorougham F15 44:44:00 14:25:48  
278 Heather Keith F16 55:51:00 18:00:58  
279 Erica Starrett F17 55:51:00 18:00:58  
           
17 Leah Boyd F24 21:18:00 6:52:15 2nd Female
21 Julia Erbacher F23 21:43:00 7:00:19 3rd Female
26 Beth Friedman F21 22:21:00 7:12:35 *
43 Jessica Worley F22 23:44:00 7:39:21 *
60 Della Hiegel F23 25:20:00 8:10:19 *
81 Courtney Harman F23 26:32:00 8:33:33  
89 Erin Fust F23 27:15:00 8:47:25  
107 Carla Grossman F24 27:54:00 9:00:00  
116 Kari Seurer F20 28:18:00 9:07:45  
141 Molly Pifer F24 29:52:00 9:38:04  
151 Kelly Seurer F22 30:20:00 9:47:06  
188 Shannon Klosterman F21 35:57:00 11:35:48  
190 Katie Monet F22 36:02:00 11:37:25  
193 Emily Abraham-Linesch F23 36:07:00 11:39:02  
212 Joanna Marker F24 39:07:00 12:37:06  
230 Amy Farno F23 43:11:00 13:55:48  
243 Jennie Bertke F24 45:45:00 14:45:29  
           
27 Holly Booth F25 22:22:00 7:12:54 *
28