CW Dayton River Corridor Classic Half Marathon

                                October 8, 2006            Dayton, Ohio

Age Group Results

There remain a few iron men in our event.  These people have run all 30 Dayton River Corridor Classic Half Marathons since 1977: Congratulations to all and we look forward to seeing you next year: Felix LeBlanc, Tim Mahaffey, Johnny Hull, Joe Gerstle, Kevin Johnston, Dan Dillman, Wayne Chrisler, and Steve Hemmelgarn

Place Name Gender/Age Time Pace Award
1 Josh Ordway M26 1:07:11.85 05:08 1st M
2 Peter Vail M32 1:08:53.41 05:16 2nd M
3 Nick Cunningham MWC 1:09:46.12 05:20 1st WC
4 Tim Rieger M29 1:11:03.74 05:25 3rd M
5 Jason Newport M35 1:13:39.89 05:37 *
6 Peter Christoff M24 1:17:12.40 05:54 *
7 Chris Grecco M39 1:17:16.13 05:54 *
8 George Angelos M37 1:17:25.41 05:55 *
9 Tim Nijakowski M34 1:17:53.98 05:57 *
10 Jason Reinoehl M27 1:17:58.59 05:57 *
11 David Szeremet M38 1:19:21.31 06:03  
12 Robert Wagner M40 1:19:30.64 06:04 1st Mst
13 Daid Caine M32 1:19:53.88 06:06 *
14 Jeffrey Caudron M36 1:20:18.70 06:08  
15 Brad Ingram M51 1:20:42.32 06:10 1st GM
16 John Jarvis M36 1:20:43.26 06:10  
17 Chad Mitchell M19 1:21:18.24 06:12 *
18 Sam Torres M54 1:21:29.61 06:13 2nd GM
19 Jay Prichard M49 1:21:46.58 06:15 2nd Mst
20 Donald Leck M48 1:22:22.07 06:17 3rd Mst
21 Tonya Thatcher F35 1:22:28.71 06:18 1st F
22 Steven Darmofal M32 1:22:36.13 06:18 *
23 Corey Tuck M27 1:23:24.19 06:22 *
24 Mark Helgeson M48 1:23:32.04 06:23 *
25 Mark Hagan M29 1:23:34.13 06:23 *
26 Christopher Lightle M27 1:23:36.16 06:23  
27 Sylvia Kamp F29 1:23:42.48 06:23 2nd F
28 Brett Lloyd M18 1:23:54.23 06:24 *
29 Howard Russ M35 1:24:12.03 06:26  
30 James Weckesser M30 1:24:12.30 06:26  
31 Kevin Yost M27 1:24:22.74 06:26  
32 Wesley Gregg M42 1:24:30.15 06:27 *
33 Michael Browen M44 1:24:54.38 06:29 *
34 Bill Haber M44 1:25:30.35 06:32 *
35 Wesley Ernst M22 1:25:41.67 06:32 *
36 Dan Homan M44 1:25:50.78 06:33  
37 Robert Schock M21 1:26:14.40 06:35 *
38 Warren Elzy M53 1:26:24.34 06:36 *
39 Kevin Johnston M43 1:26:26.92 06:36  
40 Jason Barhorst M19 1:27:09.38 06:39 *
41 Jason Wilson M33 1:27:10.92 06:39  
42 Andrew Meese M24 1:27:33.60 06:41  
43 Benjamin Cowan M27 1:27:48.21 06:42  
44 John Geb M57 1:28:03.98 06:43 *
45 Doug Bornhorst M30 1:28:05.19 06:43  
46 Tadd Miller M29 1:28:06.72 06:44  
47 Brian Nash M46 1:28:24.85 06:45 *
48 Nick Ruchty M50 1:28:32.92 06:46 *
49 Walt Bower M37 1:28:40.89 06:46  
50 Michelle Kitze F40