Place Name City Bib No Age Gend Age Group Time
1 Andrew Peters 658 25 M ***/27 20-29 19:08
2 Jak Ktumholtz St Augustine FL 690 29 M 1/27 20-29 19:52
3 Christopher Cain 748 30 M 1/35 30-39 20:23
4 Christopher Corelli 767 31 M 2/35 30-39 21:32
5 Mark Lemmon 888 52 M 1/22 50-59 21:41
6 Don Reising 953 34 M 3/35 30-39 22:28
7 Kurt Blohm Wilmington OH 685 27 M 2/27 20-29 22:30
8 Samuel Mincey 915 25 M 3/27 20-29 22:31
9 Steve McCloskey Springfield OH 686 39 M 4/35 30-39 22:46
10 Jassen Dobyns 797 37 M 5/35 30-39 22:54
11 rICH dAVIS cENTERVILLE OH 1501 65 M 1/9 60-69 23:18
12 Volker Bahn 717 42 M 1/23 40-49 23:34
13 Tyler Mullikin 918 16 M 1/13 11-19 23:44
14 MAtt Kesner 872 24 M 4/27 20-29 23:46
15 Beth Krisko 881 33 F ***/51 30-39 24:00
16 Michael Henesy Yellow Springs OH 1516 61 M 2/9 60-69 24:01
17 Molly Moorman 641 24 F 1/51 20-29 24:15
18 Michael Dettmer 788 12 M 2/13 11-19 24:26
19 James Bieri 729 30 M 6/35 30-39 24:30
20 Carl Seily Dublin OH 1557 27 M 5/27 20-29 24:34
21 Jason Irwin 663 37 M 7/35 30-39 24:36
22 Ryan Blanford Xenia OH 681 18 M 3/13 11-19 24:41
23 Wesley Gillespie 828 35 M 8/35 30-39 24:42
24 Jesse Osborne 662 27 M 6/27 20-29 25:13
25 Travis Hall 837 30 M 9/35 30-39 25:17
26 Ryan Chamberlain Granville OH 1533 22 M 7/27 20-29 25:18
27 Thoren Long Springfield OH 694 13 M 4/13 11-19 25:26
28 Emmy Fabich 815 26 F 2/51 20-29 25:27
29 Joseph Carr 751 32 M 10/35 30-39 25:28
30 Dan Halm 838 55 M 2/22 50-59 25:28
31 William Deike Beavercreek OH 1513 25 M 8/27 20-29 25:29
32 Josh Rench 955 38 M 11/35 30-39 25:30
33 Michael Forrester 820 30 M 12/35 30-39 25:32
34 Tony Wuebben 631 46 M 2/23 40-49 25:34
35 Shawn Koivisto 878 35 M 13/35 30-39 25:35
36 Alec Danaher 779 25 M 9/27 20-29 25:45
37 Elizabeth Swisher 600 42 F 1/55 40-49 25:53
38 Ian Hogan 849 0 M 1/4 0- 0 25:56
39 Pat Casey 752 55 M 3/22 50-59 25:59
40 Jonathan Ralinovsky 944 41 M 3/23 40-49 26:03
41 Amy Wheeler Beavercreek OH 677 29 F 3/51 20-29 26:07
42 Bobby Brodbeck 739 23 M 10/27 20-29 26:09
43 Jonathan Grillot 835 24 M 11/27 20-29 26:10
44 Devan Hendricks Jamestown OH 695 9 M 1/9 1-10 26:21
45 Laura Reising 954 27 F 4/51 20-29 26:23
46 Danielle Keeler Medford OH 1510 25 F 5/51 20-29 26:24
47 Hyacinth Wallace 644 24 F 6/51 20-29 26:31
48 Cliff Lippard Nashville TN 1559 44 M 4/23 40-49 26:36
49 Corey Pennington 938 22 M 12/27 20-29 26:40
50 Jacob Diemer 790 31 M 14/35 30-39 27:27
51 Michael Naymik 922 27 M 13/27 20-29 27:31
52 Matt Hendricks Jamestown OH 693 30 M 15/35 30-39 27:35
53 Brent Anders 1512 10 M 2/9 1-10 27:38
54 Andrew Ramey 945 42 M 5/23 40-49 27:44
55 Jennifer Eckhart 807 28 F 7/51 20-29 27:44
56 Andrew Diller 794 28 M 14/27 20-29 27:45
57 Joshua Zinger 637 34 M 16/35 30-39 27:49
58 Hayden Orme 933 12 M 5/13 11-19 27:49
59 Heather Holmes Ponte Verde FL 692 28 F 8/51 20-29 27:51
60 Dustin Bair 719 38 M 17/35 30-39 27:53
61 Berit Cain 747 27 F 9/51 20-29 27:57
62 Erik Rieske 957 28 M 15/27 20-29 28:05
63 Chancelor Chao 754 40 M 6/23 40-49 28:07
64 Aaron Belvo 723 45 M 7/23 40-49 28:09
65 Breanne Comer 759 30 F 1/51 30-39 28:11
66 Martha Slamer 980 57 F 1/32 50-59 28:18
67 Sandy Casey 753 47 F 2/55 40-49 28:23
68 Savannah Milar 913 13 F 1/12 11-19 28:28
69 Jen Boyer 735 39 F 2/51 30-39 28:38
70 Nancy Sundell-Turner 599 36 F 3/51 30-39 28:38
71 Don Deel 782 60 M 3/9 60-69 28:50
72 David Smith 983 36 M 18/35 30-39 28:59
73 Patti McConnehea 906 45 F 3/55 40-49 29:03
74 Michael DiFlora 791 13 M 6/13 11-19 29:04
75 Sauli Lepisto 890 46 M 8/23 40-49 29:05
76 Matthew Conner 761 14 M 7/13 11-19 29:05
77 Kevin Stith 995 57 M 4/22 50-59 29:28
78 Joe Mullikin 917 39 M 19/35 30-39 29:29
79 Vivian Stock 996 21 F 10/51 20-29 29:37
80 Priscilla Toto Yellow Springs OH 1506 16 F 2/12 11-19 29:38
81 Jenifer Kennedy 870 36 F 4/51 30-39 29:53
82 Amy Lamborg 884 53 F 2/32 50-59 29:54
83 Brian Norman Centerville OH 1552 36 M 20/35 30-39 29:59
84 Sandra Yocum Dayton OH 1526 56 F 3/32 50-59 30:00
85 Rex Kern Dayton OH 1525 55 M 5/22 50-59 30:00
86 John Schneider 967 39 M 21/35 30-39 30:01
87 Daniel Freedman 821 26 M 16/27 20-29 30:02
88 Jose Negrette 924 27 M 17/27 20-29 30:10
89 Teagan Hendricks Jamestown OH 691 8 M 3/9 1-10 30:13
90 Rachel Meyer 912 15 F 3/12 11-19 30:31
91 Clayton Anders Dayton OH 1507 13 M 8/13 11-19 30:33
92 Marissa Marangoni 898 26 F 11/51 20-29 30:35
93 Duane Anders 710 46 M 9/23 40-49 30:35
94 Beverly Richmond Yellow Springs OH 1519 48 F 4/55 40-49 30:36
95 Wendy Starkey 993 41 F 5/55 40-49 30:37
96 Daniel Durbin Cincinnati OH 1544 36 M 22/35 30-39 30:46
97 Andy Wheeler Beavercreek OH 678 30 M 23/35 30-39 30:55
98 Maura Mc Grath Beavercreek OH 1548 25 F 12/51 20-29 30:58
99 Linda Downs Centerville OH 673 49 F 6/55 40-49 31:04
100 Kevin Brackney 736 51 M 6/22 50-59 31:06
Place Name City Bib No Age Gend Age Group Time
101 Robert May 903 59 M 7/22 50-59 31:08
102 Lyndon Griarte 834 37 M 24/35 30-39 31:30
103 Gracie Havens 840 9 F 1/9 1-10 31:33
104 Jeremy Blanton 730 26 M 18/27 20-29 31:35
105 Jason Norman Dayton OH 1549 26 M 19/27 20-29 31:37
106 Tim Bucey 744 62 M 4/9 60-69 31:40
107 Nathania Dallas 778 25 F 13/51 20-29 31:45
108 Jonathan Platt Yellow Springs OH 698 42 M 10/23 40-49 31:50
109 Participant Bandit 1600 1 M 4/9 1-10 31:51
110 Rachele Orme 936 15 F 4/12 11-19 31:54
111 Derek Zolner Chicago ILL 1556 37 M 25/35 30-39 31:57
112 Karla Horvath 852 33 F 5/51 30-39 32:04
113 Brandon Carr Huber Heights OH 689 28 M 20/27 20-29 32:07
114 Darren Young 634 38 M 26/35 30-39 32:08
115 Amy Rieske 956 24 F 14/51 20-29 32:09
116 Jeffrey Bruggeman Dayton OH 669 45 M 11/23 40-49 32:11
117 William Kent Yellow Springs OH 1518 63 M 5/9 60-69 32:23
118 Katherine Gaskill 827 44 F 7/55 40-49 32:30
119 Todd Frantz Yellow Springs OH 1532 46 M 12/23 40-49 32:37
120 Misty Ashworth 714 36 F 6/51 30-39 32:40
121 Julie Miller Bucyrus OH 1531 41 F 8/55 40-49 32:44
122 Michael Bennett 727 44 M 13/23 40-49 32:45
123 Jeanne Ulrich Yellow Springs OH 1530 48 F 9/55 40-49 32:46
124 Joe Violet 618 44 M 14/23 40-49 32:48
125 Kathleen Galarza 679 40 F 10/55 40-49 32:49
126 Sarah Slamer 981 27 F 15/51 20-29 33:01
127 Laura Husman 860 28 F 16/51 20-29 33:06
128 Jen Greenlee 832 51 F 4/32 50-59 33:07
129 Participant Bandit 1601 1 M 5/9 1-10 33:08
130 Tonya Robinson 958 36 F 7/51 30-39 33:11
131 Michael Taint 604 55 M 8/22 50-59 33:22
132 Jessica Davy Dayton OH 1545 26 F 17/51 20-29 33:24
133 Amy Lynch 896 29 F 18/51 20-29 33:26
134 Mike Greenlee 833 55 M 9/22 50-59 33:29
135 David Corelli 768 60 M 6/9 60-69 33:33
136 Emily Lewis Wilmington OH 682 22 F 19/51 20-29 33:39
137 Richard Heil 844 59 M 10/22 50-59 33:43
138 Ashley Ryer 962 25 F 20/51 20-29 33:47
139 Gina Hayes 841 30 F 8/51 30-39 33:50
140 Cassandra Clay 1537 29 F 21/51 20-29 33:51
141 Christopher Flatt 818 29 M 21/27 20-29 33:52
142 Will Robinson 959 9 M 6/9 1-10 33:58
143 Kayla Bradstreet 737 26 F 22/51 20-29 34:01
144 Eugene Coons 764 41 M 15/23 40-49 34:02
145 Holly Underwood 614 42 F 11/55 40-49 34:03
146 Lisa Spar 989 41 F 12/55 40-49 34:13
147 Josh VanDyne 616 32 M 27/35 30-39 34:15
148 Cody Hatfield 652 16 M 9/13 11-19 34:32
149 Heather Sheets 1539 35 F 9/51 30-39 34:34
150 Denis Dirscherl 647 76 M 1/1 70-99 34:35
151 Cheryl Meyer 911 51 F 5/32 50-59 34:37
152 Gretchen Greenlee 831 19 F 5/12 11-19 34:41
153 Annabelle Edwards 683 9 F 2/9 1-10 34:44
154 Michael Mullins 661 26 M 22/27 20-29 34:53
155 Kathrin Engisch 811 47 F 13/55 40-49 35:13
156 Christopher Seiter 968 44 M 16/23 40-49 35:14
157 Susan Doubt 646 55 F 6/32 50-59 35:15
158 Alesia Hollinger 850 45 F 14/55 40-49 35:19
159 Robert Swisher 602 59 M 11/22 50-59 35:31
160 Stefanie Curtis 776 35 F 10/51 30-39 35:33
161 Michael Curtis 775 35 M 28/35 30-39 35:33
162 Amie Shoemaker 972 34 F 11/51 30-39 35:41
163 Rick Benner 726 0 M 2/4 0- 0 35:46
164 Karin Benner 725 40 F 15/55 40-49 35:48
165 Sophie Christoff Columbus OH 1524 38 F 12/51 30-39 35:54
166 Greg Sanders Fairborn OH 1517 57 M 12/22 50-59 35:54
167 Debmarie Almashy Yellow Springs OH 1554 46 F 16/55 40-49 35:55
168 Loralee Olinger 931 27 F 23/51 20-29 35:55
169 Sharon Pistachio 940 38 F 13/51 30-39 36:12
170 Christine Legawiec Dayton OH 684 36 F 14/51 30-39 36:17
171 Jo Dible 789 37 F 15/51 30-39 36:18
172 Meggan Dennis 786 33 F 16/51 30-39 36:22
173 Joseph King Fairborn OH 1520 25 M 23/27 20-29 36:24
174 Monica Clark 758 38 F 17/51 30-39 36:27
175 Betsy Clark Frankfort OH 687 33 F 18/51 30-39 36:28
176 Mark Engert Centerville OH 1562 47 M 17/23 40-49 36:30
177 theresa wallace 620 43 F 17/55 40-49 36:36
178 James Whitten 625 42 M 18/23 40-49 36:52
179 Sena Johnson 869 25 F 24/51 20-29 37:08
180 Gayla Roe 654 54 F 7/32 50-59 37:09
181 Erica VanDyne 615 32 F 19/51 30-39 37:10
182 Heather Edwards 809 43 F 18/55 40-49 37:11
183 Robin Littell 893 40 F 19/55 40-49 37:18
184 Erika Fugles Columbus OH 668 31 F 20/51 30-39 37:36
185 Kendra Cipollini 757 40 F 20/55 40-49 38:09
186 Chris Kleiser Knoxville TN 1529 42 F 21/55 40-49 38:13
187 Robert Arthur 713 0 M 3/4 0- 0 38:15
188 Tannia Catheis Yellow Springs OH 1555 45 F 22/55 40-49 38:20
189 Alecia Rawlins 660 39 F 21/51 30-39 38:23
190 Michael Corbin 766 28 M 24/27 20-29 38:30
191 Kelly Dobyns 798 35 F 22/51 30-39 38:46
192 Robin Liss 892 36 F 23/51 30-39 38:56
193 Daniel Rawlins Yellow Springs OH 659 40 M 19/23 40-49 39:07
194 Tara Wolf 630 35 F 24/51 30-39 39:47
195 Cecilia Belvo 724 0 F 1/3 0- 0 39:52
196 Jill Shal 970 43 F 23/55 40-49 40:00
197 Tiffany Kuivinen 883 24 F 25/51 20-29 40:03
198 Christine Middleton Cincinnati OH 1540 64 F 1/7 60-69 40:17
199 Denise Violet 617 39 F 25/51 30-39 40:50
200 Sara Brewer 738 31 F 26/51 30-39 40:54
Place Name City Bib No Age Gend Age Group Time
201 Keith Doubt 645 57 M 13/22 50-59 41:00
202 Kathryn Lyons 897 29 F 26/51 20-29 41:00
203 Dayna Martin 899 37 F 27/51 30-39 41:01
204 Maddie Forrester 819 31 F 28/51 30-39 41:16
205 Eugene Jackson 864 17 M 10/13 11-19 41:17
206 Christina King 874 45 F 24/55 40-49 41:26
207 Connie Strait 998 59 F 8/32 50-59 42:03
208 Rebecca Jaramillo 868 30 F 29/51 30-39 42:09
209 Andrew Hunt 858 0 M 4/4 0- 0 42:13
210 Dannie Sizemore 979 22 F 27/51 20-29 42:14
211 Jay Krumholtz Medway OH 697 61 M 7/9 60-69 42:31
212 Lorah Pitcock 941 25 F 28/51 20-29 42:37
213 Dottie McClelland Fairborn OH 675 61 F 2/7 60-69 42:46
214 Jo Anderson 711 49 F 25/55 40-49 42:47
215 Cecilia Comerford Yellow Springs OH 1504 13 F 6/12 11-19 43:11
216 Lisa Coons 640 36 F 30/51 30-39 43:21
217 Cathy Lawson Vandalia OH 676 59 F 9/32 50-59 43:23
218 Jennifer Paulus Columbus OH 667 37 F 31/51 30-39 43:24
219 James McIntosh 909 34 M 29/35 30-39 43:30
220 Janet Stolzer 997 51 F 10/32 50-59 43:54
221 Mark Jacobs 867 46 M 20/23 40-49 43:59
222 Kristin Mullins 919 25 F 29/51 20-29 44:05
223 Nadine Whitten 626 43 F 26/55 40-49 44:24
224 Andrea Mayberry 904 36 F 32/51 30-39 44:33
225 Stacy Miller 914 27 F 30/51 20-29 44:35
226 Laura Sheline 971 24 F 31/51 20-29 44:36
227 Stephanie Sparrow 991 20 F 32/51 20-29 44:39
228 Hollie Adkins 704 41 F 27/55 40-49 44:54
229 Ann Sparrow 990 49 F 28/55 40-49 44:57
230 McKenna Banaszak-Moore Yellow Springs OH 1508 11 F 7/12 11-19 45:08
231 Bill Estep 812 63 M 8/9 60-69 45:10
232 Kathy Estep 813 61 F 3/7 60-69 45:33
233 Karen Neeley-Womack 923 40 F 29/55 40-49 45:39
234 Stacey Thompson 607 23 F 33/51 20-29 45:40
235 Brian Chapman 756 49 M 21/23 40-49 45:45
236 Drew Browne 742 36 M 30/35 30-39 45:48
237 Riley Browne 743 9 F 3/9 1-10 45:48
238 Kelly Snyder 986 0 F 2/3 0- 0 46:10
239 Maddie Denman 785 10 F 4/9 1-10 46:37
240 Jorie Sieck 977 11 F 8/12 11-19 46:42
241 Lisa Blevins 731 32 F 33/51 30-39 46:44
242 Ella Comerford Yellow Springs OH 1505 10 F 5/9 1-10 46:46
243 Jason Armstrong 712 33 M 31/35 30-39 46:46
244 Mary Lou Corelli East Aurora NY 672 69 F 4/7 60-69 46:47
245 Galen Sieck 976 8 M 7/9 1-10 46:48
246 Cindy Sieck 975 41 F 30/55 40-49 47:06
247 William Houseman 853 52 M 14/22 50-59 47:43
248 Lesa Durbin Cincinnati OH 1546 34 F 34/51 30-39 47:43
249 Marianne Trimble 611 42 F 31/55 40-49 48:10
250 Serdar Durmusoglu 805 36 M 32/35 30-39 49:09
251 Heidi Garlow 826 40 F 32/55 40-49 49:25
252 Lori Askeland 715 45 F 33/55 40-49 49:30
253 Kent Smith 984 50 M 15/22 50-59 50:13
254 Janet Corbin 765 48 F 34/55 40-49 50:13
255 Jill Matteson Centerville OH 1541 50 F 11/32 50-59 50:23
256 Sandy Cash Beavercreek OH 1538 42 F 35/55 40-49 50:24
257 Jerri Currier 774 54 F 12/32 50-59 50:46
258 Monica Klarer 875 47 F 36/55 40-49 50:46
259 Becky Young 633 37 F 35/51 30-39 50:59
260 Helen Voss Miamisburg OH 674 29 F 34/51 20-29 51:06
261 Megan Sullivan 1000 36 F 36/51 30-39 51:09
262 Kathleen Kollman 879 35 F 37/51 30-39 51:12
263 Ross Frank Dayton OH 1514 22 M 25/27 20-29 51:45
264 Gloria Kendrick Carlisle OH 1515 20 F 35/51 20-29 51:46
265 Katherine stierle Dayton OH 699 9 F 6/9 1-10 51:52
266 Kelly Medina Centerville OH 696 27 F 36/51 20-29 51:54
267 Elizabeth Allman 708 35 F 38/51 30-39 52:12
268 Lisa Brown 740 47 F 37/55 40-49 52:39
269 Gloria Isenbletter 863 57 F 13/32 50-59 52:40
270 Tim Sabin 964 50 M 16/22 50-59 52:48
271 BRIAN ISENBLETTER 862 58 M 17/22 50-59 53:04
272 Caroline Burroughs 745 26 F 37/51 20-29 53:07
273 Dianne Burroughs 746 57 F 14/32 50-59 53:09
274 Natalie Middleton Fairborn OH 1522 23 F 38/51 20-29 53:19
275 Ainsley McIntosh 907 11 F 9/12 11-19 53:36
276 Barbara Nivens 927 52 F 15/32 50-59 53:44
277 Allen Nivens 926 52 M 18/22 50-59 53:45
278 Theodore Boykin Jr Trotwood OH 1550 51 M 19/22 50-59 53:47
279 Gretchen McIntosh 908 35 F 39/51 30-39 53:52
280 Tisha Samosky 650 40 F 38/55 40-49 54:14
281 Melody Jackson 865 14 F 10/12 11-19 54:20
282 Tisha Samosky 966 40 F 39/55 40-49 54:22
283 Cristin Chao 755 40 F 40/55 40-49 54:23
284 Leigh Duncan 803 39 F 40/51 30-39 54:23
285 Deborah Reif 952 48 F 41/55 40-49 54:23
286 Allen Reif 951 48 M 22/23 40-49 54:24
287 Tamara Makela New Lebanon OH 1536 41 F 42/55 40-49 54:39
288 Rita Monaghan 665 43 F 43/55 40-49 54:41
289 Karen Speller 992 52 F 16/32 50-59 55:03
290 Mindy Allender 707 31 F 41/51 30-39 55:14
291 Michelle Evans 814 43 F 44/55 40-49 55:15
292 Lisa Dugan Manor 801 47 F 45/55 40-49 55:16
293 Mark Winkle Springfield OH 1521 52 M 20/22 50-59 55:37
294 Alyson Baird 720 23 F 39/51 20-29 55:46
295 Josh Bohman Dayton OH 732 26 M 26/27 20-29 55:47
296 tate Harrigan Urbana OH 670 11 M 11/13 11-19 56:16
297 Matt Harrigan Urbana OH 671 47 M 23/23 40-49 56:19
298 Seth Harrison Xenia OH 1511 11 M 12/13 11-19 56:38
299 Debra Harrigan Xenia OH 1509 48 F 46/55 40-49 56:39
300 Tamika Jackson 866 16 F 11/12 11-19 57:51
Place Name City Bib No Age Gend Age Group Time
301 Denise Turner 612 57 F 17/32 50-59 58:16
302 Gary Martinelli 901 55 M 21/22 50-59 58:17
303 Heather Dratwa Frankfort OH 688 40 F 47/55 40-49 58:18
304 Christopher Hatfield 839 9 M 8/9 1-10 58:31
305 Patsy Ryer 963 59 F 18/32 50-59 58:34
306 Kristen Conkle 760 28 F 40/51 20-29 58:35
307 Therese McNea-Wiley 910 39 F 42/51 30-39 59:39
308 Adam Bauer 721 23 M 27/27 20-29 59:55
309 Libby Snyder 987 34 F 43/51 30-39 59:57
310 Meghan Dillon 795 26 F 41/51 20-29 59:57
311 Courtney Curtner 777 25 F 42/51 20-29 1:00:00
312 Levi Fain 817 8 M 9/9 1-10 1:00:10
313 Thomas Kollman Dayton OH 1523 38 M 33/35 30-39 1:00:46
314 Vicki Humble 857 54 F 19/32 50-59 1:01:40
315 Barbara Floyd Urbana OH 700 54 F 20/32 50-59 1:01:41
316 Maria Hildergran 657 26 F 43/51 20-29 1:01:45
317 Sharon Thompson 606 67 F 5/7 60-69 1:01:47
318 Samantha Wilson 629 21 F 44/51 20-29 1:01:49
319 Julie Sink Troy OH 1502 24 F 45/51 20-29 1:01:56
320 Jessica Wages Mechanicsburg OH 1503 25 F 46/51 20-29 1:01:57
321 Jenan Hasheni 642 25 F 47/51 20-29 1:03:09
322 Kathy Swisher 601 55 F 21/32 50-59 1:03:10
323 April Cooper Yellow Springs OH 1564 32 F 44/51 30-39 1:03:17
324 Amy Maruyama 902 38 F 45/51 30-39 1:03:18
325 Carol Conway Kettering OH 1560 59 F 22/32 50-59 1:03:49
326 Kristen Corry 771 23 F 48/51 20-29 1:03:53
327 Alison Corry 770 51 F 23/32 50-59 1:03:53
328 Dawn Fain 816 38 F 46/51 30-39 1:04:09
329 Naomi Orme 935 42 F 48/55 40-49 1:04:34
330 Theron Orme 937 13 M 13/13 11-19 1:04:36
331 Kira Hendrickson Yellow Springs OH 1534 6 F 7/9 1-10 1:04:42
332 Lori Kuhn Yellow Springs OH 1535 45 F 49/55 40-49 1:04:44
333 Uthona Green 830 52 F 24/32 50-59 1:04:44
334 Kathy Oglesbee 930 51 F 25/32 50-59 1:04:56
335 Suzy Ream 948 55 F 26/32 50-59 1:04:58
336 Crystal Boykin Trotwood OH 1547 49 F 50/55 40-49 1:05:26
337 Fred "pete" Peterson Yellow Springs OH 1561 54 M 22/22 50-59 1:05:31
338 Kim Fish 558 33 F 47/51 30-39 1:05:34
339 Susan Bailey 718 46 F 51/55 40-49 1:05:34
340 Robin Henning 847 52 F 27/32 50-59 1:07:57
341 Allison Henning 846 24 F 49/51 20-29 1:07:58
342 Jeremy Cooke 763 33 M 34/35 30-39 1:08:02
343 Christina Heil 842 30 F 48/51 30-39 1:08:04
344 Lilly Heil 843 59 F 28/32 50-59 1:08:06
345 Joan DiServio 796 57 F 29/32 50-59 1:08:06
346 Karl Leibfacher 887 34 M 35/35 30-39 1:08:09
347 Lynn Dun 802 62 F 6/7 60-69 1:08:10
348 Participant Unknown 1543 1 F 8/9 1-10 1:08:12
349 Stacy westfall 624 33 F 49/51 30-39 1:08:13
350 Rhonda Price 942 42 F 52/55 40-49 1:08:15
351 Jill Cordle N Hampton OH 680 40 F 53/55 40-49 1:08:17
352 Catherine LeVesseur 891 50 F 30/32 50-59 1:08:23
353 Cleryl Erbez 542 43 F 54/55 40-49 1:08:24
354 Evalynn Orme 932 11 F 12/12 11-19 1:08:46
355 Jim Orme 934 63 M 9/9 60-69 1:08:46
356 Sarah Brown 741 30 F 50/51 30-39 1:09:53
357 Gina Peterson 939 30 F 51/51 30-39 1:09:56
358 Erin Ruef Chicago IL 1528 26 F 50/51 20-29 1:13:56
359 Denise Kuef Plain City OH 1527 55 F 31/32 50-59 1:15:24
360 Participant Unknown 1553 1 F 9/9 1-10 1:15:24
361 Connie fuerst 822 0 F 3/3 0- 0 1:15:27
362 Stephanie Zanati 636 26 F 51/51 20-29 1:27:09
363 Andrea Zanati 635 65 F 7/7 60-69 1:27:09
364 Uta Böttcher 734 55 F 32/32 50-59 1:36:12
365 Niki Sage 965 47 F 55/55 40-49 1:36:12