Total
Place Name City Bib No Age Gend Age Group Time
1 Michael Cauley Bloomingdale IL 132 30 M ***** 30-34 16:14.0
2 Joshua Lughlin Kettering OH 149 24 M 1 20-24 16:34.6
3 Matt Osbourne 86 16 M 1 15-19 17:41.4
4 Paul Stiver Germantown OH 137 41 M 1 40-44 17:54.1
5 Mark Feighery Centerville OH 136 53 M 1 50-54 18:52.6
6 Bill Haber Greenville OH 140 48 M 1 45-49 19:47.5
7 Samson Ohingo Fairborn OH 483 29 M 1 25-29 19:57.2
8 Christoph Cikraji Oakwood OH 148 11 M 1 11-14 19:58.3
9 Kevin Johnston 59 48 M 2 45-49 20:00.6
10 Becky Hoover Columbus OH 129 24 F ***** 20-24 20:04.3
11 Ron Bauman West Alexandria OH 147 52 M 2 50-54 20:54.8
12 Kris Bjerkaas Lebanon OH 134 38 M 1 35-39 21:37.7
13 Michael Huber 52 34 M 1 30-34 21:53.1
14 Andy Veth New Carlisle OH 456 30 M 2 30-34 22:19.1
15 Tim Coppess 26 35 M 2 35-39 22:35.4
16 Pastor Tim Martin 72 42 M 2 40-44 22:39.8
17 Dan Baker 5 30 M 3 30-34 23:00.5
18 Jamie Hoskins Germantown OH 131 40 M 3 40-44 23:02.3
19 Tyler Schoby Clayton OH 124 15 M 2 15-19 23:06.5
20 Karla Brun Dayton OH 127 54 F 1 50-54 23:14.4
21 Kaitlyn Lebo Family Prize 64 16 F 1 15-19 23:19.8
22 Brenda Burns 15 53 F 2 50-54 23:32.3
23 Todd Mulhom Kettering OH 146 43 M 4 40-44 23:37.5
24 Shelly Haber Greenville OH 139 48 F 1 45-49 23:51.9
25 Dan Ankeny 3 41 M 5 40-44 23:59.1
26 Jevon Reynolds Dayton OH 443 37 M 3 35-39 24:08.2
27 Carl Brun Dayton OH 126 51 M 3 50-54 24:08.4
28 Robert Hibberd Dayton OH 447 49 M 3 45-49 24:18.0
29 Jonathan Grilliot Kettering OH 128 25 M 2 25-29 24:22.0
30 Rachel Routzong Urbana OH 440 17 F 2 15-19 24:29.3
31 Michael Hefner 46 49 M 4 45-49 24:34.9
32 Stephen Penn 88 47 M 5 45-49 24:36.9
33 Tad, Jr. Staller 108 15 M 3 15-19 24:38.5
34 Scott Bartlett tipp city OH 7 38 M 4 35-39 24:48.2
35 Jesse McClamma 79 16 M 4 15-19 25:33.5
36 Jason Kinder Miamisburg OH 61 35 M 5 35-39 25:44.5
37 Brent Anders Dayton OH 451 11 M 2 11-14 25:50.5
38 Erin Dues Kettering OH 437 42 F 1 40-44 25:56.2
39 Nathan Curtis 28 22 M 2 20-24 25:59.5
40 Jay Morgan Kettering OH 150 63 M 1 60-64 26:15.5
41 Dwayne Hall Tipp City OH 41 42 M 6 40-44 26:30.7
42 Sandy Curtis 29 45 F 2 45-49 26:38.7
43 Dave Case Enon OH 19 53 M 4 50-54 27:00.0
44 Keith Smith Springfiled OH 441 57 M 1 55-59 27:02.9
45 Brian Chriswell 22 40 M 7 40-44 27:09.4
46 Hank Stick 111 47 M 6 45-49 27:16.7
47 John R. Corbet 27 78 M 1 75-79 27:23.6
48 James Lebo Family Prize 63 40 M 8 40-44 27:23.8
49 Joseph Serrano Beavercreek 100 38 M 6 35-39 27:28.7
50 Amanda Koch Dayton OH 452 36 F 1 35-39 27:30.1
51 Joy Hall New Carlisle OH 145 42 F 2 40-44 27:44.8
52 Duane Anders Dayton OH 450 46 M 7 45-49 28:02.7
53 Alexander Black 12 63 M 2 60-64 28:15.2
54 Stephen Mattingly 77 10 M 1 1-10 28:17.2
55 Emily Penn Xenia 87 16 F 3 15-19 28:17.6
56 Karina Fulunder Dayton OH 449 41 F 3 40-44 28:23.0
57 Stephanie Martin 74 17 F 4 15-19 28:24.8
58 Richard Bowman Dayton OH 144 55 M 2 55-59 28:28.8
59 Stan Adams Englewood OH 1 58 M 3 55-59 28:42.6
60 Mark Schmitt 97 48 M 8 45-49 28:45.7
61 Ron Albino Dayton OH 125 49 M 9 45-49 28:46.1
62 Basten Foskuhl 36 14 M 3 11-14 29:01.4
63 Gary Foskuhl Dayton OH 37 48 M 10 45-49 29:09.4
64 Juanita Austin 4 50 F 3 50-54 29:10.7
65 Theresa Penn Xenia 89 47 F 3 45-49 29:19.1
66 Mindy Claggett 23 41 F 4 40-44 29:23.6
67 Brian Wells Union OH 133 54 M 5 50-54 29:26.1
68 Dorothy Case Enon OH 20 55 F 1 55-59 29:27.0
69 George Stump Cincinnati OH 112 74 M 1 70-74 29:31.9
70 Julie Salinas West Carrollton OH 138 32 F 1 30-34 30:04.3
71 John Mixon Dayton OH 83 66 M 1 65-69 30:17.2
72 Kathlein Lebo Family Prize 65 14 F 1 11-14 30:21.3
73 Rick Peters Xenia OH 442 49 M 11 45-49 30:33.1
74 Ron Kilgore Xenia OH 438 68 M 2 65-69 31:16.0
75 Anne Huber 51 30 F 2 30-34 31:24.5
76 Mary Lorman 68 53 F 4 50-54 31:28.1
77 Heather Taylor 113 22 F 1 20-24 31:49.8
78 Laura Stanley 110 33 F 3 30-34 31:53.9
79 Denis Dirschel 33 77 M 2 75-79 32:15.8
80 Denny Phelps Tipp City OH 90 61 M 3 60-64 32:19.6
81 Karen Gildow Fairborn OH 130 59 F 2 55-59 32:20.4
82 Ann Coppess 25 38 F 2 35-39 32:51.2
83 Timothy Taylor 115 52 M 6 50-54 32:59.5
84 Nicholas Benvenuth dAYTON OH 458 27 M 3 25-29 33:08.0
85 Vanessa Benvenuth Dayton OH 457 26 F 1 25-29 33:08.4
86 Matt Phlipot Minster OH 141 23 M 3 20-24 33:16.6
87 Robert Martin 73 12 M 4 11-14 33:37.2
88 Dyan McClamma 78 42 F 5 40-44 33:47.5
89 Jeremiah Mattingly 76 33 M 4 30-34 33:52.9
90 Jennifer Mattingly 75 31 F 4 30-34 33:53.2
91 Veronica Grabill Springboro OH 39 53 F 5 50-54 34:01.5
92 Deborah Jorgenson 60 47 F 4 45-49 34:03.1
93 Bridget Fath Xenia OH 34 47 F 5 45-49 34:09.5
94 Margaret West FRANKLIN OH 120 58 F 3 55-59 34:15.0
95 Philip Donnell Dayton OH 135 21 M 4 20-24 35:22.0
96 Chris Fretz Dayton OH 142 41 M 9 40-44 35:29.3
97 Hillary Marshall Dayton OH 446 31 F 5 30-34 35:41.4
98 Ron King 62 55 M 4 55-59 35:42.0
99 Earlene Hubbard 50 63 F 1 60-64 35:51.8
100 David Williams 121 46 M 12 45-49 36:17.2
Total
Place Name City Bib No Age Gend Age Group Time
101 Pat Darling Sharonville OH 30 74 F 1 70-74 36:27.9
102 Jason Stanley 109 34 M 5 30-34 37:27.5
103 Marissa Fretz Dayton OH 143 41 F 6 40-44 37:27.9
104 Cynthia Jacobs 55 33 F 6 30-34 38:30.2
105 Elisabeth Righter 93 49 F 6 45-49 38:56.2
106 Sandra Davis Ludlow Falls OH 32 41 F 7 40-44 39:09.4
107 Vickie Hill 47 0 F 1 0- 0 39:36.8
108 Pam Phelps 91 58 F 4 55-59 39:48.8
109 Scott Hala Huber Heights OH 439 47 M 13 45-49 41:45.7
110 Kathleen Baker 6 28 F 2 25-29 41:56.3
111 Steven Presar 92 62 M 4 60-64 42:31.7
112 Amanda Fatman 35 31 F 7 30-34 42:46.7
113 Kathy Smith 105 59 F 5 55-59 42:47.0
114 jeff weatherhead 117 44 M 10 40-44 42:47.0
115 Abby Weinberger 118 15 F 5 15-19 42:48.4
116 Angie Morales 84 32 F 8 30-34 42:49.4
117 Sharyn Jackson Dayton OH 54 65 F 1 65-69 43:35.0
118 Heidi Garlow 38 40 F 8 40-44 44:25.0
119 Jerry Martin Kettering OH 71 81 M 1 80-99 44:49.0
120 Kimberly Lebo Family Prize 67 12 F 2 11-14 44:53.0
121 Katina Lebo Family Prize 66 36 F 3 35-39 45:04.0
122 Misty Taylor Family Prize 114 36 F 4 35-39 45:10.0
123 Jerry Williams 122 56 M 5 55-59 45:21.0
124 Theodore Boykin Jr Trotwood OH 14 51 M 7 50-54 45:45.0
125 Melissa Serrano Beavercreek 101 6 F 1 1-10 48:08.0
126 Crystal Boykin Trotwood OH 13 49 F 7 45-49 48:35.0
127 Michelle Serrano 102 43 F 9 40-44 48:55.0
128 Marilyn Underwood 116 60 F 2 60-64 49:00.0
129 Lesley Allen 2 26 F 3 25-29 49:00.0
130 Barbara Mitchell 82 49 F 8 45-49 49:26.0
131 Jennifer Millhouse 81 32 F 9 30-34 49:27.0
132 Sharon Hall Tipp City OH 42 41 F 10 40-44 49:30.0
133 Schindler, Karen 96 63 F 3 60-64 51:27.0
134 Carroll Hunt 53 84 M 2 80-99 52:11.0
135 Jeannine Carey 18 45 F 9 45-49 52:33.0
136 Charlotte Wells 119 50 F 6 50-54 52:34.0
137 Don Cameron 16 73 M 2 70-74 52:56.0
138 Diane James 56 48 F 10 45-49 53:18.0
139 Jeannie Cameron 17 70 F 2 70-74 54:00.0
140 Douglas Staller 106 11 M 5 11-14 54:31.0
141 Jeannine Staller 107 41 F 11 40-44 54:32.0
142 Teresa Carpenter Middletown OH 444 48 F 11 45-49 54:56.0
143 Midny Spencer Carlisle OH 445 31 F 10 30-34 54:56.0
144 Jonathan Smith 104 40 M 11 40-44 54:57.0
145 JAMES SHIPLEY dayton OH 103 40 M 12 40-44 55:42.0
146 Susan Meyer 80 46 F 12 45-49 56:08.0
147 Uthona Green 40 52 F 7 50-54 56:09.0
148 Sara Howard 49 35 F 5 35-39 56:59.0
149 Olivia Howard 48 7 F 2 1-10 57:04.0
150 Dean Schauer 95 71 M 3 70-74 57:04.0
151 Thomas Berrey 11 58 M 6 55-59 57:43.0
152 Pattie Luebke 69 55 F 6 55-59 57:55.0
153 Jennifer Casson 21 38 F 6 35-39 57:55.0
154 GINA CODER 24 34 F 11 30-34 58:33.0
155 Michelle Schmitt 98 18 F 6 15-19 1:01:10.0
156 Winder Schmitt 99 19 F 7 15-19 1:01:11.0
157 Christina Jeter Huber Heights OH 448 29 F 4 25-29 1:04:38.0
158 Elaine Beaver 8 55 F 7 55-59 1:04:38.0