Total
Place Name City Bib No Age Gend Age Group Time
1 Brandon Graves 572 19 M ***** 15-19 17:09
2 Cain, Stephen 361 27 M ***** 25-29 20:20
3 Jamil Awan 587 34 M ***** 30-34 20:30
4 Cunningham, JB 370 43 M 1 40-44 20:45
5 Andy Veith 602 31 M 1 30-34 21:24
6 Kitze, Matthew 450 14 M 1 11-14 21:26
7 Doug Rindler 592 43 M 2 40-44 22:17
8 Yates, Daniel 554 19 M 1 15-19 22:19
9 Timothy Marty 570 42 M 3 40-44 22:31
10 Kitze, Michelle 451 45 F ***** 45-49 22:42
11 Matt Kennard 576 31 M 2 30-34 23:08
12 Sigler, Ken 500 47 M 1 45-49 23:27
13 Kitze, Stephen 452 10 M 1 0-10 23:51
14 Kitze, Art 449 53 M 1 50-54 23:52
15 James Griffin 597 28 M 1 25-29 24:01
16 Bartlett, Scott 338 38 M 1 35-39 24:09
17 Bisher, Thor 343 30 M 3 30-34 24:16
18 Jeanna Roth 584 30 F ***** 30-34 24:17
19 David Candy 586 16 M 2 15-19 24:20
20 Shaffer, Blake 498 28 M 2 25-29 24:23
21 Stayer, Lauren 522 23 F ***** 20-24 24:44
22 Dwayne Hall 585 42 M 4 40-44 26:14
23 Heck, Chase 428 13 M 2 11-14 26:18
24 Brubaker, Sheryl 354 36 F 1 35-39 26:57
25 Michel, Madeline 468 13 F 1 11-14 27:01
26 Elijah Martin 571 11 M 3 11-14 27:09
27 Sullivan, Melissa 524 27 F 1 25-29 27:13
28 McLean, Julie 466 42 F 1 40-44 27:14
29 Jennifer Kenworthy 583 41 F 2 40-44 27:17
30 Brubaker, Shannon 353 36 F 2 35-39 27:24
31 Keith Smith 569 57 M 1 55-59 27:37
32 Young, Jodi 557 34 F 1 30-34 27:40
33 Thomas, Dan 530 39 M 2 35-39 27:41
34 Fissel, Mike 392 31 M 4 30-34 27:55
35 Vocke, Norm 541 0 M 2 0-10 28:02
36 Holt, Rachael 438 25 F 2 25-29 28:03
37 William Neal 600 53 M 2 50-54 28:11
38 Berkshire, Tyler 341 13 M 4 11-14 28:19
39 Callahan, Lindsey 363 31 F 2 30-34 28:26
40 Smith, Matt 504 38 M 3 35-39 28:30
41 Berry, Liz 342 26 F 3 25-29 28:32
42 Gray, Sherman 406 48 M 2 45-49 28:33
43 Matheney, Scott 465 44 M 5 40-44 28:41
44 Adams, Miste 332 38 F 3 35-39 28:54
45 McLean, Tim 467 43 M 6 40-44 29:05
46 Lindsey Griffin 596 23 F 1 20-24 29:07
47 Zerkle, Angie 562 36 F 4 35-39 29:18
48 Williams, Michele 551 35 F 5 35-39 29:27
49 Nethers, Matthew 477 52 M 3 50-54 30:00
50 Eyler, Tricia 386 27 F 4 25-29 30:01
51 Stayer, Jill 521 49 F 1 45-49 30:12
52 Feltner, Austin 387 13 M 5 11-14 30:29
53 Jones, Stephanie 448 28 F 5 25-29 30:37
54 Ernst, Henry 381 29 M 3 25-29 31:22
55 Dirscherl, Denis 376 77 M 1 75-99 31:26
56 Koontz, Keith 454 54 M 4 50-54 31:35
57 Wallace, Alex 542 20 M 1 20-24 31:36
58 Markworth, Lisa 463 39 F 6 35-39 31:38
59 Svajola, Missy 527 33 F 3 30-34 31:40
60 Hoyt, Deana 441 58 F 1 55-59 31:55
61 Svajola, Jayden 525 14 M 6 11-14 32:20
62 Bowman, Barb 349 58 F 2 55-59 33:02
63 Crawford, Amy 366 29 F 6 25-29 33:09
64 Patton, Stevie 479 12 F 2 11-14 33:12
65 Heck, Marsha 430 44 F 3 40-44 33:28
66 Savasta, Jaimie 490 0 F 1 0-10 33:29
67 Ernst, Kelie 382 29 F 7 25-29 33:31
68 Schaffner, Rachel 491 34 F 4 30-34 33:42
69 Trotman, Heddi 535 31 F 5 30-34 33:57
70 Hutchison, Brandi 446 27 F 8 25-29 33:58
71 Dupras, David 377 15 M 3 15-19 34:16
72 Cremeans, Dan 367 23 M 2 20-24 34:29
73 Nethers, Marshal 476 18 M 4 15-19 34:46
74 bandit bandit 9999 99 M 2 75-99 34:56
75 Ashmore, Tara 335 40 F 4 40-44 34:58
76 Phelps, Denny 482 61 M 1 60-64 35:28
77 Sigler, Lori 501 46 F 2 45-49 35:29
78 Svajola, Jerika 526 12 F 3 11-14 36:24
79 Jennifer Hey 593 29 F 9 25-29 36:25
80 Freeman, Ashlee 394 25 F 10 25-29 36:30
81 Smith, Yvette 508 40 F 5 40-44 36:31
82 Groves, Paul 414 34 M 5 30-34 36:33
83 Feltner, Micayla 390 10 F 2 0-10 36:34
84 Smith, Savannah 506 6 F 3 0-10 36:36
85 Ruxer, Jayme 489 26 F 11 25-29 37:06
86 Warner, Dalton 544 16 M 5 15-19 37:11
87 Warner, David 545 39 M 4 35-39 37:43
88 Cheryl Robinson 582 46 F 3 45-49 37:44
89 Scott Pickers 591 31 M 6 30-34 37:57
90 Lane, Phillip 456 26 M 4 25-29 38:08
91 Gard, Wende 402 37 F 7 35-39 38:12
92 Gard, Taylor 401 12 M 7 11-14 38:35
93 Shoopman, Julie 499 42 F 6 40-44 38:37
94 Jones, Madison 447 7 F 4 0-10 38:55
95 Gray, Marva 404 49 F 4 45-49 39:12
96 Amy Cunningham 588 34 F 6 30-34 39:20
97 Buerk, Monica 359 34 F 7 30-34 40:05
98 Groves, Brooke 412 9 F 5 0-10 40:11
99 Phelps, Pam 483 58 F 3 55-59 40:32
100 Ray Plant troy OH 601 80 M 3 75-99 40:49
Total
Place Name City Bib No Age Gend Age Group Time
101 Heck, Conner 429 10 M 3 0-10 40:55
102 Berkshire, Emily 339 10 F 6 0-10 41:07
103 Berkshire, Jan 340 37 F 8 35-39 41:08
104 Hulsman, Todd 444 36 M 5 35-39 41:14
105 Nethers, Morgan 478 14 F 4 11-14 41:18
106 Warner, Dawson 547 10 M 4 0-10 41:21
107 Brant Guthrie 565 11 M 8 11-14 41:54
108 Hageman, Molly 423 13 F 5 11-14 41:55
109 Bowman, Bob 350 59 M 2 55-59 42:48
110 Groves, Breanne 411 11 F 6 11-14 43:08
111 Buchanan, Gregory 357 12 M 9 11-14 43:23
112 Buchanan, Douglas 355 40 M 7 40-44 43:37
113 Susan Davis 564 47 M 3 45-49 43:51
114 Warner, Dawn 546 39 F 9 35-39 43:54
115 Feltner, Keyda 389 9 F 7 0-10 44:10
116 Vocke, Cecilia 539 49 F 5 45-49 45:42
117 Kuritar, Joseph 455 64 M 2 60-64 46:16
118 Hageman, Emma 421 12 F 7 11-14 46:25
119 Narad, Teresa 474 46 F 6 45-49 46:26
120 Littlejohn, Rondi 460 28 F 12 25-29 47:25
121 Hageman, Laura 422 39 F 10 35-39 47:27
122 Heck, Bill 427 43 M 8 40-44 47:47
123 Bill Perrigo 573 68 M 1 65-69 48:31
124 Sowers, Mike 510 53 M 5 50-54 48:32
125 Vocke, Dan 540 23 M 3 20-24 49:19
126 Holt, Nick 437 25 M 5 25-29 49:28
127 Estep, Eddie 383 40 M 9 40-44 49:29
128 Mindy Davis 603 49 F 7 45-49 50:08
129 Terri Dawson 605 52 F 1 50-54 51:11
130 Blosser, Larry 345 51 M 6 50-54 51:12
131 Koontz, Debbie 453 53 F 2 50-54 54:06
132 Hulsman, Tyler 445 6 M 5 0-10 54:24
133 Madelyn Morgan 581 17 F 1 15-19 55:24
134 AJ Dressler 580 17 M 6 15-19 55:24
135 Crossman, Jamie 368 25 F 13 25-29 55:26
136 Armentrout, Ashley 333 25 F 14 25-29 55:26
137 Wright, Thomas 553 14 M 10 11-14 56:17
138 babit bandit 999 99 M 4 75-99 56:45
139 James Matlock 594 56 M 3 55-59 56:47
140 Cole Guthrie 568 19 M 7 15-19 57:30
141 Marlena Channels 604 16 F 2 15-19 57:31
142 Angie Fetter 590 28 F 15 25-29 57:38
143 Jeff Barnhart 598 46 M 4 45-49 57:39
144 Tracy Barnhart 599 42 F 7 40-44 58:16
145 Hulsman, Elizabeth 443 31 F 8 30-34 58:42
146 Buchanan, Grace 356 9 F 8 0-10 58:43
147 Buchanan, Karen 358 40 F 8 40-44 58:51
148 Dirlam, Marla 375 41 F 9 40-44 59:05
149 Brubaker, Pat 352 68 F 1 65-69 59:10
150 Fraley, Michelle 393 43 F 10 40-44 59:34
151 White, Donna 548 24 F 2 20-24 59:34
152 Petty, Jodi 481 44 F 11 40-44 59:42
153 Lazier, Sophia 458 29 F 16 25-29 59:43
154 Tillman, Celena 531 24 F 3 20-24 59:54
155 Sam Turner 608 3 F 9 0-10 1:00:17
156 Amy Turner 607 39 F 11 35-39 1:00:18
157 Jeff Turner 606 39 M 6 35-39 1:00:56
158 Henry, Erin 431 32 F 9 30-34 1:01:31
159 Lawson, Julie 457 43 F 12 40-44 1:01:31
160 Bailey, Sharon 336 54 F 3 50-54 1:03:00
161 Blosser, Paula 346 44 F 13 40-44 1:03:23
162 Riegel, Missy 484 38 F 12 35-39 1:03:24
163 Kallye Berry 575 14 M 11 11-14 1:03:25
164 Brenda Berry 574 39 F 13 35-39 1:04:04
165 Frey, Rebecca 397 31 F 10 30-34 1:04:05
166 Blue, Jody 348 28 F 17 25-29 1:04:37
167 Blue, Christy 347 29 F 18 25-29 1:04:37
168 bandit bandit 998 99 M 5 75-99 1:05:01
169 Sowers, Carol 509 51 F 4 50-54 1:05:18
170 Smith, Samantha 505 16 F 3 15-19 1:05:24
171 Brittany Sowder 563 15 F 4 15-19 1:05:25
172 Frey, Madison 396 6 F 10 0-10 1:06:53
173 Gard, James 400 40 M 10 40-44 1:06:55
174 Gard, Breana 399 6 F 11 0-10 1:06:56
175 Littlejohn, Jake 459 31 M 7 30-34 1:06:58
176 Frey, Ryan 398 31 M 8 30-34 1:06:59
177 Tony Dressler 579 43 M 11 40-44 1:06:59
178 Gina Dressler 578 43 F 14 40-44 1:07:00
179 Howells, Laura 440 34 F 11 30-34 1:07:08
180 Dupras, Rebecca 379 48 F 8 45-49 1:07:09
181 Dupras, Stuart 380 48 M 5 45-49 1:07:18
182 Dupras, Kathryn 378 13 F 8 11-14 1:09:10
183 Sebastian, Rachel 497 9 F 12 0-10 1:09:11
184 Sebastian, Lisa 495 8 F 13 0-10 1:09:12
185 Rossback, Pam 488 50 F 5 50-54 1:10:12
186 Hawkins, Keith 426 39 M 7 35-39 1:11:17
187 Swann, Dee 528 47 F 9 45-49 1:11:41
188 bandit bandit 997 97 M 6 75-99 1:11:42
189 bandit bandit 996 99 F 1 75-99 1:11:43
190 Sebastian, Julie 494 4 F 14 0-10 1:13:37
191 Sebastian, John 493 3 M 6 0-10 1:13:39