Total
Place Name City Bib No Age Gend Age Group Time
1 Bill Whaley 1868 55 M ***** 50-59 18:49
2 Mark Feighery 1587 53 M 1 50-59 19:08
3 no first name Altenberg 1918 47 M 1 40-49 19:54
4 Steven Reidell 1879 14 M 1 13-14 20:07
5 Kellly Siefker 1885 27 F ***** 20-29 20:13
6 Tucker Dandenault 1862 13 M 2 13-14 21:12
7 Matthew Horton 1648 39 M 1 30-39 21:35
8 Cheryl Fenton 1913 39 F 1 30-39 21:39
9 Ben Groh 1903 31 M 2 30-39 22:02
10 Marie Anderson 1495 29 F 1 20-29 22:07
11 erin brooke 1537 12 F 1 11-12 22:11
12 Chris Harrison 1626 15 M 1 15-19 22:12
13 Jim Gross 1878 56 M 2 50-59 22:13
14 Zach Crawford 1563 31 M 3 30-39 22:16
15 Ray Barron 1512 36 M 4 30-39 22:25
16 Brandon Cutler 1917 37 M 5 30-39 23:00
17 Caleb Burke 1548 15 M 2 15-19 23:01
18 Dick Podiak 1742 41 M 2 40-49 23:02
19 Tim Lahmon 1671 45 M 3 40-49 23:10
20 Emily Cutler 1916 35 F 2 30-39 23:13
21 Casey Leet 1678 23 M 1 20-29 23:19
22 Carrie Rayburg 1757 38 F 3 30-39 23:20
23 No Name Anderson 1898 13 M 3 13-14 23:22
24 No Name Kern 1876 55 M 3 50-59 23:27
25 Jd Whitlock 1819 45 M 4 40-49 23:40
26 Mark Marinella 1859 44 M 5 40-49 23:42
27 Emily Barker 1508 13 F 1 13-14 23:58
28 No Name Strasburger 1871 45 M 6 40-49 23:58
29 Jamie Wiggins 1881 32 F 4 30-39 24:13
30 Miriam Paulus 1734 58 F 1 50-59 24:16
31 Michael Maize 1688 31 M 6 30-39 24:17
32 Todd Shelley 1921 42 M 7 40-49 24:33
33 Erin Pryor 1750 35 F 5 30-39 24:38
34 Christy Eby 1583 33 F 6 30-39 24:43
35 John Kettlewell 1662 39 M 7 30-39 24:49
36 Steve Messerly 1705 45 M 8 40-49 24:55
37 Ben Seaman 1769 11 M 1 11-12 25:02
38 No Name Baldwin 1882 46 F 1 40-49 25:03
39 Gary Dixon 1895 60 M 1 60-69 25:05
40 Roger Becker 1518 47 M 9 40-49 25:08
41 Cara Disalo 1894 32 F 7 30-39 25:14
42 No Name Yocum 1875 57 F 2 50-59 25:16
43 Karina Morgan 1716 41 F 2 40-49 25:21
44 Lisa Ostrom 1896 31 F 8 30-39 25:26
45 Jackie Wilson 1825 27 F 2 20-29 25:29
46 Gil Switala 1796 46 M 10 40-49 25:35
47 Grant Donaldson 1579 51 M 4 50-59 25:35
48 Gene Black 1870 69 M 2 60-69 25:38
49 RAY GORDON 1609 41 M 11 40-49 25:40
50 Christine Cardoza 1550 32 F 9 30-39 25:42
51 TR Amrine 1494 33 M 8 30-39 25:45
52 Craig Shamp 1847 42 M 12 40-49 25:47
53 Bob Collims 1855 69 M 3 60-69 25:49
54 Kevin Weckel 1805 36 M 9 30-39 26:13
55 Amelia Johnson 1660 20 F 3 20-29 26:13
56 No Name Bayer 1902 44 F 3 40-49 26:14
57 Joseph Drayer 1924 31 M 10 30-39 26:17
58 Sheri Hodson 1644 48 F 4 40-49 26:19
59 Sally Margetts 1691 50 F 3 50-59 26:30
60 Michelle Brown Dayton OHIO 1544 17 F 1 15-19 26:32
61 Erika Cucchetti 1834 35 F 10 30-39 26:44
62 Kasey Siefker 1886 26 F 4 20-29 26:51
63 Jay Morgan 1887 64 M 4 60-69 26:54
64 Zach Gueth 1888 26 M 2 20-29 26:55
65 Annie Mccune 1698 23 F 5 20-29 27:14
66 Heather Cunningham 1836 41 F 5 40-49 27:15
67 Connie Bishop 1524 48 F 6 40-49 27:22
68 Melissa Pfahl 1738 44 F 7 40-49 27:23
69 Sara Bockhorn 1526 36 F 11 30-39 27:29
70 Melinda Shultz 1781 33 F 12 30-39 27:30
71 Pattie Pearce 1735 49 F 8 40-49 27:55
72 Kane Moeller 1873 11 M 2 11-12 27:56
73 Martin Wong 1828 37 M 11 30-39 27:56
74 Mark Russell Stevens 1794 27 M 3 20-29 27:56
75 Heather Shamp 1846 41 F 9 40-49 27:56
76 Adam Skerl 1919 12 M 3 11-12 27:57
77 Jennifer Wilder 1822 33 F 13 30-39 28:00
78 Zach Merz 1702 9 M 1 9-10 28:02
79 David Fuchsman 1601 53 M 5 50-59 28:04
80 Rob Bunting 1546 41 M 13 40-49 28:06
81 David Warner 1866 39 M 12 30-39 28:09
82 No Name Lehman 1884 49 M 14 40-49 28:12
83 Charles Hutchison 1650 45 M 15 40-49 28:16
84 Dalton Seder 1774 21 M 4 20-29 28:18
85 Holly Boehmer 1528 36 F 14 30-39 28:19
86 Michelle Gensheimer 1931 38 F 15 30-39 28:26
87 Ashley Seder 1773 26 F 6 20-29 28:37
88 Abby Frank 1598 10 F 1 9-10 28:48
89 Shelley Metcalf 1860 33 F 16 30-39 28:51
90 Bonny Podiak 1741 44 F 10 40-49 29:02
91 Vance Weckel 1809 2 M 1 0- 6 29:03
92 Julianne Weckel 1804 34 F 17 30-39 29:04
93 Alex Easton 1582 27 M 5 20-29 29:05
94 jason gerstner 1605 13 M 4 13-14 29:12
95 Jason Weishaar 1901 38 M 13 30-39 29:13
96 Jill Simpson 1783 42 F 11 40-49 29:24
97 kelly janus 1653 47 F 12 40-49 29:25
98 Angel Day 1839 39 F 18 30-39 29:28
99 Kaelan Patel 1732 11 M 4 11-12 29:30
100 Chester Harris 1849 62 M 5 60-69 29:36
Total
Place Name City Bib No Age Gend Age Group Time
101 Carleigh Chatfield 1552 21 F 7 20-29 29:40
102 Takasi Sibuya 1782 48 M 16 40-49 29:41
103 Melanie Grosse 1616 31 F 19 30-39 29:42
104 Doug Koesters 1857 44 M 17 40-49 29:42
105 Hemant Shah 1776 49 M 18 40-49 29:44
106 Robert Raju 1869 64 M 6 60-69 29:45
107 Manish Sheth 1861 42 M 19 40-49 29:45
108 Katie Denton 1574 28 F 8 20-29 29:45
109 Allie Seaman 1767 11 F 2 11-12 29:46
110 Tom Lane 1922 39 M 14 30-39 29:47
111 Eric Blanchard 1853 46 M 20 40-49 29:52
112 Jason Laveck 1676 29 M 6 20-29 29:53
113 Robert Hatala 1630 35 M 15 30-39 30:10
114 Tama Cathes 1874 46 F 13 40-49 30:28
115 Jerry Shields 1778 40 M 21 40-49 30:36
116 Emily Heckman 1633 32 F 20 30-39 30:37
117 Dawn Hochwalt 1641 34 F 21 30-39 30:43
118 Jill Nipper 1854 45 F 14 40-49 30:46
119 Bryan Maciukiewicz 1687 26 M 7 20-29 30:51
120 Jennie Seaman 1770 11 F 3 11-12 31:15
121 Janel O'Sullivan 1730 43 F 15 40-49 31:15
122 Scott Seaman 1772 48 M 22 40-49 31:17
123 Mary Wiseman 1893 49 F 16 40-49 31:17
124 Julie Patel 1731 45 F 17 40-49 31:18
125 janet creech 1564 45 F 18 40-49 31:21
126 Michael Brown Dayton OHIO 1543 49 M 23 40-49 31:23
127 Tara Ashmore 1500 40 F 19 40-49 31:25
128 John Iwinski 1848 63 M 7 60-69 31:28
129 Nicholas Mantia 1900 28 M 8 20-29 31:38
130 Paige Day 1865 25 F 9 20-29 31:46
131 Amy Crawford 1562 29 F 10 20-29 31:47
132 Tiffany Kuhn 1877 24 F 11 20-29 31:51
133 Alexis Hagan 1619 10 F 2 9-10 31:52
134 Kelly Clute 1556 41 F 20 40-49 32:01
135 Patrticia Weckel 1807 59 F 4 50-59 32:08
136 Anne Koenig 1670 61 F 1 60-69 32:15
137 Ann Whitehair 1816 41 F 21 40-49 32:21
138 Carrie Lin Schade 1763 36 F 22 30-39 32:22
139 Bridget Fath Xenia OH 1586 48 F 22 40-49 32:22
140 Sandy Stapleton 1792 25 F 12 20-29 32:23
141 Nikole Gardner 1603 35 F 23 30-39 32:27
142 Amber Smith 1785 30 F 24 30-39 32:37
143 Gretchen Mulhorn 1856 47 F 23 40-49 32:39
144 Emila Cunningham 1835 11 F 4 11-12 32:41
145 Debbie Frank 1599 43 F 24 40-49 32:41
146 Christy Hahn-Suttle 1620 33 F 25 30-39 32:43
147 Kelley Meade 1701 25 F 13 20-29 32:52
148 Victor Fang 1585 28 M 9 20-29 32:55
149 Scott Pickens 1929 32 M 16 30-39 33:04
150 Michelle Lentz 1679 36 F 26 30-39 33:15
151 No name Treadway 1863 25 M 10 20-29 33:28
152 No Name Riddiford 1914 47 F 25 40-49 33:31
153 Jenny Andes 1496 39 F 27 30-39 33:45
154 Melanie Kleather 1664 22 F 14 20-29 33:50
155 Maggie Pendergast-Johnson 1736 48 F 26 40-49 33:54
156 Annie Dillard 1577 23 F 15 20-29 34:10
157 Jill Dillard 1578 63 F 2 60-69 34:11
158 Krissie Swanson 1795 36 F 28 30-39 34:12
159 Jaimie Savasta 1761 30 F 29 30-39 34:26
160 Connie Vukin 1845 59 F 5 50-59 34:35
161 No Name Jomantas 1864 27 F 16 20-29 34:35
162 John Simpson 1784 43 M 24 40-49 34:35
163 John Letzelter 1910 41 M 25 40-49 34:36
164 Nicole Hartsock 1628 29 F 17 20-29 34:41
165 Bandit Bandit 90000 99 M 1 70-99 34:48
166 Danielle Bliss 1525 24 F 18 20-29 34:51
167 Rebecca Pummill 1752 39 F 30 30-39 34:51
168 Maggie Zepernick 1833 11 F 5 11-12 34:51
169 No Name Adkins 1930 30 F 31 30-39 34:52
170 Andrea Elkins 1584 30 F 32 30-39 35:05
171 Deborah Hatala 1629 27 F 19 20-29 35:17
172 Junjun Yu 1831 28 F 20 20-29 35:34
173 Elena Whitlock 1818 9 F 3 9-10 35:40
174 Jackie Sams 1760 50 F 6 50-59 36:29
175 Katelin Mantia 1899 27 F 21 20-29 36:30
176 Margaret McCarthy 1696 60 F 3 60-69 37:22
177 Carrie Miller 1708 39 F 33 30-39 37:33
178 Bill Chrisovergis 1553 29 M 11 20-29 37:36
179 Kendall Chrisovergis 1554 24 F 22 20-29 37:44
180 Amy Dyrlund 1581 40 F 27 40-49 37:46
181 Nora Halpin 1622 47 F 28 40-49 37:54
182 No Name Sabin 1915 31 F 34 30-39 38:08
183 Michael Jaros 1656 11 M 5 11-12 38:10
184 Austin Brown 1539 9 M 2 9-10 38:10
185 Allison Brown 1538 9 F 4 9-10 38:32
186 Chris Green 1613 39 M 17 30-39 38:40
187 Katherine Chambers 1551 23 F 23 20-29 38:42
188 Julie Langer 1851 56 F 7 50-59 38:58
189 Valerie Lambert 1672 33 F 35 30-39 39:01
190 Bailey Brown 1540 12 M 6 11-12 39:14
191 Laurie Rardon 1755 34 F 36 30-39 39:15
192 Janel Lieber 1680 28 F 24 20-29 39:30
193 Marni Collins 1559 42 F 29 40-49 39:42
194 richard brame 1532 47 M 26 40-49 39:44
195 Antoinette Wright 1830 60 F 4 60-69 39:48
196 Audrey Bonar 1529 26 F 25 20-29 40:23
197 Sandy Smith 1787 48 F 30 40-49 40:23
198 No Name Glover 1905 35 F 37 30-39 40:25
199 Sandra Gerstner 1607 48 F 31 40-49 40:31
200 andrea gerstner 1604 17 F 2 15-19 40:35
Total
Place Name City Bib No Age Gend Age Group Time
201 Amy Mullins 1723 27 F 26 20-29 40:38
202 Brenda Bodenmiller 1527 47 F 32 40-49 40:56
203 Benjamin Brown 1541 35 M 18 30-39 41:26
204 Jennifer Corwin 1561 39 F 38 30-39 41:40
205 Matt Wilker 1904 26 M 12 20-29 41:40
206 Terri Bunting 1547 41 F 33 40-49 42:02
207 Donald Ball 1505 69 M 8 60-69 42:16
208 Aubrey Brinkman 1536 8 F 1 7- 8 42:23
209 Shannon Adams 1493 33 F 39 30-39 42:33
210 Kathleen Brown 1542 34 F 40 30-39 42:51
211 Brenda Ward 1800 59 F 8 50-59 43:38
212 Allison Barrett 1511 26 F 27 20-29 43:44
213 Renee Berlon 1523 26 F 28 20-29 43:47
214 Erin Moeller 1713 35 F 41 30-39 43:48
215 Finn O'Connor 1727 7 M 1 7- 8 43:53
216 Carol O'Connor 1725 39 F 42 30-39 43:53
217 Chrissy Wardley 1801 41 F 34 40-49 44:56
218 Dina Paulus 1733 41 F 35 40-49 44:57
219 Debbie Mcintire 1699 51 F 9 50-59 45:40
220 Tami Henderson 1635 36 F 43 30-39 46:18
221 Jane Key 1842 51 F 10 50-59 46:20
222 Kaitlin Key 1841 21 F 29 20-29 46:21
223 Myrna Hernandez 1640 42 F 36 40-49 46:41
224 Susie Moses 1720 39 F 44 30-39 46:43
225 Amanda Cornett 1560 24 F 30 20-29 47:05
226 Agata Schade 1762 35 F 45 30-39 47:10
227 Jennifer Rauch 1756 35 F 46 30-39 47:11
228 Jamie Schade 1764 38 M 19 30-39 47:45
229 Kim White 1813 49 F 37 40-49 47:45
230 Mark White 1814 48 M 27 40-49 47:46
231 Ann Schulte 1766 54 F 11 50-59 47:51
232 Sumi Chordia 1872 41 F 38 40-49 47:51
233 Alyson Franch 1933 10 F 5 9-10 47:53
234 Tom Hodapp 1643 51 M 6 50-59 48:00
235 Martha Hodapp 1642 49 F 39 40-49 48:01
236 Myron Rheaume 1758 67 M 9 60-69 48:26
237 Dan Wilker 1823 45 M 28 40-49 48:36
238 Chuck Rohrer 1759 18 M 3 15-19 49:47
239 No Name Wilter 1880 47 M 29 40-49 50:22
240 Katie Wean 1803 29 F 31 20-29 50:22
241 Laurie Lukjanovs 1686 45 F 40 40-49 50:40
242 Erica Lukjanovs 1685 17 F 3 15-19 50:46
243 Mason Kuhr 1907 13 M 5 13-14 50:46
244 No Name Marchal 1928 13 F 2 13-14 50:47
245 No Name Jumper 1892 12 M 7 11-12 51:00
246 Owen Fittz 1591 13 M 6 13-14 51:08
247 Ellen Lukjanovs 1684 57 F 12 50-59 51:08
248 Jennifer Stamper 1791 37 F 47 30-39 51:10
249 Jake Whisman 1811 13 M 7 13-14 51:11
250 Samina Morris 1719 29 F 32 20-29 51:11
251 Jamie Crossman 1565 26 F 33 20-29 51:12
252 Jon Knecht 1668 13 M 8 13-14 51:16
253 Tyler Messerly 1706 13 M 9 13-14 51:17
254 Evan Morgan 1715 12 M 8 11-12 51:27
255 Angela Haury 1631 49 F 41 40-49 51:31
256 Dawn Koesters 1858 39 F 48 30-39 51:34
257 Dawn Warner 1867 39 F 49 30-39 51:36
258 Kim Smith 1786 37 F 50 30-39 51:36
259 Bandit Bandit 9990 99 M 2 70-99 51:37
260 Cindy Kuhr 1906 50 F 13 50-59 51:37
261 No Name Jumper 1891 37 F 51 30-39 51:46
262 Logane Brazile 1533 13 F 3 13-14 51:46
263 Dirk Miller 1709 53 M 7 50-59 51:50
264 brianna bretzfelder 1534 16 F 4 15-19 51:51
265 Bandit Bandit 9991 98 M 3 70-99 52:02
266 Tracy Fittz 1592 42 F 42 40-49 52:43
267 Mark Whisman 1812 48 M 30 40-49 52:43
268 Marcie Messerly 1704 43 F 43 40-49 52:43
269 Addy Messerly 1703 10 F 6 9-10 52:47
270 Nora Beresik 1932 10 F 7 9-10 52:58
271 Maddie Green 1614 13 F 4 13-14 52:58
272 Laura Bradshaw 1531 34 F 52 30-39 53:41
273 Erin Newton 1724 24 F 34 20-29 53:45
274 Gina McLeod 1700 36 F 53 30-39 54:21
275 Sam Letzelter 1911 81 M 4 70-99 54:21
276 Jack Letzelter 1912 61 M 10 60-69 54:26
277 Deb Gomez 1608 59 F 14 50-59 54:26
278 Karen Revea 1843 57 F 15 50-59 54:34
279 Janet Fritz 1844 46 F 44 40-49 54:35
280 john gerstner 1606 47 M 31 40-49 54:37
281 Marianne Rapp 1753 54 F 16 50-59 54:43
282 Leigh Kleinschnitz 1665 59 F 17 50-59 54:44
283 Margret Miller 1710 49 F 45 40-49 54:46
284 Madison Jaros 1655 12 F 6 11-12 54:46
285 Sonya Jaros 1657 40 F 46 40-49 54:47
286 David Jaros 1654 42 M 32 40-49 54:47
287 Dung Wong 1827 36 F 54 30-39 54:47
288 Kasey Morgan 1717 7 F 2 7- 8 55:00
289 Tracey Morgan 1718 49 F 47 40-49 55:00
290 James Dibert 1576 48 M 33 40-49 55:01
291 Cynthia Dibert 1575 49 F 48 40-49 55:07
292 Ashleigh Monroe 1714 27 F 35 20-29 55:16
293 Miranda McClelland 1697 26 F 36 20-29 55:16
294 Maria Williams 1824 27 F 37 20-29 55:37
295 Marie Beresik 1935 39 F 55 30-39 55:49
296 Angie Green 1612 39 F 56 30-39 55:49
297 Pam Deremiah 1852 60 F 5 60-69 55:55
298 Lynn Franck 1934 39 F 57 30-39 55:55
299 Kathy Fox 1597 48 F 49 40-49 55:56
300 Kathie King 1663 59 F 18 50-59 55:57
Total
Place Name City Bib No Age Gend Age Group Time
301 Angie Thorton 1850 29 F 38 20-29 55:57
302 David Lobo 1681 33 M 20 30-39 55:59
303 Jennifer Lobo 1682 31 F 58 30-39 55:59
304 Pam Beatty 1516 57 F 19 50-59 55:59
305 Janelle Herick 1638 46 F 50 40-49 56:00
306 Ellen Herick 1637 21 F 39 20-29 56:00
307 Tim Raptoulis 1754 26 M 13 20-29 56:01
308 Liz Pryor 1751 22 F 40 20-29 56:01
309 Kait Herick 1639 24 F 41 20-29 56:25
310 Paula Hutchison 1651 50 F 20 50-59 56:25
311 Lisa Walters 1799 48 F 51 40-49 56:26
312 Jennifer Bates 1513 32 F 59 30-39 56:47
313 Alicia Wolfe 1826 17 F 5 15-19 56:47
314 mari anguiano 1497 41 F 52 40-49 56:48
315 Roberta Mugford 1722 72 F 1 70-99 56:49
316 Alexandra Barker 1507 11 F 7 11-12 56:50
317 Fiona Barker 1509 40 F 53 40-49 56:50
318 James Barker 1510 40 M 34 40-49 56:50
319 Stacie Hecht 1632 35 F 60 30-39 57:08
320 Sara Jane Whitlock 1821 48 F 54 40-49 57:08
321 Marlene Mayleben 1695 67 F 6 60-69 57:38
322 Gene Mayleben 1694 78 M 5 70-99 57:38
323 Kelly Foster 1595 43 F 55 40-49 57:53
324 sean foster 1596 42 M 35 40-49 57:54
325 Kimberly Jay 1658 18 F 6 15-19 57:56
326 Zachary Martin 1692 18 M 4 15-19 58:02
327 Marie Jay 1659 51 F 21 50-59 58:15
328 Jill Shaw 1777 41 F 56 40-49 58:31
329 Kacie Foster 1594 18 F 7 15-19 58:32
330 Amanda Fritz 1600 22 F 42 20-29 58:34
331 Judy Bowman 1530 59 F 22 50-59 58:34
332 bandit bandit 9997 97 M 6 70-99 58:36
333 No Name Strasburger 1908 91 F 2 70-99 58:36
334 Connie Bayne 1514 27 F 43 20-29 58:37
335 Kerri Bayne 1515 28 F 44 20-29 58:38
336 Richard Fennig 1589 62 M 11 60-69 58:38
337 Kathleen Fennig 1588 62 F 7 60-69 58:39
338 Emily Drayer 1923 33 F 61 30-39 58:42
339 bandit Bandit 9996 99 F 3 70-99 59:11
340 Kathy Coady 1557 28 F 45 20-29 59:38
341 No Name Wyke 1883 36 F 62 30-39 59:39
342 tammy bretzfelder 1535 45 F 57 40-49 1:00:21
343 Bandit Bandit 9995 88 F 4 70-99 1:00:29
344 Michael Holbrook 1646 0 M 2 0- 6 1:01:21
345 William Shatto 1925 29 M 14 20-29 1:01:24
346 Dan Armstrong 1499 46 M 36 40-49 1:01:29
347 No Name Holbrook 1890 45 M 37 40-49 1:01:35
348 Brooke Turner 1798 30 F 63 30-39 1:01:36
349 Ben Belickis 1520 22 M 15 20-29 1:01:36
350 Jamie Propps 1748 33 F 64 30-39 1:01:37
351 Barry Propps 1920 57 M 8 50-59 1:02:42
352 Tim Propps 1749 51 M 9 50-59 1:02:42
353 Shannon Duff 1580 34 F 65 30-39 1:02:43
354 Angel Watts 1802 35 F 66 30-39 1:02:43
355 Holley Holbrook 1645 29 F 46 20-29 1:02:44
356 No Name Holbrook 1889 50 F 23 50-59 1:02:44