Holiday At Home 5K

Overall Finish List

September 05, 2011            Age Group Results


www.keysports.net
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Paul Krebs                        Dayton  OH            532    23   M   ***/14   20-24            15:16.3     15:17.6      4:55/M
       2    Matt Lemon                        Vandalia  OH          260    22   M   ***/14   20-24            15:23.6     15:24.5      4:57/M
       3    Scott Meyers                      Xenia  OH             303    24   M   ***/14   20-24            16:07.0     16:08.0      5:11/M
       4    Jeremy Wysocki                    Miamisburg  OH        473    26   M     1/15   25-29            16:15.1     16:16.3      5:14/M
       5    Jake Gentile                                            653    17   M     1/21   15-19            16:37.7     16:39.9      5:21/M
       6    Brad Gross                        Centerville  OH       521    25   M     2/15   25-29            17:26.6     17:27.7      5:37/M
       7    Maura Lemon                       Vandalia  OH          261    22   F   ***/13   20-24            17:42.8     17:43.9      5:42/M
       8    Walter Osborne                                          577    36   M     1/37   35-39            17:44.5     17:46.1      5:43/M
       9    Chad Fitz                         Dayton  OH            132    23   M     1/14   20-24            17:48.2     17:49.7      5:44/M
      10    Jeff Coudron                                            543    40   M     1/30   40-44            17:53.1     17:55.3      5:46/M
      11    Jeffrey Stickel                   Dayton  OH            413    31   M     1/23   30-34            17:59.3     18:00.7      5:47/M
      12    Adam Klipstine                                          641    17   M     2/21   15-19            18:07.6     18:09.1      5:50/M
      13    Brian Kasten                                            569    30   M     2/23   30-34            18:26.0     18:27.7      5:56/M
      14    Erik Kannebeck                                          649    42   M     2/30   40-44            18:39.4     18:40.0      6:00/M
      15    Karen Summers                     Troy  OH              421    23   F   ***/13   20-24            18:47.9     18:49.2      6:03/M
      16    Chuck Bridgman                    Dayton  OH             54    50   M     1/34   50-54            18:50.1     18:51.5      6:04/M
      17    Bill Whaley                       Dayton  OH            461    55   M     1/26   55-59            18:54.4     18:56.3      6:05/M
      18    Mark Feighery                     Dayton  OH            128    53   M     2/34   50-54            18:54.3     18:57.0      6:06/M
      19    Ben Gilbert                                             531    16   M     3/21   15-19            19:14.9     19:17.1      6:12/M
      20    Dave Lee                          Dayton  OH            255    49   M     1/40   45-49            19:31.6     19:33.8      6:17/M
      21    Amy Beatty                        Xenia  OH              24    33   F   ***/25   30-34            19:33.7     19:35.8      6:18/M
      22    Matthew Phillips                                        596    20   M     2/14   20-24            19:38.7     19:41.4      6:20/M
      23    Michelle Kitze                    Dayton  OH            246    45   F     1/27   45-49            19:48.1     19:48.7      6:22/M
      24    Adam Volk                         Bellbrook  OH         436    17   M     4/21   15-19            19:48.0     19:53.3      6:24/M
      25    Vince Sant                                              666    17   M     5/21   15-19            19:54.5     19:56.5      6:25/M
      26    Brian Damewood                    Blanchester  OH       104    39   M     2/37   35-39            19:56.2     19:59.4      6:26/M
      27    Mindy Brown                       Dayton  OH            544    35   F     1/44   35-39            19:58.1     20:01.5      6:26/M
      28    Zack Moore                        Dayton  OH            317    17   M     6/21   15-19            19:59.5     20:04.7      6:27/M
      29    Bill Haber                        Greenville  OH        175    49   M     2/40   45-49            20:07.3     20:09.8      6:29/M
      30    Jim Hauer                         Dayton  OH            188    51   M     3/34   50-54            20:13.2     20:14.9      6:30/M
      31    Megan Kelsey                      Toledo  OH            495    22   F     1/13   20-24            20:21.4     20:26.0      6:34/M
      32    John Bernard                      Blissfield  OH        496    24   M     3/14   20-24            20:21.6     20:26.4      6:34/M
      33    James Knowles                                           576    53   M     4/34   50-54            20:21.3     20:27.9      6:35/M
      34    Bryan Waid                        Dayton  OH            447    47   M     3/40   45-49            20:43.1     20:46.6      6:41/M
      35    Greg Furtaw                       Dayton  OH            152    38   M     3/37   35-39            20:44.1     20:48.7      6:41/M
      36    Brendan Higgins                   Fairborn  OH          199    27   M     3/15   25-29            20:48.5     20:52.4      6:43/M
      37    Matthew Kitze                     Dayton  OH            245    14   M     1/41   10-14            20:50.7     20:53.9      6:43/M
      38    Lauren Miller                     Dayton  OH            308    23   F     2/13   20-24            20:51.6     20:55.8      6:44/M
      39    Billy Cannarozzi                  Dayton  OH             72    38   M     4/37   35-39            20:52.3     20:56.3      6:44/M
      40    Kara Wysocki                      Miamisburg  OH        474    27   F     1/20   25-29            20:55.4     20:57.6      6:44/M
      41    Daniel Bendel                     Dayton  OH             34    13   M     2/41   10-14            20:56.7     20:59.2      6:45/M
      42    Andrew Meese                      Pitsburg  OH          299    29   M     4/15   25-29            20:57.2     21:00.0      6:45/M
      43    John Beyer                        Peninsula  OH          47    49   M     4/40   45-49            20:52.7     21:01.4      6:45/M
      44    Chris Thieke                      Dayton  OH            422    65   M     1/11   65-69            21:04.6     21:07.6      6:47/M
      45    Kodi Weatherspoon                                       561    32   M     3/23   30-34            21:01.7     21:10.6      6:48/M
      46    Randy Levine                      Fairborn  OH          268    50   M     5/34   50-54            21:08.8     21:11.0      6:49/M
      47    Chuck Mockabee                    Lebanon  OH           313    55   M     2/26   55-59            21:14.3     21:18.3      6:51/M
      48    Todd Klipstine                                          640    42   M     3/30   40-44            21:16.5     21:18.6      6:51/M
      49    Steve Hostetler                   Dayton  OH            207    49   M     5/40   45-49            21:12.1     21:23.3      6:53/M
      50    Richard Barton                    Greenville  OH         22    58   M     3/26   55-59            21:21.7     21:24.1      6:53/M
      51    Le'Chele Calvert                                        663    23   F     3/13   20-24            21:18.8     21:27.3      6:54/M
      52    Crystal Barton                    Greenville  OH         21    36   F     2/44   35-39            21:27.1     21:30.1      6:55/M
      53    Kimberly Beatty                   Xenia  OH              26    99   F     1/1    99-99            21:34.9     21:37.6      6:57/M
      54    Jesse Brand                       Dayton  OH            538    34   M     4/23   30-34            21:26.8     21:37.9      6:57/M
      55    Wilson Forrest                                          664    33   M     5/23   30-34            21:38.4     21:43.7      6:59/M
      56    Bob Moats                         Dayton  OH            312    57   M     4/26   55-59            21:41.1     21:44.5      6:59/M
      57    Ben Meredith                      Dayton  OH            300    24   M     4/14   20-24            21:51.6     21:59.4      7:04/M
      58    Danny Losekamp                    Dayton  OH            275    57   M     5/26   55-59            21:55.5     21:59.9      7:04/M
      59    Corey Spatz                       Springboro  OH        407    14   M     3/41   10-14            21:55.5     22:01.8      7:05/M
      60    Megan Thomas                      Dayton  OH            423    27   F     2/20   25-29            21:55.7     22:03.8      7:05/M
      61    Lenna Kirby                       Dayton  OH            244    48   F     2/27   45-49            22:01.5     22:05.8      7:06/M
      62    Mark Barth                        Dayton  OH             20    49   M     6/40   45-49            22:05.4     22:09.3      7:07/M
      63    Tim Stamper                       Dayton  OH            542    43   M     4/30   40-44            22:10.7     22:10.7      7:08/M
      64    Philip Williamson                 Dayton  OH            465    23   M     5/14   20-24            21:54.2     22:11.1      7:08/M
      65    Arvin Miller                      Dayton  OH            306    56   M     6/26   55-59            22:09.5     22:14.3      7:09/M
      66    Harry Calcutt                     Dayton  OH            502    64   M     1/16   60-64            22:22.5     22:22.5      7:12/M
      67    Dean Waggenspack                  Dayton  OH            444    54   M     6/34   50-54            22:18.1     22:23.7      7:12/M
      68    Tom Corwin                        Dayton  OH             92    65   M     2/11   65-69            22:32.6     22:36.1      7:16/M
      69    David Warren                                            574    29   M     5/15   25-29            22:30.6     22:37.0      7:16/M
      70    Heather Winkler                   Dayton  OH            467    36   F     3/44   35-39            22:32.4     22:37.3      7:16/M
      71    Anthony Campbell                  Dayton  OH             70    42   M     5/30   40-44            22:26.6     22:39.5      7:17/M
      72    Heather Knowles                                         575    25   F     3/20   25-29            22:37.8     22:43.8      7:18/M
      73    Stevan Vaughan                    Lebanon  OH           434    49   M     7/40   45-49            22:36.8     22:44.0      7:19/M
      74    Bill Boeckman                                           534    39   M     5/37   35-39            22:31.4     22:45.2      7:19/M
      75    Chris Zacharias                   Dayton  OH            477    50   M     7/34   50-54            22:43.3     22:46.4      7:19/M
      76    Eric Shanks                       Dayton  OH            391    33   M     6/23   30-34            22:27.5     22:46.5      7:19/M
      77    Lloyd Dame                                              537    29   M     6/15   25-29            22:35.5     22:47.5      7:20/M
      78    Katie Michno                      Dayton  OH            304    23   F     4/13   20-24            22:39.5     22:50.8      7:21/M
      79    Zach Spangler                     Dayton  OH            406    19   M     7/21   15-19            22:43.2     22:53.7      7:21/M
      80    Douglas Trout                     Dayton  OH            504    37   M     6/37   35-39            22:48.2     22:54.5      7:22/M
      81    Lauren Zukowitz                   Springboro  OH        479    14   F     1/28   10-14            22:48.9     22:55.0      7:22/M
      82    Nathan Volk                       Bellbrook  OH         439    15   M     8/21   15-19            22:50.1     22:56.7      7:22/M
      83    Scott Henry                       Dayton  OH            191    34   M     7/23   30-34            22:38.3     22:58.3      7:23/M
      84    Sheldon Diltz                     Dayton  OH            488    44   M     6/30   40-44            23:02.5     23:02.5      7:24/M
      85    Tom Naser                         Dayton  OH            326    30   M     8/23   30-34            22:59.2     23:05.5      7:25/M
      86    Daniel Morrison                   Dayton  OH            320    14   M     4/41   10-14            23:00.1     23:08.5      7:26/M
      87    Noah Mang                         West Chester  OH      491    11   M     5/41   10-14            23:10.6     23:12.3      7:28/M
      88    Tim McDaniel                      Dayton  OH            288    16   M     9/21   15-19            23:03.2     23:14.4      7:28/M
      89    Joel Price                        Beavercreek  OH       635    15   M    10/21   15-19            23:04.4     23:14.9      7:28/M
      90    Matt Bulgrin                      Munroe Falls  OH       63    46   M     8/40   45-49            23:07.7     23:23.3      7:31/M
      91    Levi Johnson                      Dayton  OH            226    15   M    11/21   15-19            23:06.7     23:23.9      7:31/M
      92    Ryan McDaniel                     Dayton  OH            287    13   M     6/41   10-14            23:13.1     23:24.0      7:31/M
      93    Mary Bulgrin                      Munroe Falls  OH       62    45   F     3/27   45-49            23:09.1     23:24.2      7:31/M
      94    Beth Stumpf                       Dayton  OH            418    13   F     2/28   10-14            23:13.0     23:25.4      7:32/M
      95    Evan Thomas                                             616    24   M     6/14   20-24            22:57.8     23:25.4      7:32/M
      96    Brenda Burns                      Greenville  OH         66    53   F     1/26   50-54            23:17.7     23:27.3      7:32/M
      97    Ian Colquhoun                     Dayton  OH             86    12   M     7/41   10-14            23:27.5     23:27.5      7:32/M
      98    Tim Oconnell                                            655    56   M     7/26   55-59            23:17.9     23:27.8      7:32/M
      99    Andrew Loree                      Eaton  OH             274    35   M     7/37   35-39            23:19.4     23:27.9      7:32/M
     100    Wayne Wheeler                                           612    72   M     1/5    70-74            23:22.8     23:28.1      7:33/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Craig Ewing                       Miamisburg  OH        126    34   M     9/23   30-34            23:21.6     23:28.8      7:33/M
     102    Scott Doyle                       Dayton  OH            120    37   M     8/37   35-39            23:13.0     23:28.8      7:33/M
     103    Aaron Ikehara                                           580    25   M     7/15   25-29            22:52.9     23:30.1      7:33/M
     104    Marie Anderson                    Dayton  OH              9    29   F     4/20   25-29            23:23.5     23:30.5      7:33/M
     105    Greg Ewasmurnd                                          657    47   M     9/40   45-49            23:25.3     23:33.6      7:34/M
     106    Jim Gross                         Dayton  OH            500    55   M     8/26   55-59            23:28.4     23:34.8      7:35/M
     107    Bob Wolfe                         Dayton  OH            470    48   M    10/40   45-49            23:25.9     23:36.0      7:35/M
     108    Caroline Kennebeck                                      627    44   F     1/34   40-44            23:35.0     23:41.4      7:37/M
     109    Brian Leonard                     Franklin  OH          262    41   M     7/30   40-44            23:35.1     23:41.4      7:37/M
     110    Walt Osborne                      Dayton  OH            343    62   M     2/16   60-64            23:37.9     23:43.2      7:38/M
     111    Jamie Cunningham                  Dayton  OH            100    14   M     8/41   10-14            23:19.8     23:44.3      7:38/M
     112    Walter Price                      Beavercreek  OH       636    54   M     8/34   50-54            23:41.8     23:48.7      7:39/M
     113    Jimmy Bebbington                  Dayton  OH             28    17   M    12/21   15-19            23:37.9     23:52.3      7:40/M
     114    Scott Grilliot                    Bellbrook  OH         172    45   M    11/40   45-49            23:46.7     23:54.5      7:41/M
     115    Scott Strabuyrger                                       646    45   M    12/40   45-49            23:40.1     23:54.8      7:41/M
     116    Michelle Shone                    Dayton  OH            399    41   F     2/34   40-44            23:25.9     23:56.6      7:42/M
     117    Heath Williams                    Dayton  OH            463    38   M     9/37   35-39            23:41.2     23:59.0      7:43/M
     118    Jeff Mohlman                                            623    37   M    10/37   35-39            23:49.8     24:00.4      7:43/M
     119    Nolan Thomas                      Dayton  OH            424    32   M    10/23   30-34            24:02.2     24:02.2      7:44/M
     120    Adam Reiman                                             629    38   M    11/37   35-39            24:01.1     24:03.9      7:44/M
     121    Jenny Hess                                              549    48   F     4/27   45-49            23:54.4     24:04.5      7:44/M
     122    Jim Molnar                        Dayton  OH            315    44   M     8/30   40-44            23:50.0     24:05.5      7:45/M
     123    Esther Luttrell                   Pittsburgh  PA        279    25   F     5/20   25-29            23:50.0     24:07.3      7:45/M
     124    Caleb Jarrell                     Dayton  OH            222    14   M     9/41   10-14            23:54.4     24:09.0      7:46/M
     125    Amanda Drake                                            570    25   F     6/20   25-29            24:07.3     24:09.3      7:46/M
     126    Mary Fessner-Tarjanyi                                   607    35   F     4/44   35-39            23:59.0     24:10.0      7:46/M
     127    Alan Fullenkamp                   Dayton  OH            149    12   M    10/41   10-14            24:04.7     24:10.5      7:46/M
     128    Laura Goddis                                            566    34   F     1/25   30-34            23:58.2     24:10.5      7:46/M
     129    Heidi Vaughan                     Lebanon  OH           433    47   F     5/27   45-49            23:59.2     24:11.0      7:47/M
     130    Matt McNeil                       Dayton  OH            294    19   M    13/21   15-19            23:57.6     24:11.3      7:47/M
     131    Amy Tschirhart                    Dayton  OH            428    36   F     5/44   35-39            24:05.4     24:13.8      7:47/M
     132    Karen Schneider                   Dayton  OH            379    48   F     6/27   45-49            23:56.2     24:15.4      7:48/M
     133    Philip Kingrey                    Dayton  OH            242    39   M    12/37   35-39            24:18.6     24:20.9      7:49/M
     134    Tate Harnett                      Dayton  OH            185    11   M    11/41   10-14            24:23.3     24:28.3      7:52/M
     135    Jared Neihard                     Dayton  OH            330    19   M    14/21   15-19            24:15.2     24:28.3      7:52/M
     136    John Doepker                      Dayton  OH            116    49   M    13/40   45-49            24:18.8     24:29.7      7:52/M
     137    Garrett Reynolds                                        600    15   M    15/21   15-19            24:30.7     24:33.3      7:54/M
     138    Gary Dixon                        Yellow Springs  OH    654    60   M     3/16   60-64            24:07.4     24:33.7      7:54/M
     139    Mark Schloneger                                         590    36   M    13/37   35-39            24:19.7     24:33.9      7:54/M
     140    Scott Briggs                      Bellbrook  OH          55    44   M     9/30   40-44            24:07.8     24:35.5      7:54/M
     141    Matt Blystone                     Dayton  OH             52    31   M    11/23   30-34            24:21.6     24:37.6      7:55/M
     142    Luke Stechschulte                 Dayton  OH            412    12   M    12/41   10-14            24:25.4     24:37.7      7:55/M
     143    Steve Elkins                      Middletown  OH        123    53   M     9/34   50-54            24:36.1     24:39.2      7:56/M
     144    Donna Lowery                      Dayton  OH            278    49   F     7/27   45-49            24:13.7     24:40.9      7:56/M
     145    Erin Pryor                        Dayton  OH            354    34   F     2/25   30-34            24:03.2     24:41.4      7:56/M
     146    Dj Parker                         Dayton  OH            346    37   M    14/37   35-39            24:27.5     24:42.6      7:57/M
     147    Brock Stechschulte                Dayton  OH            410    14   M    13/41   10-14            24:32.9     24:44.5      7:57/M
     148    Gina Gentile                                            594    36   F     6/44   35-39            24:34.4     24:45.9      7:57/M
     149    Michael Coggins                   Fairborn  OH           85    33   M    12/23   30-34            24:22.3     24:46.2      7:58/M
     150    Missy Leisure                     Dayton  OH            259    35   F     7/44   35-39            24:23.3     24:46.3      7:58/M
     151    Andy Smith                                              631    47   M    14/40   45-49            24:40.0     24:47.3      7:58/M
     152    Gerald Spangler                   Dayton  OH            405    43   M    10/30   40-44            24:41.2     24:52.2      8:00/M
     153    Sandra Dilley                     Dayton  OH            112    48   F     8/27   45-49            24:44.3     24:52.6      8:00/M
     154    Jack Welsh                        Dayton  OH            480    11   M    14/41   10-14            24:36.3     24:53.9      8:00/M
     155    Kristina Nelson                   Englewood  OH         331    41   F     3/34   40-44            24:56.0     24:56.0      8:01/M
     156    Logan Hessinger                   Spring Valley  OH     194     9   M     1/16    0- 9            24:36.7     24:56.1      8:01/M
     157    Erin Dues                         Dayton  OH            121    42   F     4/34   40-44            24:52.4     24:57.2      8:01/M
     158    Jim Awsumb                        Dayton  OH            530    55   M     9/26   55-59            24:56.1     24:58.5      8:02/M
     159    Steve Dennison                                          630    41   M    11/30   40-44            24:52.8     24:59.8      8:02/M
     160    Ashley Webb                       Dayton  OH            451    39   M    15/37   35-39            24:34.4     25:05.5      8:04/M
     161    Jeff Graham                       Dayton  OH            168    55   M    10/26   55-59            24:48.9     25:08.1      8:05/M
     162    Maria Doepker                     Dayton  OH            117    49   F     9/27   45-49            24:59.0     25:09.4      8:05/M
     163    Bob Linzmeier                     Dayton  OH            272    54   M    10/34   50-54            25:03.6     25:10.2      8:06/M
     164    Brooklyn Patterson                Dayton  OH            348    14   F     3/28   10-14            25:11.7     25:14.3      8:07/M
     165    Nathan Fry                        Dayton  OH            148    26   M     8/15   25-29            24:38.5     25:14.6      8:07/M
     166    Ron Gould                         Xenia  OH             167    55   M    11/26   55-59            24:58.2     25:14.8      8:07/M
     167    John Kettlewell                   Dayton  OH            235    39   M    16/37   35-39            25:02.7     25:15.9      8:07/M
     168    Alan Pippenger                    Dayton  OH            553    54   M    11/34   50-54            25:07.0     25:16.1      8:07/M
     169    Shane Wackler                     Brookville  OH        442    40   M    12/30   40-44            24:41.0     25:17.0      8:08/M
     170    Brian Butcher                     Dayton  OH            606    55   M    12/26   55-59            25:06.6     25:17.1      8:08/M
     171    David Holtvoight                                        550    57   M    13/26   55-59            25:09.9     25:17.8      8:08/M
     172    Dan Foley                         Dayton  OH            139    46   M    15/40   45-49            25:01.5     25:18.5      8:08/M
     173    Tim Sharp                         Dayton  OH            395    55   M    14/26   55-59            25:15.7     25:19.9      8:08/M
     174    Mason Kilroy                      Centerville  OH       518    13   M    15/41   10-14            25:20.6     25:20.6      8:09/M
     175    Peter Burcham                     Dayton  OH             65    32   M    13/23   30-34            24:58.8     25:21.8      8:09/M
     176    Michelle Mosier                   Dayton  OH            323    49   F    10/27   45-49            25:18.2     25:22.0      8:09/M
     177    Jonathan Kresge                   New Lebanon  OH       253    29   M     9/15   25-29            25:01.1     25:22.5      8:09/M
     178    Bill Tschirhart                   Dayton  OH            429    37   M    17/37   35-39            24:57.0     25:23.0      8:10/M
     179    Phil Blosser                      Dayton  OH             50    55   M    15/26   55-59            25:05.6     25:23.6      8:10/M
     180    Michael Maize                     Dayton  OH            280    31   M    14/23   30-34            25:06.0     25:28.0      8:11/M
     181    Scott Tritt                                             584    50   M    12/34   50-54            25:20.2     25:28.9      8:11/M
     182    Tom Hess                                                548    48   M    16/40   45-49            25:19.1     25:29.3      8:12/M
     183    Margie Morrison                   Dayton  OH            322    55   F     1/16   55-59            25:21.1     25:29.6      8:12/M
     184    Miriam Kilroy                     Dayton  OH            519    40   F     5/34   40-44            25:32.1     25:32.1      8:13/M
     185    Andrew Morrison                   Dayton  OH            319    14   M    16/41   10-14            25:23.3     25:32.2      8:13/M
     186    Claire Golba                      Dayton  OH            162    12   F     4/28   10-14            25:20.1     25:32.3      8:13/M
     187    Ellisa Stone                      Dayton  OH            659    31   F     3/25   30-34            25:14.8     25:32.4      8:13/M
     188    Melissa Hutson                                          605    36   F     8/44   35-39            25:08.0     25:35.4      8:14/M
     189    Kathleen Mohlman                                        624    35   F     9/44   35-39            25:24.0     25:35.5      8:14/M
     190    Denise Sula                                             660    43   F     6/34   40-44            25:19.2     25:36.1      8:14/M
     191    Frank Iozzi                       Dayton  OH            218    61   M     4/16   60-64            25:33.7     25:37.4      8:14/M
     192    Jerry Eubank                      Dayton  OH            125    30   M    15/23   30-34            25:15.0     25:38.2      8:15/M
     193    Cole McNeil                       Dayton  OH            293    13   M    17/41   10-14            25:24.5     25:38.6      8:15/M
     194    Tim McNeil                        Dayton  OH            295    48   M    17/40   45-49            25:24.9     25:39.3      8:15/M
     195    Melissa McSwegin                  Durham  NC            297    34   F     4/25   30-34            25:31.0     25:40.4      8:15/M
     196    Jacob Balaster                    Dayton  OH             13    17   M    16/21   15-19            25:30.0     25:41.3      8:15/M
     197    Grant Donaldson                   Dayton  OH            118    51   M    13/34   50-54            25:17.7     25:41.5      8:15/M
     198    Sandra Smith                      Spring Valley  OH     404    44   F     7/34   40-44            25:15.0     25:42.2      8:16/M
     199    Cheryl Beyer                      Peninsula  OH          46    49   F    11/27   45-49            25:33.1     25:42.5      8:16/M
     200    Hank Dahlman                      Dayton  OH            103    54   M    14/34   50-54            25:12.6     25:44.6      8:16/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     201    Phil Ruscillo                     Dayton  OH            371    53   M    15/34   50-54            25:34.8     25:46.1      8:17/M
     202    Art Williams                      Dayton  OH            462    52   M    16/34   50-54            25:14.5     25:46.4      8:17/M
     203    Mark Gerhard                      Dayton  OH            642    56   M    16/26   55-59            25:32.7     25:47.1      8:17/M
     204    Dave Stacy                        Dayton  OH            408    56   M    17/26   55-59            25:34.4     25:48.6      8:18/M
     205    Kristi Aiken                      Dayton  OH            656    41   F     8/34   40-44            25:42.2     25:49.4      8:18/M
     206    Allison Paley                     Dayton  OH            345    16   F     1/16   15-19            25:38.6     25:50.0      8:18/M
     207    Elizabeth Grove                   Springboro  OH        174    17   F     2/16   15-19            25:41.9     25:53.4      8:19/M
     208    Chris Roderer                                           535    26   M    10/15   25-29            25:31.6     25:56.2      8:20/M
     209    Erin Gay                                                563    29   F     7/20   25-29            25:50.2     25:59.8      8:21/M
     210    Kyle Kremer                       Dayton  OH            251    21   M     7/14   20-24            25:28.2     26:00.2      8:22/M
     211    Drew Ward                         Dayton  OH            449    49   M    18/40   45-49            25:36.2     26:00.3      8:22/M
     212    Jon Beck                          Dayton  OH            525    35   M    18/37   35-39            25:44.6     26:01.9      8:22/M
     213    Jeff Morrison                     Dayton  OH            321    49   M    19/40   45-49            25:55.2     26:03.4      8:23/M
     214    Alex Knecht                       Lebanon  OH           249    26   M    11/15   25-29            25:25.4     26:04.2      8:23/M
     215    Brett Bogan                       Troy  OH               53    39   M    19/37   35-39            25:46.5     26:06.2      8:24/M
     216    Jeff Hartman                                            651    44   M    13/30   40-44            25:58.7     26:06.4      8:24/M
     217    Jacob Hartman                                           650    13   M    18/41   10-14            25:59.1     26:06.8      8:24/M
     218    Nathan Sernoffsky                 Mason  OH             385    37   M    20/37   35-39            25:51.3     26:09.1      8:25/M
     219    Pete Shafer                       Dayton  OH            388    55   M    18/26   55-59            25:54.6     26:11.0      8:25/M
     220    Becky Shafer                      Miamisburg  OH        386    28   F     8/20   25-29            25:55.1     26:11.3      8:25/M
     221    Bryan Graupmann                   Dayton  OH            169    56   M    19/26   55-59            26:00.0     26:14.5      8:26/M
     222    Jesse Deflaw                                            611    10   M    19/41   10-14            26:04.6     26:18.0      8:27/M
     223    Jeff Sabatine                     Dayton  OH            374    49   M    20/40   45-49            26:11.8     26:18.3      8:27/M
     224    Camden Kime                                             601     9   M     2/16    0- 9            26:20.2     26:20.2      8:28/M
     225    Josh Craven                                             556    22   M     8/14   20-24            26:08.8     26:20.3      8:28/M
     226    John Shackelford                  Dayton  OH            523    37   M    21/37   35-39            26:14.0     26:20.4      8:28/M
     227    David Gleason                     Dayton  OH            161    49   M    21/40   45-49            25:55.4     26:22.9      8:29/M
     228    Caleb Price                       Beavercreek  OH       634    14   M    20/41   10-14            26:22.2     26:25.6      8:30/M
     229    Jake Kowal                        Dayton  OH            250    15   M    17/21   15-19            26:22.7     26:28.5      8:31/M
     230    Bernard Gearon                    Dayton  OH            158    44   M    14/30   40-44            26:04.2     26:31.6      8:32/M
     231    Jon Thomas                                              617    57   M    20/26   55-59            26:05.6     26:35.0      8:33/M
     232    Claire Becker                     Dayton  OH             29    17   F     3/16   15-19            26:21.8     26:36.7      8:33/M
     233    Scott Fullenkamp                  Dayton  OH            151    46   M    22/40   45-49            26:29.8     26:37.2      8:34/M
     234    Patrick Wehrkamp                  Dayton  OH            453    47   M    23/40   45-49            26:30.2     26:38.7      8:34/M
     235    Tracy Gearon                      Dayton  OH            157    45   F    12/27   45-49            26:11.7     26:39.3      8:34/M
     236    Mike Kunz                                               586    52   M    17/34   50-54            26:36.7     26:39.5      8:34/M
     237    Cameran Stehlin                                         583    15   M    18/21   15-19            26:37.3     26:39.7      8:34/M
     238    Larry Kremer                      Dayton  OH            252    48   M    24/40   45-49            26:02.5     26:40.5      8:34/M
     239    Andrew Volk                       Bellbrook  OH         437    13   M    21/41   10-14            26:32.7     26:41.5      8:35/M
     240    John Corbet                       Miamisburg  OH         91    78   M     1/8    75-98            26:39.0     26:43.3      8:35/M
     241    Molly Becker                      Dayton  OH             30    20   F     5/13   20-24            26:28.1     26:43.4      8:35/M
     242    Philip Becker                     Dayton  OH             31    47   M    25/40   45-49            26:28.9     26:43.7      8:35/M
     243    John Neff                         Dayton  OH            329    52   M    18/34   50-54            26:18.0     26:44.5      8:36/M
     244    David Kelsey                      Dayton  OH            494    53   M    19/34   50-54            26:33.0     26:46.4      8:36/M
     245    Jill Kennard                      Dayton  OH            489    22   F     6/13   20-24            26:23.9     26:47.1      8:37/M
     246    Stephanie Grilliot                Bellbrook  OH         173    40   F     9/34   40-44            26:37.8     26:47.5      8:37/M
     247    Chris Kies                        Dayton  OH            241    34   M    16/23   30-34            26:22.8     26:47.8      8:37/M
     248    Cindy Keys                        Miamisburg  OH        236    48   F    13/27   45-49            26:43.6     26:48.8      8:37/M
     249    Randy Saunders                    Dayton  OH            376    52   M    20/34   50-54            26:37.4     26:50.0      8:38/M
     250    Steve Strawser                    Beavercreek  OH       416    45   M    26/40   45-49            26:35.4     26:52.1      8:38/M
     251    Jamie Mhaskar                     Dayton  OH            485    37   F    10/44   35-39            26:31.6     26:52.3      8:38/M
     252    Graham Barth                      Dayton  OH             19    13   M    22/41   10-14            26:22.9     26:53.0      8:39/M
     253    Jeff Keys                         Miamisburg  OH        237    54   M    21/34   50-54            26:47.8     26:54.1      8:39/M
     254    Nate Strawser                     Beavercreek  OH       415    12   M    23/41   10-14            26:38.6     26:54.9      8:39/M
     255    Elizabeth Osborne                                       578    33   F     5/25   30-34            26:41.2     26:55.3      8:39/M
     256    Mike Higgins                      Fairborn  OH          200    59   M    21/26   55-59            26:42.1     26:57.9      8:40/M
     257    Stephen Kitze                     Dayton  OH            247    10   M    24/41   10-14            26:46.8     26:58.8      8:40/M
     258    Kathy Hicks                       Middletown  OH        198    62   F     1/6    60-64            26:56.2     27:00.4      8:41/M
     259    Amy Gearing                       Dayton  OH            156    38   F    11/44   35-39            26:48.3     27:05.5      8:43/M
     260    Tami Ashmore                      Waynesville  OH        10    52   F     2/26   50-54            26:54.6     27:07.1      8:43/M
     261    Madison McGuire                   Dayton  OH            289    13   F     5/28   10-14            27:01.5     27:09.3      8:44/M
     262    Claira Schuermann                                       536    13   F     6/28   10-14            27:01.7     27:09.6      8:44/M
     263    Ronald Wilson                     New Lebanon  OH       466    63   M     5/16   60-64            27:02.4     27:10.2      8:44/M
     264    Abbey Roalef                      Dayton  OH            362    19   F     4/16   15-19            26:52.6     27:11.0      8:44/M
     265    Rick Bailey                       Dayton  OH             11    33   M    17/23   30-34            26:48.0     27:12.0      8:45/M
     266    Brent Anders                      Dayton  OH              7    11   M    25/41   10-14            26:53.4     27:17.9      8:46/M
     267    Matt Loree                        Dayton  OH            554    42   M    15/30   40-44            27:10.2     27:19.8      8:47/M
