Total
Place Name City Bib No Age Gend Age Group Time Pace
1 John Agnew Bellbrook 104 49 M ***** 40-49 17:24.4 5:36/M
2 Kevin Alexander Troy OH 297 33 M ***** 30-39 17:48.8 5:43/M
3 Adam Klipstine ansonia OH 310 17 M ***** 15-19 18:39.0 6:00/M
4 barry martens west milton OH 283 46 M 1 40-49 19:44.8 6:21/M
5 Michelle Kitze Kettering 184 45 F ***** 40-49 20:13.4 6:30/M
6 Matthew Kitze Kettering 183 14 M 1 1-14 20:29.7 6:35/M
7 Billy Cannarozzi dayton OH 263 39 M 1 30-39 20:32.2 6:36/M
8 Lauren Miller Dayton 206 23 F ***** 20-29 20:39.3 6:38/M
9 Brian Waid Kettering 249 47 M 2 40-49 20:47.8 6:41/M
10 mark trick brookville OH 284 55 M 1 50-59 20:51.7 6:42/M
11 Randy Levine Fairborn OH 299 50 M 2 50-59 21:29.5 6:54/M
12 David Cartmell Xenia 119 47 M 3 40-49 21:46.5 7:00/M
13 Joseph Balsamo Kettering 110 28 M 1 20-29 21:52.3 7:02/M
14 Marc Clark Riverside 124 41 M 4 40-49 22:06.9 7:06/M
15 Jonah Brun Beavercreek OH 302 15 M 1 15-19 22:07.3 7:07/M
16 Arvin Miller Dayton 205 56 M 3 50-59 22:31.0 7:14/M
17 jack giambrone beavercreek OH 280 52 M 4 50-59 22:56.9 7:22/M
18 andrew loree dayton OH 264 35 M 2 30-39 22:58.2 7:23/M
19 Zack Fry Lebanon 160 14 M 2 1-14 23:10.5 7:27/M
20 Craig Ewing Miamisburg 149 34 M 3 30-39 23:37.5 7:36/M
21 Ben Fry Lebanon 158 56 M 5 50-59 23:46.5 7:39/M
22 Marybeth Cartmell Xenia 121 47 F ***** 40-49 23:53.6 7:41/M
23 Dan Heider kettering OH 273 20 M 2 20-29 24:03.8 7:44/M
24 Joseph Militello Dayton 203 17 M 2 15-19 24:16.7 7:48/M
25 Joseph Kenney Kettering 182 49 M 5 40-49 24:22.0 7:50/M
26 Phil Ruscillo Kettering 224 53 M 6 50-59 24:22.5 7:50/M
27 Stephanie Mekus Louisville KY 309 20 F 1 20-29 24:26.5 7:51/M
28 John Schneider Jamestown 226 40 M 6 40-49 24:27.0 7:52/M
29 Wendy Giambrone bexley OH 288 40 F 1 40-49 24:31.4 7:53/M
30 kelly frisbie vandalia OH 258 31 F 1 30-39 24:35.4 7:54/M
31 Matt Fry Lebanon 159 17 M 3 15-19 24:46.0 7:58/M
32 John Doepker Kettering OH 140 49 M 7 40-49 24:47.4 7:58/M
33 Jason Norman Dayton OH 303 27 M 3 20-29 24:48.1 7:58/M
34 Chance Klipstine Ansonia OH 311 12 M 3 1-14 24:49.2 7:59/M
35 Nick Sorice Kettering 236 14 M 4 1-14 24:51.3 7:59/M
36 Hiroshi Yamamoto Florence 253 51 M 7 50-59 24:54.1 8:00/M
37 Dean Vinson Beavercreek 246 50 M 8 50-59 24:56.8 8:01/M
38 Mark Gerhard Dayton OH 314 56 M 9 50-59 25:08.2 8:05/M
39 Candace Nichols Dayton 212 41 F 2 40-49 25:13.8 8:06/M
40 Branden Arestides beavercreek OH 289 15 M 4 15-19 25:19.5 8:08/M
41 Melissa Hickey bellbrook OH 294 43 F 3 40-49 25:27.4 8:11/M
42 Greg Hickey bellbrook OH 293 48 M 8 40-49 25:27.9 8:11/M
43 Brooklyn Patterson Beavercreek OH 301 14 F 1 1-14 25:39.1 8:15/M
44 Tim Sharp Kettering OH 228 55 M 10 50-59 25:42.5 8:16/M
45 Maria Doepker Kettering OH 279 49 F 4 40-49 25:48.2 8:18/M
46 Scott Welch kettering OH 295 43 M 9 40-49 25:48.7 8:18/M
47 Robert Hayes West Carrollton 173 22 M 4 20-29 25:53.2 8:19/M
48 Patricia McConnehea Medway OH 201 46 F 5 40-49 26:02.3 8:22/M
49 Brian Norman Centerville OH 304 36 M 4 30-39 26:03.4 8:23/M
50 Thomas Agnew Waynesville 106 51 M 11 50-59 26:05.4 8:23/M
51 Yuriko Yamamoto Florence 254 45 F 6 40-49 26:07.2 8:24/M
52 lisa baker Beavercreek OH 306 41 F 7 40-49 26:27.8 8:30/M
53 Melody Eads Kettering 147 57 F 1 50-59 26:35.1 8:33/M
54 Missy Puthoff Tipp City OH 307 41 F 8 40-49 26:49.8 8:37/M
55 Kristen Ferguson Miamisburg 151 26 F 2 20-29 26:57.4 8:40/M
56 Stan Adams Englewood OH 102 58 M 12 50-59 27:00.8 8:41/M
57 Sue Tarbox Carlisle 240 54 F 2 50-59 27:03.9 8:42/M
58 chad schwartz kettering OH 270 32 M 5 30-39 27:15.2 8:46/M
59 Colleen Militello Centerville 202 40 F 9 40-49 27:17.0 8:46/M
60 Stephen Kitze Kettering 185 10 M 5 1-14 27:18.4 8:47/M
61 Susan Blasik-Miller Dayton 112 51 F 3 50-59 27:20.6 8:47/M
62 Rickee Martin Miamisburg 200 30 F 2 30-39 27:22.1 8:48/M
63 Kevin Agnew Bellbrook 105 8 M 6 1-14 27:23.1 8:48/M
64 rachel ollier beavercreek OH 278 13 F 2 1-14 27:41.2 8:54/M
65 Tamara Cloud Tipp City 126 40 F 10 40-49 27:42.2 8:54/M
66 Alia Sisson Dayton 230 20 F 3 20-29 27:43.0 8:55/M
67 Zach Merz Kettering OH 265 9 M 7 1-14 27:56.9 8:59/M
68 John Corbet Msbg OH 132 78 M 1 70-79 28:10.9 9:03/M
69 Laura Militello Kettering 204 45 F 11 40-49 28:16.3 9:05/M
70 Dale Jenk Franklin 177 30 M 6 30-39 28:21.6 9:07/M
71 Kathleen Henschel Mentor 175 24 F 4 20-29 28:23.1 9:08/M
72 David Burns Dayton 114 29 M 5 20-29 28:24.0 9:08/M
73 Renee Campbell Miamisburg 115 40 F 12 40-49 28:25.1 9:08/M
74 Christa Barlow West Carrollton 111 40 F 13 40-49 28:26.4 9:09/M
75 Megan Colletti Centerville 128 21 F 5 20-29 28:27.4 9:09/M
76 Steven Hey riverside OH 255 50 M 13 50-59 28:28.3 9:09/M
77 Jack Agnew Bellbrook 103 6 M 8 1-14 28:35.8 9:11/M
78 Lisa Walk beavercreek OH 287 46 F 14 40-49 28:48.3 9:16/M
79 Monica Fredette Kettering 157 45 F 15 40-49 28:55.1 9:18/M
80 Laurie Ruscillo Kettering 223 52 F 4 50-59 29:05.8 9:21/M
81 Andrew Doepker Kettering 139 20 M 6 20-29 29:25.9 9:28/M
82 jennifer shal bellbrook OH 268 19 F 1 15-19 29:26.4 9:28/M
83 Jim Danis Dayton 134 29 M 7 20-29 29:30.2 9:29/M
84 Carla Waid Kettering 250 47 F 16 40-49 29:31.2 9:29/M
85 Cindy Fisher Vandalia 155 54 F 5 50-59 29:32.1 9:30/M
86 Alison Fuller Kettering OH 161 31 F 3 30-39 29:33.0 9:30/M
87 Matthew Rankin kettering OH 257 27 M 8 20-29 29:38.3 9:32/M
88 Jennifer Ellis Dayton 148 36 F 4 30-39 29:39.8 9:32/M
89 Sheena Rothwell West Manchester 221 26 F 6 20-29 29:40.7 9:32/M
90 Tiffanie Gustin Kettering 166 31 F 5 30-39 29:42.6 9:33/M
91 Kevin Duffin kettering OH 262 52 M 14 50-59 29:45.4 9:34/M
92 theresa franzinger kettering OH 269 31 F 6 30-39 29:46.8 9:34/M
93 Steven Colletti Centerville 130 62 M 1 60-69 29:59.4 9:38/M
94 Cathy Derrico Bellbrook 136 43 F 17 40-49 30:00.6 9:39/M
95 Joey Derrilo Bellbrook OH 313 10 M 9 1-14 30:05.4 9:40/M
96 john nunner beavercreek OH 292 51 M 15 50-59 30:19.2 9:45/M
97 jim frisbie vandalia OH 259 31 M 7 30-39 30:28.4 9:48/M
98 Heather Short Miamisburg 229 27 F 7 20-29 30:36.9 9:50/M
99 Danielle Carone Kettering 118 27 F 8 20-29 30:39.6 9:51/M
100 Betsey Stevens Columbus 238 50 F 6 50-59 30:43.3 9:53/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Maureen Stevens Columbus 239 19 F 2 15-19 30:43.8 9:53/M
102 Rhonda Campbell Springboro 116 43 F 18 40-49 30:47.5 9:54/M
103 Janet Clinard Dayton 125 50 F 7 50-59 30:50.5 9:55/M
104 Cynthia Carusone Troy 122 48 F 19 40-49 31:12.8 10:02/M
105 Julie Duffy Carlisle 143 41 F 20 40-49 31:13.5 10:02/M
106 Michael Fields beavercreek 152 41 M 10 40-49 31:29.2 10:07/M
107 John Iwinski Kettering OH 296 63 M 2 60-69 31:32.1 10:08/M
108 Emily Duffy Carlisle 142 15 F 3 15-19 31:38.8 10:10/M
109 Jeff Van Fleet Dayton OH 275 50 M 16 50-59 31:49.6 10:14/M
110 Sandy Van Fleet Dayton OH 274 46 F 21 40-49 31:54.1 10:15/M
111 Alana Moody Xenia 207 31 F 7 30-39 31:57.4 10:16/M
112 Gracie Havens Bellbrook OH 171 10 F 3 1-14 31:59.5 10:17/M
113 Rebecca Keller Dayton OH 181 58 F 8 50-59 32:01.2 10:18/M
114 Nichole Alexander Troy OH 298 33 F 8 30-39 32:16.6 10:23/M
115 Melissa Powers Beavercreek OH 216 32 F 9 30-39 32:17.8 10:23/M
116 Michele Petrey Springboro OH 214 43 F 22 40-49 32:32.7 10:28/M
117 Geno Carusone Troy 123 49 M 11 40-49 32:42.5 10:31/M
118 Angie Purdy Troy 218 33 F 10 30-39 32:43.2 10:31/M
119 amy elston bellbrook OH 277 30 F 11 30-39 33:37.1 10:49/M
120 allen jewell riverside OH 285 39 M 8 30-39 33:40.9 10:50/M
121 doug campbell miamisburg OH 286 39 M 9 30-39 33:41.5 10:50/M
122 Angela Duff Columbus OH 276 30 F 12 30-39 33:45.1 10:51/M
123 Jodee Sorice Kettering 235 44 F 23 40-49 33:53.9 10:54/M
124 Maggie P-Johnson Kettering 215 48 F 24 40-49 33:55.1 10:54/M
125 Julie Templeton Centerville 241 38 F 13 30-39 34:16.1 11:01/M
126 Nancy Colletti Centerville 129 47 F 25 40-49 34:35.2 11:07/M
127 Judy Bush Germantown OH 305 57 F 9 50-59 34:41.4 11:09/M
128 Lauryn Burdette Centerville OH 316 16 F 4 15-19 35:18.3 11:21/M
129 Moira Hecker Cincinnati 174 40 F 26 40-49 35:22.5 11:22/M
130 Robin Farrell fariborn OH 150 42 F 27 40-49 36:22.2 11:42/M
131 Anna Ledesma Xenia OH 194 48 F 28 40-49 36:22.7 11:42/M
132 Mark Schenk dayton 225 40 M 12 40-49 36:23.5 11:42/M
133 Cooper Schenk Dayton OH 300 9 M 10 1-14 36:23.9 11:42/M
134 Jennifer Levin Dayton OH 315 20 F 9 20-29 36:52.7 11:51/M
135 Isabel Lacon Miamisburg 192 10 F 4 1-14 37:27.7 12:03/M
136 Caryn Schockling Kettering 227 49 F 29 40-49 37:45.5 12:08/M
137 Henry Tetlak Beavercreek 244 10 M 11 1-14 37:51.8 12:10/M
138 Leslie Abernathy Centerville 101 26 F 10 20-29 38:03.2 12:14/M
139 Grayce Dyer Msbg 144 8 F 5 1-14 38:11.8 12:17/M
140 Michelle Anspach Msbg 107 36 F 14 30-39 38:12.7 12:17/M
141 Zachary Dyer Msbg 146 10 M 12 1-14 38:18.5 12:19/M
142 Nicki Dyer Msbg 145 39 F 15 30-39 38:19.1 12:19/M
143 Janelle Hayes Dayton 172 26 F 11 20-29 38:30.6 12:23/M
144 Mary Johnson Springboro OH 179 45 F 30 40-49 38:37.1 12:25/M
145 Rudy Johnson Springboro 180 45 M 13 40-49 38:37.8 12:25/M
146 Stephanie Coffey Dayton OH 308 22 F 12 20-29 38:48.1 12:29/M
147 Becky Tetlak Beavercreek 242 38 F 16 30-39 38:57.6 12:31/M
148 Ovidio Pugnale Beavercreek 217 77 M 2 70-79 39:22.3 12:39/M
149 Tony Derrico Bellbrook 137 48 M 14 40-49 39:39.9 12:45/M
150 Kristy Cartmell Xenia 120 14 F 6 1-14 39:51.0 12:49/M
151 Jenna Hamilton Dayton 167 9 F 7 1-14 40:22.3 12:59/M
152 William Hamilton Dayton 168 35 M 10 30-39 40:22.8 12:59/M
153 Susan Filauro Canton 153 53 F 10 50-59 40:26.6 13:00/M
154 Jennifer Bracken Enon 113 31 F 17 30-39 41:06.4 13:13/M
155 Marc Holser Yellow Springs 176 61 M 3 60-69 41:23.4 13:18/M
156 Tina Wingate Yellow Springs 251 59 F 11 50-59 41:23.9 13:18/M
157 Nicholas Manzo Kettering 197 10 M 13 1-14 42:30.1 13:40/M
158 KATHYMARIA BADALAMENTI FRANKLIN 109 65 F 1 60-69 42:56.7 13:48/M
159 Ali Lacon Miamisburg 189 12 F 8 1-14 43:16.4 13:55/M
160 Tony Lacon Dayton 193 57 M 17 50-59 43:17.0 13:55/M
161 Ted Campbell Springboro 117 41 M 15 40-49 43:49.6 14:05/M
162 Stephanie Sprance Kettering 237 37 F 18 30-39 44:48.5 14:24/M
163 Kely Moore Kettering 209 37 M 11 30-39 44:49.0 14:25/M
164 Jerry Martin Kettering OH 199 81 M 1 80-99 44:49.6 14:25/M
165 Doris Newlin Dayton 210 60 F 2 60-69 44:55.8 14:27/M
166 Richard Newlin Dayton 211 62 M 4 60-69 44:59.5 14:28/M
167 Alane DiSalvo Dayton 138 52 F 12 50-59 44:59.9 14:28/M
168 Linda Smith Kettering 233 55 F 13 50-59 45:00.2 14:28/M
169 Therese Corley Beavercreek 133 52 F 14 50-59 45:07.7 14:30/M
170 Karen Manzo Kettering 196 48 F 31 40-49 45:09.4 14:31/M
171 Jennifer Jessup Dayton 178 31 F 19 30-39 45:22.6 14:35/M
172 Suzi Shively Kettering OH 290 31 F 20 30-39 45:27.3 14:37/M
173 Lizz Arnett New Lebanon 108 27 F 13 20-29 45:47.9 14:43/M
174 kathy duffin kettering OH 261 50 F 15 50-59 45:49.7 14:44/M
175 megan duffin kettering OH 260 23 F 14 20-29 45:50.5 14:44/M
176 Tony Cloud Tipp City 127 45 M 16 40-49 46:14.2 14:52/M
177 Linda Skusa Dayton 231 59 F 16 50-59 46:15.7 14:52/M
178 Michael George kettering OH 267 14 M 14 1-14 46:30.1 14:57/M
179 Nathan Whitford Kettering OH 317 20 M 9 20-29 46:30.9 14:57/M
180 Deb Vose Springboro 247 55 F 17 50-59 47:32.1 15:17/M
181 Jim Vose Springboro 248 56 F 18 50-59 47:33.2 15:17/M
182 Kaeli Moody Xenia OH 208 10 F 9 1-14 47:37.0 15:19/M
183 Neil Hampson Beavercreek 170 55 M 18 50-59 48:06.4 15:28/M
184 Emma Tetlak Beavercreek 243 9 F 10 1-14 48:31.1 15:36/M
185 Steve Tetlak Beavercreek 245 42 M 17 40-49 48:31.8 15:36/M
186 Kathleen Rotterman Dayton 222 61 F 3 60-69 48:42.2 15:40/M
187 Michael D'Angelo beavercreek OH 272 50 M 19 50-59 50:29.9 16:14/M
188 Helena Campos beavercreek OH 271 47 F 32 40-49 50:38.7 16:17/M
189 Celia Nunner beavercreek OH 291 40 F 33 40-49 50:42.7 16:18/M
190 Sadie Knostman Dayton 188 7 F 11 1-14 51:16.8 16:29/M
191 Bandit Number 9000 9000 M 1 0- 0 51:18.1 16:30/M
192 Melissa Danis Dayton 135 29 F 15 20-29 53:06.0 17:04/M
193 Brian Lacon Miamisburg 190 33 M 12 30-39 53:06.3 17:04/M
194 Brian Knostman Dayton 186 50 M 20 50-59 53:53.3 17:20/M
195 Melody Knostman Dayton 187 44 F 34 40-49 53:55.7 17:20/M
196 terri baldasare beavercreek OH 256 62 F 4 60-69 55:18.9 17:47/M
197 Donna Lacon Dayton 191 56 F 19 50-59 55:24.7 17:49/M
198 amy clark centerville OH 266 41 F 35 40-49 55:25.1 17:49/M
199 Kay Coppola Midland MI 312 64 F 5 60-69 56:08.7 18:03/M
200 Thomas Driscoll Centerville 141 64 M 5 60-69 56:19.7 18:06/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Brenda Hampson Beavercreek 169 60 F 6 60-69 56:28.0 18:09/M
202 Patricia Smith Beavercreek 234 52 F 20 50-59 56:28.4 18:09/M
203 erika mckitterick bridgeport WV 281 36 F 21 30-39 59:21.2 19:05/M
204 Corey Gaddis Beavercreek 162 27 M 10 20-29 59:45.9 19:13/M
205 Michelle Gaddis Beavercreek 163 27 F 16 20-29 59:50.1 19:14/M
206 nicole myre dayton OH 282 37 F 22 30-39 1:00:16.4 19:23/M
207 Donna Graham Kettering 164 58 F 21 50-59 1:00:38.1 19:30/M
208 Marianne Graham Kettering 165 34 F 23 30-39 1:00:40.1 19:30/M
209 Amanda Qualters-Baldwin Dayton 219 28 F 17 20-29 1:02:18.8 20:02/M