Total
Place Name City Bib No Age Gend Age Group Time
1 kevin manning vandalia OH 52 32 M ***** 30-39 42:41.0
2 Todd Raker 31 34 M 1 30-39 42:47.0
3 Pam Nisevich Bede 56 30 F ***** 30-39 44:03.0
4 Brandon Troyer Beavercreek 41 40 M 1 40-49 45:03.0
5 Joel Gaffney 54 29 M 1 20-29 46:29.0
6 Bob Dohenty 48 53 M 1 50-59 46:55.0
7 Steven Zehring 47 25 M 2 20-29 47:20.0
8 Patrick Haley 19 52 M 2 50-59 47:28.0
9 Steve Perez 53 45 M 2 40-49 47:58.0
10 William Scheirer 34 29 M 3 20-29 48:29.0
11 Forest Wilson xenia 46 33 M 2 30-39 48:33.0
12 DAWN BRADSTREET 7 40 F 1 40-49 49:20.0
13 Bill Stuckey 51 47 M 3 40-49 52:44.0
14 Erin Pryor 30 35 F 1 30-39 53:01.0
15 John Schneider Jamestown 35 40 M 4 40-49 53:11.0
16 Randi Bargo 3 21 F 1 20-29 53:12.0
17 Lauren Wassil Vandalia 44 27 F 2 20-29 53:20.0
18 Denise Boyer 6 46 F 2 40-49 53:53.0
19 Mark DiPadua 13 51 M 3 50-59 53:54.0
20 Kenneth Gold 18 46 M 5 40-49 54:43.0
21 Susan Troyer Beavercreek 42 40 F 3 40-49 56:15.0
22 Cindy Keys Miamisburg OH 25 48 F 4 40-49 57:06.0
23 Loretta Barrera 5 47 F 5 40-49 58:13.0
24 Brandon Metzger 27 33 M 3 30-39 58:34.0
25 Holly MacPherson 55 28 F 3 20-29 58:40.0
26 Leah Hutchison 20 25 F 4 20-29 59:43.0
27 Dave Case Enon OH 9 54 M 4 50-59 1:00:01.0
28 Jeff Keys Miamisburg OH 26 54 M 5 50-59 1:00:49.0
29 Dorothy Case Enon OH 10 55 F 1 50-59 1:01:11.0
30 Jose Ubinas Beavercreek 43 51 M 6 50-59 1:01:15.0
31 Arthur Casci Beavercreek OH 50 61 M 1 60-69 1:03:21.0
32 Lisa Ralph 32 44 F 6 40-49 1:04:21.0
33 Margaret West Franklin OH 45 55 F 2 50-59 1:05:13.0
34 Sonny Amisola 2 45 M 6 40-49 1:05:40.0
35 Lisa Johnson 21 40 F 7 40-49 1:07:06.0
36 Lyle Verrill 49 48 M 7 40-49 1:07:09.0
37 Christa Barlow West Carrollton 4 40 F 8 40-49 1:08:53.0
38 Donna Townsend Dayton OH 40 58 F 3 50-59 1:09:18.0
39 Dennis Dirscherl 14 77 M 1 70-99 1:09:19.0
40 Rebecca Keller Dayton OH 24 58 F 4 50-59 1:10:04.0
41 Tyrice Jones Springboro 23 38 M 4 30-39 1:13:05.0
42 Chantell Jones 22 38 F 2 30-39 1:13:57.0
43 Krissie Denman Centerville 12 35 F 3 30-39 1:13:57.0
44 Alyssa Smith 37 34 F 4 30-39 1:47:12.0
45 Amber Alday 1 28 F 5 20-29 1:47:12.0
Total
Place Name City Bib No Age Gend Age Group Time
1 John Moore Kettering 28 28 M 1 0-99 58:45.0
2 James Terpenning 39 42 M 2 0-99 59:02.0