Orphan 5K Road Race

Overall Finish List

May 07, 2011                                Age Group Results


Results By Key Sports
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Collin Gossel                                          1459    18   M   ***** 15-19                 17:30
       2    Sam Morgan                                             1453    24   M   ***** 20-24                 19:30
       3    Joey Confer                                            1499    11   M   ***** 10-14                 19:59
       4     Arledge, Brad                                         1227    14   M       1 10-14                 20:29
       5    Andy Alessio                                           1494    18   M       1 15-19                 20:39
       6     Smith, Ben                                            1286    31   M       1 30-34                 21:11
       7     Troyer, Brandon                                       1293    40   M       1 40-44                 21:15
       8    Scott Leffel                                           1466    40   M       2 40-44                 21:20
       9     Clark, Marc                                           1245    39   M       1 35-39                 21:23
      10    Matt Day                                               1484    34   M       2 30-34                 21:33
      11    Jesse Osborne                                          1460    27   M       1 25-29                 21:54
      12    Kyle Hurley                                            1472    13   M       2 10-14                 21:54
      13    David Riley                                            1451    53   M       1 50-54                 22:48
      14     Blosser, Phil                                         1234    55   M       1 55-59                 23:29
      15     Burns, Tyler                                          1242    28   M       2 25-29                 23:41
      16     Mummert, Mike                                         1274    44   M       3 40-44                 23:56
      17    Jesse McClamma                                         1268    16   M       2 15-19                 24:07
      18    Aaron Snow                                             1471    29   M       3 25-29                 24:08
      19     Basler, Joshua                                        1230    19   M       3 15-19                 24:17
      20     Perry, Connor                                         1281    19   M       4 15-19                 24:33
      21    Leane Kuhner                                           1477    35   F   ***** 35-39                 24:34
      22    Corrie Weekesser                                       1478    33   F   ***** 30-34                 24:46
      23     Phelan, Patti                                         1282    41   F   ***** 40-44                 24:58
      24     Halderman, Isaiah                                     1255     9   M       1  0- 9                 25:07
      25    Bruce Brown                                            1457    49   M       1 45-49                 25:10
      26     Beaver, Betsy                                         1232    22   F       1 20-24                 25:24
      27    Ron Steck                                              1470    37   M       2 35-39                 25:33
      28    David Holtvolgt                                        1456    56   M       2 55-59                 25:37
      29     Walquist, Gerry                                       1297    39   F       1 35-39                 25:44
      30    Ross Kuhner                                            1480    35   M       3 35-39                 25:53
      31    Kevin Piersom                                          1497    31   M       3 30-34                 26:03
      32     Cole, Tim                                             1246    29   M       4 25-29                 26:06
      33    Dave Case                                              1467    53   M       2 50-54                 26:17
      34    John Schneider                                         1284    39   M       4 35-39                 26:47
      35    Don Thomas                                             1482    58   M       3 55-59                 27:13
      36    Jeanne Johnson                                         1475    51   F       1 50-54                 27:20
      37     Glines, Darren                                        1254    20   M       1 20-24                 27:34
      38     Nijak, Elizabeth                                      1275    36   F       2 35-39                 27:36
      39     Webster, Ward                                         1299    46   M       2 45-49                 27:39
      40    Melissa Morgan                                         1454    24   F       2 20-24                 27:41
      41    Jim Alessio                                            1495    45   M       3 45-49                 27:46
      42     Dillard, Karen                                        1247    38   F       3 35-39                 28:07
      43     Smith, Roy                                            1287    63   M       1 60-64                 28:12
      44     Mummert, Breanna                                      1273    12   F       1 10-14                 28:18
      45    Lindsey Stefan                                         1486    32   F       1 30-34                 28:27
      46     Brunswick, Allen                                      1241    41   M       4 40-44                 28:28
      47    Jason Gale                                             1253    40   M       5 40-44                 28:31
      48     Morgan, Dawn                                          1270    30   F       2 30-34                 28:51
      49    Devin McClamma                                         1266     9   M       2  0- 9                 28:56
      50    Dorthy Case                                            1468    55   F       1 55-59                 29:04
      51    Rick Gies                                              1461    40   M       6 40-44                 29:09
      52     Morgan, Ty                                            1271    31   M       4 30-34                 29:18
      53     Van Norman, Harrell                                   1296    51   M       3 50-54                 29:29
      54    Adam Koenig                                            1481    21   M       2 20-24                 29:31
      55    Erika Enix                                             1488    22   F       3 20-24                 29:43
      56    Jacob Stefan                                           1487    32   M       5 30-34                 29:43
      57    Tom Martin                                             1452    48   M       4 45-49                 29:49
      58    Emily Mummert                                          1469    24   F       4 20-24                 30:25
      59     Van Norman, Aaron                                     1295    22   M       3 20-24                 30:26
      60    Abby Smith                                             1465    14   F       2 10-14                 30:40
      61     Johnson, Sarah                                        1259    14   F       3 10-14                 30:46
      62    Katherine Harvey                                       1455    14   F       4 10-14                 30:55
      63    Jakob Hatfield                                         1257    13   M       3 10-14                 30:55
      64     Weidenhammer, Lauren                                  1439    20   F       5 20-24                 31:01
      65     Troyer, Susan                                         1294    41   F       1 40-44                 31:10
      66     Halderman, Keith                                      1256    44   M       7 40-44                 31:34
      67    Jacob Bradfield                                        1463    12   M       4 10-14                 32:04
      68    Laura Stanley                                          1483    33   F       3 30-34                 32:22
      69    Alison MacCarthy                                       1264    37   F       4 35-39                 32:31
      70     Lock, Candice                                         1263    32   F       4 30-34                 32:39
      71    Dyan McClamma                                          1267    42   F       2 40-44                 32:43
      72    Rita Pierson                                           1496    30   F       5 30-34                 33:26
      73     Basler, Jill                                          1229    46   F       1 45-49                 33:27
      74     Walquist, Thomas                                      1298     8   M       3  0- 9                 33:31
      75    Brian Confer                                           1498    43   M       8 40-44                 33:31
      76    Jamie Confer                                           1500     6   F       1  0- 9                 34:12
      77    Jon Bradfield                                          1464    41   M       9 40-44                 34:13
      78    Mathew Lindset                                         1450    24   M       4 20-24                 34:16
      79     Woodall, Chris                                        1446    28   M       5 25-29                 34:43
      80     Mummert, Anita                                        1272    43   F       3 40-44                 34:46
      81    Tina McFall-Hall                                       1479    43   F       4 40-44                 36:17
      82     Oswalt, Brittasha                                     1279    19   F       1 15-19                 36:53
      83    Rachel Sax                                             1462    10   F       5 10-14                 39:03
      84     Abla, Evan                                            1223    34   M       6 30-34                 39:20
      85     Weidenhammer, Bill                                    1438    48   M       5 45-49                 39:21
      86     Weidenhammer, Lisa                                    1440    47   F       2 45-49                 41:47
      87    Patricia Brunett                                       1239    41   F       5 40-44                 41:48
      88    Amber Brunett                                          1240    19   F       2 15-19                 41:55
      89    Jordan Engle                                           1502    14   F       6 10-14                 41:55
      90    Rachael Steed                                          1504    13   F       7 10-14                 41:58
      91    Tia Turner                                             1501    14   F       8 10-14                 41:58
      92     Ocasio, James                                         1276    20   M       5 20-24                 42:00
      93    Nancy Spencer                                          1485    63   F       1 60-64                 42:06
      94    Ciara Marshall                                         1503    14   F       9 10-14                 42:15
      95     Parrott, Ione                                         1280    62   F       2 60-64                 42:31
      96     Taylor, Allie                                         1290    16   F       3 15-19                 42:50
      97     Taylor, Brooke                                        1291    19   F       4 15-19                 44:01
      98     Simpson, Rachel                                       1285    20   F       6 20-24                 44:08
      99    Justin Gruelle                                         1449    23   M       6 20-24                 44:14
     100     Taylor, Tammy                                         1292    44   F       6 40-44                 44:15

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     101    Lynn Ervin-Dale                                        1248    54   F       2 50-54                 44:26
     102    Lydia Bohn                                             1237    13   F      10 10-14                 44:27
     103    Lily Dues                                              1476     8   F       2  0- 9                 45:02
     104    Erin Dues                                              1474    42   F       7 40-44                 45:23
     105    Alexandrea Powell                                      1490    14   F      11 10-14                 45:23
     106    Carol Zimmer                                           1448    64   F       3 60-64                 45:35
     107     May, Donna                                            1265    64   F       4 60-64                 45:36
     108    Bryan Bohn                                             1238    35   M       5 35-39                 45:37
     109     Milliken, Anita                                       1269    54   F       3 50-54                 45:48
     110     Flory, Dianna                                         1251    50   F       4 50-54                 46:13
     111    Sarah Fathergill                                       1249    29   F       1 25-29                 46:14
     112    Kristin Whitt                                          1442    32   F       6 30-34                 46:33
     113    Zach Brown                                             1458    18   M       5 15-19                 46:33
     114     Wright, Paula                                         1447    19   F       5 15-19                 47:03
     115     Kleinhans, Angie                                      1260    43   F       8 40-44                 47:10
     116    Kristen Powell                                         1492    41   F       9 40-44                 48:03
     117    John Powell                                            1493    42   M      10 40-44                 48:05
     118    Paige Powell                                           1491    11   F      12 10-14                 48:06
     119     Hodges, Joci                                          1258    19   F       6 15-19                 50:38
     120     Koenig, Ann Marie                                     1261    18   F       7 15-19                 50:45
     121     Carraher, Charles                                     1243    47   M       6 45-49                 50:47
     122     Franks, Jennifer                                      1252    27   F       2 25-29                 54:44
     123     Beaver, Chris                                         1233    56   F       2 55-59                 55:01
     124    Alexandria Bohn                                        1235    11   F      13 10-14                 55:03
     125    Angel Bohn                                             1236    33   F       7 30-34                 55:50
     126    Christian Reeves                                       1507     7   M       4  0- 9                 55:50
     127     Koenig, Elaine                                        1262    46   F       3 45-49                 55:51
     128     Reeves, Cindy                                         1283    53   F       5 50-54                 56:05
     129     Barchus, Pam                                          1228    60   F       5 60-64                 56:06
     130    Nathan Reeves                                          1505    28   M       6 25-29                 56:08
     131    Sharon Williams                                        1444    42   F      10 40-44                 56:32
     132    Monique Reeves                                         1506    26   F       3 25-29                 57:04