OSU PT 5K 5K

Overall Finish List

November 14, 2010            Age Group Results            Home


Results By Race Management Systems, Inc.
    Place    Name                              City               Bib No  Gend    Age Group          Time      Pace              
       1    Dave Arnold                                             224     M   ***** 18-35      18:04.0    5:50/M             
       2    Joseph Maus                                             155     M   ***** 18-35      18:12.0    5:52/M             
       3    Eric Heathcock                                          208     M   ***** 18-35      18:27.0    5:57/M             
       4    Kevin Stahr                                             206     M       1 18-35      19:07.0    6:10/M             
       5    Liz Maus                                                154     F   ***** 18-35      19:10.0    6:11/M             
       6    Becky Hoover                                            196     F   ***** 18-35      19:26.0    6:16/M             
       7    Brian Parsons                                           127     M       2 18-35      19:28.0    6:17/M             
       8    Brad Erdy                                               182     M       1 50-99      19:45.0    6:22/M             
       9    Dave Thomas                                             223     M       1 36-49      20:31.0    6:37/M             
      10    Amanda Gallow                                           113     F   ***** 18-35      20:32.0    6:37/M             
      11    Kaitlin Woods                                           136     F       1 18-35      20:50.0    6:43/M             
      12    D Miller                                                217     M       3 18-35      20:55.0    6:45/M             
      13    TJ Recker                                               128     M       4 18-35      20:57.0    6:45/M             
      14    Jason Pedicini                                          221     M       5 18-35      21:05.0    6:48/M             
      15    Maiya Anderson                                          173     F       1 36-49      22:23.0    7:13/M             
      16    Brandon Deagle                                          148     M       6 18-35      23:37.0    7:37/M             
      17    David Harper                                            116     M       7 18-35      24:08.0    7:47/M             
      18    Alana Shockey                                           166     F       2 18-35      24:15.0    7:49/M             
      19    Bob Cardillo                                            209     M       8 18-35      24:15.0    7:49/M             
      20    Emily Borchers                                          105     F       3 18-35      24:19.0    7:51/M             
      21    Melissa Morrison                                        125     F       4 18-35      24:57.0    8:03/M             
      22    Susan Tenney                                            180     F       2 36-49      25:34.0    8:15/M             
      23    Joe Bowlin                                              144     M       9 18-35      25:43.0    8:18/M             
      24    Leighann Giriunas                                       114     F       5 18-35      25:56.0    8:22/M             
      25    Matt Briggs                                             226     M      10 18-35      26:42.0    8:37/M             
      26    Travis Obermire                                         222     M      11 18-35      26:47.0    8:38/M             
      27    Kyle Shepard                                            165     M      12 18-35      26:55.0    8:41/M             
      28    Meghan McCausland                                       123     F       6 18-35      27:00.0    8:43/M             
      29    Kyle Kaptein                                            118     M      13 18-35      27:03.0    8:44/M             
      30    David Smith                                             179     M       2 36-49      27:04.0    8:44/M             
      31    Kaitlyn Kisiday                                         198     F       7 18-35      27:08.0    8:45/M             
      32    Forrest Husted                                          152     M      14 18-35      27:13.0    8:47/M             
      33    Sarah Singer                                            133     F       8 18-35      27:15.0    8:47/M             
      34    Doug Singer                                             177     M       3 36-49      27:23.0    8:50/M             
      35    Ryan Calloway                                           108     M      15 18-35      27:24.0    8:50/M             
      36    maggie Combs                                            110     F       9 18-35      27:25.0    8:51/M             
      37    Jelani Bridges                                          219     M      16 18-35      27:29.0    8:52/M             
      38    Jim Eaton                                               218     M      17 18-35      27:30.0    8:52/M             
      39    Joshua Tann                                             167     M      18 18-35      28:00.0    9:02/M             
      40    Neal Chrism                                             220     M       4 36-49      28:00.0    9:02/M             
      41    Lindsey Pfirman                                         160     F      10 18-35      28:02.0    9:03/M             
      42    Jacob Fanning                                           153     M      19 18-35      28:10.0    9:05/M             
      43    Stephanie Peuley                                        203     F      11 18-35      28:19.0    9:08/M             
      44    Megan Cardaman                                          204     F      12 18-35      28:21.0    9:09/M             
      45    neil Kaptein                                            120     M      20 18-35      28:25.0    9:10/M             
      46    Megan Boettcher                                         103     F      13 18-35      28:26.0    9:10/M             
      47    Misti Rogers                                            163     F      14 18-35      28:30.0    9:12/M             
      48    Nicole Miller                                           158     F      15 18-35      28:31.0    9:12/M             
      49    Amy Welch                                               135     F      16 18-35      28:31.0    9:12/M             
      50    Eric Robbins                                            225     M       5 36-49      28:33.0    9:13/M             
      51    Rchel Prysiazny                                         161     F      17 18-35      28:36.0    9:14/M             
      52    Mary Miller                                             187     F       1 50-99      28:41.0    9:15/M             
      53    Mathew mele                                             156     M      21 18-35      28:42.0    9:15/M             
      54    Michael Guster                                          200     M       2 50-99      28:44.0    9:16/M             
      55    Tracy Smith                                             178     F       3 36-49      28:58.0    9:21/M             
      56    Shelley Cameron                                         174     F       4 36-49      29:04.0    9:23/M             
      57    Oluwapese Akinbobola                                    139     F      18 18-35      29:07.0    9:24/M             
      58    Alyssa Taylor                                           134     F      19 18-35      29:09.0    9:24/M             
      59    Participant   159                                       159     M      22 18-35      29:11.0    9:25/M             
      60    Dennis Miller                                           211     M       3 50-99      29:12.0    9:25/M             
      61    Jill Heathcock                                          210     F      20 18-35      29:16.0    9:26/M             
      62    Allie Rehs                                              162     F      21 18-35      29:25.0    9:29/M             
      63    Dr Ebner                                                149     M      23 18-35      29:28.0    9:30/M             
      64    mary Ann Tann                                           192     F       2 50-99      29:32.0    9:32/M             
      65    Steven polasik                                          214     M      24 18-35      29:33.0    9:32/M             
      66    Dawn McCausland                                         186     F       3 50-99      29:34.0    9:32/M             
      67    Erin Schodorf                                           132     F      22 18-35      29:34.0    9:32/M             
      68    Lindsey Maglione                                        121     F      23 18-35      29:38.0    9:34/M             
      69    Lisa Good                                               150     F      24 18-35      29:40.0    9:34/M             
      70    Cynthia Bowlin                                          212     F       4 50-99      29:44.0    9:35/M             
      71    D Stewart                                               201     M      25 18-35      29:45.0    9:36/M             
      72    Sarah Babcock                                           143     F      25 18-35      29:46.0    9:36/M             
      73    Andrew Babcock                                          142     M      26 18-35      30:03.0    9:42/M             
      74    Nicole Towner                                           205     F      26 18-35      30:15.0    9:45/M             
      75    Mike Barnes                                             101     M      27 18-35      30:15.0    9:45/M             
      76    Danielle Graham                                         115     F      27 18-35      30:21.0    9:47/M             
      77    Kristin Boldon                                          104     F      28 18-35      30:37.0    9:53/M             
      78    Jill Zemba                                              138     F      29 18-35      30:52.0    9:57/M             
      79    Kristine Cuningham                                      111     F      30 18-35      30:52.0    9:57/M             
      80    Kara Armstrong                                          140     F      31 18-35      30:53.0    9:58/M             
      81    Brad Armstrong                                          141     M      28 18-35      30:53.0    9:58/M             
      82    Dominic Michalec                                        124     M      29 18-35      30:54.0    9:58/M             
      83    Sara Markin                                             122     F      32 18-35      30:59.0   10:00/M             
      84    Megan Kaptein                                           119     F      33 18-35      31:09.0   10:03/M             
      85    Jason Merrick                                           157     M      30 18-35      31:10.0   10:03/M             
      86    Lisa Salerno                                            189     F       5 50-99      31:32.0   10:10/M             
      87    Jim Salerno                                             190     M       4 50-99      31:39.0   10:13/M             
      88    Joshua Tyson                                            170     M      31 18-35      32:42.0   10:33/M             
      89    Holly Morrison                                          207     F      34 18-35      32:43.0   10:33/M             
      90    Amy Rumpke                                              164     F      35 18-35      34:00.0   10:58/M             
      91    Melissa Camacho                                         146     F      36 18-35      34:02.0   10:59/M             
      92    Alison Polasik                                          213     F      37 18-35      36:29.0   11:46/M             
      93    Deanna Merrick                                          175     F       5 36-49      36:31.0   11:47/M             
      94    Abbie Ocampo                                            199     F      38 18-35      36:56.0   11:55/M             
      95    Emily Offenberger                                       126     F      39 18-35      37:04.0   11:57/M             
      96    Jamie Hoppert                                           117     F      40 18-35      37:22.0   12:03/M             
      97    lauren Reno                                             130     F      41 18-35      37:26.0   12:05/M             
      98    Lindsay Woods                                           172     F      42 18-35      37:26.0   12:05/M             
      99    Sara Brown                                              107     F      43 18-35      37:36.0   12:08/M             
     100    Carole Mantonya                                         185     F       6 50-99      46:53.0   15:07/M             

    Place    Name                              City               Bib No  Gend    Age Group          Time      Pace              
     101    Sharon Geisman                                          183     F       7 50-99      46:55.0   15:08/M             
     102    tim Hall                                                151     M      32 18-35      47:49.0   15:25/M             
     103    Ed Zak                                                  194     M       5 50-99      48:14.0   15:34/M             
     104    Katie Barnes                                            102     F      44 18-35      48:15.0   15:34/M             
     105    Shannon Zak                                             137     F      45 18-35      50:12.0   16:12/M             
     106    Judy Cunningham                                         181     F       8 50-99      50:13.0   16:12/M             
     107    Samantha Taylor                                         169     F      46 18-35      50:14.0   16:12/M             
     108    Clayton Taylor                                          168     M      33 18-35      51:50.0   16:43/M             
     109    Larry Tann                                              193     M       6 50-99      51:51.0   16:44/M             
     110    Cathy Hoover                                            197     F       6 36-49      51:52.0   16:44/M