Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Jason Ordway Bellbrook OH 181 23 M ***/5 20-24 15:09.1 4:52/M
2 Scott Meyers beavercreek OH 191 24 M ***/5 20-24 16:11.6 5:12/M
3 Andy Johnson Dayton OH 174 39 M ***/8 35-39 16:23.9 5:16/M
4 Joshua Bozue fairborn OH 240 26 M 1/10 25-29 16:49.6 5:24/M
5 Ann Alyanak Bellbrook OH 182 32 F ***/21 30-34 16:57.1 5:27/M
6 Kara Storage Beavercreek OH 262 30 F ***/21 30-34 17:16.8 5:33/M
7 tara storage 264 30 F ***/21 30-34 17:29.6 5:37/M
8 Christina Johnston Xenia OH 198 31 F 1/21 30-34 17:31.6 5:38/M
9 Jonathan Campbell beavercreek OH 169 34 M 1/16 30-34 17:53.4 5:45/M
10 Chris Tetlak dayton OH 199 33 M 2/16 30-34 18:24.7 5:55/M
11 Geoffrey Hahm Beavercreek OH 192 41 M 1/17 40-44 18:34.8 5:58/M
12 Brian Busch Fairborn 20 25 M 2/10 25-29 19:06.8 6:08/M
13 Kari Jummers Troy OH 190 23 F 1/6 20-24 19:15.6 6:11/M
14 Jose Gutierrez Beavercreek 60 41 M 2/17 40-44 19:20.9 6:13/M
15 Kevin Sheedy beavercreek OH 168 13 M 1/15 10-14 19:21.7 6:13/M
16 joey confer beavercreek OH 241 12 M 2/15 10-14 19:44.2 6:21/M
17 JAMES KNOWLES BEAVERCREEK 85 53 M 1/19 50-54 20:06.8 6:28/M
18 James McNelly Beavercreek 98 51 M 2/19 50-54 20:13.2 6:30/M
19 Brandon Troyer Beavercreek 145 40 M 3/17 40-44 20:27.5 6:35/M
20 kevin manning vandalia OH 296 32 M 3/16 30-34 20:35.4 6:37/M
21 Maria Grilliot spring valley OH 200 13 F 1/3 10-14 20:45.0 6:40/M
22 Ted Masthay Lebanon 95 21 M 1/5 20-24 21:00.7 6:45/M
23 grant gipson 304 21 M 2/5 20-24 21:07.8 6:47/M
24 Sarah Glendenning vandalia OH 176 48 F 1/17 45-49 21:08.7 6:48/M
25 Henrik Pohlman 214 15 M 1/4 15-19 21:11.4 6:49/M
26 Moez Ben-azzouz Springfield 8 35 M 1/8 35-39 21:13.4 6:49/M
27 Austin Oder Sidney 111 16 M 2/4 15-19 21:14.4 6:50/M
28 scott leffel 271 41 M 4/17 40-44 21:25.0 6:53/M
29 Chris Thieke dayton OH 173 65 M 1/3 65-69 21:29.3 6:54/M
30 Andrew Koerner Beavercreek OH 87 19 M 3/4 15-19 21:33.7 6:56/M
31 Nicholas Togliatti Beavercreek 143 12 M 3/15 10-14 21:34.9 6:56/M
32 Forest Wilson Xenia 159 33 M 4/16 30-34 21:52.7 7:02/M
33 jasmine grady dayton OH 233 22 F 3/6 20-24 21:58.9 7:04/M
34 Katherine Sunder fairborn OH 244 25 F 1/16 25-29 22:16.5 7:10/M
35 Michael Canida Beavercreek 22 30 M 5/16 30-34 22:38.6 7:17/M
36 Tom Neel beavercreek OH 206 51 M 3/19 50-54 22:56.1 7:22/M
37 Caleb Price 258 14 M 4/15 10-14 23:09.8 7:27/M
38 Sean Witham Beavercreek 160 20 M 4/5 20-24 23:11.1 7:27/M
39 doug cozad bellbrook OH 197 37 M 2/8 35-39 23:14.5 7:28/M
40 Kelly Rice Beavercreek OH 166 28 F 2/16 25-29 23:16.0 7:29/M
41 Tom McCourt beavercreek OH 212 54 M 4/19 50-54 23:19.3 7:30/M
42 joel price 260 15 M 4/4 15-19 23:30.1 7:33/M
43 Hollie Danis Beavercreek 35 26 F 3/16 25-29 23:33.4 7:34/M
44 Joshua Danis Beavercreek 36 27 M 3/10 25-29 23:33.8 7:34/M
45 Mark Moser Beavercreek 104 51 M 5/19 50-54 23:35.0 7:35/M
46 Walter Price beavercreek OH 259 54 M 6/19 50-54 23:47.0 7:39/M
47 Michael Hefner christiansburg OH 172 49 M 1/14 45-49 23:49.1 7:39/M
48 Chad Russell beavercreek OH 202 41 M 5/17 40-44 23:50.8 7:40/M
49 Dave Leonard beavercreek OH 167 53 M 7/19 50-54 23:51.1 7:40/M
50 Kelly Osterday Dayton 112 33 F 2/21 30-34 24:00.2 7:43/M
51 Bob Hutcheson Xenia 69 61 M 1/8 60-64 24:04.3 7:44/M
52 Dan Ankeny 305 41 M 6/17 40-44 24:05.7 7:45/M
53 Richard McNally beavercreek OH 232 64 M 2/8 60-64 24:08.7 7:46/M
54 Debbie Albers Beavercreek 2 42 F 1/20 40-44 24:11.6 7:47/M
55 Shannon Burkett Beavercreek 19 33 F 3/21 30-34 24:13.0 7:47/M
56 Ryan Albers Beavercreek 3 13 M 5/15 10-14 24:21.9 7:50/M
57 Kaileigh Nuessgen beavercreek OH 171 9 F 1/7 1- 9 24:22.6 7:50/M
58 Christopher Buell Beavercreek 16 48 M 2/14 45-49 24:45.8 7:57/M
59 Brian Anderson 311 50 M 8/19 50-54 24:48.8 7:58/M
60 David Kieselhorst Beavercreek 80 41 M 7/17 40-44 24:49.4 7:59/M
61 Melissa Hahm beavercreek OH 194 40 F 2/20 40-44 24:50.3 7:59/M
62 David Holtvoigt dayton OH 203 57 M 1/9 55-59 24:54.3 8:00/M
63 Cynthia Pellegrino Kettering 113 38 F 1/20 35-39 25:00.4 8:02/M
64 Douglas Hoelscher fairborn OH 213 33 M 6/16 30-34 25:01.5 8:03/M
65 Gary Dixon 270 60 M 3/8 60-64 25:02.1 8:03/M
66 Caleb Russell beavercreek OH 201 10 M 6/15 10-14 25:08.2 8:05/M
67 Rebecca Danis Yellow Springs 38 50 F 1/9 50-54 25:13.7 8:06/M
68 kelly frisbie 307 31 F 4/21 30-34 25:14.4 8:07/M
69 Steve Truckenmiller Beavercreek 149 40 M 8/17 40-44 25:15.0 8:07/M
70 jeff evans 301 51 M 9/19 50-54 25:15.7 8:07/M
71 mark brown beavercreek OH 253 43 M 9/17 40-44 25:18.2 8:08/M
72 Cameron Ryan beavercreek OH 219 11 M 7/15 10-14 25:28.3 8:11/M
73 Kristina Nelson Englewood 163 41 F 3/20 40-44 25:28.8 8:11/M
74 Grant Donaldson Dayton 43 51 M 10/19 50-54 25:30.2 8:12/M
75 Chris Kies dayton OH 178 34 M 7/16 30-34 25:30.5 8:12/M
76 Joshua Williams fairborn OH 224 31 M 8/16 30-34 25:32.4 8:13/M
77 Juliann Williams fairborn OH 222 8 F 2/7 1- 9 25:33.7 8:13/M
78 Christy Dobyns Beavercreek 41 34 F 5/21 30-34 25:41.8 8:15/M
79 Russell Kofoed Washington TWP 90 50 M 11/19 50-54 25:42.9 8:16/M
80 John Koerner Beavercreek 88 70 M 1/12 70-99 25:44.6 8:16/M
81 Heather Givens Dayton 58 21 F 2/6 20-24 25:54.9 8:20/M
82 Garth Degler Xenia 183 25 M 4/10 25-29 25:57.6 8:21/M
83 laura Przybyla 293 28 F 4/16 25-29 26:01.0 8:22/M
84 Bill Turri 297 33 M 9/16 30-34 26:13.8 8:26/M
85 Gary Foskuhl Dayton OH 207 48 M 3/14 45-49 26:20.1 8:28/M
86 Darla Baird beavercreek OH 211 44 F 4/20 40-44 26:32.8 8:32/M
87 Michael Stankas Beavercreek 133 42 M 10/17 40-44 26:36.7 8:33/M
88 Jodi Southard plain city OH 189 42 F 5/20 40-44 26:37.5 8:34/M
89 barry wisecup 283 28 M 5/10 25-29 26:40.3 8:34/M
90 Jennifer Craig beavercreek OH 187 23 F 3/6 20-24 26:40.6 8:34/M
91 Ward Webster Dayton 154 46 M 4/14 45-49 26:41.1 8:35/M
92 Don Thomas Beavercreek OH 245 58 M 2/9 55-59 26:41.5 8:35/M
93 karen dufour 272 39 F 2/20 35-39 26:56.2 8:40/M
94 Jay Morgan Kettering OH 230 63 M 4/8 60-64 26:57.3 8:40/M
95 John Corbet Miamisburg OH 33 78 M 2/12 70-99 26:58.9 8:40/M
96 curtis barnard beavercreek OH 234 25 M 6/10 25-29 27:00.0 8:41/M
97 Todd McNelly xenia OH 170 49 M 5/14 45-49 27:01.3 8:41/M
98 Jenne Gross Beavercreek 59 47 F 2/17 45-49 27:10.0 8:44/M
99 laura koroniclt 303 43 F 6/20 40-44 27:11.2 8:44/M
100 Jim Moore Miamisburg 101 43 M 11/17 40-44 27:15.2 8:46/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 denise hamilton 267 38 F 3/20 35-39 27:16.7 8:46/M
102 Brian Code Beavercreek 31 54 M 12/19 50-54 27:20.9 8:47/M
103 lisa baker 300 41 F 7/20 40-44 27:21.9 8:48/M
104 kevin Nelson fairborn OH 247 54 M 13/19 50-54 27:22.4 8:48/M
105 Jill Craig beavercreek OH 186 49 F 3/17 45-49 27:32.1 8:51/M
106 Shawne Urban Xenia 153 42 M 12/17 40-44 27:43.5 8:55/M
107 Susanne Lefgren WPAFB 91 30 F 6/21 30-34 27:45.9 8:55/M
108 Kevin Thomas Moraine 141 57 M 3/9 55-59 27:46.8 8:56/M
109 Patrick Williams beavercreek OH 250 22 M 5/5 20-24 27:47.7 8:56/M
110 Lindsey Stefan Beavercreek OH 137 32 F 7/21 30-34 27:50.0 8:57/M
111 Stan Adams Englewood OH 1 58 M 4/9 55-59 27:58.3 9:00/M
112 Olivia Hahn beavercreek OH 195 9 F 3/7 1- 9 27:59.8 9:00/M
113 Callie Guthrie dayton OH 165 9 F 4/7 1- 9 28:00.4 9:00/M
114 Ben Guthrie Dayton OH 164 37 M 3/8 35-39 28:01.3 9:01/M
115 Nicole Thaller Hilliard 140 36 F 4/20 35-39 28:08.8 9:03/M
116 Regina Urban Xenia 152 34 F 8/21 30-34 28:21.3 9:07/M
117 Arthur Casci Beavercreek OH 24 61 M 5/8 60-64 28:26.6 9:09/M
118 George Stump Sharonville OH 180 74 M 3/12 70-99 28:33.7 9:11/M
119 Rick Peters Xenia OH 255 49 M 6/14 45-49 28:34.5 9:11/M
120 Laura Jaeger Cedarville OH 215 30 F 9/21 30-34 28:35.2 9:11/M
121 Rosalie Koesel Beavercreek 89 51 F 2/9 50-54 28:35.6 9:11/M
122 Mike Ryan beavercreek OH 221 49 M 7/14 45-49 28:40.2 9:13/M
123 Tracie Gessel Dayton 53 31 F 10/21 30-34 28:49.7 9:16/M
124 Suzanne Cox beavercreek 34 26 F 5/16 25-29 28:53.5 9:17/M
125 jackie Wisecup 281 27 F 6/16 25-29 28:55.5 9:18/M
126 Odette Perez Beavercreek 114 40 F 8/20 40-44 28:58.1 9:19/M
127 John Mixon 218 67 M 2/3 65-69 28:59.4 9:19/M
128 Justin Koesel beavercreek OH 210 12 M 8/15 10-14 29:08.1 9:22/M
129 Angie Gillenwater Fairborn OH 282 30 F 11/21 30-34 29:09.1 9:22/M
130 Jonathan Williams fariborn OH 220 9 M 1/3 1- 9 29:12.7 9:23/M
131 Julie Smigel Beavercreek 132 31 F 12/21 30-34 29:13.9 9:24/M
132 Brian Smigel Beavercreek 131 31 M 10/16 30-34 29:14.9 9:24/M
133 heather dockery fairborn 42 30 F 13/21 30-34 29:16.0 9:25/M
134 Jim Whitmore Bellbrook 157 49 M 8/14 45-49 29:18.9 9:25/M
135 Catherine Noel Beavercreek 109 36 F 5/20 35-39 29:19.8 9:26/M
136 Susan Troyer Beavercreek 147 41 F 9/20 40-44 29:21.1 9:26/M
137 Tina Stonecypher Xenia 138 38 F 6/20 35-39 29:21.4 9:26/M
138 Jose Ubinas Beavercreek 151 50 M 14/19 50-54 29:21.9 9:26/M
139 Denis Dirscherl Fairborn OH 40 77 M 4/12 70-99 29:22.5 9:27/M
140 Natalie Doyle beavercreek OH 45 43 F 10/20 40-44 29:31.0 9:29/M
141 michael Hummel beavercreek OH 254 37 M 4/8 35-39 29:31.8 9:29/M
142 CHERYL KNOWLES BEAVERCREEK 83 23 F 4/6 20-24 29:49.6 9:35/M
143 janel barnett 268 38 F 7/20 35-39 29:51.4 9:36/M
144 Teresa Fleming Fairborn 51 42 F 11/20 40-44 29:52.4 9:36/M
145 Jacob Stefan Beavercreek OH 136 32 M 11/16 30-34 29:56.7 9:37/M
146 Kirsten Johnson Beavercreek 76 45 F 4/17 45-49 30:23.9 9:46/M
147 roger slicker springboro OH 130 37 M 5/8 35-39 30:25.5 9:47/M
148 Christopher Hall beavercreek OH 238 14 M 9/15 10-14 30:29.6 9:48/M
149 Brett Buller Beavercreek 18 28 M 7/10 25-29 30:34.0 9:50/M
150 Angela Buller Beavercreek 17 29 F 7/16 25-29 30:34.7 9:50/M
151 AMBER BAKER BEAVERCREEK 7 30 F 14/21 30-34 30:36.6 9:50/M
152 Paul Sievers Springboro 129 46 M 9/14 45-49 30:40.0 9:52/M
153 Rick Gies Centerville 56 40 M 13/17 40-44 30:48.2 9:54/M
154 mike long 308 63 M 6/8 60-64 30:56.0 9:57/M
155 Ron Kilgore Xenia OH 257 69 M 3/3 65-69 30:59.0 9:58/M
156 Jere Truckenmiller Beavercreek 148 42 F 12/20 40-44 31:05.4 10:00/M
157 Katie Carlos Beavercreek 23 36 F 8/20 35-39 31:07.9 10:00/M
158 Kristen Canestaro Beavercreek 21 41 F 13/20 40-44 31:13.9 10:02/M
159 Melissa Bain Beavercreek 6 35 F 9/20 35-39 31:16.1 10:03/M
160 Audrey Stearns Beavercreek 134 19 F 1/5 15-19 31:17.4 10:04/M
161 Kermit Stearns Beavercreek 135 53 M 15/19 50-54 31:19.3 10:04/M
162 charlene xander 292 47 F 5/17 45-49 31:20.5 10:05/M
163 Luke Danis Yellow Springs 37 13 M 10/15 10-14 31:22.7 10:05/M
164 diedre East 298 39 F 10/20 35-39 31:23.4 10:05/M
165 jennifer schmidt 299 39 F 11/20 35-39 31:23.8 10:05/M
166 matthew schmidt gregson 295 12 M 11/15 10-14 31:24.2 10:06/M
167 ERIC KNOWLES BEAVERCREEK 84 12 M 12/15 10-14 31:28.0 10:07/M
168 Thomas Jordan Fairborn 78 56 M 5/9 55-59 31:29.5 10:07/M
169 Chris Williams beavercreek OH 248 49 M 10/14 45-49 31:31.3 10:08/M
170 Sean Williams 279 27 M 8/10 25-29 31:32.1 10:08/M
171 John Manning Vandalia OH 93 59 M 6/9 55-59 31:32.8 10:08/M
172 john bondy 309 31 M 12/16 30-34 31:35.9 10:09/M
173 Jonathan Hebrank Centerville 64 30 M 13/16 30-34 31:43.6 10:12/M
174 Crystel Henson 162 32 F 15/21 30-34 31:44.3 10:12/M
175 Pamela Davis 278 43 F 14/20 40-44 31:45.0 10:13/M
176 sammie spinks 284 27 F 8/16 25-29 31:45.7 10:13/M
177 Jennifer Heuker Brookville OH 65 40 F 15/20 40-44 31:48.6 10:14/M
178 kristen fitzsimmons 266 26 F 9/16 25-29 31:49.9 10:14/M
179 Becky Keller dayton OH 216 58 F 1/11 55-59 31:51.0 10:14/M
180 Cheri Stout yellow springs OH 208 35 F 12/20 35-39 31:53.8 10:15/M
181 Angie Williams beavercreek OH 252 49 F 6/17 45-49 31:54.8 10:15/M
182 michelle brown 261 17 F 2/5 15-19 31:56.4 10:16/M
183 Pam Denning Beavercreek 277 43 F 16/20 40-44 31:58.5 10:17/M
184 Karen Gildon fairborn OH 188 60 F 1/5 60-64 32:08.3 10:20/M
185 Nolan Troyer Beavercreek 146 14 M 13/15 10-14 32:08.6 10:20/M
186 Michael Brown dayton OH 263 49 M 11/14 45-49 32:13.4 10:22/M
187 Lucy Estep Xenia 48 39 F 13/20 35-39 32:14.0 10:22/M
188 Kurt Hoffhein dayton OH 177 54 M 16/19 50-54 32:17.8 10:23/M
189 anne hoke beavercreek 66 49 F 7/17 45-49 32:20.0 10:24/M
190 Bill Pierson Beavercreek 116 42 M 14/17 40-44 32:23.8 10:25/M
191 adam marcotte 246 33 M 14/16 30-34 32:24.1 10:25/M
192 Michael Fields Beavercreek 50 41 M 15/17 40-44 32:30.0 10:27/M
193 Bridget Fath Beavercreek Townshi 49 48 F 8/17 45-49 32:41.3 10:31/M
194 Ann Williams fairborn OH 223 36 F 14/20 35-39 32:49.0 10:33/M
195 Cara Frasco Lai beavercreek OH 217 34 F 16/21 30-34 32:50.0 10:33/M
196 SANDRA COMER CLAYTON 32 48 F 9/17 45-49 32:51.0 10:34/M
197 kelley tamplin 274 42 F 17/20 40-44 32:54.0 10:35/M
198 John Clifford Englewood 29 57 M 7/9 55-59 33:16.0 10:42/M
199 Patti Clifford Englewood 30 57 F 2/11 55-59 33:17.0 10:42/M
200 John Hammond Beavercreek 61 10 M 14/15 10-14 33:20.0 10:43/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Joseph Hammond Beavercreek 62 8 M 2/3 1- 9 33:20.0 10:43/M
202 Jamie Lynn Confer beavercreek OH 242 6 F 5/7 1- 9 33:39.0 10:49/M
203 Cameron Confer beavercreek OH 243 36 F 15/20 35-39 33:39.4 10:49/M
204 Teresa Millwater beavercreek OH 269 49 F 10/17 45-49 33:50.6 10:53/M
205 Ron Johnson Beavercreek 77 56 M 8/9 55-59 33:53.9 10:54/M
206 Karen Greenwood beavercreek OH 249 48 F 11/17 45-49 34:07.5 10:58/M
207 sydney copelane 265 12 F 2/3 10-14 34:08.5 10:59/M
208 Katie Horseman beavercreek 68 26 F 10/16 25-29 34:32.4 11:06/M
209 brenda Perry 273 56 F 3/11 55-59 34:57.9 11:14/M
210 Erica Whitcomb Xenia 156 10 F 3/3 10-14 35:04.3 11:17/M
211 Deborah Whitcomb Xenia 155 47 F 12/17 45-49 35:05.2 11:17/M
212 Robert Lowe Beavercreek 92 50 M 17/19 50-54 35:13.0 11:19/M
213 Joyce Casci Beavercreek OH 25 51 F 3/9 50-54 35:16.9 11:20/M
214 Chelsea Brannan Beavercreek 10 22 F 5/6 20-24 35:27.6 11:24/M
215 Douglas Vaughan xenia OH 226 53 M 18/19 50-54 35:33.0 11:26/M
216 Patsy Darling Sharonville OH 39 74 F 1/1 70-99 35:38.8 11:27/M
217 jennifer snyder 256 34 F 17/21 30-34 35:45.3 11:30/M
218 adam Kempf beavercreek OH 251 29 M 9/10 25-29 35:46.8 11:30/M
219 Heather Newland Bellbrook 108 27 F 11/16 25-29 35:56.2 11:33/M
220 Ovidio Pugnale Beavercreek 118 77 M 5/12 70-99 36:19.3 11:41/M
221 madison tamplin 275 F 1/2 0- 0 36:31.1 11:45/M
222 wei fan 306 28 F 12/16 25-29 36:57.9 11:53/M
223 chris Lenyk 310 31 M 15/16 30-34 36:59.1 11:54/M
224 Heather Hebrank Centerville 63 27 F 13/16 25-29 37:11.4 11:57/M
225 Julia Turner Eaton 150 47 F 13/17 45-49 37:33.8 12:04/M
226 Andy Kies dayton OH 179 30 M 16/16 30-34 37:37.5 12:06/M
227 Andy Dobo beavercreek OH 175 75 M 6/12 70-99 37:43.2 12:08/M
228 Rob Gauder 313 47 M 12/14 45-49 38:40.9 12:26/M
229 Donna Neri Dayton 107 39 F 16/20 35-39 38:46.2 12:28/M
230 Craig Neri Dayton 106 40 M 16/17 40-44 38:46.8 12:28/M
231 Elom Dossa Dayton 44 29 F 14/16 25-29 38:54.7 12:30/M
232 Justine Kangas Dayton 79 50 F 4/9 50-54 39:28.8 12:41/M
233 Diane Schock Beavercreek 128 55 F 4/11 55-59 39:56.2 12:50/M
234 patricia jenkins fairborn 73 57 F 5/11 55-59 39:57.2 12:51/M
235 Marylou Phillips Beavercreek 115 50 F 5/9 50-54 40:20.2 12:58/M
236 Grover Degler Xenia 185 62 M 7/8 60-64 40:45.5 13:06/M
237 clara brooks waynesville 11 56 F 6/11 55-59 41:25.3 13:19/M
238 Mary Holtvoigt dayton OH 205 56 F 7/11 55-59 41:29.6 13:20/M
239 Drew Browne Beavercreek 13 36 M 6/8 35-39 41:30.5 13:21/M
240 Riley Browne Beavercreek 15 19 F 3/5 15-19 41:31.1 13:21/M
241 Kalen Browne Beavercreek 14 5 M 3/3 1- 9 41:32.3 13:21/M
242 Craig Smith Tipp City OH 236 57 M 9/9 55-59 41:38.0 13:23/M
243 Kathy Worthington Beavercreek 161 43 F 18/20 40-44 41:42.1 13:25/M
244 rachel Toggaiti 290 9 F 6/7 1- 9 41:51.6 13:27/M
245 Kim Miller Dayton 99 52 F 6/9 50-54 41:56.5 13:29/M
246 Tamara Togliatti Beavercreek 144 41 F 19/20 40-44 42:07.6 13:33/M
247 Becky Tetlak Beavercreek 139 38 F 17/20 35-39 42:16.7 13:35/M
248 Sally Gary Beavercreek 52 63 F 2/5 60-64 42:38.4 13:43/M
249 Karen Johnson Dayton OH 75 69 F 1/2 65-69 43:14.5 13:54/M
250 DANELLE MOORE ARCANUM 100 31 F 18/21 30-34 43:27.8 13:58/M
251 Jack McCormick Beavercreek 97 71 M 7/12 70-99 43:43.2 14:03/M
252 Jerry Martin Kettering OH 94 81 M 8/12 70-99 43:46.1 14:04/M
253 Alexander Hall beavercreek OH 239 10 M 15/15 10-14 44:37.6 14:21/M
254 kathy Hall beavercreek OH 237 45 F 14/17 45-49 44:38.5 14:21/M
255 Jen Heaton beavercreek OH 193 34 F 19/21 30-34 44:54.3 14:26/M
256 Liz Wrigglesworth kettering OH 196 35 F 18/20 35-39 44:55.0 14:27/M
257 frances bentley 276 31 F 20/21 30-34 45:06.8 14:30/M
258 Dawn Redenbaugh Beavercreek 119 37 F 19/20 35-39 45:20.6 14:35/M
259 tracy Houd 294 46 F 15/17 45-49 45:25.2 14:36/M
260 Bret Givens Dayton 57 50 M 19/19 50-54 46:16.0 14:53/M
261 Michael Togliatti Beavercreek 142 46 M 13/14 45-49 46:17.6 14:53/M
262 casey jenkins fairborn 72 27 F 15/16 25-29 46:34.6 14:58/M
263 Willa Eichelman Fairborn 47 69 F 2/2 65-69 47:18.0 15:13/M
264 Patricia Christoff Beavercreek 28 58 F 8/11 55-59 47:18.0 15:13/M
265 Jerry Rouch Fairborn 120 78 M 9/12 70-99 47:58.9 15:25/M
266 Tony Gaier springfield OH 235 79 M 10/12 70-99 48:43.1 15:40/M
267 Margaret Degler Xenia 184 59 F 9/11 55-59 48:52.8 15:43/M
268 John Isaacs Dayton 71 46 M 14/14 45-49 49:21.7 15:52/M
269 Fred Gies Beavercreek 55 73 M 11/12 70-99 49:38.6 15:58/M
270 donna grady dayton OH 231 54 F 7/9 50-54 50:41.7 16:18/M
271 MARTINA KNOWLES BEAVERCREEK 86 51 F 8/9 50-54 50:42.0 16:18/M
272 Ashley NOVAK Wilmington 110 28 F 16/16 25-29 51:24.8 16:32/M
273 Mary Jo Brooks Beavercreek 12 0 F 2/2 0- 0 51:26.2 16:32/M
274 James Morrow Beavercreek 102 71 M 12/12 70-99 51:32.8 16:34/M
275 rebecca Mullins 280 15 F 4/5 15-19 52:01.2 16:44/M
276 Samantha Girvon 288 15 F 5/5 15-19 52:01.7 16:44/M
277 Aimee Hollister Newark OH 67 39 F 20/20 35-39 52:50.2 16:59/M
278 Patrick Wilkinson Beavercreek OH 158 39 M 7/8 35-39 52:51.1 17:00/M
279 Rob Russell Fairborn 124 36 M 8/8 35-39 52:57.9 17:02/M
280 Chief Mosser Fairborn 105 40 M 17/17 40-44 52:58.5 17:02/M
281 Michelle Russell Fairborn 123 34 F 21/21 30-34 52:59.0 17:02/M
282 lindsey williams 287 27 M 10/10 25-29 54:21.0 17:29/M
283 mardi mallin morrow OH 229 55 F 10/11 55-59 55:57.3 17:59/M
284 Lainey Jo Mallin morrow OH 227 20 F 6/6 20-24 56:01.4 18:01/M
285 Jenny Gandert maineville OH 228 51 F 9/9 50-54 56:05.4 18:02/M
286 Mary Rogers beavercreek OH 209 45 F 16/17 45-49 56:47.2 18:15/M
287 Teresa Thomas 291 56 F 11/11 55-59 56:48.8 18:16/M
288 Susie Sanders Riverside 125 61 F 3/5 60-64 57:42.6 18:33/M
289 Ann Rudd Riverside 121 46 F 17/17 45-49 57:43.0 18:34/M
290 Melissa Serrano Beavercreek 289 6 F 7/7 1- 9 57:48.5 18:35/M
291 Michelle Serrano 285 43 F 20/20 40-44 58:25.3 18:47/M
292 luz Serrano 286 62 F 4/5 60-64 58:26.6 18:47/M
293 Ted Chenault Beavercreek 27 64 M 8/8 60-64 1:06:43.1 21:27/M
294 Pamela Chenault Beavercreek OH 26 63 F 5/5 60-64 1:06:43.5 21:27/M