Santa Run 5k

Overall Finish List

December 04, 2010                Age Group Results                Home


Results By Race Management Systems, Inc.
    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Andy Johnson                      dayton  OH            171    38   M   ***** 35-39      16:30    5:19/M             
       2    Tara Storage                      Dayton  OH            165    29   F   ***** 25-29      18:02    5:49/M             
       3    Kara Storage                      Dayton  OH            166    29   F       1 25-29      18:03    5:49/M             
       4    Brian Marshall                    Datyton  OH            90    31   M       1 30-34      18:27    5:57/M             
       5    Dakota Brunsman                                          56    14   M       1 10-14      20:45    6:42/M             
       6    Kramer Sell                       xenia  OH             156    17   M       1 15-19      21:24    6:54/M             
       7    Ed Supplee                        Cedarville  OHIO      132    47   M       1 45-49      21:59    7:05/M             
       8    Chris May                         Centerville  OH        94    29   M       1 25-29      22:06    7:08/M             
       9    John Fisher                       Beavercreek  OHIO      71    42   M       1 40-44      22:12    7:10/M             
      10    Drew Flamm                        Xenia  OHIO            72    28   M       2 25-29      22:19    7:12/M             
      11    Mike Stickney                     Springboro  OHIO      128    50   M       1 50-54      22:27    7:15/M             
      12    Brandon Tress                     Beavercreek  OHIO     140    23   M       1 20-24      22:35    7:17/M             
      13    Ben Tran                          Xenia  OH             137    28   M       3 25-29      22:46    7:21/M             
      14    Debbie Albers                     Beavercreek  OHIO      47    41   F       1 40-44      22:49    7:22/M             
      15    Hannah Baily                      Dayton  OH            178    15   F       1 15-19      22:52    7:23/M             
      16    Todd Shelley                      Xenia  OHIO           122    41   M       2 40-44      22:54    7:23/M             
      17    Joseph Poelzer                    Cedarville  OHIO      108    25   M       4 25-29      22:58    7:25/M             
      18    Maxine Simpson                    Dayton  OH            176    14   F       1 10-14      23:18    7:31/M             
      19    Amanda Tress                      Beavercreek  OHIO     139    24   F       1 20-24      23:35    7:36/M             
      20    Phil Blosser                      Beavercreek  OHIO      51    54   M       2 50-54      23:38    7:37/M             
      21    Bob Hutcheson                     Xenia  OHIO            82    60   M       1 60-64      23:57    7:44/M             
      22    Bill Lee                          Xenia  OH              87    50   M       3 50-54      24:36    7:56/M             
      23    Connor Detty                      Dayton  OH             65    14   M       2 10-14      24:40    7:57/M             
      24    Gary Dixon                        Yellow Springs  OH    169    59   M       1 55-59      24:42    7:58/M             
      25    Billy Winget                      Columbus  OH          145    15   M       2 15-19      24:52    8:01/M             
      26    Brain Baily                       Dayton  OH            177    41   M       3 40-44      25:10    8:07/M             
      27    Bryan Harris                      Dayton  OH             75    32   M       2 30-34      25:22    8:11/M             
      28    William Stout                     Dayton  OHIO          129    33   M       3 30-34      25:28    8:13/M             
      29    Steve Penn                                              155    47   M       2 45-49      25:45    8:18/M             
      30    Kelly Tran                        Xenia  OH             138    27   F       2 25-29      25:54    8:21/M             
      31    Noah Cushman                      Xenia  OH              62    11   M       3 10-14      26:20    8:30/M             
      32    Don Thomas                        dayton  OH            167    58   M       2 55-59      26:22    8:30/M             
      33    Gary Foskuhl                      dayton  OH            181    47   M       3 45-49      26:25    8:31/M             
      34    Christine Rodden                  Centerville  OH       113    42   F       2 40-44      26:34    8:34/M             
      35    Janice Supplee                    Cedarville  OHIO      133    45   F       1 45-49      26:35    8:35/M             
      36    Gene Black                        Camden  OH            161    68   M       1 65-69      26:59    8:42/M             
      37    Brian Code                        Beavercreek  OH        59    53   M       4 50-54      27:03    8:44/M             
      38    Kyle Lane                         Xenia  OH             186    08   M       1  0- 9      27:08    8:45/M             
      39    Steve Lane                        xenia  OH             187    39   M       1 35-39      27:08    8:45/M             
      40    Randy Creamer                     Waynesville  OH        60    56   M       3 55-59      27:24    8:50/M             
      41    Bill Bigham                       Cedarville  OHIO       50    37   M       2 35-39      27:25    8:51/M             
      42    Michelle Brown                    Dayton  OHIO           55    16   F       2 15-19      27:47    8:58/M             
      43    Eric Linkhart                                           153    44   M       4 40-44      27:49    8:58/M             
      44    Tim Goodwin                       miamisburg  OH        151    36   M       3 35-39      28:13    9:06/M             
      45    George Stump                      Cincinnati  OHIO      131    73   M       1 70-99      28:24    9:10/M             
      46    Debbie DeLauche                   Owenton  KY            64    39   F       1 35-39      28:36    9:14/M             
      47    Jane Hutcheson                    Xenia  OHIO            83    56   F       1 55-59      28:39    9:15/M             
      48    Candice Shelton                   Xenia  OH             180    22   F       2 20-24      28:58    9:21/M             
      49    Barbara Kaplan                    Wilmington  OH        175    59   F       2 55-59      29:25    9:29/M             
      50    Arden Tillmaand                   Xenia  OH             136    13   M       4 10-14      29:32    9:32/M             
      51    Maura Ciotola                     xenia  OH             158    18   F       3 15-19      29:32    9:32/M             
      52    Amanda Koch                       Dayton  OH            174    35   F       2 35-39      29:33    9:32/M             
      53    Susan Lucas                       Springfield  OHIO      89    43   F       3 40-44      29:49    9:37/M             
      54    Michael Brown                     Dayton  OHIO           54    49   M       4 45-49      29:55    9:39/M             
      55    Teresa Penn                       Xenia  OH             159    46   F       2 45-49      30:12    9:45/M             
      56    Cindy Place                       Bellbrook  OH         105    35   F       3 35-39      30:20    9:47/M             
      57    Shannon Martin                    Bellbrook  OH         150    43   F       4 40-44      30:23    9:48/M             
      58    Brenda Shelton                    Xenia  OH             179    53   F       1 50-54      30:26    9:49/M             
      59    Mark Schmitt                      Huber Heights  OHIO   117    48   M       5 45-49      30:29    9:50/M             
      60    Jack Simpson                      Xenia  OH             172    60   M       2 60-64      30:31    9:51/M             
      61    Julie Sizemore                    Bellbrook  OH         182    41   F       5 40-44      30:52    9:57/M             
      62    Sarah Hudgens                     Kettering  OH          79    25   F       3 25-29      30:54    9:58/M             
      63    Rick Gies                         Dayton  OH            184    40   M       5 40-44      30:59   10:00/M             
      64    Kimberly Smith                    Dayton  OHIO          125    36   F       4 35-39      31:00   10:00/M             
      65    Ann Deweese                       Beavercreek  OH        67    41   F       6 40-44      31:00   10:00/M             
      66    Anthony Fischer                   Beavercreek  OH        70    45   M       6 45-49      31:01   10:00/M             
      67    Donald Robinson                   Xenia  OH             112    74   M       2 70-99      31:05   10:02/M             
      68    Connor Sell                       xenia  OH             157    13   M       5 10-14      31:22   10:07/M             
      69    Anna Downing                      springfield  OH        69    38   F       5 35-39      31:31   10:10/M             
      70    Gracie Havens                     Bellbrook  OHIO        77     9   F       1  0- 9      31:53   10:17/M             
      71    Sara Rogers                       Bellbrook  OHIO       114    10   F       2 10-14      32:02   10:20/M             
      72    Laura Shal                        Bellbrook  OH         120    15   F       4 15-19      32:08   10:22/M             
      73    Jessica Shinn                     Xenia  OH             123    32   F       1 30-34      32:08   10:22/M             
      74    Rebekah McClain                   Xenia  OHIO            95    13   F       3 10-14      33:07   10:41/M             
      75    Michele Cox                       dayton  OH            154    44   F       7 40-44      33:08   10:41/M             
      76    Bridget Fath                      Xenia  OH             185    47   F       3 45-49      33:16   10:44/M             
      77    Raymond Hampton                   Xenia  OH              74    12   M       6 10-14      33:20   10:45/M             
      78    Elizabeth Morrow                  Xenia  OH              99    25   F       4 25-29      34:05   11:00/M             
      79    Margaret West                     Franklin  OH          168    57   F       3 55-59      34:11   11:02/M             
      80    Hilleary Marshall                 Dayton  OH             91    31   F       2 30-34      34:14   11:03/M             
      81    Ron King                          Troy  OH               85    54   M       5 50-54      34:15   11:03/M             
      82    Christine Middleton               Beavercreek  OH        98    63   F       1 60-64      34:37   11:10/M             
      83    Sheri Zaage                       Cedarville  OHIO      149    42   F       8 40-44      34:47   11:13/M             
      84    connie vukin                      dayton 45458  OH      141    59   F       4 55-59      34:53   11:15/M             
      85    Chrissy Faruki                    bellbrook  OH         152    30   F       3 30-34      35:23   11:25/M             
      86    Christopher Brodsky               Xenia  OH              53    12   M       7 10-14      35:29   11:27/M             
      87    Patti Kinsinger                   Wilmington  OH         86    57   F       5 55-59      36:19   11:43/M             
      88    Mikaela Tebbing                   Xenia  OH             135    13   F       4 10-14      36:29   11:46/M             
      89    Kirsten Shelley                   Xenia  OH             121    13   F       5 10-14      36:41   11:50/M             
      90    nicki walton                      xenia  OH             143    41   F       9 40-44      36:57   11:55/M             
      91    Grace Sanders                     Xenia  OH             115    16   F       5 15-19      37:06   11:58/M             
      92    katelyn walton                    xenia  OH             142    17   F       6 15-19      37:07   11:58/M             
      93    Denise Mullins                    Jamestown  OH         100    42   F      10 40-44      37:33   12:07/M             
      94    Alicia Poelzer                    Cedarville  OHIO      107    24   F       3 20-24      37:40   12:09/M             
      95    Karen Skinner                     Dayton  OHIO          124    52   F       2 50-54      37:46   12:11/M             
      96    Jill Shal                         Bellbrook  OH         119    43   F      11 40-44      37:47   12:11/M             
      97    Nichole Snoeberger                Xenia  OHIO           126    32   F       4 30-34      37:49   12:12/M             
      98    Steve Baldwin                     Fairborn  OHIO         49    76   M       3 70-99      38:19   12:22/M             
      99    Patsy Darling                     Cincinnati  OH        160    73   F       1 70-99      38:37   12:27/M             
     100    Mathew Lindsey                    Xenia  OH             164    24   M       2 20-24      39:25   12:43/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    Austin Scott                      Xenia  OH             118    14   M       8 10-14      39:53   12:52/M             
     102    Beth Walden                       Xenia  OH             183    37   F       6 35-39      39:54   12:52/M             
     103    Lyndell Rising                    Cedarville  OHIO      111    41   F      12 40-44      41:14   13:18/M             
     104    Marge Davis                       Springfield  OHIO      63    64   F       2 60-64      41:18   13:19/M             
     105    Cynthia White                     Springfield  OH       144    47   F       4 45-49      42:39   13:45/M             
     106    Karen Detty                       Dayton  OH             66    44   F      13 40-44      44:55   14:29/M             
     107    Amy Plata                         Xenia  OHIO           106    37   F       7 35-39      44:56   14:30/M             
     108    Matthew Myers                     Xenia  OH             101    11   M       9 10-14      45:18   14:37/M             
     109    Mason Nash                        Xenia  OH             102    11   M      10 10-14      45:24   14:39/M             
     110    Jerry Martin                      Kettering  OHIO        92    80   M       4 70-99      47:24   15:17/M             
     111    Randy Tebbing                     Xenia  OH             162    48   M       7 45-49      47:59   15:29/M             
     112    Toni Tebbing                      Xenia  OH             163    48   F       5 45-49      47:59   15:29/M             
     113    Shannon Glover                    Xenia  OHIO            73    33   F       5 30-34      49:30   15:58/M             
     114    Angela Reinhardt                  Xenia  OHIO           110    34   F       6 30-34      49:31   15:58/M             
     115    Marci Paoliello                   Xenia  OHIO           103    35   F       8 35-39      50:52   16:25/M             
     116    Laurie Pursifull                  Xenia  OHIO           109    44   F      14 40-44      50:53   16:25/M             
     117    Doris Huffman                     Xenia  OH              80    61   F       3 60-64      51:15   16:32/M             
     118    Jonna Woods                       Jamestown  OH         147    64   F       4 60-64      51:28   16:36/M             
     119    Steve Huffman                     Xenia  OH              81    54   M       6 50-54      51:29   16:36/M             
     120    Sheri McPherson                   Dayton  OH             96    42   F      15 40-44      53:39   17:18/M             
     121    Tricia Baker                      Springboro  OHIO       48    41   F      16 40-44      53:40   17:19/M             
     122    Diane Botting                     West Alexandria  OH    52    47   F       6 45-49      54:00   17:25/M             
     123    Melissa Tarbutton                 Xenia  OHIO           134    46   F       7 45-49      57:53   18:40/M             
     124    Kathy Martin                      Xenia  OHIO            93    56   F       6 55-59      59:56   19:20/M             
     125    Amy Lowrie                        Xenia  OHIO            88    47   F       8 45-49      1:00:19   19:27/M             
     126    Shannon Burns                     Xenia  OHIO            57    31   F       7 30-34      1:00:19   19:27/M             
     127    Deena Haskins                     Urbana  OH             76    53   F       3 50-54      1:00:20   19:28/M             
     128    Julie Haerr                       Xenia  OH             170    21   F       4 20-24      1:00:21   19:28/M