Daniel Shawver Memorial 5K

Overall Finish List                    Age Group Results

May 14, 2011


Results By Key Sports                 Key Sports
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    JB Cunningham                                            29    43   M   ***** 40-49                 19:11
       2    Wesley Gillespie                                         49    35   M       1 30-39                 20:28
       3    Sell Kramer                                            1697    17   M       1 15-19                 20:38
       4    Rich Davis                                             1694    65   M       1 60-69                 20:52
       5    Mike Stickney                     Springboro  OHIO      119    51   M       1 50-59                 21:04
       6    Jesse Osborne                                          1696    27   M       1 20-29                 21:04
       7    Travis Gerlach                                           48    34   M       2 30-39                 21:47
       8    Brian Shaw                                              102    38   M       3 30-39                 22:55
       9    Todd Shelley                      Xenia  OHIO           108    41   M       1 40-49                 23:18
      10    Derek Hudson                                            131    16   M       2 15-19                 23:20
      11    Ryan Dixon                                              141    26   M       2 20-29                 23:31
      12    Bill Dixon                                               32    52   M       2 50-59                 23:50
      13    Doris Davis                                            1695    61   F   ***** 60-69                 24:02
      14    Steve Penn                                             1706    47   M       2 40-49                 24:31
      15    Joey Adams                                              129    14   M       1  0-14                 25:32
      16    Abigail McFarland                                        74    23   F       1 20-29                 25:33
      17    Jay Morgan                                              137    63   M       2 60-69                 25:48
      18    Ruth Dixon                                               33    51   F       1 50-59                 26:11
      19    Travis Brammer                                          144    23   M       3 20-29                 26:18
      20    Gary Stioham                                            153    58   M       3 50-59                 26:20
      21    Teresa Bauman                                          1704    51   F       2 50-59                 26:36
      22    William Neal                                            148    53   M       4 50-59                 26:50
      23    John Corbet                                              21    78   M       1 76-99                 26:58
      24    Darren Glines                                          1707    20   M       4 20-29                 27:19
      25    Robin Morin                                              86    19   F       1 15-19                 27:26
      26    Michael Mullins                                          88    27   M       5 20-29                 27:32
      27    Dana McClain                                             72    35   F       1 30-39                 27:44
      28    Brenda Shelton                                         1703    53   F       3 50-59                 27:46
      29    Dominique Couser                                         22    14   F       1  0-14                 28:21
      30    Kali Hites                                               50    17   F       2 15-19                 29:01
      31    Tom Lone                                                150    38   M       4 30-39                 29:17
      32    Teresa Wallace                                          136    43   F       1 40-49                 30:07
      33    T Penn                                                 1705    47   F       2 40-49                 30:25
      34    Glen Jones                                             1698    56   M       5 50-59                 30:52
      35    Cory Moore                                             1693    26   M       6 20-29                 30:57
      36    Schira King                                            1692    31   F       2 30-39                 30:59
      37    Ronna Couser                                             24    49   F       3 40-49                 31:20
      38    Elise brown                                            1691    29   F       2 20-29                 31:21
      39    Liam Garry                                               47    11   M       2  0-14                 31:43
      40    Hunter Phillips                                         134    14   M       3  0-14                 31:59
      41    bandit bandit                                           999    35   F       3 30-39                 32:01
      42    Malia Woodard                                           126    21   F       3 20-29                 33:01
      43    Chloe Miller                                             82    15   F       3 15-19                 33:01
      44    Mathew Lindsey                                          133    24   M       7 20-29                 33:02
      45    Grant Miller                                             83    48   M       3 40-49                 33:07
      46    Dale Bosted                                            1699    72   M       1 70-75                 33:08
      47    Amber Salyers                                            95    32   F       4 30-39                 33:41
      48    Brenda Houser-Langlas                                    56    62   F       1 60-69                 34:17
      49    Jill Csillag                                             28    44   F       4 40-49                 34:59
      50    Charlotte Esselstein                                     34    63   F       2 60-69                 35:01
      51    Cindy Martin                                             70    47   F       5 40-49                 35:15
      52    September Link                                           67    45   F       6 40-49                 35:15
      53    Denise Violet                                           147    39   F       5 30-39                 35:20
      54    Kristin Mullins                                          87    25   F       4 20-29                 36:14
      55    Aimee Walis                                             121    35   F       6 30-39                 36:54
      56    Fay Fletcher                                             35    57   F       4 50-59                 38:01
      57    Ray Plant                                               142    80   M       2 76-99                 38:15
      58    Janet Foster                                             36    59   F       5 50-59                 38:24
      59    Maddy Combs                                              18     9   F       2  0-14                 38:33
      60    Olivia Combs                                             20    11   F       3  0-14                 38:54
      61    Nancy Spencer                                           159    63   F       3 60-69                 38:55
      62    Dominic Carmargo                                        130    15   M       3 15-19                 39:07
      63    Carrie Combs                                             17    39   F       7 30-39                 39:20
      64    Paula Linsenbigler                                     1690    35   F       8 30-39                 39:34
      65    Amy Schmitt                       Beavercreek  OHIO     101    53   F       6 50-59                 40:31
      66    Chandler Gillespie                                     1702     8   M       4  0-14                 41:08
      67    idk idk                                                 157    99   F       1 76-99                 42:09
      68    Michael Rogers                                          135    15   M       4 15-19                 42:23
      69    Cindy Lennon                                            132    55   M       6 50-59                 42:26
      70    Anna Frascone                                            37    34   F       9 30-39                 43:05
      71    Ruth Lowrie                                              69    52   F       7 50-59                 43:20
      72    Helenn Voss                                            1701    29   F       5 20-29                 43:30
      73    Jerry Martin                      Kettering  OHIO        71    81   M       3 76-99                 43:43
      74    Gene Freeman                                             43    50   M       7 50-59                 43:46
      75    Carrie Freeman                                           41    42   F       7 40-49                 48:02
      76    Deloris Livingston                                       68    48   F       8 40-49                 48:03
      77    Angela Current                                           30    45   F       9 40-49                 49:34
      78    Donna Smith                                             112    59   F       8 50-59                 49:34
      79    Stephanie Demko                                          31    45   F      10 40-49                 52:16
      80    Cheryl Freeman                                           42    54   F       9 50-59                 52:16
      81    Terry Shoup                                             109    43   F      11 40-49                 52:17
      82    Kristy Kinsel                                            59    51   F      10 50-59                 52:18
      83    Ron Freeman                                              46    57   M       8 50-59                 52:28
      84    Debbie Kriss                                             63    56   F      11 50-59                 52:29
      85    Sally Wallace                                           122    68   F       4 60-69                 53:09
      86    kidd idkk                                               155    98   M       4 76-99                 53:20
      87    Martin Honan                                            145    63   M       3 60-69                 53:20
      88    Rhea Stidham                                            120    58   F      12 50-59                 53:21
      89    Amanda Collins                                           16    24   F       6 20-29                 53:22
      90    Annette Eritminger                                      146    50   F      13 50-59                 53:35
      91    smith kidddd                                            156    97   M       5 76-99                 53:51
      92    Emily Houser                                             55    32   F      10 30-39                 53:51
      93    Joy Wright                                              127    51   F      14 50-59                 54:16
      94    David Creamer                                            27     0   M       5  0-14                 54:27
      95    Tyrone Kelley                                          1708    99   M       6 76-99                 54:53
      96    Nick Kriss                                               64    56   M       9 50-59                 54:54
      97    Diane Marshall                                          140    52   F      15 50-59                 54:58
      98    Dout Marshall                                           143    58   M      10 50-59                 54:59
      99    Jon McClain                                              73    38   M       5 30-39                 55:18
     100    Jim Cole                                                 15    58   M      11 50-59                 55:19

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     101    noname noname                                           154    98   M       7 76-99                 55:20
     102    noname noname                                           158    99   M       8 76-99                 55:25
     103    Ken Kraemer                                              61    49   M       4 40-49                 55:27
     104    Matt Slife                                              110    37   M       6 30-39                 55:27
     105    Pamela Slife                                            111    36   F      11 30-39                 55:30
     106    Nicole Kelley                                          1709    99   F       2 76-99                 56:15
     107    Gail Holland                                             52    52   F      16 50-59                 56:15
     108    Pamela Howarah                                           57    11   F       4  0-14                 56:20
     109    Cheyann McGee                                            77    12   F       5  0-14                 56:21
     110    Victoria Howarah                                         58    11   F       6  0-14                 56:21