Southgate Turkey Trot 5K

Overall Finish List

November 20, 2010            Age Group Results            Home


Results By Key Sports, Inc.

5K

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Josh Richardson                   Springfield  OH      1953    16   M   ***** 15-19      17:52    5:46/M             
       2    Eric Hoecker                                           2972    16   M       1 15-19      18:39    6:01/M             
       3    Wes Stephens                      Springfield  OH      1980    30   M       1 30-39      19:03    6:09/M             
       4    Jeff Scott                        Mesa  AZ             1963    51   M       1 50-59      20:07    6:29/M             
       5    Ryan Shroyer                                           2994    15   M       2 15-19      20:16    6:32/M             
       6    Kevin Craig                       Xenia  OH            1868    30   M       2 30-39      20:18    6:33/M             
       7    Mike Buddenberg                                        2976    35   M       3 30-39      20:20    6:34/M             
       8    Brent Miller                      Springfield  OH      1936    34   M       4 30-39      20:25    6:35/M             
       9    Derek Hudson                      Xenia  OH            1916    15   M       3 15-19      20:44    6:41/M             
      10    robert stansel                    spfld  OH            1979    43   M       1 40-49      21:07    6:49/M             
      11    Cole Thornberry                   Springfield  OH      1983    18   M       4 15-19      21:20    6:53/M             
      12    Will Stephens                     Springfield  OH      1981    30   M       5 30-39      21:29    6:56/M             
      13    Joel Dewhurst                     Springfield  OH      1887    18   M       5 15-19      21:32    6:57/M             
      14    Michael Miller *$$$               Springfield  OH      1941    46   M       2 40-49      21:38    6:59/M             
      15    Chris May                         Centerville  OH      1926    29   M       1 20-29      21:39    6:59/M             
      16    Ellen Gunther                                          2968    33   F   ***** 30-39      21:42    7:00/M             
      17    Chris McGuire *$$$                                     1932    31   M       6 30-39      22:05    7:07/M             
      18    Mark Alexander                    Springfield  OH      1842    59   M       2 50-59      22:14    7:10/M             
      19    Mike Stickney                                          2970    50   M       3 50-59      22:18    7:12/M             
      20    Daniel Ritter                                          2974    12   M       1  0-14      22:50    7:22/M             
      21    Kole Smith                        Cable  OH            1973    13   M       2  0-14      22:50    7:22/M             
      22    Leah Freeman                      Springfield  OH      1901    32   F       1 30-39      22:55    7:24/M             
      23    Kristianna Williams               Yellow Springs  OH    467    14   F       1  0-14      22:57    7:24/M             
      24    Susan Knaus                       Yellow Springs  OH   1919    24   F       1 20-29      22:57    7:24/M             
      25    Eileen Prescott                   Mesa  AZ             1950    46   F       1 40-49      23:12    7:29/M             
      26    Michael Hefner                    Christiansburg  OH   1912    49   M       3 40-49      23:37    7:37/M             
      27    Reed Cooper                                            2993    17   M       6 15-19      23:43    7:39/M             
      28    Avery Cross                                            2990    17   M       7 15-19      23:44    7:39/M             
      29    Austin McLaughlin                 Springfield  OH      1933    13   M       3  0-14      23:55    7:43/M             
      30    Elliot Hetzer                     Springfield  OH      1915    34   M       7 30-39      23:58    7:44/M             
      31    Tracy Sample                      Springfield  OH      1959    48   M       4 40-49      23:59    7:44/M             
      32    Matt Rothgeb                                           2975    34   M       8 30-39      24:00    7:45/M             
      33    Daniel wiseman                    Springfield  OH       469    16   M       8 15-19      24:24    7:52/M             
      34    Rohn Kennington                                        2989    56   M       4 50-59      24:38    7:57/M             
      35    Wally Martinson                   Springfield  OH      1925    50   M       5 50-59      24:39    7:57/M             
      36    Carl Rhodes                                            2977    54   M       6 50-59      24:46    7:59/M             
      37    Jim Cramer                        Springfield  OH      1871    36   M       9 30-39      24:47    8:00/M             
      38    Aaron Fourman                                           472    30   M      10 30-39      24:52    8:01/M             
      39    Miah DeSantis                     Springfield  OH      1885    10   F       2  0-14      24:52    8:01/M             
      40    Brian DeSantis                    Springfield  OH      1884    39   M      11 30-39      24:52    8:01/M             
      41    Lisa Bendure                      Springfield  OH      1848    27   F       2 20-29      24:56    8:03/M             
      42    Keith Kirby                                            2982    56   M       7 50-59      24:56    8:03/M             
      43    Andrew Reisinger                  Springfield  OH      1952    10   M       5  0-14      25:11    8:07/M             
      44    Debbie Dustin                     Springfield  OH      1893    49   F       2 40-49      25:27    8:13/M             
      45    Melissa Cordial                   Springfield  OH      1866    34   F       2 30-39      25:28    8:13/M             
      46    Megan Willeford                   Yellow Springs  OH    466    18   F       1 15-19      25:30    8:14/M             
      47    Chris Potter                      Springfield  OH      1948    51   M       8 50-59      25:31    8:14/M             
      48    Austen Brown                      Springfield  OH      1855    12   M       6  0-14      25:41    8:17/M             
      49    Dave Case                         Enon  OH             1860    53   M       9 50-59      25:44    8:18/M             
      50    Doug Gladman                      Springfield  OH      1903    39   M      12 30-39      25:45    8:18/M             
      51    Jayne Riley                       Springfield  OH      1956    38   F       3 30-39      25:46    8:19/M             
      52    Ashley Vannatta                                        2980    26   F       3 20-29      25:49    8:20/M             
      53    Kristen Gibson                    Springfield  OH      1902    27   F       4 20-29      25:52    8:21/M             
      54    Issa McDaniels                    Springfield  OH      1930    13   M       7  0-14      25:56    8:22/M             
      55    Allison Engle                     Springfield  OH      1894    13   F       3  0-14      25:59    8:23/M             
      56    Jeanne Cramer                     Springfield  OH      1870    33   F       4 30-39      25:59    8:23/M             
      57    Rob Martin                        Dayton  OH           1924    44   M       4 40-49      25:59    8:23/M             
      58    Eric Mounts                       Springfield  OH      1946    51   M      10 50-59      26:00    8:23/M             
      59    Wesley Williams                   Yellow Springs  OH    468    11   M       8  0-14      26:40    8:36/M             
      60    Tim Bucey                         Springfield  OH      1857    61   M       1 60-69      26:55    8:41/M             
      61    Tony Shonkwiler                   Springfield  OH      1968    46   M       5 40-49      26:56    8:41/M             
      62    Issac McLaughlin                  Springfield  OH      1934    11   M       9  0-14      27:09    8:45/M             
      63    Patrick Conley                    Springfield  OH      1865    12   M      10  0-14      27:47    8:58/M             
      64    Tim Provens                       Springfield  OH      1951    59   M      11 50-59      27:54    9:00/M             
      65    Audrey McDaniels                  Springfield  OH      1929    15   F       2 15-19      27:55    9:00/M             
      66    Rob Shaw                          Springfield  OH      1965    34   M      13 30-39      27:55    9:00/M             
      67    Chandra Hefner                    Urbana  OH           1911    24   F       5 20-29      27:55    9:00/M             
      68    Kelsie Johnson                    Springfield  OH      1917    11   F       4  0-14      27:59    9:02/M             
      69    Stephanie Roberts                 Springfield  OH      1957    22   F       6 20-29      28:02    9:03/M             
      70    Lydia Miller                      Springfield  OH      1940     9   F       5  0-14      28:14    9:06/M             
      71    Sarah Craig                       Xenia  OH            1869    26   F       7 20-29      28:15    9:07/M             
      72    Dorothy Case                      Enon  OH             1861    55   F       1 50-59      28:20    9:08/M             
      73    Joyce Rhodes                                           2978    49   F       3 40-49      28:31    9:12/M             
      74    Steve Foley                       Springfield  OH      1896    39   M      14 30-39      28:32    9:12/M             
      75    Kole Vollrath                     S. Charleston  OH    1991     9   M      11  0-14      28:54    9:19/M             
      76    Kristy Vollrath                   S. Charleston  OH    1992    33   F       5 30-39      28:57    9:20/M             
      77    Jim Whitmore                      Bellbrook  OH        1998    48   M       6 40-49      29:41    9:35/M             
      78    Brian Smith                                            1970    57   M      12 50-59      29:42    9:35/M             
      79    Sharon Hayden                                          2971    26   F       8 20-29      29:49    9:37/M             
      80    Dan McGuire                       Springfield  OH      1931    65   M       2 60-69      29:51    9:38/M             
      81    Paul Cross                                             2991    52   M      13 50-59      29:53    9:38/M             
      82    Candy Lavey                       Blacklick  OH        1920    28   F       6 20-29      29:56    9:39/M             
      83    Jeff Sanders                      Springfield  OH      1960    37   M      15 30-39      29:58    9:40/M             
      84    Carrie Foley                      Springfield  OH      1895    31   F       6 30-39      30:11    9:44/M             
      85    anna downing                      springfield  OH      1892    38   F       7 30-39      30:11    9:44/M             
      86    Kenya Andorter                    Springfield  OH      1845    32   F       8 30-39      30:25    9:49/M             
      87    Tim Amstutz                       Springfield  OH      1844    32   M      16 30-39      30:27    9:49/M             
      88    Ryan Amstutz                                           2973     7   M      12  0-14      30:54    9:58/M             
      89    Caleb Miller                      Springfield  OH      1937     6   M      13  0-14      31:04   10:01/M             
      90    Gill Miller                       Springfield  OH      1938    33   F       9 30-39      31:04   10:01/M             
      91    Jeff VanZant                      Springfield  OH      1988    14   M      14  0-14      31:14   10:05/M             
      92    Donna Townsend                                         2981    57   F       2 50-59      31:15   10:05/M             
      93    Kristin Miesse                    Springfield  OH      1935    28   F       9 20-29      32:00   10:19/M             
      94    George McConkey                   South Vienna  OH     1927    64   M       3 60-69      32:08   10:22/M             
      95    Audrey DeSantis                   Springfield  OH      1883     7   F       7  0-14      32:11   10:23/M             
      96    Rebecca Keller                    Dayton  OH           1918    57   F       3 50-59      32:13   10:24/M             
      97    Tracy DeSantis                    Springfield  OH      1886    39   F      10 30-39      32:18   10:25/M             
      98    Kyle Richey                       Troy  OH             1955    24   M       2 20-29      32:27   10:28/M             
      99    Brent Hayden                      Xenia  OH            1908    28   M       3 20-29      32:48   10:35/M             
     100    Dani Richey                       Troy  OH             1954    24   F      10 20-29      32:49   10:35/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    Gene Kelly                                             2986    57   M      14 50-59      32:51   10:36/M             
     102    Crystal Shonkwiler                Springfield  OH      1966    42   F       4 40-49      32:59   10:38/M             
     103    Amy Cuddington                    Cedarville  OH       1872    17   F       3 15-19      33:20   10:45/M             
     104    Jane Montgomery                   Cedarville  OH       1942    19   F       4 15-19      33:22   10:46/M             
     105    Nate VanZant                      Springfield  OH      1990    36   M      17 30-39      33:32   10:49/M             
     106    Zachary Roberts                   Springfield  OH      1958    23   M       4 20-29      33:32   10:49/M             
     107    Dottie McClelland                                      2969    61   F       1 60-69      33:40   10:52/M             
     108    Amanual Collins                                        2979     7   M      15  0-14      33:42   10:52/M             
     109    Annie Tantlinger                  New Carlise  OH      1982    53   F       4 50-59      34:03   10:59/M             
     110    Amelia Walker                     Springfield  OH      1995    16   F       5 15-19      34:09   11:01/M             
     111    Emily Day                         Springfield  OH      1879    15   F       6 15-19      34:20   11:05/M             
     112    Cynthia Lennon                    Xenia  OH            1921    54   F       5 50-59      34:23   11:05/M             
     113    Valerie Walker                    Springfield  OH      1996    51   F       6 50-59      34:24   11:06/M             
     114    Chris Cornwell                    South Vienna  OH     1867    57   F       7 50-59      34:29   11:07/M             
     115    Aimee Troutwine                   Springfield  OH      1984    40   F       5 40-49      34:32   11:08/M             
     116    Colin Boles                       Springfield  OH      1852    15   M       9 15-19      34:39   11:11/M             
     117    Sara Dixon                        Springfield  OH      1890    48   F       6 40-49      34:42   11:12/M             
     118    Kristin Shroyer                                        2503    40   F       7 40-49      36:12   11:41/M             
     119    Kayla Ogden Ogden                 Mechanicsburg  OH    1947    20   F      11 20-29      36:21   11:44/M             
     120    andy foss                         Mechanicsburg  OH    1897    32   M      18 30-39      36:45   11:51/M             
     121    Charles Bibbee                    Springfield  OH      1851    58   M      15 50-59      36:51   11:53/M             
     122    Annie Schakat                     Springfield  OH      1962    17   F       7 15-19      36:51   11:53/M             
     123    Jordon Hellwig                    Springfield  OH      1914    17   M      10 15-19      37:36   12:08/M             
     124    Deric Hellwig                     Springfield  OH      1913    16   M      11 15-19      38:01   12:16/M             
     125    Abigail Day                       Springfield  OH      1878    14   F       8  0-14      38:02   12:16/M             
     126    Hannah Day                        Springfield  OH      1880    11   F       9  0-14      38:02   12:16/M             
     127    Danny Cecil                       Saint Paris  OH      1863    52   M      16 50-59      38:15   12:20/M             
     128    Kimberly Cecil                    Saint Paris  OH      1864    50   F       8 50-59      38:24   12:23/M             
     129    Amy Fourman                       Springfield  OH      1900    30   F      11 30-39      39:13   12:39/M             
     130    Bo Davis                          South Vienna  OH     1873    12   M      16  0-14      39:13   12:39/M             
     131    Kristin Davis                     South Vienna  OH     1874    37   F      12 30-39      39:37   12:47/M             
     132    Carolyn Dingeman                  Springfield  OH      1888    57   F       9 50-59      39:49   12:51/M             
     133    David Dingeman                    Springfield  OH      1889    31   M      19 30-39      39:57   12:53/M             
     134    Abby Shroyer                                           2504    13   F      10  0-14      40:28   13:03/M             
     135    Matt Shroyer                                           2995    41   M       7 40-49      40:29   13:04/M             
     136    Kathy McConkey                    South Vienna  OH     1928    59   F      10 50-59      40:34   13:05/M             
     137    Shyanne Brown                     Springfield  OH      1856    13   F      11  0-14      40:42   13:08/M             
     138    Nick Shonkwiler                   Springfield  OH      1967    11   M      17  0-14      40:43   13:08/M             
     139    Ray Plant                                              2992    79   M       1 70-99      40:51   13:11/M             
     140    Susan Day                         Springfield  OH      1882    41   F       8 40-49      40:53   13:11/M             
     141    Emma Wade                         Springfield  OH      1993     8   F      12  0-14      40:57   13:13/M             
     142    Kim Wade                          Springfield  OH      1994    40   F       9 40-49      41:54   13:31/M             
     143    Karin VanZant                     Springfield  OH      1989    36   F      13 30-39      42:45   13:47/M             
     144    Fabenne Brandenburg               Springfield  OH      1854    60   F       2 60-69      42:57   13:51/M             
     145    Daphne Berge                      S.Charleston  OH     1849    52   F      11 50-59      42:57   13:51/M             
     146    Cynthia White                     Springfield  OH      1997    47   F      10 40-49      43:00   13:52/M             
     147    Christel Lofthouse                Fairborn  OH         1922    32   F      14 30-39      43:15   13:57/M             
     148    Olivia Harper                     Springfield  OH      1907     9   F      13  0-14      43:29   14:02/M             
     149    Nikki Harper                      Springfield  OH      1906    40   F      11 40-49      43:38   14:05/M             
     150    Terry Burns                                            2988    45   F      12 40-49      44:53   14:29/M             
     151    Patrick Burns                                          2987    49   M       8 40-49      44:57   14:30/M             
     152    Marianne Potter                   Springfield  OH      1949    51   F      12 50-59      45:23   14:38/M             
     153    Sue Zelinski                      Enon  OH              471    58   F       1 50-59      45:24   14:39/M             
     154    Erlis Morse                       Fairborn  OH         1944    76   M       2 70-99      45:24   14:39/M             
     155    Earl Morse                        Enon  OH             1943    52   M      17 50-59      45:58   14:50/M             
     156    Steven Morse *$$$                 Fairborn  OH         1945    50   M      18 50-59      46:01   14:51/M             
     157    Donna Dawson                      Springfield  OH      1877    62   F       3 60-69      46:07   14:53/M             
     158    Susan Lucas                       Springfield  OH      1923    43   F      13 40-49      46:08   14:53/M             
     159    Marge Davis                       Springfield  OH      1876    64   F       4 60-69      46:11   14:54/M             
     160    Naomi Solomon                                          2985    29   F      12 20-29      46:21   14:57/M             
     161    Brian Solomon                     Springfield  OH      1978    35   M      20 30-39      46:34   15:01/M             
     162    Tucker Goldbery                   Springfield  OH      1904    12   M      18  0-14      46:35   15:02/M             
     163    Krisiie Miller                    Springfield  OH      1939    33   F      15 30-39      47:25   15:18/M             
     164    Ashton Hackney                    Xenia  OH            1905    17   M      12 15-19      47:26   15:18/M             
     165    Robbie Booger                     Xenia  OH            1853    17   M      13 15-19      48:46   15:44/M             
     166    Rebecca Alexander                 Springfield  OH      1843    56   F      13 50-59      48:48   15:45/M             
     167    Lela Beaujean                     Springfield  OH      1847    63   F       5 60-69      49:43   16:02/M             
     168    Bailey Troutwine                  Springfield  OH      1985     9   F      14  0-14      49:44   16:03/M             
     169    Nancy Smith                       Dayton  OH           1975    53   F      14 50-59      53:24   17:14/M             
     170    Kristin Smith                     Dayton  OH           1974    21   F      13 20-29      53:29   17:15/M             
     171    Kerry Cassell                     Springfield  OH      1862    35   F      16 30-39      53:53   17:23/M             
     172    Sandra SMith                      Springfield  OH      1977    65   F       6 60-69      54:19   17:31/M             
     173    Bill Sicke                        S.Vienna  OH         1969    66   M       4 60-69      54:20   17:32/M             
     174    Kelsey Weitz                                           2983    16   F       8 15-19      56:37   18:16/M             
     175    Daniel Smith                      Dayton  OH           1972    17   M      14 15-19      56:38   18:16/M