Place Name City Bib No Age Gend Age Group Time Pace
1 Michael Cheng 1947 24 M ***** 20-29 19:06 6:08/M
2 Kyle Grillot Athens OH 1810 24 M ***** 20-29 20:06 6:28/M
3 Christoph Cikraji 1992 11 M ***** 11-13 20:25 6:34/M
4 Scott Robertson 1928 41 M 1 40-49 21:44 6:59/M
5 Josh Baskin Fairborn OH 1759 28 M 1 20-29 21:48 7:01/M
6 Peter Harwood 1061 38 M 1 30-39 22:18 7:10/M
7 Wesley Gillespie 1937 35 M 2 30-39 22:33 7:15/M
8 Timothy Martin Huber Heights OH 1852 42 M 2 40-49 22:56 7:22/M
9 Ed Waldspurger 1111 42 M 3 40-49 23:07 7:26/M
10 Andrew Formentini 1086 24 M 2 20-29 23:48 7:39/M
11 Jamie Hoskins 1983 40 M 4 40-49 23:51 7:40/M
12 Dan Ankeney 1994 41 M 5 40-49 24:04 7:44/M
13 Devan Hendricks Jamestown OH 1817 9 M 1 8-10 24:10 7:46/M
14 Brandis Hendricks Jamestown OH 1816 30 F ***** 30-39 24:12 7:47/M
15 Brent Anders 1065 10 M 2 8-10 25:00 8:02/M
16 Mike Mullen Dayton OH 1870 50 M 1 50-59 25:03 8:03/M
17 Elijah Martin Huber Heights OH 1850 10 M 3 8-10 25:14 8:07/M
18 Gary Dixon 1030 60 M 1 60-69 25:24 8:10/M
19 Debbie Talbott Columbus OH 1919 29 F ***** 20-29 25:35 8:14/M
20 Mike Duibley Dayton OH 1793 47 M 6 40-49 25:42 8:16/M
21 Amy Gearing Kettering OH 1805 38 F ***** 30-39 26:10 8:25/M
22 Jamie Blevins Dayton OH 1765 37 F 1 30-39 26:10 8:25/M
23 Kelly Franklin 1930 32 F 2 30-39 26:13 8:26/M
24 Nikki Tucker Englewood OH 1922 21 F 1 20-29 26:36 8:33/M
25 Kristin Nelson Englewood OH 1873 41 F 1 40-49 27:12 8:45/M
26 Jesse Jenk Union OH 1830 18 M 1 17-19 27:30 8:51/M
27 John Madewell West Milton OH 1844 30 M 3 30-39 27:32 8:51/M
28 Julie Lawson Vandalia OH 1841 47 F 2 40-49 27:33 8:52/M
29 Kaylah Loy Arcanum OH 1842 18 F 1 17-19 27:47 8:56/M
30 Stephan Parrish 1990 30 M 4 30-39 27:58 9:00/M
31 Sally Margetts Middletown OH 1847 49 F 3 40-49 28:01 9:01/M
32 Duane Anders 1066 46 M 7 40-49 28:04 9:01/M
33 Jay Madewell 1087 38 M 5 30-39 28:31 9:10/M
34 Carl Mederios Beavercreek OH 1862 52 M 2 50-59 29:00 9:19/M
35 Rhonda Ellison 1929 42 F 4 40-49 29:10 9:23/M
36 Isaiah Scott 1931 26 M 3 20-29 29:22 9:27/M
37 Stephanie Martin Huber Heights OH 1851 17 F 2 17-19 29:34 9:30/M
38 John Mixon Dayton OH 1869 66 M 2 60-69 29:59 9:38/M
39 Robert Martin II Huber Heights OH 1853 12 M 1 11-13 30:18 9:45/M
40 Bryan Donaldson Mount Vernon OH 1788 32 M 6 30-39 30:31 9:49/M
41 Bryan Schauer Dayton OH 1888 28 M 4 20-29 30:36 9:50/M
42 Dave Margetts Middletown OH 1848 50 M 3 50-59 30:45 9:53/M
43 Jason Thompson 1940 32 M 7 30-39 31:20 10:05/M
44 Tegan Hendricks Jamestown OH 1819 8 M 4 8-10 31:41 10:11/M
45 Trenice Campbell 1112 34 F 3 30-39 31:51 10:14/M
46 John Iwinski 1936 63 M 3 60-69 32:05 10:19/M
47 Melissa Miletic Mount Vernon OH 1867 30 F 4 30-39 32:18 10:23/M
48 Wendy Jones Springboro OH 1832 51 F 1 50-59 32:24 10:25/M
49 Janet Creech Franklin OH 1782 44 F 5 40-49 32:31 10:27/M
50 Erin Arches 1932 26 F 2 20-29 32:52 10:34/M
51 Cassie Cosentino Goldsboro OH 1781 26 F 3 20-29 32:54 10:35/M
52 Seth Haley Union OH 1813 29 M 5 20-29 33:00 10:37/M
53 Gina Aldamati-Darko 1935 33 F 5 30-39 35:11 11:19/M
54 Holly Sweeney Athens OH 1918 21 F 4 20-29 35:11 11:19/M
55 Jessica Schlockey 1976 26 F 5 20-29 35:31 11:25/M
56 Kurt Schindler 197 29 M 6 20-29 35:32 11:26/M
57 Ashley Haley Union OH 1812 29 F 6 20-29 35:33 11:26/M
58 Kat Paddock 1044 26 F 7 20-29 35:54 11:33/M
59 Cody Brand Union OH 1768 17 M 2 17-19 35:54 11:33/M
60 Trevonne Skillern 1113 14 M 1 14-16 37:14 11:58/M
61 Joe Duibley Dayton OH 1791 13 M 2 11-13 37:30 12:03/M
62 Jennifer Kennedy 1040 34 F 6 30-39 37:35 12:05/M
63 Kelley Stephens Clayton OH 1915 41 F 6 40-49 37:41 12:07/M
64 Kathy Duibley Dayton OH 1792 46 F 7 40-49 38:14 12:18/M
65 Ryan Mederios Beavercreek OH 1863 15 M 2 14-16 38:26 12:21/M
66 Brittany Barcome Dayton OH 1756 25 F 8 20-29 39:11 12:36/M
67 Roland Barcome Dayton OH 1757 42 F 8 40-49 39:11 12:36/M
68 Tammy Fillers 1062 51 F 2 50-59 39:12 12:36/M
69 Rick Fillers 1063 54 M 4 50-59 39:12 12:36/M
70 Jeff Paddock 1043 60 M 4 60-69 39:22 12:39/M
71 Ashlin McDermott 1949 14 F 1 14-16 39:45 12:47/M
72 Lauren Eck Clayton OH 1795 11 F 1 11-13 39:46 12:47/M
73 Laura Kluimweider 1999 21 F 9 20-29 39:51 12:49/M
74 Dana McFarland 1991 21 F 10 20-29 39:52 12:49/M
75 Brydon Manning Dyess AFB TX 1846 28 M 7 20-29 40:42 13:05/M
76 Conner Snively 1948 8 M 5 8-10 40:57 13:10/M
77 Amy Snively Middletown OH 1910 34 F 7 30-39 41:17 13:16/M
78 Matt Hendricks Jamestown OH 1818 29 M 8 20-29 41:47 13:26/M
79 Rachel Schaurer Dayton OH 1893 28 F 11 20-29 41:50 13:27/M
80 Scott Mala 1960 47 M 8 40-49 41:57 13:29/M
81 Joseph Snively Middletown OH 1911 46 M 9 40-49 42:38 13:43/M
82 Sarah Brown Miamisburg OH 1769 36 F 8 30-39 43:16 13:55/M
83 Courtney Sutherland 1085 24 F 12 20-29 43:23 13:57/M
84 Jennifer Kirby Lebanon OH 1837 30 F 9 30-39 43:27 13:58/M
85 Jessica Bowman Lebanon OH 1766 29 F 13 20-29 44:11 14:12/M
86 Peyton Tucker 1029 9 M 6 8-10 44:29 14:18/M
87 Haley Tucker 1028 10 F 1 8-10 44:58 14:28/M
88 Nathan Chapman 1988 7 M 1 1- 7 45:00 14:28/M
89 Rhea R Rawser Smith 1060 41 F 9 40-49 45:17 14:34/M
90 Rachael Overman 1972 11 F 2 11-13 45:38 14:40/M
91 Bonnie Holliman Englewood OH 1821 51 F 3 50-59 46:27 14:56/M
92 Brittany McDermott Englewood OH 1856 17 F 3 17-19 46:33 14:58/M
93 Phil Raterman Dayton OH 1882 54 M 5 50-59 47:12 15:11/M
94 Roger Overman 1957 43 M 10 40-49 47:28 15:16/M
95 Jerome Demmings Trotwood OH 1787 25 M 9 20-29 47:37 15:19/M
96 Kelsey Bennett Dayton OH 1762 16 F 2 14-16 47:50 15:23/M
97 Jane Bennett 1955 49 F 10 40-49 47:52 15:23/M
98 Melanie Muldrow 1934 31 F 10 30-39 48:47 15:41/M
99 Jasmine Simpson 1933 31 F 11 30-39 48:48 15:41/M
100 Natosha Olinger 1032 32 F 12 30-39 49:07 15:48/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Laticka McKay 1038 40 F 11 40-49 49:08 15:48/M
102 Jimmy Hendricks 1986 37 M 8 30-39 49:26 15:54/M
103 Tom Pennington, Jr. Moraine OH 1876 35 M 9 30-39 49:30 15:55/M
104 Heather Shumate Fairborn OH 1905 26 F 14 20-29 49:32 15:56/M
105 Cecilia Thompson 1108 39 F 13 30-39 50:17 16:10/M
106 Trent Thompson 1082 49 M 11 40-49 50:17 16:10/M
107 Sarah Sandlin 1996 18 F 4 17-19 50:25 16:13/M
108 Kristine Belcher London OH 1761 18 F 5 17-19 50:25 16:13/M
109 Rhiannon Beall Dayton OH 1760 10 F 2 8-10 50:33 16:15/M
110 Natalie Snively 1970 19 F 6 17-19 50:34 16:16/M
111 Theresa Overman 1950 48 F 12 40-49 51:02 16:25/M
112 Bev Hemmelgarn Englewood OH 1815 62 F 1 60-69 51:08 16:26/M
113 Bonnie Evans Englewood OH 1798 55 F 4 50-59 51:09 16:27/M
114 Shayn Jackson 1971 65 F 2 60-69 52:54 17:01/M
115 Brian Isenbletter 1965 58 M 6 50-59 53:00 17:03/M
116 Kristin Eck Clayton OH 1794 37 F 14 30-39 53:07 17:05/M
117 Jeri Schulte Englewood OH 1896 56 F 5 50-59 53:12 17:06/M
118 Quentin Mullen Miamisburg OH 1871 16 M 3 14-16 53:52 17:19/M
119 Angelica Mullen 1039 15 F 3 14-16 53:52 17:19/M
120 Dylan Snyder Dayton OH 1912 8 M 7 8-10 53:58 17:21/M
121 Sydnay Snyder 1997 16 F 4 14-16 54:05 17:23/M
122 Peggy Van Hook Union OH 1924 79 F 1 70-99 54:08 17:24/M
123 Jody Rolf 1088 42 F 13 40-49 54:16 17:27/M
124 Nicole Rolf 1993 12 F 3 11-13 54:17 17:27/M
125 Jessica Hendriicks 1987 31 F 15 30-39 54:18 17:28/M
126 Ben Hardin 1076 25 M 10 20-29 54:19 17:28/M
127 Chad Schauser 1092 36 M 10 30-39 54:19 17:28/M
128 Craig Schaure 1047 32 M 11 30-39 54:22 17:29/M
129 Jessie Wygant 1998 21 F 15 20-29 54:23 17:29/M
130 Ashley Duibley Dayton OH 1790 20 F 16 20-29 54:24 17:30/M
131 Alex Niebeling 1979 21 F 17 20-29 54:26 17:30/M
132 Andrew Gaither Dayton OH 1803 22 M 11 20-29 54:31 17:32/M
133 Luke Galvelick 1961 21 M 12 20-29 54:32 17:32/M
134 Rishelle Fillers 1064 19 F 7 17-19 54:49 17:38/M
135 Cindy Rench Englewood OH 1883 56 F 6 50-59 54:49 17:38/M
136 Jeff Rench OH 1884 56 M 7 50-59 54:50 17:38/M
137 Megan Holfinger 1031 18 F 8 17-19 54:50 17:38/M
138 Alison Gambill Englewood OH 1804 19 F 9 17-19 55:19 17:47/M
139 Joyce Venus 1110 53 F 7 50-59 55:19 17:47/M
140 Cindy Shellbarger Union OH 1898 50 F 8 50-59 55:22 17:48/M
141 Kristine Shellbarger Union OH 1899 23 F 18 20-29 55:41 17:54/M
142 Mike Steven 1045 52 M 8 50-59 55:44 17:55/M
143 Diane Stevens 1046 49 F 14 40-49 55:45 17:56/M
144 Amber Alegria 1952 23 F 19 20-29 55:45 17:56/M
145 Malorie Porter 1953 23 F 20 20-29 55:49 17:57/M
146 Liz Burton 1951 23 F 21 20-29 55:50 17:57/M
147 Christy Davis 1956 28 F 22 20-29 55:53 17:58/M
148 Alex Duibley Dayton OH 1789 18 M 3 17-19 55:54 17:58/M
149 Ashley Rhodus 1958 17 F 10 17-19 55:54 17:58/M
150 Olivia Shrout Vandalia OH 1904 19 F 11 17-19 55:54 17:58/M
151 Ashley Crews Huber Heights OH 1783 18 F 12 17-19 55:58 18:00/M
152 Melissa Blair Huber Heights OH 1764 21 F 23 20-29 55:58 18:00/M
153 Diane Hueslman Englewood OH 1826 48 F 15 40-49 55:59 18:00/M
154 Fred Hueslman Englewood OH 1827 49 M 12 40-49 56:19 18:06/M
155 Kylar Hueslman Englewood OH 1828 18 F 13 17-19 56:20 18:07/M
156 Dave Madewell 1079 66 M 5 60-69 56:21 18:07/M
157 Vicki Schaurer 1966 40 F 16 40-49 56:23 18:08/M
158 Susan Schaurer 1090 35 F 16 30-39 57:00 18:20/M
159 Brad Schaurer 1944 53 M 9 50-59 57:00 18:20/M
160 Lauren Schaurer 1091 8 F 3 8-10 57:00 18:20/M
161 Dave Englert 1942 60 M 6 60-69 57:01 18:20/M
162 Dante Keeling 1103 10 M 8 8-10 57:03 18:21/M
163 Danny Guthry 1995 18 M 4 17-19 57:35 18:31/M
164 Benny Guthrie 1984 16 M 4 14-16 57:35 18:31/M
165 Kayla Auxier Union OH 1754 13 F 4 11-13 57:40 18:33/M
166 Leslie Schaurer Union OH 1891 31 F 17 30-39 57:41 18:33/M
167 Jenni Auxier Union OH 1753 34 F 18 30-39 57:41 18:33/M
168 Christina Deak 1943 19 F 14 17-19 57:45 18:34/M
169 Breanne Holliman 1059 20 F 24 20-29 57:48 18:35/M
170 Carson Holliman Englewood OH 1822 51 M 10 50-59 57:52 18:36/M
171 Michelle Rench 1049 33 F 19 30-39 57:55 18:37/M
172 Sandy Haworth 1068 56 F 9 50-59 58:04 18:40/M
173 Megan Spillman 1067 28 F 25 20-29 58:05 18:41/M
174 Michelle Fecke Huber Heights OH 1799 31 F 20 30-39 58:07 18:41/M
175 Robin Snyder Dayton OH 1913 42 F 17 40-49 58:10 18:42/M
176 Karen Neal 1048 49 F 18 40-49 58:19 18:45/M
177 Linda Popella West Carrollton OH 1878 53 F 10 50-59 58:19 18:45/M
178 Zachary Belcher 1946 73 M 1 70-99 58:21 18:46/M
179 Greg Peffley 1967 13 M 3 11-13 58:21 18:46/M
180 David Neef 1104 46 M 13 40-49 58:34 18:50/M
181 Sean Neef 1105 15 M 5 14-16 58:35 18:50/M
182 Todd Guerra Englewood OH 1811 30 M 12 30-39 58:38 18:51/M
183 Amber Fredler 1963 22 F 26 20-29 58:49 18:55/M
184 Cassidy Dwyer 1941 24 F 27 20-29 58:50 18:55/M
185 Watice Shoemaker Dayton OH 1903 26 F 28 20-29 59:07 19:01/M
186 Ben Hardin 1075 75 M 2 70-99 59:08 19:01/M
187 Trisha Schauer Englewood OH 1889 20 F 29 20-29 59:08 19:01/M
188 Kristin Sutton 1078 22 F 30 20-29 59:12 19:02/M
189 Brandon Schuaurer Vandalia OH 1895 25 M 13 20-29 59:12 19:02/M
190 Brian Wyang 1077 25 M 14 20-29 59:12 19:02/M
191 Kyle Wolcott 1097 25 M 15 20-29 59:18 19:04/M
192 Megan Koerner Troy OH 1838 25 F 31 20-29 59:21 19:05/M
193 Matt Nickles Troy OH 1874 27 M 16 20-29 59:21 19:05/M
194 Amy Kasprzak Dayton OH 1833 56 F 11 50-59 59:25 19:06/M
195 Connie Crowell Union OH 1784 62 F 3 60-69 59:50 19:14/M
196 Jim Crowell Union OH 1785 65 M 7 60-69 59:51 19:15/M
197 Andrea Madewell West Milton OH 1843 31 F 21 30-39 59:51 19:15/M
198 Kelly Guerra 1964 29 F 32 20-29 59:53 19:15/M
199 Emily Mendenhall Brookville OH 1864 17 F 15 17-19 59:58 19:17/M
200 Emmahi Scott Brookville OH 1897 17 F 16 17-19 59:58 19:17/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Meghan Schell 1089 21 F 33 20-29 59:59 19:17/M
202 Eva Brownlee Tipp City OH 1770 47 F 19 40-49 1:00:01 19:18/M
203 Kristen Hardy Tipp City OH 1814 18 F 17 17-19 1:00:01 19:18/M
204 Leah Weston 1080 18 F 18 17-19 1:00:02 19:18/M
205 Natalie Hugerather 1081 17 F 19 17-19 1:00:02 19:18/M
206 Devan Gumbert 1109 17 F 20 17-19 1:00:03 19:19/M
207 Blake Schaurer Dayton OH 1890 29 M 17 20-29 1:00:08 19:20/M
208 Scott Veneth 1982 49 M 14 40-49 1:00:15 19:22/M
209 Maria Dietz 1969 53 F 12 50-59 1:00:16 19:23/M
210 Tina Kesler 1968 53 F 13 50-59 1:00:17 19:23/M
211 Brandi Rother 1095 22 F 34 20-29 1:00:18 19:23/M
212 Derrick Howard 1096 26 M 18 20-29 1:00:18 19:23/M
213 Ken Kessler Brookville OH 1836 53 M 11 50-59 1:00:21 19:24/M
214 Matt Edwards Englewood OH 1796 24 M 19 20-29 1:00:22 19:25/M
215 Carly Lindstrom 1042 25 F 35 20-29 1:00:25 19:26/M
216 karen Lindstrom 1041 55 F 14 50-59 1:00:26 19:26/M
217 Jenny Burke 1978 28 F 36 20-29 1:00:27 19:26/M
218 Dawn Conley Calyton OH 1778 0 F 1 0- 0 1:00:27 19:26/M
219 Lenna Richards 1975 29 F 37 20-29 1:00:27 19:26/M
220 Christina Lovings 1980 29 F 38 20-29 1:00:28 19:27/M
221 Grin Loy 1981 29 F 39 20-29 1:00:28 19:27/M
222 Ashley Pitcoak 2000 12 F 5 11-13 1:00:28 19:27/M
223 Megan Tucker 1962 12 F 6 11-13 1:00:29 19:27/M
224 Andy Thomas 1106 29 M 20 20-29 1:00:29 19:27/M
225 Moly Holliman Englewood OH 1823 21 F 40 20-29 1:00:29 19:27/M
226 Juelanna Vore Englewood OH 1925 21 F 41 20-29 1:00:30 19:27/M
227 Jenna Cooley Clayton OH 1780 24 F 42 20-29 1:00:30 19:27/M
228 Tarah Robertson Dayton OH 1886 28 F 43 20-29 1:00:30 19:27/M
229 Sarah Marshall Dayton OH 1849 30 F 22 30-39 1:00:31 19:28/M
230 Sheila Hull Dayton OH 1829 27 F 44 20-29 1:00:31 19:28/M
231 Lane Robertson New Lebanon OH 1885 24 F 45 20-29 1:00:32 19:28/M
232 Brian Miletic Howard OH 1865 32 M 13 30-39 1:01:05 19:38/M
233 Marilyn Miletic Mt. Vernon OH 1866 60 F 4 60-69 1:01:06 19:39/M
234 Amanda Gainer 1985 23 F 46 20-29 1:01:10 19:40/M
235 Brittany Kauffman Potsdam OH 1835 25 F 47 20-29 1:01:10 19:40/M
236 Chad Acton 1938 34 M 14 30-39 1:01:10 19:40/M
237 Christian Tharp Columbus OH 1920 38 M 15 30-39 1:01:54 19:54/M
238 Richard Stoeckmann Union OH 1916 73 M 3 70-99 1:01:59 19:56/M
239 Janie Fisher 1083 32 F 23 30-39 1:02:12 20:00/M
240 Michael Popella West Carrollton OH 1879 46 M 15 40-49 1:02:13 20:00/M
241 Lindsey Shields Hilliard OH 1902 23 F 48 20-29 1:02:17 20:02/M
242 Jacob Mayabb Eaton OH 1854 0 M 1 0- 0 1:02:36 20:08/M
243 Nannette Burge Dayton OH 1771 50 F 15 50-59 1:02:36 20:08/M
244 Bill Shields Clayton OH 1901 51 M 12 50-59 1:02:39 20:09/M
245 Barb Shields Clayton OH 1900 51 F 16 50-59 1:02:59 20:15/M
246 Catherine Leusseur 1094 50 F 17 50-59 1:03:12 20:19/M
247 Cheryl Forbes 1093 42 F 20 40-49 1:03:14 20:20/M
248 Marty Quinley Clayton OH 1880 72 F 2 70-99 1:03:15 20:20/M
249 Nancy Perdue 1974 62 F 5 60-69 1:03:34 20:26/M
250 Natalie Legg 1973 25 F 49 20-29 1:03:35 20:27/M
251 Michael Giffen Cincinnati OH 1806 25 M 21 20-29 1:04:12 20:39/M
252 Kelli Anderson Cincinnati OH 1752 26 F 50 20-29 1:04:12 20:39/M
253 Ryan Palm 1102 29 M 22 20-29 1:04:23 20:42/M
254 Terri Anderson 1101 55 F 18 50-59 1:04:25 20:43/M
255 Jennifer Anderson 1071 29 F 51 20-29 1:04:31 20:45/M
256 Lucas Smith 1959 15 M 6 14-16 1:04:32 20:45/M
257 Kylie Shetler 1069 28 F 52 20-29 1:04:32 20:45/M
258 Matt Shetler 1070 29 M 23 20-29 1:04:34 20:46/M
259 Che McGowan Dayton OH 1859 20 F 53 20-29 1:04:35 20:46/M
260 Andrea Chapiucia 1989 34 F 24 30-39 1:04:59 20:54/M
261 Kaylin McDermott-Waddle Brookville OH 1858 14 F 5 14-16 1:05:01 20:54/M
262 James Randall Englewood OH 1881 17 M 5 17-19 1:05:17 20:59/M
263 Breana Manchess Englewood OH 1845 16 F 6 14-16 1:05:45 21:08/M
264 Kathy McDermott Brookville OH 1857 58 F 19 50-59 1:05:45 21:08/M
265 Deborah Acton Potsdam OH 1751 54 F 20 50-59 1:05:57 21:12/M
266 Jesse Dwyer 1939 27 M 24 20-29 1:05:57 21:12/M
267 Connie Dwyer 1057 49 F 21 40-49 1:06:48 21:29/M
268 Mike Prater 1058 25 M 25 20-29 1:06:48 21:29/M
269 Lisa Baker 1084 43 F 22 40-49 1:06:48 21:29/M