Place Name City Bib No Age Gend Age Group Time
1 Soloman Mullikin 980 20 M ***** 20-29 18:28
2 Phil Noble Xenia OH 874 40 M 1 40-49 18:47
3 Scott Woodruff 988 40 M 2 40-49 19:19
4 David Wheeler 1021 50 M 1 50-59 20:19
5 Bob Schluben 1017 40 M 3 40-49 20:52
6 David Beach 982 50 M 2 50-59 21:22
7 Jason Hoskins Dayton OH 803 30 M 1 30-39 21:27
8 Ryan Kolb 993 12 M 1 12-13 21:30
9 Kevin Heacock Fairborn OH 787 30 M 2 30-39 21:38
10 Matt Callan Wilmington OH 715 20 M 1 20-29 21:43
11 Joshua Baskin Fairborn OH 691 20 M 2 20-29 22:21
12 Mike Stickney Springboro OH 926 50 M 3 50-59 22:25
13 Wei-Nan Lin LaFayette IN 837 20 M 3 20-29 22:26
14 Ron McCarren 987 30 M 3 30-39 22:39
15 Jeremy Hessel Maineville OH 797 30 M 4 30-39 22:54
16 Adam Knaub Fairborn OH 828 12 M 2 12-13 22:59
17 Zach Kincade Huber Heights OH 823 20 M 4 20-29 23:16
18 Dakota Williams 986 12 M 3 12-13 23:24
19 Jessie Lin LaFayette IN 836 20 F ***** 20-29 23:26
20 Todd Shelley Xenia OH 915 40 M 4 40-49 23:28
21 Robert Belt Kettering OH 693 30 M 5 30-39 23:29
22 Wesley Gillespie 974 30 M 6 30-39 23:33
23 Phil Blosser Beavercreek OH 701 50 M 4 50-59 23:40
24 Bob Hutcheson Xenia OH 809 60 M 1 60-69 24:07
25 Devan Hendricks Jamestown OH 793 8 M 1 7- 9 24:15
26 Dan Ankeney Vandalia OH 684 40 M 5 40-49 24:15
27 Brandis Hendricks Jamestown OH 792 30 F 1 30-39 24:19
28 Danny Thomas Xenia OH 933 18 M 1 18-19 24:21
29 Joseph Serrano Beavercreek OH 913 30 M 7 30-39 24:25
30 Karl Heins Johnstown OH 789 30 M 8 30-39 24:48
31 Eric Johnson Xenia OH 814 40 M 6 40-49 24:57
32 Kyle Lane 966 8 M 2 7- 9 24:59
33 Joey Pappa 975 10 M 1 10-11 25:03
34 Nicole Hughes Dayton OH 805 20 F 1 20-29 25:07
35 Rachel Meyer Yellow Springs OH 864 14 F 1 14-15 25:08
36 Bill Stuckey 1007 40 M 7 40-49 25:13
37 Stephaine Lane 967 30 F 2 30-39 25:17
38 Samuel jackson 985 30 M 9 30-39 25:28
39 Steven Ebel 965 40 M 8 40-49 25:44
40 Stephanie Roby 1025 30 F 3 30-39 26:00
41 Brittany Pellegrino New Carlisle OH 879 20 F 2 20-29 26:21
42 Morgan Kleinfelder Beavercreek OH 827 14 F 2 14-15 26:22
43 Keith Smith 1012 50 M 5 50-59 26:24
44 Luke Kleinfelder Beavercreek OH 826 12 M 4 12-13 26:24
45 Matt Hendricks Jamestown OH 794 20 M 5 20-29 26:36
46 Keith Earley Jamestown OH 752 30 M 10 30-39 26:37
47 Randy Creamer 743 56 M 1 50-59 26:57
48 Teresa Baumann Xenia OH 692 50 F 1 50-59 27:00
49 Angie Taylor 999 30 M 11 30-39 27:07
50 Rob Schultz Bellbrook OH 907 40 M 9 40-49 27:23
51 Julie Heil Huber Heights OH 788 30 F 4 30-39 27:53
52 Mindy Claggett W. Carrollton OH 720 40 F 1 40-49 27:57
53 Mark McFadden Jamestown OH 858 50 M 6 50-59 28:01
54 Tim Hart 1006 40 M 10 40-49 28:10
55 Laura Koronich Huber Heights OH 830 40 F 2 40-49 28:24
56 John Mixon Dayton OH 866 60 M 2 60-69 28:33
57 Amanda Kleinfelder Beavercreek OH 824 16 F 1 16-17 28:34
58 Ryan Fischer Xenia OH 769 20 M 6 20-29 28:39
59 Nathan Williams Cedarville OH 950 20 M 7 20-29 28:40
60 Kyle Schluben 1016 80 M 1 80-99 28:45
61 Evonne Hoogland Cedarville OH 802 20 F 3 20-29 28:45
62 Erica Richey Cedarville OH 893 20 F 4 20-29 28:46
63 Larry Keller Dayton OH 822 40 M 11 40-49 28:47
64 Rosie Thompson Xenia OH 935 14 F 3 14-15 28:48
65 Susan Lucas Springfield OH 845 40 F 3 40-49 28:53
66 Deborah Conrad Xenia OH 735 50 F 2 50-59 28:55
67 Dave Case 1009 50 M 7 50-59 29:03
68 Jane Hutcheson Xenia OH 810 50 F 3 50-59 29:06
69 Dorthey Case 1008 50 F 4 50-59 29:08
70 Chris Bartal Mt. Vernon OH 688 30 M 12 30-39 29:15
71 Thomas Marietta Xenia OH 851 40 M 12 40-49 29:28
72 Michelle Serrano Beavercreek OH 914 40 F 4 40-49 29:30
73 Lucy Estep Xenia OH 757 30 F 5 30-39 29:31
74 Sara Zendlovitz Xenia OH 962 20 F 5 20-29 29:41
75 Teagan Hendricks Jamestown OH 795 8 M 3 7- 9 29:42
76 Gracie Havers 995 8 F 1 7- 9 29:49
77 Joe Mullikin Xenia OH 868 30 M 13 30-39 29:49
78 Travis Dill Xenia OH 747 30 M 14 30-39 29:50
79 Cheryl Meyer Yellow Springs OH 863 50 F 5 50-59 29:54
80 Paul Gray Springfield OH 781 60 M 3 60-69 29:58
81 Jon Callan Wilmington OH 713 40 M 13 40-49 30:06
82 Rick Peters 1014 40 M 14 40-49 30:18
83 Lori Kleinfelder Beavercreek OH 825 40 M 15 40-49 31:04
84 Ron Kilgore 1023 60 M 4 60-69 31:12
85 Mollie Bair S. Charleston OH 686 30 F 6 30-39 31:14
86 Kathleen Elsenbrey 1015 30 F 7 30-39 31:14
87 Erin Archer Albuquerque NM 685 20 F 6 20-29 31:15
88 Jack Simpson 1005 60 M 5 60-69 31:15
89 Cassie Cosentino Goldsboro NC 739 20 F 7 20-29 31:17
90 Jennifer Czerniak Cedarville OH 746 40 F 5 40-49 31:25
91 Casey Shehu 1018 20 F 8 20-29 31:30
92 Tracy Loan 1019 30 F 8 30-39 31:31
93 Roberta Jones Cedarville OH 819 50 F 6 50-59 31:32
94 Nicki Walton Xenia OH 942 40 F 6 40-49 31:37
95 Kelsey Jones Xenia OH 818 20 F 9 20-29 31:37
96 Jennifer Fischer Xenia OH 768 40 F 7 40-49 31:40
97 Chance Haught Xenia OH 786 10 M 2 10-11 31:42
98 Erin Smith Oxford OH 921 20 F 10 20-29 31:42
99 Tracy Belt Kettering OH 694 40 F 8 40-49 32:12
100 Jason Wren Bellbrook OH 958 8 M 4 7- 9 32:21
Place Name City Bib No Age Gend Age Group Time
101 Buzz Reed Xenia OH 888 60 M 6 60-69 32:21
102 Paul Edgar Gahanna OH 754 30 M 15 30-39 32:41
103 John Edgar Columbus OH 753 50 M 8 50-59 32:42
104 Ralph Reynolds Xenia OH 891 50 M 9 50-59 32:42
105 Tonya Robinson Xenia OH 897 30 F 9 30-39 33:01
106 Will Robinson Xenia OH 898 8 M 5 7- 9 33:02
107 Kristen McClure Jamestown OH 856 40 F 9 40-49 33:12
108 Megan Naseman Berea KY 871 20 F 11 20-29 33:13
109 Jennie Bertke Anna OH 696 30 F 10 30-39 33:14
110 Missy Naseman Sidney OH 872 20 F 12 20-29 33:14
111 Donald Ringheisen Beavercreek OH 895 40 M 16 40-49 33:22
112 Zach Merz Kettering OH 862 8 M 6 7- 9 33:41
113 David Merz Kettering OH 860 30 M 16 30-39 33:42
114 Crystel Henson Beavercreek OH 796 30 F 11 30-39 33:52
115 Ashton Adams Xenia OH 673 14 M 1 14-15 34:41
116 Erika Vandyne Xenia OH 938 30 F 12 30-39 35:04
117 Brian Lane 1020 6 M 1 1- 6 35:16
118 Steve Lane 1022 30 M 17 30-39 35:16
119 Shawn Harding Jamestown OH 784 40 M 17 40-49 35:17
120 Mathew Lindsey 979 20 M 8 20-29 35:39
121 Elaine Peterman Columbus OH 881 20 F 13 20-29 35:39
122 Deidra Purvis New Madison OH 887 18 F 1 18-19 35:57
123 Douglas Maine Xenia OH 849 30 M 18 30-39 35:59
124 Ashley Caudill Enon OH 717 18 F 2 18-19 36:01
125 Vicki Adams Xenia OH 678 40 F 10 40-49 36:17
126 Beth Whitehead 1004 30 F 13 30-39 36:38
127 Vanessa Bartal Mt. Vernon OH 689 30 F 14 30-39 36:55
128 Karen Callan Wilmington OH 714 40 F 11 40-49 37:12
129 Rebecca Colbert 728 40 F 12 40-49 37:22
130 John Wren Beavercreek OH 959 60 M 7 60-69 37:27
131 Stephanie Ewry Cedarville OH 758 20 F 14 20-29 37:31
132 Elizabeth Harner Cedarville OH 785 20 F 15 20-29 37:32
133 Juli Ringheisen Beavercreek OH 896 50 F 7 50-59 37:33
134 Katelyn Walton Xenia OH 941 16 F 2 16-17 38:25
135 Megan Cousins Corydon IN 740 20 F 16 20-29 38:32
136 Danyelle Heinz Xenia OH 790 14 F 4 14-15 38:32
137 Denise Violet Xenia OH 939 30 F 15 30-39 38:33
138 Angel Hanley New Carlisle OH 782 40 F 13 40-49 38:44
139 Zachary Fair Cedarville OH 759 10 M 3 10-11 39:37
140 Pamela Wren Beavercreek OH 960 60 F 1 60-69 39:58
141 Amy Schmitt Beavercreek OH 906 50 F 8 50-59 40:22
142 Christine Peterman Columbus OH 880 20 F 17 20-29 40:27
143 Viola Fourman 992 60 F 2 60-69 40:33
144 Daniel Cohen Beavercreek OH 725 18 M 2 18-19 40:39
145 Richard Cohen Beavercreek OH 727 60 M 8 60-69 40:59
146 Abbey Faucett Xenia OH 764 10 F 1 10-11 40:59
147 Amber Faucett Xenia OH 765 30 F 16 30-39 41:05
148 Sarah Zendlovitz Yellow Springs OH 964 8 F 2 7- 9 41:17
149 Nancy Spencer 1013 60 F 3 60-69 41:24
150 Jennifer Prinz Medway OH 886 40 F 14 40-49 41:25
151 Ron Sayles Xenia OH 905 60 M 9 60-69 41:34
152 Deb Zendlovitz Yellow Springs OH 963 50 F 9 50-59 42:06
153 Ione Parrott Beavercreek OH 878 60 F 4 60-69 42:08
154 Angela Bickett Xenia OH 697 40 F 15 40-49 42:18
155 Beth Lackey Springfield OH 833 40 F 16 40-49 42:29
156 Susan Peterman Dayton OH 882 50 F 10 50-59 42:49
157 Tara Wolf Xenia OH 955 30 F 17 30-39 42:58
158 aaron Wolf 998 30 M 19 30-39 43:19
159 Elizabeth Nijak Miamisburg OH 873 30 F 18 30-39 43:20
160 Deak McMillion 1003 14 M 2 14-15 43:20
161 Kyle Caraway 1002 20 M 9 20-29 43:26
162 Hollie Adkins Jamestown OH 679 40 F 17 40-49 43:28
163 Thomas Hodges 991 20 M 10 20-29 43:37
164 Rita Coleman Xenia OH 729 60 F 5 60-69 43:50
165 Diane Martino Versailles OH 853 40 F 18 40-49 43:57
166 Amy Montgomery Xenia OH 867 40 F 19 40-49 44:10
167 Lonna McKinley Xenia OH 859 40 F 20 40-49 44:37
168 Mark Hill Xenia OH 800 50 M 10 50-59 44:37
169 Ruth Hill Xenia OH 801 50 F 11 50-59 44:38
170 Henry Tetlak Beavercreek OH 930 10 M 4 10-11 44:39
171 Travis Cope 737 20 M 11 20-29 44:40
172 Pat Cope 736 50 F 12 50-59 44:47
173 Becky Tetlak Beavercreek OH 928 30 F 19 30-39 44:47
174 Audrey D'Arrigo 973 20 F 18 20-29 44:50
175 Elise Werling 972 20 F 19 20-29 45:19
176 Shannon Blair Dayton OH 700 30 F 20 30-39 45:19
177 Emily Bundesen Fairborn OH 711 12 F 1 12-13 45:20
178 Jennifer Bundesen Fairborn OH 712 30 F 21 30-39 45:59
179 Jill Sayles Xenia OH 904 30 F 22 30-39 45:59
180 Natalie Kroger Cedarville OH 832 12 F 2 12-13 46:07
181 Angie Hanna Cedarville OH 783 30 F 23 30-39 46:20
182 Robby Bradley Xenia OH 706 10 M 5 10-11 46:27
183 Marie Whittington Xenia OH 949 30 F 24 30-39 46:30
184 Micah Adams Xenia OH 677 10 M 6 10-11 46:35
185 Kyle McClellan Greenfield OH 855 14 M 3 14-15 46:37
186 Crissy Korn New Carlisle OH 829 20 F 20 20-29 46:54
187 Sandy Wallace Fairborn OH 940 20 F 21 20-29 46:55
188 Christine McFadden Jamestown OH 857 50 F 13 50-59 47:07
189 Deborah Jones Jamestown OH 817 50 F 14 50-59 47:10
190 Sydney Trimbach Cedarville OH 936 10 F 2 10-11 47:12
191 Carla LeMaster Jamestown OH 835 40 F 21 40-49 47:14
192 Charity Hudson Wilmington OH 804 30 F 25 30-39 47:19
193 Terri Trimbach Cedarville OH 937 60 F 6 60-69 47:24
194 Mindy Saunders Jamestown OH 903 30 F 26 30-39 47:26
195 Nancy Cohen Beavercreek OH 726 50 F 15 50-59 47:27
196 Beth Rubin Yellow Springs OH 899 30 F 27 30-39 47:29
197 Karen Heinz Xenia OH 791 40 F 22 40-49 47:50
198 Roy Clark Wilmington OH 722 50 M 11 50-59 47:50
199 Kyle Richey Troy OH 894 20 M 12 20-29 47:51
200 Dani Richey Troy OH 892 20 F 22 20-29 48:01
Place Name City Bib No Age Gend Age Group Time
201 Rebecca Roberts 1000 30 F 28 30-39 48:02
202 Doris Ward Sidney OH 945 40 F 23 40-49 48:58
203 Brittany Martino Centerville OH 852 20 F 23 20-29 49:01
204 Aubrey Prechtl Jamestown OH 885 14 F 5 14-15 49:01
205 Trisha Adkins Jamestown OH 681 14 F 6 14-15 49:09
206 Heather Shumate Fairborn OH 917 20 F 24 20-29 49:10
207 Rita Bird 997 50 F 16 50-59 50:07
208 Jennifer Heuker Brookville OH 798 40 F 24 40-49 50:10
209 Elaine Lochner Englewood OH 842 60 F 7 60-69 50:11
210 Deloris Livingston Xenia OH 841 40 F 25 40-49 50:27
211 Angela Current Xenia OH 745 40 F 26 40-49 50:32
212 Karen Duke Xenia OH 749 50 F 17 50-59 50:33
213 Brooke Henthich 994 10 F 3 10-11 50:33
214 Lizzie Adkins Jamestown OH 680 10 F 4 10-11 50:54
215 Randy Brannen Xenia OH 709 60 M 10 60-69 50:55
216 Marcia Brannen Xenia OH 708 50 F 18 50-59 51:16
217 Becky Gillaugh Cedarville OH 776 50 F 19 50-59 51:16
218 David Baits Xenia OH 687 60 M 11 60-69 51:17
219 Terry Gillaugh Cedarville OH 777 50 M 12 50-59 51:18
220 Danielle Adams Xenia OH 675 20 F 25 20-29 51:19
221 Caleb Adams Xenia OH 674 8 M 7 7- 9 51:21
222 Rachel Krause Xenia OH 831 30 F 29 30-39 51:24
223 Rose-Marie Bradley Xenia OH 707 30 F 30 30-39 51:25
224 Carolyn Clark Wilmington OH 721 50 F 20 50-59 51:32
225 Kathleen Reno Xenia OH 889 60 F 8 60-69 51:34
226 Terri Goodman Xenia OH 780 20 F 26 20-29 51:35
227 Shelley Johnson Xenia OH 816 30 F 31 30-39 51:44
228 Chris LaSalvia Centerville OH 834 50 F 21 50-59 51:45
229 Cindy Smith Xenia OH 920 60 F 9 60-69 51:56
230 Shelley Smith Xenia OH 923 30 F 32 30-39 51:56
231 Robin Massie Greenfield OH 854 40 F 27 40-49 51:57
232 Paula Linsenbigler Jamestown OH 840 30 F 33 30-39 51:58
233 Pamela Fetterman Xenia OH 767 30 F 34 30-39 52:00
234 James Crawford Xenia OH 741 50 M 13 50-59 52:01
235 Tracy Andreassen Xenia OH 683 40 F 28 40-49 52:14
236 Evan Andreassen Xenia OH 682 16 M 1 16-17 52:35
237 Debbie Sothard Springfield OH 924 60 F 10 60-69 52:35
238 Sue Ann Creamer 744 56 F 1 50-59 52:37
239 Norman Olson Fairborn OH 876 50 M 14 50-59 52:47
240 Ann Olson Fairborn OH 875 50 F 22 50-59 52:58
241 Robyn Fosnaugh Waynesville OH 771 50 F 23 50-59 52:59
242 Barb Powell 884 0 F 2 0- 0 53:01
243 Rosalynn Crawford Xenia OH 742 50 F 24 50-59 53:01
244 Donna Smith 1010 50 F 25 50-59 53:32
245 Terry Shoup 1011 40 F 29 40-49 53:44
246 Gayle Porter 996 50 F 26 50-59 53:45
247 Marylou Johnson 977 60 F 11 60-69 53:50
248 Bob Connor 976 60 M 12 60-69 54:03
249 Anthony Thomas Kettering OH 932 50 M 15 50-59 54:03
250 Laura Thomas Centerville OH 934 20 F 27 20-29 54:04
251 Jeremy Adams Centerville OH 676 20 M 13 20-29 54:05
252 Barbara Floyd 981 50 F 27 50-59 54:05
253 Vicki Humble Cablel OH 806 50 F 28 50-59 54:29
254 Mandi Caraway 1001 20 F 28 20-29 54:30
255 Nikki Hodges 990 20 F 29 20-29 54:33
256 Tony Clark-Morris Wilmington OH 724 6 M 2 1- 6 54:33
257 Sarah Clark Wilmington OH 723 20 F 30 20-29 54:39
258 Jo Johnson Xenia OH 815 30 F 35 30-39 54:40
259 bandit bandit 1 1 M 3 1- 6 54:47
260 Chad Rumbarger Beavercreek OH 900 40 M 18 40-49 54:47
261 Leah Rumbarger Beavercreek OH 901 30 F 36 30-39 54:49
262 Bryce Seigfried Jamestown OH 910 8 M 8 7- 9 54:51
263 Tye Frost Xenia OH 773 10 M 7 10-11 54:51
264 Tricia Wilson Cedarville OH 953 40 F 30 40-49 54:53
265 Monica Talkington Xenia OH 927 40 F 31 40-49 55:34
266 Ingrid Smith Xenia OH 922 70 F 1 70-79 55:35
267 Penny Kastle Kettering OH 820 40 F 32 40-49 55:35
268 Callie Stewart Xenia OH 925 16 F 3 16-17 55:36
269 Emma Tetlak Beavercreek OH 929 8 F 3 7- 9 55:36
270 Heather Merz Kettering OH 861 30 F 37 30-39 55:38
271 Andrea Miner Dayton OH 865 60 F 12 60-69 55:38
272 Steve Tetlak Beavercreek OH 931 40 M 19 40-49 55:41
273 Courtney Durflinger Xenia OH 750 30 F 38 30-39 55:44
274 Roger "Scott" Durflinger Xenia OH 751 40 M 20 40-49 55:44
275 Carolyn Blair Tipp City OH 699 60 F 13 60-69 55:51
276 Freeda Davis 978 60 F 14 60-69 55:51
277 Brenda Seilhamer Xenia OH 912 60 F 15 60-69 58:01
278 Juanita Lorenzo Xenia OH 843 70 F 2 70-79 58:02
279 Roberta Ciszewski Piqua OH 719 50 F 29 50-59 58:13
280 Diana Siemer Piqua OH 918 30 F 39 30-39 58:13
281 Missy Frost Xenia OH 772 40 F 33 40-49 58:21
282 Jenny Seigfried Jamestown OH 911 40 F 34 40-49 58:22
283 Brianna Seigfried Jamestown OH 909 10 F 5 10-11 58:22
284 Leah Fitchie 968 60 F 16 60-69 58:26
285 Marsha Bayless 971 60 F 17 60-69 58:27
286 Michelle Roby 1026 50 F 30 50-59 58:28
287 Randy Crann 1027 70 M 1 70-79 58:32
288 Sharon Williams Xenia OH 951 40 F 35 40-49 59:14
289 Alison Corry Xenia OH 738 50 F 31 50-59 59:14
290 Patty Bir Centerville OH 698 40 F 36 40-49 59:15
291 Denise Wamsley Beavercreek OH 943 40 F 37 40-49 59:17
292 Joseph Wamsley Beavercreek OH 944 14 M 4 14-15 59:18
293 Jill Bohn Xenia OH 702 30 F 40 30-39 59:28
294 Sylvia Bohn Xenia OH 703 6 F 1 1- 6 59:29
295 Joleen Channels Xenia OH 718 40 F 38 40-49 59:47
296 Lisa Myers Cedarville OH 870 40 F 39 40-49 59:54
297 Erin Edgren Franklin OH 755 30 F 41 30-39 1:00:00
298 Leah Edgren Franklin OH 756 10 F 6 10-11 1:00:00
299 Peggy Wolf Xenia OH 954 50 F 32 50-59 1:00:04
300 Ted Wolf Xenia OH 956 50 M 16 50-59 1:00:05
Place Name City Bib No Age Gend Age Group Time
301 Hawleyann Farrin Xenia OH 763 0 F 3 0- 0 1:00:05
302 Elizabeth Farrin Xenia OH 762 40 F 40 40-49 1:00:21
303 Rhonda Allen 984 50 F 33 50-59 1:01:13
304 Kelli Allen 983 20 F 31 20-29 1:01:13
305 Staci Pacheco Xenia OH 877 30 F 42 30-39 1:01:15
306 Amy Go Bellbrook OH 779 40 F 41 40-49 1:01:15
307 Robert Collette Beavercreek OH 731 60 M 13 60-69 1:01:34
308 Melissa Hiatt Dayton OH 799 50 F 34 50-59 1:01:35
309 Carol Collett Beavercreek OH 730 40 F 42 40-49 1:01:35
310 Emily Searles Beavercreek OH 908 10 F 7 10-11 1:01:41
311 Chrissy Wesch Beavercreek OH 947 30 F 43 30-39 1:01:42
312 Hunter Wilson Beavercreek OH 952 10 M 8 10-11 1:01:58
313 Mary Beth Barton Dayton OH 690 30 F 44 30-39 1:01:59
314 bandit2 Bandit2 2 2 M 4 1- 6 1:02:03
315 Kathy Lin 1024 2 F 3 1- 6 1:02:56
316 Jessica Fair Cedarville OH 761 12 F 3 12-13 1:03:31
317 Karen Fair Cedarville OH 760 40 F 43 40-49 1:03:50
318 Sherri Inscho Troy OH 811 30 F 45 30-39 1:04:49
319 Bonnie Magato Casstown OH 848 40 F 44 40-49 1:04:49
320 Tom Fitchpatrick Port Jefferson OH 770 40 M 21 40-49 1:04:50
321 Ashley Poindexter Casstown OH 883 14 F 7 14-15 1:04:50
322 Kathy Keith Sidney OH 821 50 F 35 50-59 1:04:55
323 Darrell Woodward Fairborn OH 957 40 M 22 40-49 1:05:27
324 Karen Isaacson Jamestown OH 812 50 F 36 50-59 1:05:28
325 Mark Isaacson Jamestown OH 813 50 M 17 50-59 1:05:28