Santa Run 5K

Overall Finish List

December 10, 2011                    Age Group Results


Results By Key Sports Key Sports and Business Promotions, Inc

Open

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Andy Johnson                      dayton   OH            58    39   M   ***** 35-39               16:37.1
       2    Jeff Coudron                                            158    41   M   ***** 40-44               17:45.1
       3    Cody Leiher                                             165    18   M   ***** 15-19               18:35.8
       4    Andrew Bleh                                             145    45   M       1 45-49               18:39.6
       5    Brendan Orchard                                         128    15   M       1 15-19               18:43.0
       6    Alex Stickney                     Springboro  OH        100    17   M       2 15-19               18:47.7
       7    Dakota Brunsman                   Xenia  OH              14    15   M       3 15-19               18:53.4
       8    Ron Argabright                                          134    49   M       2 45-49               20:15.7
       9    Andrew Biggle                                           161    15   M       4 15-19               20:22.5
      10    Moez Ben-azzouz                   Springfield  OH         5    35   M       1 35-39               20:24.7
      11    Tucker Dandenault                 Springboro  OH         30    13   M       1 10-14               20:41.6
      12    Paul Orchard                                            127    50   M       1 50-54               20:47.9
      13    Matthew Mangus                                           69    11   M       2 10-14               21:09.5
      14    Travis Gerlach                    Miamisburg  OH        141    34   M       1 30-34               21:35.0
      15    Marie Anderson                                          143    29   F   ***** 25-29               21:39.1
      16    Ben Gilbert                                             154    16   M       5 15-19               21:49.5
      17    Jennifer Reeder-Haley                                    87    40   F   ***** 40-44               21:53.3
      18    Melissa Pfahler                   Dayton  OH            152    31   F   ***** 30-34               22:06.3
      19    Mike Stickney                     Springboro  OH        101    51   M       2 50-54               22:25.4
      20    Douglas Brandt                    Beavercreek  OH       122    54   M       3 50-54               22:29.0
      21    Wesley Gillespie                  Miamisburg  OH         42    36   M       2 35-39               22:54.3
      22    Tim Robinson                      wilmington  OH         92    29   M       1 25-29               22:56.4
      23    Todd Shelley                      Xenia                  98    42   M       1 40-44               23:02.0
      24    David Pierce                      Dayton  OH             84    43   M       2 40-44               23:16.3
      25    Bill Bigham                                               7    38   M       3 35-39               23:55.4
      26    Ray Hampton                                             124    13   M       3 10-14               24:08.7
      27    Jennifer Reinholz                                       164    25   F       1 25-29               24:14.9
      28    Phil Blosser                      Beavercreek  OH         8    55   M       1 55-59               24:20.3
      29    Alan Martinez                     dayton  OH             70    37   M       4 35-39               24:23.7
      30    Bob Hutcheson                     Xenia                 156    61   M       1 60-64               24:24.6
      31    Brian Bailey                      Beavercreek  OH         2    42   M       3 40-44               24:27.0
      32    Denny Philipps                    Huber Heights  OH     121    30   M       2 30-34               24:33.4
      33    Kristianna Williams               Yellow Springs        109    15   F       1 15-19               24:39.6
      34    matthew Janson                    XENIA  OH              57    25   M       2 25-29               24:51.1
      35    Lynn Saldana                      Springboro  OH         95    32   F       1 30-34               24:57.0
      36    MARK HIGGINS                      Indianapolis  IN       52    52   M       4 50-54               24:57.0
      37    Steve Penn                        Xenia                 170    48   M       3 45-49               25:03.7
      38    Emily Penn                        Xenia  OH             169    15   F       2 15-19               25:08.6
      39    Elisabeth Hieber                                         50    20   F       1 20-24               25:12.0
      40    Gary Dixon                        Yellow Springs  OH    167    60   M       2 60-64               25:13.7
      41    Becky Mccaskey                                          130    35   F       1 35-39               25:23.0
      42    Camden Kime                                              63     9   M       1  1- 9               25:30.0
      43    Teresea Baumann                   Xenia  OH               3    52   F       1 50-54               25:30.4
      44    John Rau                          Centerville  OH        86    39   M       5 35-39               25:34.3
      45    Tad Williams                                            110    51   M       5 50-54               25:39.2
      46    Susan Hieber                                             51    49   F       1 45-49               25:41.3
      47    John Schneider                    Jamestown  OH          97    40   M       4 40-44               25:42.1
      48    David Holtvoigt                   dayton  OH            126    57   M       2 55-59               25:53.3
      49    Billy Winget                      Columbus  OH          111    16   M       6 15-19               26:02.4
      50    christopher palassis              yellow springs  OH    123    36   M       6 35-39               26:05.4
      51    Monica Bowen                                              9    41   F       1 40-44               26:21.8
      52    Cindy Keys                        Miamisburg  OH         60    48   F       2 45-49               26:24.4
      53    Gene Black                                              133    69   M       1 65-69               26:25.0
      54    Lynne Brown                                              13    55   F       1 55-59               26:32.4
      55    Natalie Goodrich                                        155    28   F       2 25-29               26:37.4
      56    Duke Spiker                       Fairborn  OH           99    55   M       3 55-59               26:50.3
      57    Ann McDonough                     Dayton                142    47   F       3 45-49               26:52.4
      58    Brian Code                        Beavercreek  OH        20    54   M       6 50-54               27:02.7
      59    Marla Rice                                              185    24   F       2 20-24               27:23.5
      60    Laura Wetenkamp                                         184    26   F       3 25-29               27:23.9
      61    Maura McGrath                     Beavercreek  OH        76    26   F       4 25-29               27:28.8
      62    Kim Wolf                                                114    46   F       4 45-49               27:51.5
      63    Gracie Havens                     Bellbrook  OH          48    10   F       1 10-14               27:53.4
      64    Theresa Penn                      Xenia  OH             168    47   F       5 45-49               27:59.7
      65    Charlotte Hutter                  Springboro  OH         54    28   F       5 25-29               28:02.4
      66    Krastina Wittman                  Dayton  OH            112    32   F       2 30-34               28:05.4
      67    Thomas Wittman                    Dayton  OH            113    29   M       3 25-29               28:05.7
      68    Zach Merz                         Kettering  OH          79    10   M       4 10-14               28:07.6
      69    Meegan McBride Mann               Wilmington  OH         72    41   F       2 40-44               28:08.5
      70    Erin Code                         Beavercreek  OH        21    21   F       3 20-24               28:30.0
      71    Mark Schmitt                                             96    49   M       4 45-49               28:54.5
      72    Susan Lucas                       Springfield  OH        68    44   F       3 40-44               28:57.1
      73    Braydon Kime                                             62     9   M       2  1- 9               28:59.4
      74    Bill Lee                          Xenia  OH              67    51   M       7 50-54               29:01.0
      75    Brenda Shelton                    Xenia  OH             162    54   F       2 50-54               29:16.7
      76    Jane Hutcheson                    Xenia                 157    57   F       2 55-59               29:17.3
      77    Justin Bates                                            175    27   M       4 25-29               29:22.6
      78    Christina Kocourek                                      174    30   F       3 30-34               29:22.9
      79    Emily Curtis                      Nampa  ID              29    33   F       4 30-34               29:23.3
      80    Charlie Giles                     Centerville  OH       172    62   M       3 60-64               29:23.8
      81    Lisa Trentman                                           144    46   F       6 45-49               29:27.8
      82    Barry Leiher                                            166    52   M       8 50-54               29:29.2
      83    Michael Taint                     Yellow Springs  OH    104    56   M       4 55-59               29:30.6
      84    Steve Strawser                    Kettering  OH         103    46   M       5 45-49               29:36.3
      85    Elizabeth Morrow                  Beavercreek  OH        81    26   F       6 25-29               29:41.1
      86    William Copenhaver                Beavercreek  OH        26    56   M       5 55-59               29:47.7
      87    James Gord                        Dayton  OH             43    47   M       6 45-49               29:48.9
      88    Ann Deweese                                             118    42   F       4 40-44               29:59.7
      89    Thom Baker                        Piqua  OH             136    60   M       4 60-64               30:00.2
      90    John Fischer                                            119    43   M       5 40-44               30:02.3
      91    Jeff Keys                         Miamisburg  OH         61    54   M       9 50-54               30:22.6
      92    Debra Leath                                             186    39   F       2 35-39               30:26.2
      93    Amanda Koch                       Dayton  OH            176    36   F       3 35-39               31:09.4
      94    Marty Larson                                            147    49   M       7 45-49               31:09.7
      95    Donna Moeller                                           146    49   F       7 45-49               31:15.7
      96    Jeremy Lawrence                   Tipp City  OH          65    25   M       5 25-29               31:17.9
      97    Margaret West                     Franklin  OH          173    58   F       3 55-59               31:54.5
      98    Bridget Fath                      Beavercreek Townshi    33    48   F       8 45-49               32:02.8
      99    Allyn Crowe                       Enon  OH               28    33   M       3 30-34               32:04.1
     100    Betsy Hovan                                             138    40   F       5 40-44               32:10.0

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     101    Jessica Hull                                             53    13   F       2 10-14               32:41.7
     102    Angela Williams                                         135    49   F       9 45-49               32:46.9
     103    Kelly Beck                        Fairborn  OH            4    34   F       5 30-34               32:50.0
     104    Shayna McNamee                    Springboro  OH         77    32   F       6 30-34               33:02.4
     105    April Henthorne                                         192    23   F       4 20-24               33:04.4
     106    Paul Kanning                      Bellbrook  OH          59    41   M       6 40-44               33:53.9
     107    Cynthia Place                     Bellbrook  OH          85    36   F       4 35-39               34:16.8
     108    Mike Yoder                        Bellbrook  OH         116    33   M       4 30-34               34:23.3
     109    A Yoder                           Bellbrook  OH         115    34   F       7 30-34               34:23.7
     110    Nikki Hodges                                            132    26   F       7 25-29               34:25.3
     111    Tom Hodges                                              131    27   M       6 25-29               34:27.2
     112    Anna Franscone                                           35    35   F       5 35-39               35:27.5
     113    Tim Donk                          Wilmington  OH         32    43   M       7 40-44               35:48.7
     114    Michele Cox                                              27     0   F       1  0- 0               35:56.1
     115    Bethany Russell                   Miamisburg  OH         93    47   F      10 45-49               37:09.8
     116    Cynamyn Williams                  Piqua                 107    29   F       8 25-29               37:59.6
     117    kelly combs                       miamisburg  OH         24    32   M       5 30-34               38:34.3
     118    Jamie Wiley                       Dayton  OH            106    28   F       9 25-29               38:34.6
     119    Cynthia Williams                  Covington             108    54   F       3 50-54               39:08.8
     120    Matthew Myers                                           149    31   M       6 30-34               39:56.3
     121    Denise Mullins                                          129    43   F       6 40-44               40:54.4
     122    Felicia Barletto                                        189    28   F      10 25-29               42:04.7
     123    Zachary Young                                           117    11   M       5 10-14               42:06.1
     124    Karen Skinner                                           153    53   F       4 50-54               42:21.2
     125    Blair Riese                                             182    22   F       5 20-24               42:34.3
     126    Tahsha Cochran                                          191    35   F       6 35-39               42:42.2
     127    Amy Braswell                      Springboro  OH         11    36   F       7 35-39               42:57.2
     128    Angel Hanley                      New Carlisle  OH       46    45   F      11 45-49               43:06.4
     129    Angie Bickett                     Xenia  OH               6    41   F       7 40-44               43:06.8
     130    Lizz Arnett                       New Lebanon           151    27   F      11 25-29               44:15.9
     131    Rosalyn Russell                   Beavercreek  OH        94    74   F       1 70-99               45:18.9
     132    Amanda Howard                                           178    21   F       6 20-24               45:38.5
     133    Alicia Robinson                   Cincinnati  OH         90    24   F       7 20-24               46:28.7
     134    Becki Robinson                                           91    51   F       5 50-54               46:29.0
     135    Joni Brindley                                            12     0   F       2  0- 0               46:29.5
     136    Caprice Freeman                   Miamisburg  OH         36    40   F       8 40-44               46:32.5
     137    Rose-Marie Bradley                Xenia                  10    32   F       1 30-34               47:01.2
     138    Stephanie Wiley                                         194    43   F       9 40-44               47:25.7
     139    Stephanie Combs                                         193    30   F       8 30-34               47:26.1
     140    Shannon Martin                    Bellbrook  OH         120    44   F      10 40-44               47:44.4
     141    Dorothy Place                                           171    73   F       2 70-99               47:47.0
     142    Jennifer Heuker                   Brookville  OH         49    41   F      11 40-44               48:19.2
     143    Norma Wright                                            163    36   F       8 35-39               48:20.2
     144    Kathleen Reno                     Xenia                  88    61   F       9 60-64               48:20.3
     145    Patti Fricke                                            137    44   F      12 40-44               50:58.4
     146    Margaret Michael                                         80    57   F       4 55-59               51:34.1
     147    Megan Brink                                             188    23   F       8 20-24               51:34.5
     148    Grace Gamble                      Centerville  OH        38    10   F       3 10-14               53:26.6
     149    Tommy Gamble                      Centerville  OH        39    15   M       7 15-19               53:28.0
     150    Elaina Feagans                                          190    27   F      12 25-29               53:28.3
     151    Beth Hatfield                                           181    31   F      10 30-34               53:30.2
     152    Jessica Martin                                          183    27   F      13 25-29               54:40.6
     153    Jessica Ledington                                       180    25   F      14 25-29               54:41.1
     154    Allison Creel                                           177    30   F      11 30-34               54:41.4
     155    Samantha Carter                                         179    24   F       9 20-24               56:15.5
     156    Stacy Abney                                             187    28   F      15 25-29               56:49.8
     157    Judy Shawver                                            160    58   F       5 55-59               56:50.2
     158    Dan Shawver                                             159    59   M       6 55-59               57:06.7
     159    Helenn Voss                                             125    30   F      12 30-34               57:07.2
     160    Cecelia Myers                                           150    28   F      16 25-29               58:23.5
     161    Helen Morrow                                            148    49   F      12 45-49               59:54.5
     162    Bandit Number  9001                                    9001         M       1  0- 0               59:55.0
     163    Bandit Number  9002                                    9002         M       2  0- 0             1:00:09.5
     164    Olivia Lawrence                   Tipp City  OH          66    25   F      17 25-29             1:00:10.5
     165    Amanda MArtinez                   dayton  OH             71    28   F      18 25-29             1:01:05.5
     166    Bandit Number  9003                                    9003         M       3  0- 0             1:01:20.5
     167    Bandit Number  9004                                    9004         M       4  0- 0             1:01:31.5
     168    Ashlee Janson                     XENIA  OH              56    24   F      10 20-24             1:01:37.5
     169    Ashley Frost                                             37    25   F      19 25-29             1:01:38.5
     170    Natalie McQuirt                                          78    26   F      20 25-29             1:02:05.5