Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name Bib No Age Overall Time
1 Carmen Baxter 589 30 17 12:37
2 Kim Wheeler 571 35 19 12:44
3 Lauren Masquelier 660 23 22 13:10
Top
Place Name Bib No Age Overall Time
1 Melinda Lawrence 452 0 235 27:53
2 Laurie Dowe 379 0 284 34:11
Top
Place Name Bib No Age Overall Time
1 Grace Havens 414 9 97 18:14
2 Grace Kilroy 442 10 121 19:21
3 Abby Knaub 615 10 147 20:41
4 Brittany Good 403 12 167 22:11
5 Amara Shepard 621 10 184 22:55
6 ???? Eck 380 12 209 24:35
Top
Place Name Bib No Age Overall Time
1 Meredith Wesco 570 16 26 13:57
2 Lindsay Baker 668 17 58 16:41
3 Kelli Barker 313 16 71 17:13
4 Michelle Brown 343 16 80 17:30
5 Karen Heinrich 627 15 85 17:43
6 Rachel Randall 504 15 98 18:16
7 Christina Welch 568 16 108 18:45
8 Morgan Hetico 655 17 119 19:18
9 Emily Seitz 653 16 120 19:20
10 Trisha Zielinski 654 16 122 19:22
11 Anna Grycz 656 18 135 19:50
12 Chenoa Sandoual 528 18 170 22:27
13 Chelsea Townsend 560 18 176 22:43
14 Jennifer Sloan 543 15 187 23:01
15 Sarah Plunkett 500 19 215 25:27
16 Amy Schmitz 532 18 222 26:12
Top
Place Name Bib No Age Overall Time
1 Annie Fry 391 29 25 13:46
2 Katherine Sunder 555 25 31 14:27
3 Cassie Martin 466 24 32 14:27
4 Erica Wilson 577 22 59 16:43
5 Kristi Brendlinger 337 23 61 16:46
6 Deborah Strain 553 27 65 16:56
7 Nina Norman 490 23 91 18:08
8 Khanh-Thy Gonzales 402 29 92 18:09
9 Christina Back 671 22 93 18:09
10 Elyse Nelson 488 21 94 18:10
11 Dani Richey 510 24 106 18:39
12 Pauline Endres 597 23 112 18:57
13 Sarah Kesner 440 27 130 19:29
14 Amy Ryan 525 22 131 19:30
15 Kaely Bistrek 324 21 132 19:30
16 Mariesa Stock 551 26 145 20:34
17 Melissa Ball 311 24 156 21:18
18 Natalie Christiansen 352 25 162 21:37
19 Jenna Jackson 424 26 163 21:41
20 Lindsay Ranly 506 26 166 22:06
21 Brooke Schneider 534 28 168 22:26
22 ERIN HANLY 413 27 169 22:26
23 Katie Young 582 25 171 22:28
24 Katie Hale 411 25 172 22:32
25 Cara Rupp 524 25 174 22:39
26 Kara Eliopoulos 382 23 180 22:53
27 Kait Knight 448 23 181 22:54
28 Stephanie Ricker 513 24 183 22:55
29 Kimberly Dapore 369 28 186 22:58
30 Allie Brunger 345 28 188 23:06
31 kristen park 492 21 191 23:16
32 Sarah Baust 315 29 196 23:52
33 Erica Bogle 327 28 200 24:06
34 Lisa Birch 323 25 202 24:12
35 Maria Hilderbran 417 26 203 24:13
36 chelsea claggett 355 23 205 24:19
37 Amy Corrado 628 25 217 25:29
38 Melissa Jacomet 425 27 236 27:54
39 Sarah Clark 664 28 246 29:20
40 Lauren Sabol 527 22 255 29:50
41 Jennifer Conley 358 25 259 30:53
42 Julie Chamberlain 351 28 264 32:12
43 Lauren Epperley 384 27 266 32:15
44 Amber Alday 584 27 292 35:31
45 Allyson Fugate 393 26 294 35:32
46 Lindsey Day 374 22 308 36:58
47 Katie Klingelhofer 446 27 309 36:58
Top
Place Name Bib No Age Overall Time
1 Miriam Kilroy 443 39 30 14:24
2 Heather Winkler 578 35 36 14:57
3 Julie Heil 416 38 47 15:57
4 Mary Lopez 461 33 50 16:04
5 Colleen Taylor 640 36 51 16:06
6 Lori Ehrensberger 608 38 72 17:14
7 Maria Beecher 318 33 79 17:29
8 Heidi Riffle 602 39 87 17:54
9 Janie Montague 482 36 111 18:51
10 Holly Gump 406 31 128 19:27
11 Cynthia Stevens 548 35 155 20:57
12 LIbby Snyder 546 34 160 21:31
13 Joy McMeekin 475 37 161 21:34
14 Briana Ainsworth 665 38 164 21:58
15 Amy Hoback 418 34 175 22:39
16 Bethany Brant 334 33 182 22:54
17 Brenna Thomas 557 30 193 23:22
18 Esther Cunningham 365 37 212 25:11
19 Audra Humphrey 423 34 214 25:22
20 Rebecca Roberts 517 32 224 26:28
21 Nichole Alexander 630 32 230 27:04
22 Star Lyons 463 33 232 27:21
23 jolita wilbanks 573 39 233 27:22
24 Penny Kennard 633 30 238 28:02
25 Virginia Schammer 531 35 243 28:48
26 Kristin Eck 381 37 260 30:55
27 Heather Watson 619 30 270 33:28
28 Rose-Marie Bradley 332 31 273 33:51
29 Theresa Lawson 456 34 274 33:57
30 Melissa McGhee 470 38 283 34:11
31 Kim Leber 458 30 288 34:19
32 Deserae Jefferson 426 34 299 36:05
33 Maryam Carley 349 32 302 36:27
34 Cassandra Habig 407 34 306 36:55
35 Katie Radloff 502 35 311 40:23
Top
Place Name Bib No Age Overall Time
1 Juani Villegas 564 47 48 15:58
2 Shelly Murray 485 45 63 16:47
3 Kathie Welch 569 42 67 17:01
4 Cindy Keys 441 47 69 17:12
5 Julie Lawson 454 47 74 17:19
6 Jeanne Gossel 625 46 75 17:22
7 Karen McCorkle 468 42 77 17:24
8 Pam Rickard 650 47 81 17:31
9 joyce davis 371 40 84 17:40
10 Kellie Mixon 480 42 95 18:12
11 Laura Koronich 450 43 96 18:13
12 Lisa Leach 457 46 100 18:18
13 Tonya Schmunk 533 46 101 18:20
14 Patricia Pearle 495 48 114 19:06
15 Veronica Rone 522 42 115 19:07
16 Terri Sloan 544 48 118 19:16
17 Maggie Shanayda 539 41 124 19:25
18 Carleen Toboika Gressel 558 44 126 19:26
19 Lori Friedlund 592 45 134 19:46
20 Tracy Belt 320 42 139 20:20
21 Kristin Vandivier 600 42 140 20:21
22 Jean Ark 307 44 148 20:42
23 Deborah Jorgenson 433 47 149 20:45
24 Kimberly Arnold 308 43 158 21:27
25 Tammy Brewer 339 40 159 21:27
26 Rhonda Meek 476 48 165 22:01
27 Georgette M Norman 489 44 178 22:53
28 Corina Mosher 484 47 185 22:58
29 Diana Ramoo 503 40 192 23:19
30 Lori Kesner 438 48 199 24:05
31 Lisa Anderson 304 41 206 24:19
32 Diane Plunkett 499 46 216 25:28
33 Sandra Cox 364 46 221 26:11
34 Jackie Barker 312 48 223 26:17
35 Marianne Rimkus 514 45 228 26:47
36 Cindy Fischer 390 42 229 26:59
37 Ruth Randall 505 43 237 27:54
38 Barbara Luttrull 462 45 250 29:39
39 Diana Wesco 632 48 251 29:43
40 Brenda Slater 542 40 252 29:44
41 Tammy Stewart 550 40 253 29:45
42 michele park 493 45 257 30:27
43 Trina Kolvek 449 44 261 31:02
44 Sheri Hodson 420 47 265 32:14
45 Kirsttin Pietsch 498 41 281 34:08
46 Melissa Cutcher 367 42 282 34:08
47 Kathy Roberts 516 49 285 34:16
48 Rae Jean Bridenbaugh 340 48 286 34:16
49 Lisa Smith 545 47 287 34:18
50 Lisa McDonald 469 43 289 34:19
51 Teresa Music 487 43 291 35:21
52 Paula Klaber 445 49 295 35:35
53 Lisa McGuire 471 45 296 35:36
54 Connie Laux 451 45 300 36:27
55 Debbie Fry 594 49 304 36:52
56 Renee Knab 447 41 307 36:55
57 Heather Warner 567 40 314 40:25
58 Caroline Stanaford 547 41 315 40:26
Top
Place Name Bib No Age Overall Time
1 Lynn McIntosh 474 56 54 16:18
2 Lucinda Hume 421 55 70 17:12
3 Nancy Fuller 394 56 82 17:32
4 Pam Matejivsky 651 50 109 18:47
5 Molly Wagner 565 55 144 20:33
6 Nancy Troutwine 562 59 146 20:37
7 Connie Lipscomb 460 54 150 20:48
8 Annie Brahm 333 51 173 22:32
9 Jill Reese 507 56 177 22:45
10 Vanessa Cook 360 56 179 22:53
11 Barb Masquelier 661 50 189 23:13
12 Nanci Keeton 434 59 198 23:58
13 Gay Lynn Bertling 321 51 210 25:02
14 joy scott 536 51 213 25:13
15 Kathy Beck 617 58 218 25:44
16 Jean Adkinson 620 58 219 25:44
17 Charlene Jeong 427 58 220 26:02
18 Jonda Shafner 538 56 241 28:35
19 Vilma Morales 483 50 248 29:32
20 Mary Holtvoight 624 56 254 29:46
21 Veronica Grabill 405 53 256 30:01
22 Margaret Degler 377 59 262 31:06
23 Nancy Conley 359 51 263 31:52
24 Kathy Britt 672 53 267 32:49
25 Barb Cannon 348 50 272 33:30
26 Karen Turner 563 52 277 34:05
27 Patty Willshaw 576 55 293 35:32
28 Cathy Bumbalough 346 56 298 36:03
29 Debi Yawn 581 51 303 36:43
30 Elaine Beaver 316 55 316 41:50
31 Diane Grycz 658 52 317 42:18
32 Anita Melton 659 50 318 42:40
Top
Place Name Bib No Age Overall Time
1 Pamela Wren 580 60 207 24:26
2 Nancy Spencer 595 63 226 26:30
3 Ione Parrott 494 62 234 27:31
4 Deborah Walker 566 60 268 33:13
5 Kathy Rend 508 60 269 33:17
6 Terri Trimbach 561 62 271 33:29
7 Cynthia Combs 357 63 278 34:05
8 Sherri Hobstetter 419 60 279 34:07
9 Gail Whitaker 572 63 313 40:24
10 Cathy Roseberry 670 62 320 44:15
11 Diana Johnson 432 65 322 46:48
Top
Place Name Bib No Age Overall Time
1 Patsy Darline 370 73 194 23:26
2 Ellen Holmes 669 79 319 44:14
Top
Place Name Bib No Age Overall Time
1 Josh Ordway 611 30 1 09:49
2 Jordan Redd 614 17 2 09:52
3 Josua Laughlin 616 24 3 10:10
Top
Place Name Bib No Age Overall Time
1 Adam Knaub 613 12 40 15:21
2 Justin Havens 415 11 66 16:59
3 Mark Rimkus 515 13 88 18:01
4 Jack Taylor 639 7 127 19:27
5 Grant Adams 301 9 151 20:53
6 no name no name 647 6 201 24:11
7 Caleb Mixon 478 13 211 25:08
8 Robby Bradley 331 10 239 28:24
9 Aaron Bradley 329 8 276 34:01
10 Jake Radloff 501 7 312 40:23
Top
Place Name Bib No Age Overall Time
1 William Faster 606 18 7 11:00
2 Conner Gossel 626 15 16 12:25
3 Kyle Kimerlin 444 18 29 14:22
4 Brian Hackett 408 19 53 16:14
Top
Place Name Bib No Age Overall Time
1 Caroey Baxter 587 28 5 10:49
2 Joshua Bozue 328 26 8 11:01
3 Garrett Phillips 497 20 12 11:26
4 Joshua Albright 303 24 14 11:56
5 Kenneth Fenton 389 26 21 12:58
6 Mason Fuchs 591 22 23 13:15
7 Matt Kesner 439 24 27 14:08
8 Kevin Meyer 477 23 43 15:31
9 John Oyer II 596 28 56 16:29
10 Dan Knox 643 25 68 17:10
11 Tom Hale 412 28 90 18:04
12 Kyle Richey 512 24 107 18:39
13 Claurdio Storelli 552 28 113 19:04
14 Alex Malosh 464 21 117 19:11
15 Mike Schneider 535 29 141 20:25
16 Ken Gearhart 395 22 142 20:26
17 Garth Degler 375 24 143 20:27
18 Rick Fry 392 27 305 36:52
19 David Ciarlariello 354 27 310 37:52
Top
Place Name Bib No Age Overall Time
1 Andy Johnson 428 39 4 10:26
2 Matt Pennucci 612 38 6 10:54
3 Kevin Alexander 631 32 13 11:48
4 Brian Beecher 317 32 28 14:17
5 Jevon Reynolds 641 37 33 14:38
6 Josh Robert 607 30 34 14:47
7 Robert Belt 319 38 35 14:55
8 Corey Brant 336 30 37 15:13
9 Heath Williams 575 38 41 15:24
10 Phillip Rismuller 657 30 42 15:29
11 Joseph Serrano 537 38 55 16:24
12 Chad Brant 335 33 60 16:44
13 Adam Ciarlariello 353 33 76 17:23
14 Scott Bantlett 652 37 78 17:26
15 Greg Segda 667 35 103 18:26
16 Kevin Taylor 638 37 125 19:25
17 Joseph Marotta 465 37 136 19:52
18 Matthew Brun 344 32 137 19:54
19 Roy Stevens 549 38 152 20:56
20 Chris McHenry 473 33 153 20:57
21 Mark Hamric 649 32 190 23:15
22 Andy Bradley 330 36 240 28:26
23 Jayme Music 486 34 245 29:13
24 Michael Lawson 455 33 275 34:01
Top
Place Name Bib No Age Overall Time
1 Jeff Coudron 645 40 9 11:13
2 Kenn Daily 368 47 10 11:23
3 Matt Scarr 636 43 11 11:24
4 Eric McKinniss 610 47 18 12:41
5 Dan Syrek 648 40 20 12:52
6 Dan Ankeny 306 40 38 15:16
7 Shane Adams 302 43 52 16:12
8 Robert Shoots 634 48 57 16:35
9 Dave Weide 601 45 62 16:46
10 Joseph Toup 559 44 73 17:17
11 Dan Ryan 526 48 83 17:38
12 Randy Cox 363 47 86 17:50
13 Rick Gies 662 40 110 18:47
14 Michael Brown 342 49 116 19:08
15 Chun Muang 622 45 129 19:27
16 Thomas Zesiger 583 40 157 21:20
17 Linda Trick 598 46 204 24:18
18 David Collier 604 46 244 29:06
Top
Place Name Bib No Age Overall Time
1 Mark Frighery 637 53 15 12:04
2 Dan Hubler 609 57 24 13:28
3 Phil Blosser 326 54 39 15:20
4 david Holtvoight 623 56 49 16:01
5 Don Thomas 644 58 64 16:53
6 Michael Glinski 401 55 89 18:03
7 Keith Smith 646 57 105 18:38
8 Chris Trick 599 50 123 19:24
9 Patrick Reynolds 509 50 154 20:57
10 Greg Ali 586 54 197 23:58
11 David Lee 459 52 208 24:27
12 Alan Elouitz 383 59 225 26:29
13 Tim Ols 663 52 227 26:32
14 Clifford Johnson 430 59 249 29:36
15 ron bertling 322 57 258 30:48
16 Michael Brown 341 58 280 34:08
17 Ted McGuire 472 53 297 36:03
Top
Place Name Bib No Age Overall Time
1 Gary Dixon 642 60 44 15:38
2 Gene Black 618 69 45 15:46
3 Nick Hostetter 635 61 46 15:52
4 Neal Lawrence 453 61 99 18:17
5 John Iwinski 605 63 133 19:35
6 John Mixon 479 66 138 20:10
7 John Wren 579 64 195 23:47
8 Henry Baust 314 65 231 27:13
9 Grover Degler 376 61 247 29:21
10 Charles Robinson 520 69 290 34:31
11 Timothy Hume 422 60 301 36:27
12 Bob Johnson 429 65 321 46:48
Top
Place Name Bib No Age Overall Time
1 George Stump 554 73 102 18:23
2 Denis Dirscherk 378 76 104 18:32
3 Elbert Grabill 404 74 242 28:41