April Fool's Day 5K Age Group Results-2009

Overall Results

Division Place Name Sex/Age Time Pace Awards
    Female        
  86 Dodi Ingram F49 35:54:00 11:34:50  
  87 Elizabeth Mehlrose F? 36:07:00 11:39:02  
14-Under  13 Brittany Fourman F13 22:55:00 7:23:33 3rd F
20-29 23 Emily Chewning F22 24:58:00 8:03:14 *
  37 Jessica Titus F22 27:28:00 8:51:37 *
  41 Amy Crawford F26 27:59:00 9:01:37 *
  47 Megan Montgomery F24 28:27:00 9:10:39  
  58 Sarah Dean F27 31:09:00 10:02:54  
  65 Jennifer Robinson F24 31:52:00 10:16:46  
  84 Melissa Lambert F28 35:12:00 11:21:17  
  94 Ellen Gerhard F27 39:41:00 12:48:04  
  97 Sarah Brooks F22 44:16:00 14:16:46  
30-39 9 Dawn Lofland F36 22:46:00 7:20:39 1st F
  12 Missy Leisure F35 22:54:00 7:23:14 2nd F
  31 Heidi Simons F38 26:19:00 8:29:21 *
  35 Sharon O'Donnel F39 26:56:00 8:41:17 *
  44 Renee Campbell F37 28:12:00 9:05:48 *
  48 Angie Kramer F30 28:31:00 9:11:56  
  49 Regina Whitfield F34 29:00:00 9:21:17  
  50 Jovan Bone F31 29:00:00 9:21:17  
  60 Mollie Niles F30 31:13:00 10:04:12  
  69 Nichole Thomas F32 32:06:00 10:21:17  
  70 Amy Ferguson F34 32:06:00 10:21:17  
  81 Karen Hamilton F39 34:39:00 11:10:39  
  83 Holly Martin F36 35:08:00 11:20:00  
  88 Jennifer Matlack F32 36:12:00 11:40:39  
  89 Beth Whitehead F36 36:38:00 11:49:02  
  98 Dawn Bellert F31 44:22:00 14:18:43  
  100 Angie Petrus F37 45:19:00 14:37:06  
  102 Jennifer Iqbal F36 47:10:00 15:12:54  
40-49 20 Sylvia Wenzel F45 24:27:00 7:53:14 *
  21 Margaret Hurley F46 24:39:00 7:57:06 *
  26 Deanna Fourman F42 25:27:00 8:12:35 *
  34 Kellie Veraccco F41 26:38:00 8:35:29  
  40 Jennie Martino F45 27:36:00 8:54:12  
  54 Tracy Brooks F46 30:22:00 9:47:45  
  55 Jeanette Mcdaniel F44 30:34:00 9:51:37  
  56 Molly Webb F47 30:38:00 9:52:54  
  62 Kathleen Lucas F44 31:37:00 10:11:56  
  66 Ann Kniess F48 31:57:00 10:18:23  
  73 Barbara Gormski F41 32:26:00 10:27:45  
  75 Donna Hornberger F41 32:42:00 10:32:54  
  79 Toni Overmeyer F46 33:24:00 10:46:27  
  80 Kelly Profit F40 34:39:00 11:10:39  
  85 Kandi Perry F42 35:48:00 11:32:54  
  90 Lori Settles F45 36:40:00 11:49:41  
  91 Sheri West F41 38:26:00 12:23:52  
  92 Deb O'Keefe F42 38:26:00 12:23:52  
  95 Tonya Cross F42 40:35:00 13:05:29  
50-59 45 Carol Bevington F57 28:16:00 9:07:06 *
  61 Lisa Anderson F55 31:25:00 10:08:04 *
  63 Dottie McClelland F59 31:41:00 10:13:14 *
  67 Peggy West F53 32:02:00 10:20:00  
  71 Andrea Lagasse F50 32:20:00 10:25:48  
  77 Donna Townsend F55 33:13:00 10:42:54  
  96 Glenda Howell F58 41:29:00 13:22:54  
60-69 78 Betty Murphy F60 33:17:00 10:44:12 *
70-Above 43 Jill Stump F71 28:10:00 9:05:10 *
  93 Patsy Darling F72 38:46:00 12:30:19 *
    Male        
  25 Anthony Brown M? 25:25:00 8:11:56  
  3 David Brown M? 21:21:00 6:53:14 3rd M
  52 Jeff Keys M? 29:25:00 9:29:21  
  38 Paul Kilby M? 27:30:00 8:52:15  
14- Under 5 Clark Campbell M12 21:37:00 6:58:23 *
  6 Grant Albrecht M14 22:08:00 7:08:23 *
  18 Devon Hornberger M13 24:23:00 7:51:56 *
  19 Blake Middleton M10 24:27:00 7:53:14  
  27 Cael Parkhuest M07 25:55:00 8:21:37  
  82 Noah Martin M08 35:05:00 11:19:02  
15-19 74 Zack Hornberger M17 32:36:00 10:30:58 *
20-29 17 Nick Sanders M28 23:57:00 7:43:33 *
  33 Ryan Davis M24 26:34:00 8:34:12 *
  53 Shawn Cline M29 30:22:00 9:47:45 *
  76 Nick Rizzardi M27 33:06:00 10:40:39  
30-39 1 Tom Stocked M35 18:53:00 6:05:29 1st M
  14 Jeff Krey M30 23:07:00 7:27:25 *
  15 John Cross M34 23:24:00 7:32:54 *
  24 Brian Bice M35 25:00:00 8:03:52 *
  28 Kirt Fourman M39 25:55:00 8:21:37  
  42 Dana Brockman M39 28:09:00 9:04:50  
  59 Steve Agenbroad M34 31:11:00 10:03:33  
  64 Javier Riquelme M38 31:49:00 10:15:48  
40-49 4 Tom Helfenstine M43 21:21:00 6:53:14 *
  7 Greg Bell M49 22:25:00 7:13:52 *
  8 Scott Farmer M41 22:26:00 7:14:12 *
  10 Bill Draugelis M42 22:50:00 7:21:56  
  11 Mike Stickney M48 22:53:00 7:22:54  
  22 Bill Stuckey M45 24:47:00 7:59:41  
  29 Paul Riese M42 25:59:00 8:22:54  
  30 Ron Wenzel M47 26:16:00 8:28:23  
  32 Paul Greer M42 26:32:00 8:33:33  
  39 Scott Lemons M44 27:32:00 8:52:54  
  46 Vernon Dye M44 28:18:00 9:07:45  
  57 Kevin Niles M43 30:58:00 9:59:21  
  72 Chris Klahn M49 32:21:00 10:26:08  
  99 Steve Perry M45 44:45:00 14:26:08  
50-59 2 Mark Cowley M53 19:57:00 6:26:08 2nd M
  51 Bob Kniess M53 29:13:00 9:25:29 *
60-69 16 Gene Black M67 23:51:00 7:41:37 *
70- Above 36 John Corbet M75 27:13:00 8:46:46 *
  68 Steve Baldwin M74 32:04:00 10:20:39 *
  101 George Stump  M71 46:16:00 14:55:29 *