Cameron's Smile 5K for Special Wish

            September 11, 2010            Piqua, Ohio

Age Group Results            Home

Place Name Sex/Age Time Awards
1 Scott Boyer M50-59 19:36:00 1st M
2 Seth Pemberton M15-19 19:50:00 2nd M
3 Robert Ventura M? 19:52:00 3rd M
4 Andy Monnin M40-49 20:28:00 *
5 Mark bell M15-19 20:39:00 *
6 Kevin Grogean M50-59 21:18:00 *
7 Ryan King M20-29 21:37:00 *
8 Paula Monnin F40-49 21:38:00 1st F
9 Tyler Barga M20-29 21:57:00 *
10 Michael Hefner M40-49 22:35:00 *
11 Zach Chandler M20-29 23:23:00 *
12 Seth Fashner M20-29 23:37:00  
13 Rory Hoke M30-39 23:49:00 *
14 Megan Congdon F20-29 23:52:00 2nd F
15 Matt Brown M20-29 23:56:00  
16 Don Penberton M30-39 24:13:00 *
17 Shelby O'Neal M30-39 24:40:00 *
18 Jean Bell F50-59 24:42:00 3rd F
19 Cynde Sroufe F30-39 24:48:00 *
20 Tammy Short F30-39 24:57:00 *
21 Paul Weber M40-49 25:03:00 *
22 Andrew Snyder M20-29 25:51:00  
23 Nick Cox M30-39 26:03:00  
24 Bill Liddy M50-59 26:25:00 *
25 Claire Hiller F11-14 26:39:00 *
26 Jason Evans M30-39 26:46:00  
27 Brad Bernard M30-39 26:50:00  
28 Dan Crawford M40-49 26:58:00  
29 Melissa Bernard F30-39 27:08:00 *
30 Jeff Bradley M30-39 27:13:00  
31 Kellie Morrow F30-39 27:25:00 *
32 Kitty Zumbrink F30-39 27:26:00 *
33 Jarrett Toopes M11-14 27:34:00 *
34 Tina Crawford F40-49 27:43:00 *
35 Shane Stacy M30-39 27:54:00  
36 Matt Hilleary M40-49 28:00:00  
37 Bryan Mayse M11-14 28:14:00 *
38 Brian Forrer M30-39 29:13:00  
39 Rick Callison M50-59 29:27:00 *
40 Kody Poling M11-14 30:03:00 *
41 Betsy O'Neal F30-39 30:18:00  
42 Jaclyn Taylor F11-14 30:31:00 *
43 Jason Taylor M30-39 30:34:00  
44 Mike Marion M30-39 30:35:00  
45 Dan Pattizio M30-39 31:42:00  
46 Josh Sebastian M15-19 31:53:00 *
47 Sean Murphy M11-14 31:55:00  
48 Robert Ventura M10-Under 32:03:00 *
49 Kristin York F11-14 32:32:00 *
50 Jason Anderson M30-39 32:33:00  
51 Dylan Taylor M10-Under 32:47:00 *
52 Julie Taylor F30-39 33:09:00  
53 Jeny Rust F30-39 33:32:00  
54 Jack Blackburn M60+ 33:40:00 *
55 Emily Laughman F20-29 34:15:00 *
56 Brian Short M40-49 34:55:00  
57 Hannah Mccarroll F11-14 35:14:00  
58 Abby castro F20-29 35:16:00 *
59 Sarah Lewis F11-14 35:17:00  
60 Brooke Kiefer F15-19 35:17:00 *
61 Jennifer Mckenna F40-49 36:33:00 *
62 Kytie King F10-Under 36:34:00 *
63 Sarah King F20-29 36:37:00 *
64 Kaylee King F10-Under 36:38:00 *
65 Madeline Maynard F10-Under 36:38:00 *
66 Cindy Bradley F20-29 36:39:00  
67 Kristy Osting F20-29 36:39:00  
68 Abbey Berger F11-14 36:42:00  
69 David Maynard M50-59 36:46:00  
70 Kathy Ventura  F? 37:06:00  
71 Becca Pohe F30-39 37:29:00  
72 Jennifer York F30-39 38:02:00  
73 Megan McCarroll F11-14 38:24:00  
74 Jon Allen M20-29 38:24:00  
75 Jesse Swafford M20-29 29:46:00  
76 Kevin Lee M11-14 39:56:00  
77 John Bausman M? 39:57:00  
78 Susan Bausman F? 40:10:00  
79 Grant Toopes M10-Under 40:17:00 *
80 Corbin Forror M10-Under 40:17:00  
81 Holly Peeples F20-29 40:18:00  
82 Mary Jo Hines F30-39 40:20:00  
83 Amy Mexer F30-39 40:28:00  
84 Lydia Callison F? 40:29:00  
85 Susan Christian F50-59 40:57:00 *
86 Cecily Stewart F11-14 40:58:00  
87 Isaic Lee M40-49 41:24:00  
88 Damian bumgarmer M30-39 41:39:00  
89 Lorie Emrick F40-49 41:42:00 *
90 Carolyn Mathews F40-49 41:44:00  
91 Shannon Stewart F30-39 41:54:00  
92 Sheryl Roadcap F30-39 42:03:00  
93 Adam Petrofes M15-19 42:16:00 *
94 Emily Roberts F11-14 43:17:00  
95 Eva Wren F50-59 43:26:00 *
96 Sarah jane Magoteau F20-29 44:37:00  
97 Brenis Speraw F30-39 45:32:00  
98 Carolyn Mathews F50-59 45:32:00 *
99 Tracy Garland F30-39 45:50:00  
100 Angie Marion F20-29 46:19:00  
101 Kris Stewart F50-59 46:45:00  
102 Paula Schmiesing F40-49 46:46:00  
103 Cammy Anderson F30-39 46:46:00  
104 Rhonda Lemmons F11-14 47:13:00  
105 Katlyn Garland F11-14 47:14:00  
106 Brandon Emrick M15-19 47:17:00  
107 Cyndi Swafford F20-29 47:34:00  
108 Pat Johnson F60+ 47:41:00 *
109 Loyal Davis M40-49 47:41:00  
110 Bob Adkins M40-49 48:14:00  
111 Karen Adkins F50-59 48:15:00  
112 Chuck ???? M60+ 48:15:00 *
113 Randy Pearson M50-59 48:19:00  
114 Carolyn Pearson F50-59 48:20:00  
115 Diana Scowden F60+ 48:21:00 *
116 Julie Murphy F40-49 50:05:00  
117 Nancy Allen F50-59 50:06:00  
118 Kelly Toopes F40-49 50:17:00  
119 Ronald Wogoman M60+ 50:20:00 *
120 Zane Byers M? 51:37:00  
121 Lisa Allen F20-29 51:53:00  
122 Amy Allen F? 52:18:00  
123 Hailey Maynard F10-Under 52:21:00  
124 Stephanie Shoffnerr F20-29 52:28:00  
125 Penny Schoffner F50-59 52:33:00  
126 Stacy Davis F20-29 52:34:00  
127 Robert Sycks M60+ 52:35:00  
128 Jennifer Sycks F30-39 52:42:00  
129 John Vetter M? 52:43:00  
130 Theresa Newbright F20-29 52:44:00  
131 Jana Krogman F40-49 52:45:00  
132 Dixie Davis F? 52:49:00  
133 Tim Davis  M? 52:50:00  
134 Jordan Cruea F15-19 52:59:00 *
135 Tony Petrofes M15-19 53:00:00  
136 Cindy Petrofes F40-49 53:00:00  
137 Lauren Petrofes F15-19 54:07:00 *
138 Hannah Cope F11-14 54:08:00  
139 Beverly Wogoman F50-59 54:09:00  
140 Carson Short M03 54:10:00  
141 Kim Bundy F40-49 54:48:00  
142 Randy Turner M? 54:50:00  
143 Lindsey Davis F40-49 54:52:00  
144 Toni Roth F50-59 54:53:00  
145 Sharon Barnhorst F60+ 54:54:00 *
146 Toni Thompson F40-49 54:56:00  
147 Joe Thompson M40-49 54:58:00  
148 Britany Short F15-19 55:17:00  
149 Shadd Hindes M15-19 55:18:00  
150 Michelle Cox F20-29 55:32:00  
151 Wendy Roth F? 55:35:00  
152 Linda Bernard F? 55:37:00  
153 Lori Ganger F30-39 55:40:00  
154 Carolyn Highley F30-39 55:47:00  
155 Haley Monroe F15-19 55:48:00  
156 Heather Monroe F30-39 56:06:00  
157 Gabbie Knouff F10-Under 56:30:00  
158 Sam Reck M20-29 56:31:00  
159 Jenna Wion F20-29 57:54:00  
160 Julie Landers F20-29 57:55:00  
161 Annabell Roth F60+ 58:02:00  
162 Mikayla Gao F15-19 58:07:00  
163 Emily Mikolajewski F15-19 58:08:00  
164 Beth Collins F40-49 58:09:00  
165 Number 43 F? 58:12:00  
166 Jonathan Mertz M20-29 58:20:00  
167 Melanie Mertz F20-29 58:21:00