Dayton Dragons 5K 5K Run

Overall Finish List

August 25, 2011                Age Group Results


www.keysports.net                             Key Sports
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Matthew Michno                    Athens  OH            681    21   M   ***** 20-29               15:59.6     16:01.2      5:09/M
       2    Brad Gross                        Dayton  OH            836    25   M       1 20-29               17:46.2     17:48.1      5:43/M
       3    Benjamin Kuhar                    Fairborn  OH          651    25   M       2 20-29               19:40.6     19:48.6      6:22/M
       4    Chi Sun                           Dayton  OH            755    23   M       3 20-29               20:00.9     20:00.9      6:26/M
       5    Dave Lee                          Dayton  OH            810    49   M       1 40-49               20:07.2     20:09.6      6:29/M
       6    Ryan Adkins                       Dayton  OH            502    33   M       1 30-39               20:17.9     20:21.1      6:33/M
       7    Matt Kesner                       Dayton  OH            643    25   M       4 20-29               20:39.1     20:45.1      6:40/M
       8    Travis Gerlach                    Miamisburg  OH        608    34   M       2 30-39               21:14.7     21:17.4      6:51/M
       9    Jerry Shields                     Dayton  OH            805    55   M       1 50-59               21:19.9     21:23.4      6:53/M
      10    Sean Dougherty                    Dayton  OH            578    24   M       5 20-29               21:22.2     21:27.5      6:54/M
      11    Anthony Dobbels                   South Charleston  O   571    42   M       2 40-49               21:33.9     21:38.0      6:57/M
      12    Doug Rindler                      Troy  OH              723    43   M       3 40-49               21:39.5     21:44.1      6:59/M
      13    Orione Ramey                      Dayton  OH            718    15   M       1 15-19               21:46.4     21:56.1      7:03/M
      14    Ashley Earman                     Dayton  OH            585    18   F   ***** 15-19               21:52.2     21:56.7      7:03/M
      15    Kevin Smith                       Springboro  OH        738    55   M       2 50-59               21:56.5     21:58.6      7:04/M
      16    Vince Hinde                       Tipp City  OH         822    49   M       4 40-49               22:08.8     22:13.8      7:09/M
      17    David Schlater                    Xenia  OH             808    45   M       5 40-49               22:31.2     22:34.0      7:15/M
      18    Louis Patton                      Dayton  OH            702    32   M       3 30-39               22:27.9     22:37.9      7:16/M
      19    Bill Minnich                      Clayton  OH           685    54   M       3 50-59               22:30.9     22:45.8      7:19/M
      20    Mike Stickney                     Springboro  OH        748    51   M       4 50-59               22:58.4     23:00.8      7:24/M
      21    Katie Michno                      Dayton  OH            680    23   F       1 20-29               23:05.1     23:07.9      7:26/M
      22    James MacLennan                   Dayton  OH            663    32   M       4 30-39               22:55.7     23:08.5      7:26/M
      23    Kyle Roeth                        Piqua  OH             725    24   M       6 20-29               23:04.6     23:10.0      7:27/M
      24    Megan Thomas                      Dayton  OH            759    27   F       2 20-29               22:58.3     23:10.5      7:27/M
      25    Griffin Knapp                     Fairborn  OH          835    25   M       7 20-29               23:01.6     23:18.2      7:30/M
      26    Sean Tobias                       Farmersville  OH      763    21   M       8 20-29               23:26.0     23:28.2      7:33/M
      27    Karla Brun                        Dayton  OH            532    54   F       1 50-59               23:27.0     23:30.6      7:33/M
      28    Kurt Ullery                       West Milton  OH       770    37   M       5 30-39               23:25.3     23:33.8      7:34/M
      29    Tracy Morgan                      Dayton  OH            840    34   F       1 30-39               23:25.5     23:40.9      7:37/M
      30    Greg Wasmund                      Dayton  OH            780    47   M       6 40-49               23:29.7     23:41.3      7:37/M
      31    Todd Shelley                      Xenia  OH             833    42   M       7 40-49               23:50.4     23:54.9      7:41/M
      32    Joe Garland                       Springboro  OH        602    57   M       5 50-59               23:53.3     23:58.0      7:42/M
      33    Louis Bartlett                    Tipp City  OH         514    38   M       6 30-39               23:52.2     24:00.2      7:43/M
      34    Wayne Quarls                      Clayton  OH           714    53   M       6 50-59               23:54.7     24:01.6      7:43/M
      35    Brenda Burns                      Greenville  OH        536    53   F       2 50-59               24:06.9     24:11.2      7:47/M
      36    Marie Anderson                    Dayton  OH            506    29   F       3 20-29               24:12.4     24:19.5      7:49/M
      37    Carl Brun                         Dayton  OH            531    51   M       7 50-59               24:18.2     24:23.1      7:50/M
      38    Lindsey Ragland                   Dayton  OH            716    26   F       4 20-29               24:06.6     24:23.8      7:50/M
      39    Charles Irons                     Dayton  OH            629    51   M       8 50-59               24:30.1     24:33.4      7:54/M
      40    Kelly Stachler                    Dayton  OH            741    26   F       5 20-29               24:34.2     24:37.8      7:55/M
      41    Matthew Fadely                    Cincinnati  OH        590    29   M       9 20-29               24:35.1     24:41.1      7:56/M
      42    Thomas Loffing                    Dayton  OH            661    25   M      10 20-29               24:43.6     25:07.6      8:05/M
      43    Michael Sullivan                  Dayton  OH            754    29   M      11 20-29               25:10.6     25:16.1      8:07/M
      44    Mark Thompson                     Fairborn  OH          762    51   M       9 50-59               25:09.9     25:37.0      8:14/M
      45    John McDaniel                     Laura  OH             812    46   M       8 40-49               25:45.3     25:54.2      8:20/M
      46    David Holtvoigt                   Dayton  OH            798    56   M      10 50-59               25:52.6     25:56.7      8:20/M
      47    Mike Mullen                       Dayton  OH            823    51   M      11 50-59               25:52.2     25:59.0      8:21/M
      48    Wilbur Wells                      Wapakoneta  OH        782    47   M       9 40-49               25:56.8     26:02.1      8:22/M
      49    Darren Larson                     Dayton  OH            652    31   M       7 30-39               25:52.2     26:06.6      8:24/M
      50    Brooke Mosier                     Tipp City  OH         816    21   F       6 20-29               26:08.7     26:17.2      8:27/M
      51    Dale Mosier                       Tipp City  OH         820    47   M      10 40-49               26:03.1     26:17.8      8:27/M
      52    Gene Black                        Camden  OH            520    69   M       1 60-69               26:21.7     26:25.1      8:30/M
      53    David Kimbler                     Dayton  OH            644    56   M      12 50-59               26:12.5     26:28.0      8:31/M
      54    Kim Ashworth                      Englewood  OH         809    68   F       1 60-69               26:50.6     26:56.0      8:40/M
      55    Jason Ealey                       Fairborn  OH          584    40   M      11 40-49               26:48.4     26:57.9      8:40/M
      56    Jamie Williams                    Dayton  OH            788    16   M       2 15-19               26:39.0     26:59.0      8:41/M
      57    Don Thomas                        Dayton  OH            757    58   M      13 50-59               26:51.4     27:00.1      8:41/M
      58    Lauren Heitkamp                   Brookville  OH        622    29   F       7 20-29               26:48.9     27:01.5      8:41/M
      59    Leah Henderson                    Brookville  OH        623    32   F       2 30-39               26:49.1     27:01.7      8:41/M
      60    David Barto                       Beavercreek  OH       797    52   M      14 50-59               26:36.8     27:11.1      8:44/M
      61    Jackie Bauer                      Englewood  OH         825    42   F       1 40-49               26:59.4     27:19.7      8:47/M
      62    Michelle Grissom                  Dayton  OH            843    42   F       2 40-49               27:00.6     27:20.0      8:47/M
      63    Kristi Aiken                      Dayton  OH            503    41   F       3 40-49               27:07.3     27:25.2      8:49/M
      64    Ricky Anderson                    Dayton  OH            507    15   M       3 15-19               27:08.2     27:28.6      8:50/M
      65    Jill Proudfoot                    Dayton  OH            711    54   F       3 50-59               27:17.9     27:28.7      8:50/M
      66    Brett Jordan                      Xenia  OH             637    40   M      12 40-49               27:13.3     27:29.9      8:50/M
      67    David Williams                    Dayton  OH            787    44   M      13 40-49               26:58.2     27:32.4      8:51/M
      68    Julie Williams                    Dayton  OH            789    38   F       3 30-39               27:00.6     27:35.2      8:52/M
      69    Don Deel                          New Carlisle  OH      567    60   M       2 60-69               27:27.6     27:35.3      8:52/M
      70    Nate Kane                         Dayton  OH            842    23   M      12 20-29               27:26.1     27:39.4      8:53/M
      71    Rob Schultz                       Bellbrook  OH         727    42   M      14 40-49               27:25.7     27:45.7      8:55/M
      72    Zac Ganger                        Troy  OH              600    18   M       4 15-19               27:30.4     27:46.6      8:56/M
      73    Jodi Hall                         Miamisburg  OH        618    37   F       4 30-39               27:34.7     27:54.1      8:58/M
      74    Kimberly Current                  Miamisburg  OH        555    34   F       5 30-39               27:35.1     27:54.3      8:58/M
      75    Beth Thoele                       Laura  OH             756    50   F       4 50-59               27:59.2     28:12.0      9:04/M
      76    Andrew Wendeln                    Dayton  OH            783    30   M       8 30-39               28:09.2     28:14.8      9:05/M
      77    Heather Shamp                     Dayton  OH            729    41   F       4 40-49               28:02.1     28:15.9      9:05/M
      78    Jeffrey Barth                     West Milton  OH       513    54   M      15 50-59               28:06.9     28:16.3      9:05/M
      79    Scott Emrick                      Dayton  OH            589    35   M       9 30-39               28:12.8     28:23.9      9:08/M
      80    Robert Gutendorf                  Franklin  OH          800    31   M      10 30-39               27:52.2     28:28.5      9:09/M
      81    Justin Dunham                     Enon  OH              581    29   M      13 20-29               28:14.9     28:29.2      9:10/M
      82    Mark Muething                     Cincinnati  OH        692    51   M      16 50-59               28:22.8     28:31.4      9:10/M
      83    James Westerheide                 Dayton  OH            802    30   M      11 30-39               28:28.8     28:40.0      9:13/M
      84    Meryl Collein                     Dayton  OH            803    30   M      12 30-39               28:29.4     28:40.7      9:13/M
      85    Tammy Dobbels                     South Charleston  O   572    40   F       5 40-49               28:20.0     28:42.0      9:14/M
      86    Brandon Greenwell                 Bellbrook  OH         614    26   M      14 20-29               28:41.5     28:51.6      9:17/M
      87    Sara Garland                      Springboro  OH        603    25   F       8 20-29               28:38.3     28:52.6      9:17/M
      88    Ben Berg                          Springboro  OH        518    23   M      15 20-29               28:38.1     28:52.9      9:17/M
      89    Kelly Pryfogle                    Piqua  OH             712    43   F       6 40-49               28:40.6     28:58.2      9:19/M
      90    Erin Fawcett                      Manassas  VA          824    22   F       9 20-29               28:48.0     28:58.7      9:19/M
      91    Amy Peck                          Dayton  OH            704    37   F       6 30-39               28:41.0     29:05.2      9:21/M
      92    Elizabeth Gottman                 Dayton  OH            611    31   F       7 30-39               29:00.0     29:10.6      9:23/M
      93    Rick Bailey                       Dayton  OH            511    33   M      13 30-39               28:43.1     29:11.2      9:23/M
      94    Robert Tomlinson                  Dayton  OH            764    60   M       3 60-69               28:59.8     29:16.4      9:25/M
      95    Amy Tackeh                        Tipp City  OH         817    18   F       1 15-19               29:11.1     29:20.1      9:26/M
      96    Ben Mosier                        Tipp City  OH         818    17   M       5 15-19               29:10.5     29:20.2      9:26/M
      97    Marlow Davis                      Dayton  OH            564    38   F       8 30-39               29:03.8     29:21.7      9:26/M
      98    Rebeca Delgado                    Miamisburg  OH        568    27   F      10 20-29               29:11.1     29:29.4      9:29/M
      99    Carrie Ullery                     West Milton  OH       769    34   F       9 30-39               29:22.3     29:31.6      9:29/M
     100    Kristin Eilerman                  Sidney  OH            587    21   F      11 20-29               29:13.9     29:34.5      9:30/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Darla Minnich                     Clayton  OH           686    51   F       5 50-59               29:23.8     29:37.4      9:31/M
     102    Tina Coccia                       Bellbrook  OH         547    39   F      10 30-39               29:20.5     29:38.9      9:32/M
     103    Tina Holsapple                    Fort Mitchell  KY     627    56   F       6 50-59               29:25.3     29:40.7      9:32/M
     104    Regina Urban                      Xenia  OH             772    34   F      11 30-39               29:36.2     29:44.3      9:34/M
     105    George Stump                      Cincinnati  OH        753    74   M       1 70-98               29:52.0     29:56.6      9:37/M
     106    Holly Jordan                      Xenia  OH             638    39   F      12 30-39               29:40.5     29:56.7      9:37/M
     107    Julie Lawson                      Vandalia  OH          653    47   F       7 40-49               29:48.1     29:57.4      9:38/M
     108    Denis Dirscherl                   Fairborn  OH          570    77   M       2 70-98               29:54.8     29:59.5      9:38/M
     109    Allison Mullins                   Mechanicsburg  OH     834    25   F      12 20-29               29:53.0     30:03.9      9:40/M
     110    Kerry Cassell                     Springfield  OH       539    36   F      13 30-39               29:56.1     30:04.5      9:40/M
     111    Charmaine Studebaker              Miamisburg  OH        752    37   F      14 30-39               29:52.4     30:04.5      9:40/M
     112    Rob Bunting                       Dayton  OH            534    41   M      15 40-49               29:43.6     30:13.3      9:43/M
     113    Judy Peavyhouse                   Dayton  OH            703    61   F       2 60-69               30:22.3     30:24.5      9:46/M
     114    Brittany Waag                     Dayton  OH            776    27   F      13 20-29               30:23.9     30:25.8      9:47/M
     115    Candace Nichols                   Dayton  OH            694    41   F       8 40-49               30:23.8     30:25.9      9:47/M
     116    Dee Char                          Dayton  OH            542    49   F       9 40-49               30:23.5     30:26.0      9:47/M
     117    Rachel Donaldson                  Dayton  OH            574    12   F       1 11-14               30:24.4     30:36.6      9:50/M
     118    Robby Stewart                     Clayton  OH           747    27   M      16 20-29               30:04.4     30:42.0      9:52/M
     119    Shawn Urban                       Xenia  OH             773    42   M      16 40-49               30:35.3     30:43.5      9:53/M
     120    Annalisa Smith                    Springboro  OH        736    47   F      10 40-49               30:22.7     30:44.5      9:53/M
     121    Melinda Michael                   Clayton  OH           679    21   F      14 20-29               30:45.1     31:01.5      9:58/M
     122    Alyse Reineke                     Dayton  OH            721    25   F      15 20-29               30:42.0     31:01.8      9:58/M
     123    Stephanie Lisco                   Miamisburg  OH        659    29   F      16 20-29               30:39.9     31:04.9      9:59/M
     124    Andy Shepherd                     Miamisburg  OH        730    38   M      14 30-39               30:44.0     31:08.7     10:01/M
     125    Liz Redlin                        Dayton  OH            720    29   F      17 20-29               30:51.4     31:09.3     10:01/M
     126    Crissy Snyder                     Springboro  OH        739    26   F      18 20-29               30:52.4     31:09.8     10:01/M
     127    Kevin Smith                       Dayton  OH            737    44   M      17 40-49               31:11.1     31:35.4     10:09/M
     128    Susanne Mosier                    Tipp City  OH         819    48   F      11 40-49               31:23.4     31:37.6     10:10/M
     129    Elizabeth Lehrner                 Dayton  OH            656    52   F       7 50-59               31:40.6     31:47.8     10:13/M
     130    Jack Stubbs                       Dayton  OH            751    52   M      17 50-59               31:38.8     31:48.2     10:14/M
     131    Amanda Fortman                    Dayton  OH            595    31   F      15 30-39               31:28.1     31:48.5     10:14/M
     132    Kathy Crabtree                    Clayton  OH           554    53   F       8 50-59               31:40.5     31:49.0     10:14/M
     133    Justin Guinn                      Dayton  OH            616    21   M      17 20-29               31:36.9     31:49.1     10:14/M
     134    Kyle Metz                         Springfield  OH       677    34   M      15 30-39               31:59.2     32:05.9     10:19/M
     135    Jennifer Hawkey                   Farmersville  OH      620    41   F      12 40-49               31:56.1     32:08.1     10:20/M
     136    Tabetha Buzbee                    Farmersville  OH      537    38   F      16 30-39               31:59.9     32:12.1     10:21/M
     137    Billie Profitt                    Middletown  OH        709    42   F      13 40-49               31:51.5     32:16.3     10:23/M
     138    Rusty Profitt                     Middletown  OH        710    34   M      16 30-39               31:51.6     32:16.6     10:23/M
     139    Marcia Little                     Hamilton  OH          660    37   F      17 30-39               31:51.9     32:16.8     10:23/M
     140    John Iwinski                      Dayton  OH            801    63   M       4 60-69               32:07.2     32:20.3     10:24/M
     141    Rose Roberts                      Vandalia  OH          724    27   F      19 20-29               32:11.1     32:20.3     10:24/M
     142    Arturo Bernal                     Bellbrook  OH         519    33   M      17 30-39               32:02.8     32:22.0     10:24/M
     143    Bruce Browning                    Troy  OH              530    59   M      18 50-59               32:00.8     32:22.1     10:24/M
     144    John Manning                      Dayton  OH            665    59   M      19 50-59               31:58.5     32:32.0     10:28/M
     145    Tyrell Moore                      Dayton  OH            687    16   M       6 15-19               32:16.8     32:37.9     10:29/M
     146    Serdar Durmusoglu                 Dayton  OH            582    36   M      18 30-39               32:22.4     32:45.2     10:32/M
     147    Holly Gump                        Dayton  OH            617    32   F      18 30-39               32:38.5     32:49.4     10:33/M
     148    Tyler Shoby                       Dayton  OH            732    15   M       7 15-19               32:30.0     32:50.0     10:33/M
     149    Chris Grottke                     Beavercreek  OH       615    45   M      18 40-49               32:29.9     32:55.5     10:35/M
     150    Joseph Koenig                     Dayton  OH            650    68   M       5 60-69               32:29.4     32:55.8     10:35/M
     151    Andrea Koenig                     Botkins  OH           649    21   F      20 20-29               32:36.3     32:56.3     10:35/M
     152    Melissa Irons                     Dayton  OH            630    55   F       9 50-59               33:01.0     33:04.8     10:38/M
     153    Christine Fischer                 Dayton  OH            592    48   F      14 40-49               32:47.5     33:08.4     10:39/M
     154    Miles Davis                       Dayton  OH            565     9   M       1  0-10               32:52.7     33:09.9     10:40/M
     155    Ethan Davis                       Dayton  OH            562    39   M      19 30-39               32:53.1     33:10.4     10:40/M
     156    Linley Alway                      West Milton  OH       505    17   F       2 15-19               32:57.1     33:15.6     10:41/M
     157    Fran Paschall                     Vandalia  OH          699    50   F      10 50-59               32:55.5     33:19.4     10:43/M
     158    Leanna Hendricks                  Dayton  OH            624    16   F       3 15-19               33:10.3     33:23.3     10:44/M
     159    Patrick Rhodes                    Troy  OH              722    26   M      18 20-29               33:08.7     33:27.0     10:45/M
     160    Andrew Brown                      Dayton  OH            526    28   M      19 20-29               33:11.0     33:30.8     10:46/M
     161    Nancy Collins                     Dayton  OH            549    52   F      11 50-59               33:00.1     33:34.0     10:48/M
     162    Amanda Shamp                      Dayton  OH            728    12   F       2 11-14               33:22.4     33:35.7     10:48/M
     163    Michelle Collins                  Germantown  OH        548    40   F      15 40-49               33:30.3     33:43.9     10:50/M
     164    Paula Dillon                      Vandalia  OH          799    46   F      16 40-49               33:36.1     33:49.5     10:52/M
     165    Mark Jacobs                       Springboro  OH        632    47   M      19 40-49               33:33.1     33:56.0     10:55/M
     166    Corie Draughn                     Fairborn  OH          580    23   F      21 20-29               33:43.3     33:59.5     10:56/M
     167    Timothy Spicer                    Dayton  OH            740    25   M      20 20-29               33:44.0     33:59.7     10:56/M
     168    Diann Stephens                    New Carlisle  OH      815    43   F      17 40-49               33:26.6     34:00.2     10:56/M
     169    Gabriel Gray                      Dayton  OH            612     7   M       2  0-10               33:29.7     34:01.8     10:56/M
     170    Kevin Gray                        Dayton  OH            613    36   M      20 30-39               33:29.9     34:01.9     10:56/M
     171    Sandra Comer                      Clayton  OH           550    48   F      18 40-49               33:50.5     34:06.1     10:58/M
     172    Jill Davison                      Dayton  OH            566    45   F      19 40-49               33:43.7     34:08.4     10:59/M
     173    Karolyn MacLennan                 Dayton  OH            664    31   F      19 30-39               34:00.9     34:14.3     11:00/M
     174    Gary Stewart                      Troy  OH              813    56   M      20 50-59               34:01.9     34:16.2     11:01/M
     175    Jennifer Thomas                   Dayton  OH            758    18   F       4 15-19               34:04.8     34:20.2     11:02/M
     176    Michele Petrey                    Springboro  OH        705    43   F      20 40-49               34:03.0     34:22.4     11:03/M
     177    Pamala Donaldosn                  Dayton  OH            573    49   F      21 40-49               34:16.9     34:30.5     11:06/M
     178    Jen Cadievx                       Dayton  OH            837    29   F      22 20-29               34:28.9     34:35.4     11:07/M
     179    Greg George                       Dayton  OH            605    40   M      20 40-49               34:30.0     34:37.5     11:08/M
     180    Jack George                       Dayton  OH            606     7   M       3  0-10               34:36.7     34:43.7     11:10/M
     181    Paige Gilligan                    Dayton  OH            610    21   F      23 20-29               34:42.6     34:55.0     11:14/M
     182    Shayna Donelan                    Dayton  OH            576    21   F      24 20-29               34:54.7     35:10.2     11:18/M
     183    Robert Donelan                    Fort Mitchell  KY     577    57   M      21 50-59               34:55.8     35:10.9     11:18/M
     184    Patrick Berbach                   Tipp City  OH         517    22   M      21 20-29               34:56.2     35:22.3     11:22/M
     185    John Berbach                      Tipp City  OH         516    31   M      21 30-39               34:56.3     35:22.5     11:22/M
     186    Ellie George                      Dayton  OH            604     9   F       1  0-10               35:17.0     35:24.9     11:23/M
     187    Joanne George                     Dayton  OH            607    39   F      20 30-39               35:19.4     35:26.7     11:24/M
     188    Teresa Williams                   Miamisburg  OH        790    28   F      25 20-29               35:15.9     35:27.1     11:24/M
     189    Colleen Reilly                    Fairborn  OH          838    21   F      26 20-29               35:23.3     35:33.8     11:26/M
     190    Samantha Conley                   Fairborn  OH          839    20   F      27 20-29               35:29.4     35:39.9     11:28/M
     191    Lisa McDaniel                     Laura  OH             811    44   F      22 40-49               35:28.5     35:43.9     11:29/M
     192    Nicholas Mantia                   Dayton  OH            667    28   M      22 20-29               36:09.0     36:31.8     11:45/M
     193    Kelley Stephens                   Clayton  OH           746    42   F      23 40-49               36:13.2     36:34.7     11:45/M
     194    Amy Jewsikow                      Clayton  OH           634    40   F      24 40-49               36:12.9     36:34.8     11:45/M
     195    Mary Werner                       Dayton  OH            784    31   F      21 30-39               36:24.8     36:36.0     11:46/M
     196    Kristin Leighliter                Dayton  OH            657    27   F      28 20-29               36:24.7     36:36.0     11:46/M
     197    Brenna Arnold                     Dayton  OH            508    28   F      29 20-29               36:24.1     36:36.3     11:46/M
     198    Vincent Wood                      Dayton  OH            793    29   M      23 20-29               36:25.1     36:36.5     11:46/M
     199    Heather Didier                    Piqua  OH             569    22   F      30 20-29               36:15.2     36:37.0     11:46/M
     200    Jessica Shepherd                  Miamisburg  OH        731    36   F      22 30-39               36:14.1     36:37.6     11:46/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     201    Adriana Studibaker                Dayton  OH            827    15   F       5 15-19               36:29.5     36:41.7     11:48/M
     202    Karyn Miller                      Troy  OH              684    30   F      23 30-39               36:42.5     37:01.0     11:54/M
     203    Katie Brown                       Dayton  OH            529     9   F       2  0-10               37:15.2     37:18.1     12:00/M
     204    Colleen Brown                     Dayton  OH            527    42   F      25 40-49               37:18.3     37:21.1     12:01/M
     205    Patsy Darling                     Cincinnati  OH        560    74   F       1 70-98               37:24.0     37:28.9     12:03/M
     206    Kayla Foss                        Mechanicsburg  OH     597    21   F      31 20-29               37:12.2     37:39.3     12:06/M
     207    Andy P. Foss Foss                 Mechanicsburg  OH     596    32   M      22 30-39               37:12.5     37:39.5     12:06/M
     208    Bill Drangelis                    Dayton  OH            579    45   M      21 40-49               37:20.3     37:39.5     12:06/M
     209    Ovidio Pugnale                    Dayton  OH            713    77   M       3 70-98               37:29.1     37:51.8     12:10/M
     210    Diana Ramoo                       Dayton  OH            719    40   F      26 40-49               38:00.6     38:29.6     12:22/M
     211    Kimberly Chadwell                 Dayton  OH            541    31   F      24 30-39               38:11.3     38:43.6     12:27/M
     212    Clyde Ganger                      Troy  OH              599    55   M      22 50-59               39:16.4     39:33.3     12:43/M
     213    Jennifer Bracken                  Enon  OH              522    31   F      25 30-39               39:39.7     40:01.4     12:52/M
     214    Leeta Lowe                        Dayton  OH            662    37   F      26 30-39               39:34.0     40:02.6     12:52/M
     215    Lori Angel                        Tipp City  OH         826    44   F      27 40-49               39:51.5     40:21.4     12:58/M
     216    Marcia Harsman                    Vandalia  OH          619    46   F      28 40-49               39:54.0     40:25.0     13:00/M
     217    Justine Kangas                    Dayton  OH            640    50   F      12 50-59               40:27.3     40:43.5     13:06/M
     218    Lema Wright                       Dayton  OH            794    37   F      27 30-39               40:36.4     40:44.2     13:06/M
     219    Shawndell Wright                  Dayton  OH            795    38   M      23 30-39               40:35.9     40:44.4     13:06/M
     220    Clifford Johnson                  Miamisburg  OH        635    60   M       6 60-69               40:41.2     40:57.7     13:10/M
     221    Dorothy Fergus                    Sidney  OH            591    50   F      13 50-59               40:55.8     41:06.6     13:13/M
     222    Anna Dacek                        Dayton  OH            556    29   F      32 20-29               41:13.2     41:34.9     13:22/M
     223    Abby Watson                       Dayton  OH            832    10   F       3  0-10               41:13.1     41:35.7     13:22/M
     224    Lamar Lee                         Dayton  OH            655    15   M       8 15-19               41:35.6     41:57.0     13:29/M
     225    Jessica Medlar                    Dayton  OH            828    34   F      28 30-39               41:57.3     42:26.0     13:39/M
     226    Suzanne May                       Pleasant Hill  OH     807    49   F      29 40-49               42:17.8     42:27.9     13:39/M
     227    Laura Jacobs                      Springboro  OH        631    18   F       6 15-19               42:07.0     42:30.9     13:40/M
     228    Justin Radabaugh                  Middletown  OH        715    20   M      24 20-29               42:07.9     42:31.9     13:40/M
     229    Barry Cothran                     Troy  OH              552    47   M      22 40-49               42:29.6     42:39.7     13:43/M
     230    Shannon Cothran                   Troy  OH              553    13   F       3 11-14               42:30.0     42:40.0     13:43/M
     231    Katelin Mantia                    Dayton  OH            666    27   F      33 20-29               42:17.3     42:40.4     13:43/M
     232    Debra Kimbler                     Dayton  OH            645    56   F      14 50-59               42:16.2     42:44.6     13:44/M
     233    Cynthia Parsons                   Dayton  OH            698    39   F      29 30-39               42:23.2     42:53.6     13:47/M
     234    Michelle Horton                                         804    39   F      30 30-39               42:23.8     42:56.5     13:48/M
     235    Megan Donaugh                     Arcanum  OH           575    25   F      34 20-29               42:42.1     43:03.3     13:51/M
     236    Ashley Brock                      Arcanum  OH           524    25   F      35 20-29               42:44.2     43:04.7     13:51/M
     237    Ted Petrey                        Springboro  OH        706    48   M      23 40-49               43:11.6     43:30.3     13:59/M
     238    Jack McCormick                    Dayton  OH            675    71   M       4 70-98               43:15.7     43:38.0     14:02/M
     239    Cindy Garland                     Springboro  OH        601    57   F      15 50-59               43:10.6     43:39.9     14:02/M
     240    Terri Bunting                     Dayton  OH            535    41   F      30 40-49               43:15.5     43:46.0     14:04/M
     241    Lynea Nye-Beeson                  Vandalia  OH          695    41   F      31 40-49               43:34.4     44:10.4     14:12/M
     242    Kathymaria Badalamenti            Franklin  OH          510    65   F       3 60-69               43:43.0     44:10.6     14:12/M
     243    Inga Fisher                       Springboro  OH        593    38   F      31 30-39               44:21.5     44:34.5     14:20/M
     244    Alisha King                       Sidney  OH            646    30   F      32 30-39               44:39.0     44:59.4     14:28/M
     245    Angie Morales                     Dayton  OH            688    32   F      33 30-39               44:55.5     45:22.0     14:35/M
     246    Melissa Mayer                     Somerville  OH        674    42   F      32 40-49               45:34.4     46:01.2     14:48/M
     247    Sandi Kern                        Dayton  OH            642    44   F      33 40-49               45:42.4     46:01.7     14:48/M
     248    Payton Fisher                     Springboro  OH        594    12   F       4 11-14               45:49.9     46:02.4     14:48/M
     249    Tara Gifford                      Fairborn  OH          609    33   F      34 30-39               46:05.9     46:14.4     14:52/M
     250    Heather Davis                     Springboro  OH        563    28   F      36 20-29               46:05.6     46:14.5     14:52/M
     251    Susan Cline-Holloway              Fairborn  OH          546    56   F      16 50-59               46:34.1     46:58.5     15:06/M
     252    Michele Conley                    Spring Valley  OH     551    45   F      34 40-49               47:01.2     47:29.7     15:16/M
     253    Donna Johnson                     Dayton  OH            636    41   F      35 40-49               47:01.1     47:29.7     15:16/M
     254    Dominic Mariani                   Miamisburg  OH        668     8   M       4  0-10               47:39.4     47:39.4     15:19/M
     255    Sergio Mariani                    Miamisburg  OH        671    42   M      24 40-49               47:40.3     47:40.3     15:20/M
     256    Elissa Mariani                    Miamisburg  OH        669    10   F       4  0-10               48:06.5     48:06.5     15:28/M
     257    Laura Mariani                     Miamisburg  OH        670    42   F      36 40-49               48:06.6     48:06.6     15:28/M
     258    Jim Vose                          Springboro  OH        775    55   M      23 50-59               47:47.2     48:10.9     15:29/M
     259    Deb Vose                          Springboro  OH        774    55   F      17 50-59               47:46.8     48:11.0     15:30/M
     260    Rhonda Clemens                    Dayton  OH            544    53   F      18 50-59               47:48.7     48:21.2     15:33/M
     261    Zachary Jacobs                    Dayton  OH            633    34   M      24 30-39               47:44.7     48:22.6     15:33/M
     262    Christina Dyer                    Dayton  OH            821    23   F      37 20-29               47:47.0     48:22.6     15:33/M
     263    Kimberly Hoskins                  Miamisburg  OH        628    32   F      35 30-39               48:04.6     48:23.1     15:33/M
     264    Lauren McCuistion                 Dayton  OH            676    23   F      38 20-29               48:04.0     48:23.3     15:33/M
     265    Dechantal Stewart                 Troy  OH              814    48   F      37 40-49               48:23.2     48:40.2     15:39/M
     266    Jenny Clemens                     Dayton  OH            543    27   F      39 20-29               48:54.9     49:37.0     15:57/M
     267    Jeff Clemens                      Dayton  OH            841    28   M      25 20-29               48:56.0     49:37.2     15:57/M
     268    Colleen Dancy                     Dayton  OH            557    36   F      36 30-39               49:53.6     50:19.4     16:11/M
     269    Paula Thomas                      Dayton  OH            760    55   F      19 50-59               50:07.1     50:22.8     16:12/M
     270    Joshua Stamps                     Vandalia  OH          743    34   M      25 30-39               49:55.5     50:28.4     16:14/M
     271    Sarah Dancy                       Dayton  OH            559    10   F       5  0-10               50:16.4     50:42.0     16:18/M
