WBTV Dayton River Corridor Classic Half-Marathon Age Groups Results(9-28)

Overall Results

Female   Place Number Name Sex/Age Time Pace Award
  19-under 194 439 Elaine Schaaf F19 1:55:03 0:08:47 *
    463 193 Megan Grise F14 2:24:30 0:11:02 *
    500 674 Elena Wenger F17 2:32:18 0:11:38 *
    530 525 Heather Williams F19 2:41:41 0:12:21  
                 
  20-24 15 477 Dianne Streibel F20 1:24:54 0:06:29 1st F
    218 707 Julie Vonholle F23 1:58:13 0:09:01 *
    224 223 Della Hiegel F24 1:58:53 0:09:04 *
    228 802 Lauren LeValley F24 1:59:05 0:09:05 *
    236 377 Abby Onstott F20 2:00:03 0:09:10  
    260 366 Katie Must F22 2:03:12 0:09:24  
    281 727 Jaime Gerdeman F23 2:05:10 0:09:33  
    288 459 Megan Shuba F20 2:05:39 0:09:36  
    292 734 Colleen Kane F23 2:06:12 0:09:38  
    312 345 Megan Miller F20 2:08:27 0:09:48  
    366 220 Heather Herzog F23 2:13:18 0:10:11  
    377 253 Janelle Jones F24 2:15:02 0:10:18  
    378 246 Kathy Jennings F24 2:15:06 0:10:19  
    386 232 Erin Horstman F22 2:16:26 0:10:25  
    429 726 Betsy Simon F21 2:20:32 0:10:44  
    443 71 Megan Burke F21 2:22:16 0:10:52  
    467 21 Colleen Barrows F23 2:25:27 0:11:06  
    469 451 Laura Sennet F24 2:25:32 0:11:07  
    473 695 Sara Prescott F23 2:26:49 0:11:12  
    475 686 Lori Davis F22 2:26:55 0:11:13  
    494 163 Lyndsey Fellers F23 2:31:09 0:11:32  
    519 203 Catherine Hall F20 2:36:51 0:11:58  
    520 19 Michelle Barnes F20 2:36:52 0:11:58  
    575 189 Janel Grandey F22 3:09:36 0:14:28  
                 
  25-29 19 718 Amy Beatty F27 1:28:57 0:06:47 2nd F
    31 207 Christina Haverfield F25 1:31:22 0:06:58 3rd F
    45 290