29th WBTV Dayton River Corridor Classic Half-Marathon (Updated 9/28)
September 25, 2005 Dayton, Ohio
Awards: if you did not pick up your award please email me to arrange pick up. I will bring them to the Duchenne MD race on Oct 9 in Centerville, or you can pick them up. Thanks.
Less than one hour after the race concluded the bike way flooded in many locations. We could not have run the race at that time. The boat regatta scheduled that day was cancelled due to adverse river conditions.
Congratulations to all who participated.
There are a few iron men in our event. These people have run all 29 Dayton River Corridor Classic Half Marathons since 1977: Congratulations to all and we look forward to seeing you next year
Felix LeBlanc, Tim Mahaffey, Johnny Hull, Joe Gerstle, Kevin Johnston, Dan Dillman, Wayne Chrisler, and Steve Hemmelgarn
| Place | Number | Name | Sex/Age | Time | Pace | Award |
| 1 | 146 | Will Edwards | M25 | 1:11:32 | 0:05:28 | 1st M |
| 2 | 677 | Tim Rieger | M28 | 1:12:42 | 0:05:33 | 2nd M |
| 3 | 693 | Robert Moore | M40 | 1:16:05 | 0:05:48 | 3rd M |
| 4 | 498 | Bill Valenzano | M46 | 1:18:29 | 0:05:59 | 1st Masters |
| 5 | 698 | Mark Tensing | M46 | 1:18:54 | 0:06:01 | 2nd Masters |
| 6 | 73 | Brent Burks | M36 | 1:19:12 | 0:06:03 | * |
| 7 | 712 | Ron Deaton | M40 | 1:20:55 | 0:06:11 | 3rd Masters |
| 8 | 708 | Matt Urbawski | M25 | 1:22:17 | 0:06:17 | * |
| 9 | 101 | Jeffrey Coudron | M34 | 1:22:34 | 0:06:18 | * |
| 10 | 371 | Tim Nijakowski | M33 | 1:22:50 | 0:06:19 | * |
| 11 | 615 | Aaron Wolpert | M32 | 1:23:04 | 0:06:20 | * |
| 12 | 509 | Kevin Walsh | M41 | 1:23:39 | 0:06:23 | * |
| 13 | 714 | Michael Barr | M54 | 1:24:06 | 0:06:25 | 1st G Masters |
| 14 | 39 | Dan Bird | M46 | 1:24:23 | 0:06:27 | * |
| 15 | 477 | Dianne Streibel | F20 | 1:24:54 | 0:06:29 | 1st F |
| 16 | 432 | Brian Ruggles | M35 | 1:26:08 | 0:06:35 | * |
| 17 | 41 | Jon Bland | MH33 | 1:27:34 | 0:06:41 | * |
| 18 | 45 | Ed Bolka | M51 | 1:28:36 | 0:06:46 | 2nd G Masters |
| 19 | 718 | Amy Beatty | F27 | 1:28:57 | 0:06:47 | 2nd F |
| 20 | 99 | Brian Conniff | M48 | 1:29:08 | 0:06:48 | * |
| 21 | 298 | Christopher Lightle | M26 | 1:29:36 | 0:06:50 | * |
| 22 | 243 | Bruce Jacobs | M36 | 1:29:38 | 0:06:50 | * |
| 23 | 296 | Mike Lies | M51 | 1:29:44 | 0:06:51 | * |
| 24 | 6 | Ed Alyanak | M25 | 1:29:53 | 0:06:52 | * |
| 25 | 231 | Dan Homan | M43 | 1:29:55 | 0:06:52 | * |
| 26 | 257 | Doug Jutte | M40 | 1:30:42 | 0:06:55 | * |
| 27 | 28 | Michael Bauer | M20 | 1:30:56 | 0:06:57 | * |
| 28 | 198 | Bill Haber | M42 | 1:30:57 | 0:06:57 | |
| 29 | 468 | Michael Stain | M43 | 1:31:05 | 0:06:57 | |
| 30 | 95 | Adam Coatney | M27 | 1:31:21 | 0:06:58 | |
| 31 | 207 | Christina Haverfield | F25 | 1:31:22 | 0:06:58 | 3rd F |
| 32 | 111 | Kenn Daily | M42 | 1:31:24 | 0:06:59 | |
| 33 | 524 | Barbara Wildermuth | F41 | 1:31:52 | 0:07:01 | 1st F Masters |
| 34 | 736 | Jay Owens | M43 | 1:32:31 | 0:07:04 | |
| 35 | 541 | Nicholas Zinforf | M60 | 1:32:56 | 0:07:06 | 1st Senior |
| 36 | 250 | Kevin Johnston | M42 | 1:33:12 | 0:07:07 | |
| 37 | 629 | Michael Cerrato | M42 | 1:33:30 | 0:07:08 | |
| 38 | 323 | Bryan Mazey | M30 | 1:33:38 | 0:07:09 | |
| 39 | 47 | Butch Bolton | M45 | 1:33:46 | 0:07:09 | * |
| 40 | 212 | Scott Hellman | M32 | 1:33:57 | 0:07:10 | |
| 41 | 338 | Christine Meyer | F40 | 1:34:09 | 0:07:11 | 2nd F Masters |
| 42 |