2005 The Sports Medicine Center Miami Valley Hospital 5K Age Group Results

Overall Results

    Place Name Sex/Age Time Pace Award
Female              
  10-Under 141 Morgan Nash F09 32:12:00 10:23:14 *
    198 Elizabeth Berthy F09 42:53:00 13:50:00 *
    207 Hunter Graham F07 46:59:00 15:09:21 *
    219 Janele Brockman F08 64:41:00 20:51:56  
               
  11-14 91 Holly Miller F12 27:23:00 8:50:00 *
    213 Quanysha Barber F14 51:49:00 16:42:54 *
               
  15-19 77 Annette Bonifas F19 25:51:00 8:20:19 *
    157 Ashley Wilson F18 34:03:00 10:59:02 *
    177 Abby McAtee F16 40:11:00 12:57:45 *
    199 Jennifer Gigandet F19 43:13:00 13:56:27  
    217 Amber Wheatcraft F15 56:02:00 18:04:31  
               
  20-24 25 Shannon Kemp F23 22:25:00 7:13:52 *
    70 Katie Mazanec F23 25:38:00 8:16:08 *
    81 Daphne Bryant F23 25:57:00 8:22:15 *
    87 Erin Wyckoff F21 26:48:00 8:38:43  
    94 Jenny Parden F24 27:27:00 8:51:17  
    101 Kellt Hughes F20 27:59:00 9:01:37  
    120 Suzanne Thompson F23 29:48:00 9:36:46  
    139 Megan Stoudinger F21 31:39:00 10:12:35  
    147 April Nelson F24 32:31:00 10:29:21  
    151 Jamie Hannen F21 33:18:00 10:44:31  
    152 Krista Poll F23 33:19:00 10:44:50  
    178 Jessica Sarvello F21 40:20:00 13:00:39  
    184 Brandon Mikufa F20 40:59:00 13:13:14  
    216 holly Rossman F23 56:01:00 18:04:12  
               
  25-29 23 Leah Boyd F25 22:06:00 7:07:45 3rd F
    54 Sandy Roche F28 24:35:00 7:55:48 *
    57 Sara Weber F27 24:47:00 7:59:41 *
    80 Lindsay Kearns F28 25:56:00 8:21:56 *
    129 Lindsey Stefan F26 30:44:00 9:54:50  
    136 Victoria Klepacz F27 31:33:00 10:10:39  
    140 Carla Grossman F25 31:49:00 10:15:48  
    160 April Rambo F28 35:15:00 11:22:15  
    188 Diane Gray F27 41:18:00 13:19:21  
    215 Mollie Schneider F26 54:12:00 17:29:02  
    218 April Rossman F25 56:02:00 18:04:31  
               
  30-34 40 Lisa Coors F32 23:44:00 7:39:21 *
    48 Stephanie Loree F31 24:21:00 7:51:17 *
    73 Michele Field F32 25:46:00 8:18:43 *
    96 Barbara Smith F34 27:33:00 8:53:14  
    107 Amy Ross F33 28:41:00 9:15:10  
    119 Catherine Hauron F30 29:48:00 9:36:46  
    150 Sue Bailey F34 33:03:00 10:39:41  
    163 Joyce Huddleson F32 35:29:00 11:26:46  
    165 Beth Rubin F33 35:31:00 11:27:25  
    174 Leena Sumitra F31 39:52:00 12:51:37  
    181 Teresa Gray F33 40:39:00 13:06:46  
    187 Tonya Reynolds F30 41:06:00 13:15:29  
    210 Lori Hala F34 49:22:00 15:55:29  
               
  35-39 17 Polly Page F39 20:59:00 6:46:08 2nd F
    30 Angela Ruffin F36 22:54:00 7:23:14 *
    34 Julie Beyer F38 23:05:00 7:26:46 *
    85 Sarah Jane Gabig F36 26:11:00 8:26:46 *
    149 Katie Anello F35 32:49:00 10:35:10  
    154 Shawnya Thouroughman F35 33:25:00 10:46:46  
    164 Tiffany Sonneman F35 35:30:00 11:27:06  
    169 Kimberly Smith F37 36:50:00 11:52:54  
    172 Betsy Wyatt F38 38:46:00 12:30:19  
    180 Becky Lamb F37 40:27:00 13:02:54  
    191 Del Whittemore F39 42:05:00 13:34:31  
    212 Patricia Morgan F35 51:48:00 16:42:35  
               
  40-44 5 Annette Bauer-English F41 18:06:00 5:50:19 1st F
    42 Ellen Malicki F43 23:56:00 7:43:14 *
    113 Carol Zahn F41 29:26:00 9:29:41 *
    126 Carey Stueve  F42 30:15:00 9:45:29 *
    148 Cheryl Reynolds F42 32:42:00 10:32:54  
    162 Marie Donohue F40 35:18:00 11:23:14  
    167 Rebecca Collins F40 36:21:00 11:43:33  
    182 Catherine Perron F44 40:50:00 13:10:19  
    208 Pam Carrier F40 46:59:00 15:09:21  
    224 Deanna Wheatcraft F40 65:26:00 21:06:27  
               
  45-49 60 Kimberly Ogle F48 25:08:00 8:06:27 *
    66 Rosie Miller F46 25:24:00 8:11:37 *
    90 Patricia Ballard F49 27:08:00 8:45:10 *
    99 Pam Ruchty F48 27:50:00 8:58:43  
    110 Susan Warden  F47 29:11:00 9:24:50  
    123 Marylou Braun F45 29:58:00 9:40:00  
    124 Martha Hoying F47 29:59:00 9:40:19  
    146 Amy Lantis F49 32:29:00 10:28:43  
    153 Sandy Bolton F45 33:22:00 10:45:48  
    155 Reve Thoroughman F47 33:26:00 10:47:06  
    175 Diana Lowe F47 39:53:00 12:51:56  
    185 Linda Berthy F49 41:01:00 13:13:52  
    194 Cathy Simonson F49 42:17:00 13:38:23  
    195 Linda Gillis F47 42:18:00 13:38:43  
    203 Diane McAtee F49 45:07:00 14:33:14  
    206 Cathy Piercy  F47 46:48:00 15:05:48  
    222 Carmelita Barber F45 65:08:00 21:00:39  
               
  50-54 43 Laurie Herman F52 23:57:00 7:43:33 *
    59 Cheryl Ross F51 24:52:00 8:01:17 *
    111 Marcia Watson F54 29:14:00 9:25:48 *
    186 Debra Kimbler F50 41:06:00 13:15:29  
    201 Cindy Jacobs F53 44:10:00 14:14:50  
               
  55-59 52 Doris Davis F55 24:33:00 7:55:10 *
    89 Myra Gifford F57 27:08:00 8:45:10 *
    130 Mary Ellen Gaeke F56 30:57:00 9:59:02 *
    144 Sherri Morgan F57 32:26:00 10:27:45  
    183 Mary Riley F58 40:53:00 13:11:17  
    190 Judy Byers F59 41:55:00 13:31:17  
               
  60-64 193 Luanne Ebert F61 42:17:00 13:38:23 *
               
  65-70 134 Mary Margaret Lewis F67 31:28:00 10:09:02 *
               
Male              
  10-Under 109 Colin Smith M08 29:08:00 9:23:52 *
    131 Kody Kramer M10 31:02:00 10:00:39 *
               
  11-14 29 Sam Wade M12 22:45:00 7:20:19 *
    35 Kevin Keirns M12 23:12:00 7:29:02 *
    49 Josh Kramer M13 24:24:00 7:52:15 *
    61 Andrew Eldenburg M14 25:08:00 8:06:27  
    62 Austin Eldenburg M12 25:11:00 8:07:25  
    67 Tyler Harris M11 25:29:00 8:13:14  
    74 Paul Gamber M13 25:47:00 8:19:02  
    76 Brennan Kahn M13 25:49:00 8:19:41  
    102 Dusty Barton M11 28:04:00 9:03:14  
    105 Wade Wyatt M11 28:41:00 9:15:10  
    159 Brandon Kaiser M11 34:40:00 11:10:58  
    170 Austin Kaiser M14 37:17:00 12:01:37  
    223 Joshua Morgan  M11 65:15:00 21:02:54  
               
  15-19 6 James Kuli M18 18:39:00 6:00:58 *
    75 Patrick Carley M19 25:48:00 8:19:21 *
    106 Daniel Hatfield M16 28:41:00 9:15:10 *
    166 Jamie Miller M15 36:12:00 11:40:39  
    214 Raheem Salahuddin M15 51:49:00 16:42:54  
               
               
  20-24 8 Andrew Meese M23 18:47:00 6:03:33 *
    13 John Wissel M22 20:18:00 6:32:54 *
    15 Brad Taylor M21 20:43:00 6:40:58 *
    58 Kyle Dart M24 24:48:00 8:00:00  
    82 Jon Striebel M22 26:06:00 8:25:10  
    93 Brett Buhl M24 27:27:00 8:51:17  
    115 Brad Brejcha M24 29:32:00 9:31:37  
    116 Andrew Thalman M23 29:32:00 9:31:37  
    179 Dan Ress M21 40:23:00 13:01:37  
    197 Kevin Hiil M21 42:40:00 13:45:48  
               
  25-29 3 Christopher Tetlak M27 17:02:00 5:29:41 3rd M
    7 Jerry Medina M27 18:44:00 6:02:35 *
    16 Isaiah Ruhl M26 20:51:00 6:43:33 *
    18 Mathew Davis M29 21:24:00 6:54:12 *
    28 Brian Reiling M28 22:40:00 7:18:43  
    32 Alex Thompson M28 23:03:00 7:26:08  
    36 Josh Glod M27 23:21:00 7:31:56  
    79 Brent Zerkel M29 25:55:00 8:21:37  
    112 Thomas Bevington JR M28 29:21:00 9:28:04  
    221 Joe Comford M28 65:08:00 21:00:39  
               
  30-34 1 Dave Johnston M31 16:07:00 5:11:56 1st M
    4 Tom Collier M30 17:40:00 5:41:56 *
    27 Maynard Porter M30 22:38:00 7:18:04 *
    38 Stephen Davis M34 23:31:00 7:35:10 *
    50 Greg Webster M33 24:26:00 7:52:54  
    56 Jesse Pruett M34 24:42:00 7:58:04  
    78 Daniel Hounchell M30 25:54:00 8:21:17  
    86 Ray Miller M30 26:24:00 8:30:58  
    95 Heath Williams M32 27:29:00 8:51:56  
    125 Gregory Dinsmoor M34 29:59:00 9:40:19  
    135 Jack Rambo M30 31:29:00 10:09:21  
    138 Nan Nguyen M31 31:38:00 10:12:15  
    145 Richard Anthony M30 32:27:00 10:28:04  
               
  35-39 2 James Beyer M38 16:10:00 5:12:54 2nd M
    39 Scott Oldfield M35 23:32:00 7:35:29 *
    84 David Hatfield M37 26:09:00 8:26:08 *
    100 Todd Smith M36 27:59:00 9:01:37 *
    121 John Morgan M36 29:52:00 9:38:04  
               
  40-44 12 Michael Duricy M44 20:08:00 6:29:41 *
    20 Larry Eldenburg M43 21:41:00 6:59:41 *
    31 Glen Geisen M40 22:58:00 7:24:31 *
    41 Rick Peters M43 23:54:00 7:42:35  
    45 Randy Wheatcraft M41 24:12:00 7:48:23  
    103 James Heath M43 28:06:00 9:03:52  
    108 Steven Reeves M42 28:42:00 9:15:29  
    200 Jeffrey Hutchison M42 43:17:00 13:57:45  
    211 Scott Hala M42 49:22:00 15:55:29  
               
  45-49 11 Stan Gill M49 19:52:00 6:24:31 *
    14 Vincent Walls M46 20:33:00 6:37:45 *
    19 Jay Kimiocik M47 21:40:00 6:59:21 *
    24 Jim Reynolds M47 22:12:00 7:09:41  
    33 Richard Berthy M46 23:03:00 7:26:08  
    37 James Kimbler M47 23:23:00 7:32:35  
    44 Richard Carr M46 23:59:00 7:44:12  
    63 Steven Ullrich M46 25:13:00 8:08:04  
    65 Brent Devitt M46 25:22:00 8:10:58  
    72 John Harris M46 25:44:00 8:18:04  
    83 David Striebel M48 26:06:00 8:25:10  
    97 Mark Bough M47 27:42:00 8:56:08  
    118 Tom Morawski M46 29:45:00 9:35:48  
    127 Randy Gibson M46 30:15:00 9:45:29  
    158 Michael Johnson M48 34:32:00 11:08:23  
    171 Dan hereford M47 38:16:00 12:20:39  
    196 Ron Valerin M49 42:39:00 13:45:29  
               
  50-54 10 Warren Elzy M52 19:35:00 6:19:02 *
    26 Mark Goltz M54 22:27:00 7:14:31 *
    47 Alex Gamber M52 24:19:00 7:50:39 *
    88 Mark Grissom M50 26:48:00 8:38:43  
    92 Ken Sagstetter M54 27:23:00 8:50:00  
    104 Steven Ballard M51 28:36:00 9:13:33  
    156 Donald Dimatteo M54 33:48:00 10:54:12  
               
  55-59 9 John Gee M56 19:14:00 6:12:15 *
    21 Paul Hoffman M57 21:51:00 7:02:54 *
    53 Rich Davis M59 24:34:00 7:55:29 *
    55 Denis Simon M55 24:38:00 7:56:46  
    69 Jr. Jackson M59 25:37:00 8:15:48  
    114 John Iwinski M57 29:29:00 9:30:39  
    117 Tom Herman M56 29:42:00 9:34:50  
    122 Joseph Braun M58 29:57:00 9:39:41  
    128 John Zimmerman M56 30:24:00 9:48:23  
    132 Richard Liette M56 31:13:00 10:04:12  
    133 Alan Kelley M57 31:19:00 10:06:08  
    192 Timothy Riley M56 42:09:00 13:35:48  
    202 Robert Jordan M59 44:11:00 14:15:10  
    204 John Adams M57 45:20:00 14:37:25  
    205 Fred Pruett M58 46:33:00 15:00:58  
               
  60-64 22 Fred Strong M62 22:04:00 7:07:06 *
    64 Harry Brown M61 25:13:00 8:08:04 *
    98 Joe Bradley M61 27:44:00 8:56:46 *
    161 Regis Peltier M62 35:18:00 11:23:14  
    168 Patrick Davis M60 36:32:00 11:47:06  
    220 Robert Murrwll M62 64:42:00 20:52:15  
               
  65-69 46 Doug Probst M65 24:15:00 7:49:21 *
    51 Fred Dillon M66 24:27:00 7:53:14 *
    142 Ronnie Bosman M68 32:15:00 10:24:12 *
    143 Andy Dobo M69 32:22:00 10:26:27  
    176 Gene Phillips M67 39:57:00 12:53:14  
    189 Dixon Edwards M65 41:37:00 13:25:29  
               
  70+Over 68 Carl Lewis M71 25:35:00 8:15:10 *
    71 John Corbet M72 25:42:00 8:17:25 *
               
    173 Vicky Valerin F 39:09:00 12:37:45  
    209 Bonnie Roads F 47:36:00 15:21:17