Dayton River Corridor Classic 1/2 Marathon Age Group Results-2009

Overall Results                                                        Home

Place Gender Age Group Name Class Time Pace
      Female      
263 F-HW 20-24 Monica Thuney Heavyweight 2:00:28 09:12
264 F-HW 20-24 Maura McGrath Heavyweight 2:00:34 09:12
340 F-HW 30-34 Beka Abraham Heavyweight 2:14:08 10:14
344 F-HW 40-44 Fern Strahan Heavyweight 2:14:17 10:15
400 F-HW 45-49 Teresa Tzangas Heavyweight 2:27:10 11:14
425 F-HW 30-34 Krissie Denman Heavyweight 2:36:13 11:55
32 F 20-24 Dianne Striebel   1:30:39 06:55
82 F 20-24 Amy Graeff   1:40:54 07:42
113 F 20-24 Alicia McCullough   1:44:28 07:58
145 F 20-24 Julie Kathman   1:47:36 08:13
145 F 20-24 Julie Kathman   1:47:36 08:13
166 F 20-24 Kelley Cridge   1:49:38 08:22
170 F 20-24 Colleen Payne   1:50:00 08:24
239 F 20-24 Stephanie LaFratta   1:57:21 08:57
262 F 20-24 Amanda Caspar   2:00:17 09:11
297 F 20-24 Brittany Webb   2:05:49 09:36
312 F 20-24 Rachel Dias   2:08:06 09:47
313 F 20-24 Kimberly Crockett   2:08:08 09:47
334 F 20-24 Naomi Washatka   2:12:36 10:07
342 F 20-24 Candice Vitucci   2:14:14 10:15
351 F 20-24 Christine Maddox   2:15:26 10:20
385 F 20-24 Jacinta Roberson   2:24:00 11:00
395 F 20-24 Tori Ashbrook   2:26:25 11:11
423 F 20-24 Daniell Elam   2:36:00 11:55
447 F 20-24 Katie Large   2:59:42 13:43
13 F 25-29 Christina Johnston   1:21:36 06:14
64 F 25-29 Sarah Regan   1:37:39 07:27
107 F 25-29 Kara Wysocki   1:44:12 07:57
116 F 25-29 Jackie Metro   1:44:43 08:00
160 F 25-29 Brittany Beck   1:48:52 08:19
179 F 25-29 Jacqueline Finke   1:51:09 08:29
202 F 25-29 Mandy Twiss   1:53:24 08:39
232 F 25-29 Jennifer Hopkins   1:56:29 08:54
234 F 25-29 Colleen Kingery   1:57:05 08:56
266 F 25-29 Christina Shane   2:01:01 09:14
286 F 25-29 Janelle Jones   2:03:59 09:28
341 F 25-29 Honey Moore   2:14:09 10:14
352 F 25-29 Yvonne Teems   2:15:26 10:20
354 F 25-29 Jessica Abell   2:15:37 10:21
368 F 25-29 Kelly Schellhouse   2:18:17 10:33
383 F 25-29 Elizabeth Gulley   2:23:33 10:57
388 F 25-29 Kelly Krebehnne   2:25:24 11:06
403 F 25-29 Casie Piper   2:28:46 11:21
419 F 25-29 Rose Mary Pottkotter   2:33:47 11:44
420 F 25-29 Jessica Green   2:33:49 11:45
430 F 25-29 Theresa Rau   2:43:00 12:27
432 F 25-29 Erin O'Bryan   2:50:31 13:01
435 F 25-29 Katie Sidders   2:51:44 13:07
437 F 25-29 Emily Staples   2:52:16 13:09
21 F 30-34 Mindy Leisure   1:25:54 06:33
48 F 30-34 Amber Johnson   1:34:17 07:12
60 F 30-34 Crystal Barton   1:36:58 07:24
102 F 30-34 Erin McConnell   1:43:36 07:55
104 F 30-34 Kimberly Ayer   1:43:47 07:55
129 F 30-34 Michele Knostman   1:46:21 08:07
159 F 30-34 Julianne Weckel   1:48:50 08:18
171 F 30-34 Jenny McConnell   1:50:21 08:25
212 F 30-34 Kathryn Hines   1:54:39 08:45
222 F 30-34 Mara Nerlinger   1:55:56 08:51
224 F 30-34 Cassabdra Ralls   1:56:01 08:51
226 F 30-34 Shanna Rasor   1:56:14 08:52
243 F 30-34 Tracy Schulze   1:57:58 09:00
293 F 30-34 Jennifer Havron   2:05:40 09:36
310 F 30-34 Colleen Biers   2:08:02 09:46
311 F 30-34 Margaret Rau   2:08:05 09:47
325 F 30-34 Lyndsey Suttman   2:09:47 09:54
374 F 30-34 Regina Williams   2:21:53 10:50
376 F 30-34 Patty Hart   2:22:52 10:54
382 F 30-34 Jennifer Poston   2:23:30 10:57
394 F 30-34 Renee Blevins   2:26:22 11:10
424 F 30-34 Jovan Bone   2:36:13 11:55
450 F 30-34 Laura Booher   3:10:59 14:35
25 F 35-39 Kelly Edmondson   1:27:33 06:41
75 F 35-39 Erika Gehret   1:37:39 07:27
112 F 35-39 Dianne Kauflin   1:44:27 07:58
158 F 35-39 Jennifer Wolff   1:48:48 08:18
163 F 35-39 Ashley Easterling   1:49:17 08:21
168 F 35-39 Donna Myers   1:49:56 08:24
225 F 35-39 Tracy Adkins   1:56:08 08:52
229 F 35-39 Wanda Scherpf   1:56:27 08:53
253 F 35-39 Brenda O'Brien   1:58:48 09:04
256 F 35-39 Joanne George   1:59:07 09:06
257 F 35-39 Jennifer Aufderheide   1:59:08 09:06
265 F 35-39 Cynthia Watkins   2:00:39 09:13
273 F 35-39 Rebecca Morrow   2:02:27 09:21
274 F 35-39 Laura Peck   2:02:27 09:21
289 F 35-39 Judy States   2:04:21 09:30
301 F 35-39 Lisa Glander   2:06:21 09:39
302 F 35-39 Tracy Comer   2:07:03 09:42
324 F 35-39 Dana Matt   2:09:24 09:53
326 F 35-39 Denise Hamilton   2:10:01 09:55
350 F 35-39 Joan Wire   2:15:24 10:20
363 F 35-39 Angela Watson   2:17:24 10:29
381 F 35-39 Jennifer Kettlewell   2:23:29 10:57
398 F 35-39 Tracy Butt   2:26:54 11:13
404 F 35-39 Dawn Clark   2:28:47 11:21
427 F 35-39 Shelley Meyers   2:42:33 12:25
438 F 35-39 Melissa Clinche   2:52:18 13:09
27 F 40-44 Michele Danne   1:28:36 06:46
96 F 40-44 Jeanne Homan   1:42:17 07:48
106 F 40-44 Sarah Cadle   1:44:07 07:57
153 F 40-44 Nancy Troutwine   1:48:30 08:17
181 F 40-44 Connie Galt   1:51:15 08:30
186 F 40-44 Denise Wright   1:51:39 08:31
187 F 40-44 Rebecca Templeton   1:51:48 08:32
204 F 40-44 Angie Currier   1:53:41 08:41
210 F 40-44 Erin Dues   1:54:19 08:44
217 F 40-44 Kelly Benton   1:55:12 08:48
245 F 40-44 Cynthia Keifer   1:58:09 09:01
254 F 40-44 Melanie St John-Tidwell   1:58:56 09:05
279 F 40-44 Janice Cunic   2:03:17 09:25
318 F 40-44 Kelly Rice   2:08:28 09:48
319 F 40-44 Melissa Williams   2:08:29 09:48
320 F 40-44 Anne Moore   2:08:35 09:49
329 F 40-44 Nancy Rembold   2:10:43 09:59
345 F 40-44 Kellie Veracco   2:14:22 10:15
347 F 40-44 Nancy McHugh   2:14:39 10:17
355 F 40-44 Pamela Davis   2:15:47 10:22
359 F 40-44 Sarah Tebbens   2:16:13 10:24
370 F 40-44 Kathy Raffenberg   2:19:41 10:40
380 F 40-44 Hila Collins   2:23:17 10:56
389 F 40-44 Karla Leskovsky   2:25:41 11:07
399 F 40-44 Bethany Vosbur-Bluem   2:27:09 11:14
409 F 40-44 Christine Peterson   2:30:55 11:31
411 F 40-44 Pamela Denning   2:31:04 11:32
426 F 40-44 Lynda Weide   2:37:56 12:03
428 F 40-44 Debra Wilson   2:42:41 12:25
441 F 40-44 Raquel Tribby   2:54:37 13:20
444 F 40-44 Shari Cifuentes   2:56:49 13:30
43 F 45-49 Wanda Krebs   1:33:12 07:07
122 F 45-49 Celeste Mackenzie   1:45:15 08:02
156 F 45-49 Kimberly Robinson   1:48:42 08:18
157 F 45-49 Sarah Spees   1:48:47 08:18
169 F 45-49 Shawn Moore   1:49:58 08:24
174 F 45-49 Patricia Latham   1:50:30 08:26
188 F 45-49 Lenna Kirby   1:52:02 08:33
196 F 45-49 Anita Branch   1:52:28 08:35
205 F 45-49 Jenny Mor   1:53:45 08:41
207 F 45-49 Jan Dworetsky   1:53:52 08:42
230 F 45-49 Mary Ring   1:56:27 08:53
248 F 45-49 Karen Domsitz   1:58:19 09:02
249 F 45-49 Patty Billett   1:58:21 09:02
287 F 45-49 Barbara Reisrt   2:04:06 09:28
288 F 45-49 Margaret Hurley   2:04:18 09:29
295 F 45-49 Catherine Thomas   2:05:48 09:36
299 F 45-49 Sanay Aceto   2:06:10 09:38
323 F 45-49 Laura Long   2:09:29 09:53
337 F 45-49 Susan Justice   2:12:54 10:09
356 F 45-49 Kelli Trick   2:15:49 10:22
365 F 45-49 Angela Thompson   2:17:33 10:30
386 F 45-49 Karen Roberson   2:24:00 11:00
392 F 45-49 Tammy Swartzel   2:26:17 11:10
402 F 45-49 Julie Large   2:28:44 11:21
410 F 45-49 Theresa Via   2:30:55 11:31
413 F 45-49 Toni Overmeyer   2:31:22 11:33
443 F 45-49 Shari Kelley   2:56:48 13:30
449 F 45-49 Saundra Lucas   3:02:15 13:55
149 F 50-54 Debbie Biddle   1:48:08 08:15
167 F 50-54 Kathy Barton   1:49:39 08:22
173 F 50-54 Anna Zalinskas   1:50:30 08:26
277 F 50-54 Laurie Ruscillo   2:03:12 09:24
335 F 50-54 Sheila Fales   2:12:41 10:08
357 F 50-54 Dianna Rosenal   2:15:53 10:22
379 F 50-54 Colleen Thompson   2:23:16 10:56
408 F 50-54 Cheri Winghart   2:30:40 11:30
421 F 50-54 Kathy Bassett   2:35:04 11:50
442 F 50-54 Cynthia Lennon   2:55:33 13:24
291 F 55-59 Pam Kincaid   2:04:38 09:31
304 F 55-59 Darla Bolon   2:07:09 09:42
339 F 55-59 Deborah Gurklies   2:13:19 10:11
377 F 55-59 Diane Twiss   2:22:53 10:54
397 F 55-59 Donna Townsend   2:26:50 11:13
416 F 55-59 Rebecca Keller   2:31:56 11:36
364 F 60-64 Carol Bennett   2:17:27 10:30
436 F 60-64 Peggy Lowman   2:51:56 13:07
451 F 60-64 Becki Baltzer   3:11:00 14:35
358 F 65-69 Connie Showalter   2:15:57 10:23
360 F 70+ Beatrice Downey   2:16:33 10:25
446 F 70+ Frances Gilbert   2:59:42 13:43
      Male      
58 M-HW 20-24 Adam Clouse Heavyweight 1:36:56 07:24
92 M-HW 20-24 J.K. Fallin Heavyweight 1:41:51 07:46
110 M-HW 20-24 James Imming Heavyweight 1:44:24 07:58
130 M-HW 45-49 Allen Slaven Heavyweight 1:46:23 08:07
146 M-HW 45-49 Scott Keifer Heavyweight 1:47:50 08:14
154 M-HW 40-44 Sean Strahan Heavyweight 1:48:33 08:17
165 M-HW 55-59 David Alt Heavyweight 1:49:38 08:22
176 M-HW 30-34 Phillip Plieman Heavyweight 1:50:34 08:26
191 M-HW 35-39 Matthew Theil Heavyweight 1:52:09 08:34
214 M-HW 45-49 Steve Clark Heavyweight 1:54:46 08:46
218 M-HW 40-44 William Green Heavyweight 1:55:17 08:48
228 M-HW 25-29 David Lunne Heavyweight 1:56:25 08:53
246 M-HW 50-54 Bryan Graupmann Heavyweight 1:58:09 09:01
252 M-HW 40-44 Steve Lair Heavyweight 1:58:38 09:03
276 M-HW 45-49 Paul Flietz Heavyweight 2:02:55 09:23
282 M-HW 55-59 Rob Beck Heavyweight 2:03:30 09:26
292 M-HW 45-49 Steven Appelman Heavyweight 2:05:38 09:35
306 M-HW 30-34 David Clark Heavyweight 2:07:31 09:44
309 M-HW 20-24 Brian Starkel Heavyweight 2:07:38 09:45
314 M-HW 25-29 Adam Rowe Heavyweight 2:08:10 09:47
327 M-HW 35-39 Shane Hamilton Heavyweight 2:10:04 09:56
387 M-HW 40-44 Timothy Braun  Heavyweight 2:25:12 11:05
391 M-HW 35-39 Dondi Poston Heavyweight 2:25:50 11:08
405 M-HW 30-34 Michael Hall Heavyweight 2:29:22 11:24
422 M-HW 50-54 Mark Hoenie Heavyweight 2:35:21 11:52
445 M-HW 45-49 Scott Hala Heavyweight 2:59:38 13:43
140 M 19 & Under Skylar McCullough   1:47:12 08:11
322 M 19 & Under Joe Randell   2:09:16 09:52
5 M 20-24 Jeremy Wysocki   1:11:55 05:29
8 M 20-24 Colin Meyer   1:14:01 05:39
9 M 20-24 Bryon Ropp   1:17:01 05:53
33 M 20-24 Zachary Wike   1:30:50 06:56
34 M 20-24 Paul van der Sluijs   1:31:06 06:57
89 M 20-24 Taylor Harmon   1:41:31 07:45
94 M 20-24 Benjamin Roose   1:41:58 07:47
105 M 20-24 Josh Shearer   1:43:51 07:56
114 M 20-24 John Weston   1:44:29 07:59
128 M 20-24 Zachary Martinsek   1:46:17 08:07
139 M 20-24 Shane Allison   1:47:11 08:11
147 M 20-24 Joshuah Hess   1:47:52 08:14
353 M 20-24 Jerred Boggs   2:15:29 10:21
367 M 20-24 Joseph Gerspacher   2:18:03 10:32
2 M 25-29 Josh Ordway   1:07:46 05:10
3 M 25-29 Richard Chelimo   1:09:05 05:16
4 M 25-29 Grant Scott   1:10:18 05:22
31 M 25-29 Kirk Powers   1:30:28 06:54
35 M 25-29 John Roland   1:31:08 06:57
45 M 25-29 James Ballentine   1:33:24 07:08
79 M 25-29 Franklin Walston   1:40:15 07:39
81 M 25-29 Andrew Meese   1:40:44 07:41
83 M 25-29 Travis Glendenning   1:41:11 07:43
95 M 25-29 Aaron Davis   1:41:58 07:47
103 M 25-29 Tony Fennell   1:43:38 07:55
134 M 25-29 Emil Martinsek   1:46:33 08:08
137 M 25-29 Jacob Webb   1:47:08 08:11
151 M 25-29 Zach Crawford   1:48:14 08:16
190 M 25-29 Gregory Schwartz   1:52:09 08:34
211 M 25-29 Josh Hoenie   1:54:33 08:45
251 M 25-29 Ashwin Ganesh   1:58:24 09:02
259 M 25-29 Matthew Halpin   1:59:40 09:08
268 M 25-29 John Kathman   2:01:14 09:15
280 M 25-29 Ryan Schuerger   2:03:21 09:25
369 M 25-29 Anthony Miltenberger   2:19:17 10:38
393 M 25-29 Nick Johnson   2:26:22 11:10
1 M 30-34 Julius Kiptoo   1:06:51 05:06
18 M 30-34 Christopher Lightle   1:25:23 06:31
28 M 30-34 Jamil Awan   1:28:58 06:47
54 M 30-34 Tom Buschelmann   1:36:40 07:23
66 M 30-34 Dave Phillips   1:38:33 07:31
123 M 30-34 Robert Ferguson   1:45:41 08:04
127 M 30-34 Thomas Braddock   1:46:17 08:07
175 M 30-34 Kevin Lingg   1:50:30 08:26
193 M 30-34 Bruce Borchers   1:52:17 08:34
198 M 30-34 Alfred Goedde   1:52:39 08:36
199 M 30-34 Jason Kinder   1:52:43 08:36
235 M 30-34 Tom Kingery   1:57:05 08:56
240 M 30-34 Edward Pennington   1:57:23 08:58
255 M 30-34 Brendan Casey   1:59:02 09:05
258 M 30-34 Jason Hoskins   1:59:09 09:06
285 M 30-34 Andrew Hounshell   2:03:56 09:28
407 M 30-34 Travis Besecker   2:30:37 11:30
434 M 30-34 David Meyer   2:51:33 13:06
6 M 35-39 Jason Newport   1:13:32 05:37
7 M 35-39 Andy Johnson   1:13:55 05:39
23 M 35-39 Jeffrey McGuirk   1:27:00 06:38
30 M 35-39 Griff Jones   1:29:34 06:50
44 M 35-39 Tony Mathias   1:33:16 07:07
47 M 35-39 David Shahady   1:33:39 07:09
67 M 35-39 George Beluan   1:38:37 07:32
74 M 35-39 Mike Gilles   1:39:37 07:36
76 M 35-39 Kevin Blackburn   1:39:46 07:37
77 M 35-39 Jamie Easterling   1:39:51 07:37
78 M 35-39 Daniel Lunne   1:39:51 07:37
87 M 35-39 Matt Roth   1:41:26 07:45
101 M 35-39 Dirk Yamamoto   1:43:24 07:54
108 M 35-39 Joe Pickrel   1:44:20 07:58
118 M 35-39 Michael Wells   1:44:53 08:00
124 M 35-39 Gary Moore   1:45:48 08:05
133 M 35-39 Adam Skidmore   1:46:32 08:08
136 M 35-39 Eric Hilar   1:46:54 08:10
162 M 35-39 Brad Lawson   1:49:11 08:20
178 M 35-39 James Clark   1:51:08 08:29
180 M 35-39 John Travis   1:51:09 08:29
183 M 35-39 Joseph Pellettiere   1:51:29 08:31
213 M 35-39 James Hines   1:54:40 08:45
219 M 35-39 Joe Strines   1:55:24 08:49
267 M 35-39 Mclean Carbon   2:01:02 09:14
328 M 35-39 Mark Scherpf   2:10:26 09:57
372 M 35-39 Marcus Loree   2:20:21 10:43
375 M 35-39 Kevin Sullivan   2:22:33 10:53
17 M 40-44 Daniel Campbell   1:23:56 06:24
26 M 40-44 Mark Reams   1:27:46 06:42
40 M 40-44 James Parks   1:32:54 07:05
55 M 40-44 Robert Sherwood   1:36:42 07:23
56 M 40-44 Joel Flora   1:36:44 07:23
57 M 40-44 Jeff Wayne   1:36:50 07:24
68 M 40-44 Travis Doty   1:38:38 07:32
70 M 40-44 Thomas Francis   1:38:56 07:33
73 M 40-44 Ed Waldspurger   1:39:30 07:36
97 M 40-44 Richard McElroy   1:42:50 07:51
120 M 40-44 David Johnson   1:45:07 08:01
152 M 40-44 Raymond Drait   1:48:16 08:16
155 M 40-44 Wayne Whaley   1:48:38 08:18
182 M 40-44 Matt Loree   1:51:25 08:30
185 M 40-44 Dion van Leeve   1:51:36 08:31
194 M 40-44 Tim Kearns   1:52:20 08:35
197 M 40-44 David White   1:52:29 08:35
206 M 40-44 Scott Strasburger   1:53:51 08:41
231 M 40-44 Terrence McTigue   1:56:28 08:53
238 M 40-44 Dave Weide   1:57:09 08:57
241 M 40-44 Lee Clapp   1:57:45 08:59
261 M 40-44 Anthony Campbell   2:00:14 09:11
272 M 40-44 Daniel Poch   2:01:58 09:19
283 M 40-44 Greg Gehret   2:03:49 09:27
362 M 40-44 Kevin Phillips   2:17:03 10:28
448 M 40-44 Bill Hoying   3:02:11 13:54
100 M 44-49 Douglas Ward   1:43:21 07:53
11 M 45-49 John Walter   1:20:30 06:09
12 M 45-49 Terry Wyatt   1:21:26 06:13
16 M 45-49 Mark Looney   1:23:14 06:21
19 M 45-49 Mitchell Biederman   1:25:24 06:31
20 M 45-49 Joe Brown   1:25:34 06:32
22 M 45-49 Dan Homan   1:26:56 06:38
24 M 45-49 Russell Adamson   1:27:20 06:40
39 M 45-49 Mark Krebs   1:32:25 07:03
41 M 45-49 Brian Hickey   1:33:03 07:06
42 M 45-49 Kevin Johnston   1:33:11 07:07
46 M 45-49 David Brown   1:33:36 07:09
49 M 45-49 Rodney Pierce   1:34:54 07:15
51 M 45-49 William Jacon   1:35:21 07:17
53 M 45-49 Steve Schmidt   1:36:08 07:20
61 M 45-49 Doug Posey   1:37:09 07:25
62 M 45-49 Barry Mines   1:37:20 07:26
65 M 45-49 Brad Kenney   1:38:21 07:30
69 M 45-49 Paul Curtin   1:38:50 07:33
71 M 45-49 Mark Brinkman   1:39:19 07:35
72 M 45-49 Ken Justice   1:39:25 07:35
88 M 45-49 Paul Harvey    1:41:27 07:45
91 M 45-49 Daniel Thompson   1:41:42 07:46
109 M 45-49 Keith Hutchison   1:44:24 07:58
111 M 45-49 Bruce Coffe   1:44:25 07:58
125 M 45-49 Charles Edondson   1:45:50 08:05
126 M 45-49 Mark Scott   1:45:51 08:05
138 M 45-49 Ran Schafer   1:47:10 08:11
143 M 45-49 Greg Bell   1:47:28 08:12
144 M 45-49 Terry Campbell   1:47:34 08:13
150 M 45-49 Jeffrey Reis   1:48:08 08:15
192 M 45-49 Christopher Dugan   1:52:13 08:34
201 M 45-49 Thomas Hale   1:53:22 08:39
209 M 45-49 Thomas Stafford   1:54:11 08:43
227 M 45-49 Pat Damico   1:56:20 08:53
242 M 45-49 Rick Osborne   1:57:46 08:59
247 M 45-49 Matthew Lerch   1:58:10 09:01
250 M 45-49 Elliot Fishman   1:58:23 09:02
294 M 45-49 Robert Green    2:05:43 09:36
303 M 45-49 Duane Gray   2:07:07 09:42
308 M 45-49 Mark Muething   2:07:37 09:45
317 M 45-49 John Beal   2:08:25 09:48
336 M 45-49 Mike Cloud   2:12:47 10:08
338 M 45-49 Dennis Tribby   2:13:15 10:10
346 M 45-49 Daniel Ozio   2:14:36 10:16
10 M 50-54 Mark Tensing   1:19:53 06:06
14 M 50-54 Brad Ingram   1:21:52 06:15
15 M 50-54 Tom Quigley   1:23:05 06:21
29 M 50-54 Mark Feighery   1:29:10 06:48
36 M 50-54 Joe Vonder Haar   1:31:30 06:59
37 M 50-54 Mark Barton   1:31:49 07:01
63 M 50-54 John Budde   1:37:34 07:27
85 M 50-54 Raymond Schommer   1:41:17 07:44
93 M 50-54 Timothy Gurklies   1:41:55 07:47
98 M 50-54 Jim Welland   1:42:56 07:51
117 M 50-54 Robert Gray   1:44:43 08:00
132 M 50-54 Timothy Rieger   1:46:27 08:08
141 M 50-54 Steven Gillespie   1:47:23 08:12
142 M 50-54 Steve Ullrich   1:47:26 08:12
161 M 50-54 Steven Watts   1:49:10 08:20
164 M 50-54 Phil Mitchell   1:49:35 08:22
184 M 50-54 Matthew Leist   1:51:36 08:31
189 M 50-54 James Found   1:52:06 08:33
195 M 50-54 Stephan Young   1:52:27 08:35
203 M 50-54 Bob Zikias   1:53:37 08:40
208 M 50-54 Phil Ruscillo   1:53:56 08:42
215 M 50-54 Jose Centeno   1:54:53 08:46
221 M 50-54 Bruce Brooks   1:55:50 08:51
233 M 50-54 Rick Fennell   1:56:52 08:55
236 M 50-54 Tim Gockel   1:57:06 08:56
271 M 50-54 Michael Eldridge   2:01:40 09:17
275 M 50-54 John Washatka   2:02:44 09:22
290 M 50-54 Marc Grissom   2:04:24 09:30
296 M 50-54 Al Biggs   2:05:49 09:36
305 M 50-54 Bruce Robertson   2:07:18 09:43
307 M 50-54 Dave Miller   2:07:34 09:44
349 M 50-54 Mike Kelley   2:15:21 10:20
371 M 50-54 Frederick Caspar   2:20:04 10:42
378 M 50-54 Tom Tuner   2:23:02 10:55
406 M 50-54 Johnny Hull   2:30:31 11:29
418 M 50-54 Virgina Gee   2:33:21 11:42
433 M 50-54 John Connor   2:51:20 13:05
38 M 55-59 Vince Peters   1:32:19 07:03
50 M 55-59 Ken Roark   1:35:02 07:15
80 M 55-59 Mike Steward   1:40:37 07:41
86 M 55-59 Ronald Brower   1:41:23 07:44
99 M 55-59 Russ Kremer   1:43:14 07:53
115 M 55-59 Richard Barton   1:44:35 07:59
121 M 55-59 Merlin Balogh   1:45:12 08:02
135 M 55-59 Richard Smith   1:46:36 08:08
200 M 55-59 Phil Hattje   1:52:52 08:37
216 M 55-59 Mark Bradstreet   1:54:59 08:47
270 M 55-59 Mike Cramer   2:01:28 09:16
278 M 55-59 Tim Bayman   2:03:14 09:24
284 M 55-59 Patrick Hearlihy   2:03:53 09:27
316 M 55-59 Tom Konicki   2:08:21 09:48
332 M 55-59 Bruce King   2:12:21 10:06
348 M 55-59 Daniel Uhlenhake   2:14:51 10:18
361 M 55-59 Dennis Powell   2:17:00 10:27
390 M 55-59 John Vitucci   2:25:48 11:08
429 M 55-59 Jim Hunter   2:42:41 12:25
52 M 60-64 Christopher Thieke   1:35:56 07:19
59 M 60-64 Richard Loar   1:36:58 07:24
119 M 60-64 Jim Pintar   1:45:05 08:01
131 M 60-64 Barry Levine   1:46:24 08:07
148 M 60-64 Steve Piatt   1:47:57 08:14
172 M 60-64 Joe Gerstle   1:50:26 08:26
177 M 60-64 Steve Hemmelgarn   1:50:38 08:27
220 M 60-64 Will Kuhlmann   1:55:33 08:49
223 M 60-64 Tim Mahaffey   1:56:00 08:51
237 M 60-64 Donald Scott   1:57:08 08:56
269 M 60-64 Denny Bennett   2:01:21 09:16
281 M 60-64 Paul Johnson   2:03:26 09:25
298 M 60-64 Jay Morgan    2:05:52 09:36
330 M 60-64 Tim Lowman   2:11:30 10:02
333 M 60-64 Barry Hunlock   2:12:25 10:06
343 M 60-64 Ken Klein   2:14:14 10:15
366 M 60-64 Fred Limke   2:17:58 10:32
373 M 60-64 Ray Lindemann   2:20:42 10:44
384 M 60-64 Richard Gulley   2:23:34 10:58
439 M 60-64 Mike Kessler   2:52:38 13:11
440 M 60-64 John Beer   2:52:38 13:11
84 M 65-69 Akhtar Awan   1:41:13 07:44
260 M 65-69 Wayne Chrisler   2:00:01 09:10
300 M 65-69 Robert Borowski   2:06:20 09:39
331 M 65-69 John Donnellan   2:11:40 10:03
412 M 65-69 Ron Kilgore   2:31:13 11:33
415 M 65-69 Harry Curtis   2:31:55 11:36
431 M 65-69 Bill Whipp   2:44:47 12:35
90 M 70+ Wayne Wheeler   1:41:32 07:45
244 M 70+ John Corbet   1:58:07 09:01
396 M 70+ Raymond Meister   2:26:33 11:11
401 M 70+ Felix LeBlanc   2:27:19 11:15
414 M 70+ Donald Robinson   2:31:45 11:35
417 M 70+ Gary Miller   2:32:47 11:40
315     Blank Tag   2:08:18 09:48
321     #1222   2:09:07 09:51