Dayton River Corridor Classic/Kettering Sports Medicine Center 5K Age Group Results-2009

 Overall Results                    Home

Place Name  Sex  Age Group # Time Pace
  Female          
195 Lauren Blommel F 11-14 1514 50:20:00 16:11
11 Kia Ruhkamp F 15-19 1721 20:31:00 6:35
24 Kendall Seevers F 15-19 1722 22:50:00 7:20
29 Courtney Bulow F 15-19 1525 23:15:00 7:28
66 Brianna Durand F 15-19 1546 26:20:00 8:28
89 Erica Hoefler F 20-24 1578 28:29:00 9:09
109 Michelle Rearick F 20-24 1634 29:54:00 9:36
123 Cassie Nelson F 20-24 1625 30:50:00 9:54
135 Stephanie Johnson F 20-24 1591 33:03:00 10:37
192 Ashley Herald F 20-24 1709 48:59:00 15:45
4 Libby Long F 25-29 1708 18:59:00 6:06
38 Daphne Bryant F 25-29 1523 23:59:00 7:42
41 Erika Thornbury F 25-29 1658 24:15:00 7:47
82 Rachel Bandura F 25-29 1506 27:48:00 8:56
85 Meredyth Moore F 25-29 1620 28:23:00 9:07
92 Katie Ward F 25-29 1667 28:48:00 9:15
93 Amy Reeves F 25-29 1636 28:48:00 9:15
98 Kaci McDermitt F 25-29 1614 28:54:00 9:17
124 Kristin Bandura F 25-29 1505 30:55:00 9:56
138 Abet Tekeste F 25-29 1654 34:35:00 11:07
139 Laura Smart F 25-29 1645 34:38:00 11:08
159 Kacie Stuart F 25-29 1652 40:00:00 12:51
160 Karen Cox F 25-29 1533 40:18:00 12:57
18 Jeanine Gow F 30-34 1691 22:35:00 7:15
30 Lonna Mayer F 30-34 1611 23:34:00 7:34
33 Christine Anthony F 30-34 1714 23:37:00 7:35
43 Amanda Awan F 30-34 1696 24:27:00 7:51
65 Kristin Waldo F 30-34 1666 26:15:00 8:26
80 Lindsey Stefan F 30-34 1649 27:41:00 8:54
129 Carrie Liberatore F 30-34 1605 31:42:00 10:11
140 Meiken Clark F 30-34 1697 34:40:00 11:08
142 Angel Todd F 30-34 1659 35:00:00 11:15
183 Sarah Collinsworth F 30-34 1532 45:37:00 14:40
75 Sandy Enoch F 35-39 1553 27:28:00 8:49
79 Janie Klussman F 35-39 1688 27:39:00 8:53
90 Jolene Matson F 35-39 1610 28:37:00 9:12
118 Tiffany Page F 35-39 1629 30:39:00 9:51
120 Julie Templeton F 35-39 1655 30:41:00 9:51
144 Ann Whitehair F 35-39 1672 35:17:00 11:20
145 Jessica Lantz F 35-39 1602 35:32:00 11:25
151 Holly Hoffman F 35-39 1579 36:19:00 11:40
154 Shari Neilson F 35-39 1624 38:13:00 12:17
170 Amy Clark F 35-39 1528 42:17:00 13:35
177 Lori Hala F 35-39 1572 44:21:00 14:15
190 Jennifer Fackler F 35-39 1554 48:57:00 15:44
7 Michelle Kitze F 40-44 1598 20:06:00 6:27
81 Amy Williams F 40-44 1673 27:44:00 8:55
110 Suzi White F 40-44 1671 29:57:00 9:37
111 Sandi Kern F 40-44 1595 29:58:00 9:38
113 Jennifer Fischer F 40-44 1557 30:22:00 9:45
117 Julie Bernatz F 40-44 1512 30:38:00 9:51
128 Nicole Miller F 40-44 1616 31:25:00 10:06
131 Shelley Johnson F 40-44 1689 32:01:00 10:17
149 Annmarie Fletcher F 40-44 1559 36:00:00 11:34
165 Tracy Hood F 40-44 1581 41:17:00 13:16
52 Terri Wright F 45-49 1679 25:13:00 8:06
60 Cindy Keys F 45-49 1597 26:00:00 8:21
73 Wendy Mines F 45-49 1619 27:16:00 8:46
96 Michelle Kennard F 45-49 1594 28:52:00 9:16
106 Lisa Blommel F 45-49 1515 29:38:00 9:31
107 Linda Ecklar F 45-49 1548 29:42:00 9:32
130 Gretchen Mulhorn F 45-49 1719 32:00:00 10:17
155 Kathy Johnson F 45-49 1590 38:23:00 12:20
156 Benita Dorn-Collins F 45-49 1540 38:50:00 12:29
180 Terri Hoffman F 45-49 1580 45:11:00 14:31
188 Jennifer Johnson F 45-49 1589 48:18:00 15:31
76 Teresa Kelley F 50-54 1593 27:33:00 8:51
88 Melissa Irons F 50-54 1584 28:26:00 9:08
112 Annette Oswald F 50-54 1684 30:08:00 9:41
115 Elizabeth Striebel F 50-54 1651 30:37:00 9:50
125 Deborah Barrie F 50-54 1508 30:57:00 9:57
132 Georgetta Schommer F 50-54 1640 32:16:00 10:22
166 Cathy Simonson F 50-54 1644 41:35:00 13:22
173 Julie Gerspacher F 50-54 1561 42:54:00 13:47
175 Tracy Creager F 50-54 1713 43:00:00 13:49
178 Lyn Owens F 50-54 1628 44:41:00 14:22
179 Doreen Crabtree F 50-54 1534 44:41:00 14:22
181 Donna Bobb F 50-54 1517 45:12:00 14:32
185 Pam Moore F 50-54 1700 47:10:00 15:09
191 Lisa Fischer F 50-54 1558 48:59:00 15:45
200 Linda Blommel F 50-54 1724 57:31:00 18:29
136 Kathy Pedersen F 55-59 1631 33:16:00 10:41
141 Jeanie Alt F 55-59 1501 34:41:00 11:09
143 Anne Koenig F 55-59 1599 35:16:00 11:20
150 Resta Zeremariam F 55-59 1680 36:17:00 11:40
171 Wilma Graeff F 55-59 1570 42:18:00 13:36
187 Paula Noble  F 55-59 1627 48:11:00 15:29
199 Dianne Schramm F 55-59 1641 57:30:00 18:29
161 Katherine Walston F 60-63 1703 40:24:00 12:59
59 Elizabeth Brown F 60-64 1522 25:52:00 8:19
119 Jean Farkas F 60-64 None 30:40:00 9:51
153 Linda Probst F 60-64 1633 38:12:00 12:16
168 Barbara Whipp F 60-64 1669 41:41:00 13:24
194 Nancy Spencer F 60-64 1646 49:34:00 15:56
189 Ann Bower F 65-69 1519 48:56:00 15:44
152 Patsy Darling F 70-74 1537 36:24:00 11:42
196 Janet Dugan F 70-74 1542 55:01:00 17:41
  Male          
14 Ian Johnson M 10 & Under 1588 22:19:00 7:10
102 Jake Charske M 10 & Under 1712 29:14:00 9:23
40 Casey Barrie M 11-14 1507 24:14:00 7:47
57 Corey Dunham M 11-14 1544 25:36:00 8:13
69 Ethan Mines M 11-14 1618 26:54:00 8:38
78 Kaleb Klussman M 11-14 1687 27:38:00 8:53
99 Ryan Miller M 11-14 1617 29:01:00 9:19
108 Clark Hayden M 11-14 1699 29:47:00 9:34
2 Sam Wade M 15-19 1665 18:13:00 5:51
32 Peter Miller M 15-19 1715 23:36:00 7:35
37 Patrick Bower M 15-19 1520 23:58:00 7:42
58 Thomas Hunt M 15-19 1582 25:40:00 8:15
10 Beau Meyer M 20-24 1615 20:15:00 6:30
13 John Barker M 20-24 1702 21:30:00 6:54
16 Michael Thompson M 20-24 1657 22:21:00 7:11
26 Matt Maloney M 20-24 1607 22:59:00 7:23
44 Brett Sutton M 20-24 1717 24:31:00 7:52
67 Andrew Stamm M 20-24 1705 26:21:00 8:28
70 Scott Mayer M 20-24 1612 27:02:00 8:41
86 Dan Reeves M 20-24 1637 28:23:00 9:07
3 George Salloum M 25-29 1638 18:28:00 5:56
15 John Stengel M 25-29 1650 22:20:00 7:10
23 Matt Ward M 25-29 1668 22:45:00 7:18
35 Robert Kramer M 25-29 1600 23:52:00 7:40
36 Edward Cute M 25-29 1536 23:56:00 7:41
45 Jonathan Stamper M 25-29 1647 24:32:00 7:53
55 Damian Santay M 25-29 1639 25:29:00 8:11
94 Robert Zimmer M 25-29 1681 28:49:00 9:15
101 Dan Hanes M 25-29 1573 29:11:00 9:23
105 Kevin Lacey M 25-29 1718 29:20:00 9:25
22 Todd Nerlinger M 30-34 1685 22:44:00 7:18
31 Michael Overman M 30-34 1698 23:35:00 7:34
62 Nathan Todd M 30-34 1660 26:08:00 8:24
83 Brian Szarek M 30-34 1653 27:52:00 8:57
104 Jacob Stefan M 30-34 1648 29:19:00 9:25
8 James Edmondson M 35-39 1549 20:11:00 6:29
9 Dan McDermitt M 35-39 1613 20:13:00 6:30
72 John Kettlewell M 35-39 1596 27:15:00 8:45
84 Ethan Klussman M 35-39 1686 27:56:00 8:58
100 Eric Moyer M 35-39 1621 29:08:00 9:22
103 Todd Charske M 35-39 1711 29:15:00 9:24
6 John Williams M 40-44 1674 19:19:00 6:12
12 Tom Helfinstine M 40-44 1576 21:11:00 6:48
34 Rob Cron M 40-44 1535 23:48:00 7:39
54 Todd Mulhorn M 40-44 1720 25:28:00 8:11
68 John Blunt M 40-44 1516 26:46:00 8:36
91 Matthew Leonard M 40-44 1690 28:42:00 9:13
122 Cris Ekey M 40-44 1550 30:49:00 9:54
164 Scott Lewis M 40-44 1604 41:14:00 13:15
1 Gordan Sanders M 45-49 1693 17:30:00 5:37
5 Ronald Argabright M 45-49 1502 19:04:00 6:07
17 Keith Lander M 45-49 1601 22:23:00 7:11
19 Ted Bane M 45-49 1682 22:41:00 7:17
20 Ron Rearick M 45-49 1635 22:42:00 7:17
21 Paul Wade M 45-49 1664 22:43:00 7:18
39 Robert Kelley M 45-49 1592 24:05:00 7:44
42 James Shanesy M 45-49 1642 24:18:00 7:48
46 Tom Broadstock M 45-49 1521 24:34:00 7:53
48 Todd Gregory M 45-49 1571 24:46:00 7:57
51 Charles Irons M 45-49 1583 25:05:00 8:03
56 Brad Wiseman M 45-49 1677 25:29:00 8:11
126 Robert Barrie M 45-49 1509 31:10:00 10:01
147 Frank Ecklar M 45-49 1547 35:48:00 11:30
157 John Treacy M 45-49 1661 39:16:00 12:37
25 Michael Baumer M 50-54 1510 22:58:00 7:23
49 Fred Dressel M 50-54 1541 24:50:00 7:59
50 Michael Arnold M 50-54 1503 24:59:00 8:02
71 Jeff Norman M 50-54 1707 27:06:00 8:42
77 Jeff Keys M 50-54 1692 27:36:00 8:52
87 George Coates