`                Fairborn 5K Run/Walk

                                    July 17, 2010        Fairborn, Ohio

Age Group Results                            Home

Place Name Sex/Age Time Pace Award Place They Came From
1 Joshua Bozue M25-29 16:51:00 5:25:05 1st Male Fairborn
2 Matt Manning M25-29 16:58:00 5:27:20 *  
3 Michael Ferriman M20-24 18:03:00 5:48:14 *  
4 Kenn Daily M45-49 18:53:00 6:04:19 *  
5 Greg Slayton M45-49 19:05:00 6:08:10 *  
6 Mathew Silveira M20-24 19:15:00 6:11:23 *  
7 Jake Haag M25-29 19:16:00 6:11:42 *  
8 Ron Algabright Jr M45-49 19:28:00 6:15:34 *  
9 Jeffrey Sanders M45-49 19:35:00 6:17:49   Vandelia
10 Rebecca Hoover F20-24 19:44:00 6:20:42 1st Female  
11 Colin Kanzari M15-19 20:25:00 6:33:53 *  
12 Marcus Gualtieri M20-24 20:34:00 6:36:47 *  
13 Bob Moats M55-59 20:54:00 6:43:13 *  
14 Taylor Bennington M10-14 21:04:00 6:46:26 *  
15 Jerry Shields M50-54 21:05:00 6:46:45 *  
16 Zara Rhone F35-39 21:08:00 6:47:43 *  
17 David Heidrich M15-19 21:24:00 6:52:52 *  
18 Gregory Barnhart M45-49 21:25:00 6:53:11   Fairborn
19 David Schlater M40-44 21:30:00 6:54:47 *  
20 George Spencer M55-59 21:39:00 6:57:41 *  
21 Joe Dura M25-29 21:51:00 7:01:33 *  
22 Mitchell Bailey M10-14 21:56:00 7:03:09 * Fairborn
23 Michael Gokey M45-49 22:11:00 7:07:58    
24 Alena Williams F30-34 22:26:00 7:12:48 * Fairborn
25 Dylan Tilt M10-14 22:33:00 7:15:03 *  
26 John Carlson M35-39 22:51:00 7:20:50 *  
27 Rich Rower M25-29 22:58:00 7:23:05    
28 Mark Goltz M55-59 23:02:00 7:24:22 *  
29 Garcia Conception M35-39 23:03:00 7:24:42 *  
30 Timothy Robinson M25-29 23:10:00 7:26:57    
31 Aaron Hankins M35-39 23:12:00 7:27:35 *  
32 Jeffrey Monlman M35-39 23:13:00 7:27:55    
33 Sean Magee M15-19 23:22:00 7:30:48 * Fairborn
34 Levine Randyll M45-49 23:30:00 7:33:23   Fairborn
35 Erica Miller F15-19 23:31:00 7:33:42 *  
36 Mark Schloneger M35-39 23:44:00 7:37:53    
37 Wayne Quarls M50-54 23:55:00 7:41:25 *  
38 Ron Argabright M65-69 23:56:00 7:41:44   Sidney
39 Aaron Hepler M30-34 24:14:00 7:47:31 *  
40 Aj Hewitt M15-19 24:15:00 7:47:51    
41 Sherrie Slayton F45-49 24:24:00 7:50:44 *  
42 James Root M45-49 24:32:00 7:53:19    
43 Dale Fox M60-64 24:35:00 7:54:17 * Fairborn
44 Stefanie Robinson F25-29 24:38:00 7:55:14 *  
45 Gary Dixon M55-59 24:48:00 7:58:27    
46 Rodney Bradshaw M45-49 24:54:00 8:00:23    
47 Corey Engelhen M15-19 24:57:00 8:01:21    
48 Richard Boyd M20-24 24:59:00 8:02:00    
49 Erin Code F15-19 25:01:00 8:02:38 *  
50 Susan Hieber F45-49 25:28:00 8:11:19 *  
51 Timothy Mock M25-29 25:29:00 8:11:38    
52 Jason Turkelson M30-34 25:33:00 8:12:56 *  
53 Richard Scarlett M40-44 25:36:00 8:13:53 *  
54 Mathew Adkins M35-39 25:38:00 8:14:32    
55 Erin Dues F40-44 25:41:00 8:15:30 *  
56 Jamin Kline M25-29 25:45:00 8:16:47    
57 Ben Lewis M25-29 25:45:00 8:16:47    
58 Eric Witt M15-19 25:50:00 8:18:24    
59 Joshua Boyd M15-19 25:50:00 8:18:24    
60 Jason Dorsey M20-24 25:56:00 8:20:19    
61 Chris Call M20-24 26:04:00 8:22:54   Fairborn
62 Barbara Evens F55-59 26:07:00 8:23:52 *  
63 Jason Funderburg M30-34 26:12:00 8:25:28 *  
64 Tanner Schlater M10-14 26:12:00 8:25:28    
65 Kathy Huelsman F30-34 26:13:00 8:25:47 *  
66 Andy Harrington M35-39 26:18:00 8:27:24    
67 Kyle Clarkson M20-24 26:23:00 8:29:00    
68 Daniel Robinson M10-14 26:29:00 8:30:56    
69 Margi Clonch F40-44 26:30:00 8:31:15 *  
70 Mike Carroll M50-54 26:36:00 8:33:11 *  
71 Dave Case M50-54 26:37:00 8:33:30    
72 Zachary Ganger M15-19 26:40:00 8:34:28    
73 Michael Maroney Jr M30-34 26:40:00 8:34:28    
74 Jay Morgan M60-64 26:41:00 8:34:47 *  
75 Mathew Hemlinger M30-34 26:50:00 8:37:41    
76 Brianna Watson F15-19 26:50:00 8:37:41 *  
77 Hank Stick M45-49 26:57:00 8:39:56    
78 Kelly Blair M50-54 27:00:00 8:40:54    
79 Lindsay Baker F15-19 27:00:00 8:40:54    
80 Joy Hall F40-44 27:05:00 8:42:30 *  
81 Tom Clevenger M25-29 27:08:00 8:43:28    
82 Christian Petrak M35-39 27:12:00 8:44:46    
83 Randi Lewis F25-29 27:19:00 8:47:01 *  
84 Noah Lingerfelt M0-9 27:22:00 8:47:58 *  
85 John Corbet M75+ 27:23:00 8:48:18 *  
86 Ron Brant M70-74 27:25:00 8:48:56 *  
87 Randal Bass M45-49 27:27:00 8:49:35    
88 Lisa Bass F40-44 27:28:00 8:49:54    
89 Juliann Williams F0-9 27:29:00 8:50:14 * Fairborn
90 Brian Code M50-54 27:32:00 8:51:11    
91 Kevin Nelson M50-54 27:32:00 8:51:11   Fairborn
92 Heather Givens F20-24 27:33:00 8:51:31 *  
93 Milton Smith M50-54 27:35:00 8:52:09   Indianapolis
94 Chris Williams M30-34 27:36:00 8:52:29   Fairborn
95 Denis Descherl M75+ 27:44:00 8:55:03 *  
96 John Leahy M45-49 27:59:00 8:59:52    
97 Adam Thomas M30-34 28:01:00 9:00:31    
98 Darren Giles M15-19 28:04:00 9:01:29   Fairborn
99 Jonathan Williams M0-9 28:06:00 9:02:07 * Fairborn
100 Samuel Lingerfelt M0-9 28:06:00 9:02:07 *  
101 Wesley Gillispie M30-34 28:09:00 9:03:05   Fairborn
102 Nicole Helper F30-34 28:20:00 9:06:37 * Fairborn
103 Rachel Lehman F35-39 28:25:00 9:08:14 * Fairborn
104 Joe Graf M60-64 28:30:00 9:09:50 * Fairborn
105 Tricia Scarlett F40-44 28:34:00 9:11:08    
106 Dan Siftar M20-24 28:36:00 9:11:46    
107 Carrie Zinck F20-24 28:36:00 9:11:46 *  
108 Rick Peters M45-49 28:47:00 9:15:18    
109 #539   29:08:00 9:22:03    
110 Melissa Murry F40-44 29:16:00 9:24:38   Fairborn
111 Stephanie Call F20-24 29:24:00 9:27:12   Fairborn
112 Steve Willenbrink M45-49 29:25:00 9:27:31   Fairborn
113 Alan Hieber M15-19 29:34:00 9:30:25   Fairborn
114 Sara Zimmerman F20-24 29:37:00 9:31:23    
115 John Thomas M50-54 29:39:00 9:32:02   Fairborn
116 Adam Redenbaugh M30-34 29:43:00 9:33:19    
117 ???   29:49:00 9:35:14    
118 Lewis Keenan M15-19 29:51:00 9:35:53    
119 Steve Leach M35-39 30:00:00 9:38:47   Germantown
120 George Stump M70-74 30:02:00 9:39:25 *  
121 Molly Reichert F35-39 30:10:00 9:42:00   Fairborn
122 Karen Gildow F55-59 30:14:00 9:43:17 * Fairborn
123 Ann Williams F30-34 30:23:00 9:46:10   Fairborn
124 Beka Abraham F30-34 30:31:00 9:48:45   Fairborn
125 Melissa Jones F20-24 30:31:00 9:48:45    
126 Jayme Carper M20-24 30:31:00 9:48:45    
127 lele Willenbrink F40-44 30:40:00 9:51:38   Fairborn
128 Kyle Barkholder M10-14 30:47:00 9:53:53   Springfield
129 Cindy Keys F45-49 30:54:00 9:56:08 *  
130 Emily brandenburg F15-19 31:06:00 10:00:00   Kettering
131 Caitlyn Bradshaw F15-19 31:09:00 10:00:58    
132 Daniel Tantlinger M10-14 31:18:00 10:03:52    
133 David Johnson M35-39 31:29:00 10:07:24   Fairborn
134 Don Robinson M70-74 31:30:00 10:07:43 *  
135 Shawn Kolvisto M30-34 31:36:00 10:09:39    
136 Molly Nelson F15-19 31:36:00 10:09:39   Fairborn
137 Shannon Petrak F35-39 31:39:00 10:10:37 * Beavercreek
138 Donna Townsend F55-59 31:42:00 10:11:35 *  
139 Deborah Barrie F50-55 31:51:00 10:14:28   Fairborn
140 Jeff Keys M50-54 32:03:00 10:18:20    
141 Scot Humbarger M40-44 32:05:00 10:18:58 * Fairborn
142 Sara Washburn F40-44 32:05:00 10:18:58    
143 Tammi Erickson F50-55 32:09:00 10:20:15   Fairborn
144 Daniel Erickson M45-49 32:09:00 10:20:15   Fairborn
145 Robert Pearson M50-54 32:12:00 10:21:13    
146 Thomas Perlic M50-54 32:19:00 10:23:28    
147 Joelle Perlic F55-59 32:20:00 10:23:48    
148 Melissa Dura F25-29 32:23:00 10:24:46 *  
149 Melenie Foley F30-34 32:30:00 10:27:01    
150 Rebecca Keller F55-59 32:31:00 10:27:20    
151 Gary Watson M50-54 32:36:00 10:28:56    
152 ????   32:44:00 10:31:31    
153 Marcia Nonelle F60-64 32:47:00 10:32:29 *  
154 Susan Reece F40-44 32:48:00 10:32:48   Fairborn
155 Kathy Crabtree F50-54 32:51:00 10:33:46 * Enon
156 Dorthy Case F50-54 32:55:00 10:35:03 *  
157 Mathew McDonald M35-39 33:02:00 10:37:18    
158 Jennifer Pierson F30-34 33:04:00 10:37:57   Fairborn
159 Amy Barker F25-29 33:04:00 10:37:57    
160 Karrie Dixon F30-34 33:08:00 10:39:14    
161 Stephanie Seitz F25-29 33:12:00 10:40:31   Fairborn
162 Jesse White M25-29 33:17:00 10:42:07    
163 Ann Tantlinger F50-54 33:36:00 10:48:14 * Fairborn
164 Kyle Donnelly M30-34 33:39:00 10:49:12    
165 Beth Fulton F35-39 33:43:00 10:50:29   Fairborn
166 Jacob Willenbrink M15-19 33:53:00 10:53:42    
167 ?????   34:02:00 10:56:35    
168 Regan Parker F50-54 34:12:00 10:59:48   Fairborn
169 Elijah Paxson M10-14 34:30:00 11:05:36   Fairborn
170 Greta Mayer F35-39 34:37:00 11:07:51   Fairborn
171 Michael Mayer M40-44 34:38:00 11:08:10   Fairborn
172 Carrie Jones F30-34 34:41:00 11:09:08   Enon
173 Jane Wentz F40-44 34:51:00 11:12:21   Fairborn
174 Steve Baldwin M75+ 35:11:00 11:18:47 *  
175 Jessica Green F30-34 35:27:00 11:23:55   Fairborn
176 John Fry M20-24 35:34:00 11:26:10   Fairborn
177 Danielle Fry F25-29 35:34:00 11:26:10   Fairborn
178 Jimmy Gale M60-64 35:42:00 11:28:45   Fairborn
179 Kathy Levine F45-49 35:49:00 11:31:00    
180 Kelly Maroney F30-34 35:59:00 11:34:13    
181 Melissa Serrano F0-9 36:22:00 11:41:36 *  
182 Joseph Serrano M35-39 36:23:00 11:41:56    
183 Patricia Thompson F55-59 36:46:00 11:49:19   Fairborn
184 Mary Gale F60-64 37:24:00 12:01:33 *  
185 Loryn Bryson F15-19 37:30:00 12:03:28    
186 Patsy Darling F70-74 37:41:00 12:07:01 * W. Carrollton
187 Shari Folker F30-34 37:49:00 12:09:35    
188 Christina Halsey F35-39 38:00:00 12:13:07    
189 Clyde Ganger M50-54 38:02:00 12:13:46    
190 Denise Violet F35-39 38:08:00 12:15:41   Union
191 Ashley Walden F20-24 38:14:00 12:17:37    
192 Rhonda Price F45-49 38:15:00 12:17:57    
193 Dawn Martino F25-29 38:16:00 12:18:16   Fairborn
194 Olivia Duranclo Gale F15-19 39:06:00 12:34:20   Fairborn
195 Brittany Olan F15-19 39:06:00 12:34:20    
196 Bret Givens M45-49 39:48:00 12:47:51   Fairborn
197 Tabitha Reynolds F25-29 39:55:00 12:50:06    
198 Charlene Jeong F55-59 40:08:00 12:54:17   Springfield
199 Kari Loeffler F25-29 40:15:00 12:56:32    
200 ????   41:01:00 13:11:19    
201 ????   41:01:00 13:11:19   Fairborn
202 Ray Wylam M75+ 41:18:00 13:16:47   Fairborn
203 Patricia Jenkins F55-59 41:30:00 13:20:39   Fairborn
204 Amy Harrington F35-39 42:08:00 13:32:52    
205 Ray Plant M75+ 42:24:00 13:38:00   Xenia
206 Viola Fourman F60-64 42:34:00 13:41:13 * Fairborn
207 Mallory Barnhart F10-14 43:24:00 13:57:18 * Fairborn
208 Allison Barnhart F0-9 43:26:00 13:57:57 * Fairborn
209 Stephanie Goff F35-39 43:53:00 14:06:37    
210 Ron Tantlinger M60-64 44:43:00 14:22:42    
211 Regina Tantlinger F15-19 44:52:00 14:25:36    
212 Jerry Martin M75+ 45:49:00 14:43:55   Fairborn
213 Brian Thomas M25-29 45:58:00 14:46:49   Fairborn
214 Peter Magee M40-44 46:01:00 14:47:47   Fairborn
215 Barbara Magee F40-44 46:01:00 14:47:47   Fairborn
216 Casey Jenkins F25-29 46:05:00 14:49:04   Fairborn
217 Dee Ann Wintringham F55-59 46:49:00 15:03:13    
218 Wilda Stanley F50-54 47:07:00 15:09:00    
219 Tom Dunnigan M75+ 47:28:00 15:15:45    
220 Mary Donellan F65-69 47:33:00 15:17:22 *  
221 Cherie Truesdell F35-39 47:50:00 15:22:50    
222 Judy Byers F60-64 48:35:00 15:37:18   Fairborn
223 Zoe Shade F60-64 50:23:00 16:12:02    
224 Carolyn Allard F60-64 50:40:00 16:17:30   Fairborn
225 Teressa Morse F50-54 50:41:00 16:17:49    
226 Sherry Pierson F45-49 51:38:00 16:36:08    
227 Amy Rodewald F30-34 51:39:00 16:36:28   Kettering
228 Tyler Roth M20-24 51:46:00 16:38:43    
229 Keith Graf M25-29 51:52:00 16:40:39    
230 Mark Eberhardt M55-59 51:52:00 16:40:39   New Carlise
231 Sue Martin F40-44 52:10:00 16:46:26   Fairborn
232 Fred McDougie M30-34 52:21:00 16:49:58   Fairborn
233 Sarah Brown F55-59 52:28:00 16:52:13   Fairborn
234 Julie brown F50-54 52:28:00 16:52:13    
235 Donielle Harden F35-39 52:42:00 16:56:43    
236 Faye Dunnigan F70-74 52:44:00 16:57:22 *  
237 Suzy Eberhardt F55-59 52:54:00 17:00:35    
238 Lindsey Eberhardt F25-29 52:54:00 17:00:35    
239 Cindy Shockey F55-59 52:55:00 17:00:54   Fairborn
240 Amy McDougie F30-34 52:55:00 17:00:54    
241 Carol Moore F55-59 52:56:00 17:01:13   Fairborn
242 Shevelle Madison F40-44 52:58:00 17:01:52   Fairborn
243 Debbie Billetter F50-54 53:49:00 17:18:16    
244 Nancy Kerr F55-59 53:49:00 17:18:16   Fairborn
245 Roberta Guithues F70-74 53:55:00 17:20:12 *  
246 Terri Roberts F50-54 53:55:00 17:20:12   Troy
247 Tammy Price F50-54 54:36:00 17:33:23   Troy
248 Cathy Hoover F55-59 54:36:00 17:33:23    
249 Stacie Jones F20-24 55:30:00 17:50:44    
250 Anna-Lisa Stanek F25-29 55:31:00 17:51:04   Fairborn
251 Kim Olaughlin F35-39 56:10:00 18:03:36   Fairborn
252 Phyllis Blair F75+ 56:10:00 18:03:36 * Fairborn
253 Helenn Voss F25-29 59:15:00 19:03:05    
254 Julia Schlonebar F0-9 63:22:00 20:22:30    
255 Melissa Schlonebar F35-39 63:34:00 20:26:22   Fairborn
256 Johnittia Madison F20-24 64:31:00 20:44:42    
257 Margaret Sanders F35-39 67:05:00 21:34:13   Fairborn
258 Aubrey Sanders F20-24 67:05:00 21:34:13   Fairborn
259 Christopher Nabors M20-24 67:05:00 21:34:13    
260 Rebecca Fannin F30-34 ?