Miami Township Father's Day 5K

                    June 18, 2010                    Dayton Mall, Ohio

Age Group Results                    Team Results                     Home

Place Name SEX/AGE Time Team Award
1 Josh Ordway M30-34 15:08 F/S 1st M
2 Jason Ordway M20-24 15:36   2nd M
3 Scott Meyers M20-24 15:50 F/S 3rd M
4 Alex Chappars M20-24 15:59   *
5 Joshua Laughlin M20-24 16:21   *
6 Andy Johnson M35-39 16:56    
7 Ann Alyanak F30-34 17:15   1st F
8 Steven Johnson M20-24 17:45   *
9 Cody Bohachek M20-24 17:51    
10 Becki Ordway F25-29 17:53 F/D 2nd F
11 Brad Coross M20-24 17:58 F/S  
12 Doug Ordway M50-54 18:23 F/S & F/D *
13 Kari Summers F20-24 18:35   3rd F
14 Marc Feighery M50-54 18:38 F/S *
15 Bill Whaley M50-54 18:51 F/S *
16 Justin Taylor M15-19 19:00 F/S *
17 Ray Vogel M15-19 19:02 F/S *
18 Ronald Argabright Jr. M45-49 19:17 F/S *
19 Donnie White M15-19 19:23    
20 Stephen Steinbass M15-19 19:23    
21 Art Kitze M50-54 19:42 F/S  
22 Brian Damewood M35-39 20:25 F/S *
23 Bernie Vogel M45-49 20:34   *
24 Kevin Whaley M15-19 20:46 F/S  
25 Annette Bryan F25-29 21:06 F/D *
26 Andy Michalowitz M20-24 21:07    
27 Cristoph Cikraji M10 & under 21:07   *
28 Franklin Walston M25-29 21:27    
29 Joe Meyers M50-54 21:36 F/S  
30 David Mergen M35-39 21:39   *
31 Kelly Grant F35-39 21:40    
32 Keith Bricking M30-34 22:21    
33 Colin O'Hearn M30-34 22:32 F/S  
34 Jamie Hoskins M35-39 22:35   *
35 Jonathan Steinbass M15-19 22:38    
36 Matthew Kitze M11-14 22:40 F/S *
37 Michelle Kitze F40-44 22:43   *
38 Matthew O'Hearn  M30-34 22:54    
39 Clark Campbell M11-14 22:54 F/S *
40 David Pierce M40-44 22:57 F/S *
41 David Riley M50-54 22:58    
42 Scott Ruhkamp M45-49 23:09 F/S  
43 Tim Bryan M55-59 23:18 F/D *
44 Brian Bice M35-39 23:20    
45 Rebecca Minardi F20-24 23:21   *
46 Julian Edwards M25-29 23:30    
47 Jim Coross M50-54 23:34 F/S  
48 Elliot Zech M11-14 23:39   *
49 Amy Berls F30-34 23:44   *
50 Keith McDaniel M40-44 23:46   *
51 Benjamin Pierce M11-14 23:53 F/S  
52 Aaron Hankins M35-39 24:01    
53 Michael Taylor M40-44 24:04 F/S *
54 Hank Damewood M65-69 24:24 F/S *
55 Todd Striker M40-44 24:25    
56 Brandon Grafton M15-19 24:39    
57 Ron Argabright M65-69 24:43 F/S *
58 David Sassenger M60-64 25:05 F/S *
59 Erin Dues F40-44 25:16   *
60 Joseph Balsamo M25-29 25:25 F/S  
61 Kathy Huelsman F30-34 25:35   *
62 Tim Lewis M40-44 26:41    
63 Heidi Simons F35-39 26:42    
64 Jay Morgan M60-64 26:54   *
65 Collins Shivere M35-39 27:02    
66 Nathanael Grauvogel M35-39 27:04 F/S  
67 Gabriel Grauvogel M10 & under 27:05 F/S *
68 Nick Ceiger M30-34 27:06    
69 Stephen Kitze M10 & under 27:09   *
70 Michael Carroll M50-54 27:17    
71 Riley Krutza M11-14 27:24 F/S  
72 Randi Lewis F25-29 27:32   *
73 John Corbet M75+ 27:40   *
74 Jason Bricking M30-34 27:47    
75 Renee Campbell F35-39 27:58    
76 Kristin Waldo F30-34 28:04   *
77 Vincent Matthews M60-64 28:10   *
78 Joe Krutza M40-44 28:14 F/S  
79 Molly Otteson F11-14 28:19 F/D *
80 Mason Waldo M30-34 28:31 F/S  
81 Ethan Waldo M10 & under 28:31 F/S  
82 Rusty Profitt M30-34 28:52    
83 Brent Ambers M10 & under 28:56 F/S  
84 Duane Ambers M45-49 28:57 F/S  
85 Christopher Suszezynski M25-29 29:09    
86 Billie Profitt F40-44 29:38   *
87 Garrett Reinhard M11-14 29:48 F/S  
88 Greg Reinhard M45-49 29:49 F/S  
89 Chuck Reams M70-74 29:56   *
90 Sheila Harewood F30-34 30:06    
91 Carol Henry F40-44 30:23    
92 Connie Showalter F65-69 30:27   *
93 Tim O'Hearn M20-24 30:29    
94 Kelly Otteson M45-49 30:30 F/D  
95 Kevin O'Hearn M55-59 30:33   *
96 Karen Gildon F55-59 30:35   *
97 Raymond Lowman M35-39 30:37    
98 Jeff Keys M50-54 30:48 F/S  
99 John Iwinski M60-64 31:06    
100 Lauren O'Hearn F25-29 31:13   *
101 Charmaine Studebaker F35-39 31:15    
102 Carol Cole F60-64 31:21 F/D *
103 Baron Wilson M45-49 31:25    
104 Ray Balsamo M60-64 31:31 F/S  
105 Steve Leach M35-39 31:37 F/D  
106 Ashley Leach F15-19 31:38 F/D  
107 Brianna Liberio F15-19 31:50    
108 Pattie Pearce F45-49 31:50    
109 Liz Eggert F35-39 32:36    
110 Rachel Schlabach F20-24 32:41   *
111 Kaylee Bosley F11-14 33:03 F/D *
112 Myron Miller M70-74 33:22   *
113 Jason Palmer M45-49 33:32    
114 Ashley Bosley F10 & under 33:47 F/D *
115 Kevin Bosley M40-44 33:48 F/D  
116 Amanda Hoffbauer F30-34 34:00    
117 Luke Miller M10 & under 34:49    
118 Ed Mowery M70-74 34:58   *
119 Don Ruhkamp M70-74 35:03 F/S  
120 Mallory Shannon F11-14 35:24   *
121 Margaret West F55-59 35:25   *
122 Adam Zech M10 & under 35:29    
123 Garth Degler M20-24 35:45 F/S  
124 Melissa Mayer F40-44 35:51    
125 Jordyn Ferguson F10 & under 36:07 F/D *
126 Chad Ferguson M35-39 36:08 F/D  
127 Sarah Baust F25-29 36:56 F/D  
128 James Chamberlain M75+ 37:08 F/D *
129 Bill Toop M55-59 38:34 F/S *
130 Destin Toop M25-29 38:36 F/S  
131 KiKeyia Young F35-39 38:51    
132 Henry Baust M60-64 39:46 F/D  
133 Logan Campbell M10 & under 39:58    
134 Ray Wylam M75+ 40:44   *
135 Alaina Miller F10 & under 40:55   *
136 Paul Miller M45-49 40:56    
137 Rob Apana M35-39 41:13    
138 Chris Brandt M35-39 41:14    
139 Andy Horton M10 & under 41:23 F/S  
140 Abby Horton F11-14 41:38 F/D  
141 Marvin Horton M40-44 41:44 F/S & F/D  
142 Gayle Horton F40-44 41:46    
143 Grover Degler M60-64 41:54 F/S  
144 Jerry Martin M75+ 42:23    
145 Clifford Johnson M55-59 42:51    
146 Melissa Serrano F10 & under 43:43 F/D  
147 Joseph Serrano M35-39 43:44 F/D  
148 Margaret Degler F55-59 48:19   *
149 Suzy Mowery F55-59 48:20    
150 Christy Elifritz F25-29 53:53    
151 Tisha Mizer F50-54 54:47   *
152 Judy Bloomer F25-29 54:48    
153 Sharon Bloomer F50-54 54:49   *
154 Carol Greco F50-54 56:02   *
155 Joyce Ratliff F50-54 56:03