Feed Dayton 5K Age Group Results 2009

Overall Results                                                            Home

Division Place Name Sex/Age Time Award
    Female      
20-Nov 13 Kelsea Studer F17 21:42:00 3rd F
  23 Chole Greenawalt F14 23:30:00 *
  50 Susannah Anders F13 28:24:00  
  53 Caroline Williams F14 29:00:00  
  58 Jessy Franz F16 30:08:00  
  61 Stephanie Berrie F15 30:25:00  
  67 Alexandra Rapaport F19 31:16:00  
  68 Jessica Raterman F20 31:17:00  
  105 Skjeke Smith F18 40:05:00  
  106 Allison Helm F18 40:06:00  
  124 Rachel King F13 47:03:00  
  131 Sara Greene F19 49:32:00  
  145 Bridgette Yarger F19 52:52:00  
  146 Samantha Zajovits F19 52:52:00  
21-30 9 Becky Hoover F22 20:26:00 1st F
  21 Katherine Sunder F23 23:18:00 *
  26 Faith Greenawalt F23 24:04:00  
  28 Karen Heslop F23 24:36:00  
  30 Kendra Oldham F22 25:22:00  
  35 Katie Seitz F25 26:04:00  
  40 Lauren Reusing F24 26:55:00  
  74 Regina Tipton F29 32:12:00  
  76 Ashley Krogel F25 32:37:00  
  86 Katie Brown F26 33:41:00  
  90 Brittany Stone F21 34:46:00  
  110 Michelle Hammock F28 41:28:00  
  109 Natalie Johnston F28 41:28:00  
  112 Elizabeth Phillips F22 42:50:00  
  113 Jessica Lopez F28 42:54:00  
  127 Candice Osborne F23 48:49:00  
  130 Tai Hethcock F27 49:32:00  
  132 Sara Chambers F26 50:17:00  
  134 Kibler F24 50:27:00  
  153 Nikki Lemaster F25 56:07:00  
  59 Allison Walton F30 30:15:00  
  81 Elena Moniglod F30 33:16:00  
  119 Sara Scott F30 45:42:00  
31-40 11 Tracey Weaver F32 20:55:00 2nd F
  33 Leigh Hartley F33 26:00:00  
  43 Heather Kilgore F34 27:16:00  
  55 Anna B Marlette F36 29:22:00  
  56 Michelle Sullivan F33 29:59:00  
  64 Megan Edwards F31 30:58:00  
  80 Laura Valentine F34 33:16:00  
  91 Rachel Namiotka F38 35:09:00  
  95 Traci Downey F34 35:36:00  
  99 Julie Barclay F37 36:21:00  
  104 Maria Brandt F40 39:07:00  
  151 Jean Oalsov F37 55:19:00  
  154 Christina Miller F31 56:07:00  
  155 JoAnn Edwards F40 56:08:00  
  159 Janae Corbett F35 58:50:00  
  161 LuzDary Jimenez F37 58:51:00  
  160 Daphanie Briscoe F38 58:51:00  
41-50 19 Lenna Kirby F46 23:00:00 *
  48 Pamala Davis F41 27:58:00  
  52 Rosie Miller F50 28:46:00  
  62 Pamela Hendrickson F41 30:33:00  
  65 Jane Key F49 31:00:00  
  71 Lenae Shaffer F47 31:46:00  
  75 Lynn Berrie F42 32:33:00  
  78 Julie Schwartz F49 32:53:00  
  83 Shelley Johnson F44 33:20:00  
  98 Lillian Stauber F43 36:20:00  
  100 Carol Chauvin F50 36:34:00  
  114 Angela Blackburn F44 44:16:00  
  118 Karilyn Cox F41 45:39:00  
  144 Linda Whitten F50 F50 52:06:00  
  150 Phyllis McAdams F42 55:18:00  
  158 Michelle Mangan-Fede F43 57:32:00  
  157 Denise Williams F45 57:32:00  
51-60 63 Dottie McClelland F59 30:37:00 *
  77 Dorthy Case F53 32:45:00  
  89 Donna Townsend F55 33:59:00  
  92 Veronica Grabil F51 35:24:00  
  102 Charlene Jeong F56 37:49:00  
  111 Fran Phillips F58 42:50:00  
  126 Gayle Holland F51 48:33:00  
  128 Cindy Osborne F55 48:52:00  
  129 Debbie Davis F51 49:26:00  
  148 Maria Greene F52 53:17:00  
61-70 107 Kathy Watson F62 40:18:00 *
  137 Pam Smiga F61 50:36:00  
  162 Lois Shupps F68 62:43:00  
  163 Donna Otneal F69 62:44:00  
  164 Anny Rodriguez F68 68:05:00  
71+ 103 Patsy Darling F72 37:55:00 *
  66 Robin Turney F? 31:15:00  
    Male      
10-Under 32 Andrew Hartley M10 25:35:00 *
  60 Conor Hendrickson M08 30:17:00  
  93 Grayson Cox M09 35:35:00  
  117 Grant Cox M07 45:38:00  
  125 Noah King M09 47:23:00  
11 _ 20 4 Troy Schultz M12 18:11:00 *
  10 Mike Greene M16 20:29:00  
  14 Kevin Stroud M19 21:47:00  
  27 Ryan Joseph M19 24:11:00  
  37 Ty Darling M17 26:23:00  
  73 Nick Berrie M11 32:01:00  
  116 Camilo Olivari M13 45:31:00  
  123 Erik Helm M13 47:02:00  
21-30 1 Jason Reinoehl M30 16:38:00 1st M
  2 Corey Baxter M26 17:06:00 2nd M
  3 Joshua Bozue M24 17:58:00 3rd M
  6 George Salloum M25 18:50:00 *
  8 Charles Barker M27 20:18:00  
  12 Franklin Walston M28 21:11:00  
  87 Kevin Brown M30 33:42:00  
  122 Marc Belcastro II M27 46:45:00  
31-40 15 Jamie Hoskins M38 22:18:00 *
  17 Paul McDowell M31 22:52:00  
  18 Mathew Moyer M32 22:59:00  
  25 Brian Norman M34 23:35:00  
  38 Branden Hartley M35 26:50:00  
  39 Lonnie Coor M34 26:52:00  
  47 Michael Brandt M40 27:40:00  
  49 Carl Haney M33 27:58:00  
  70 Jason Hoskins M32 31:35:00  
  88 Joseph Price M33 33:50:00  
  97 Kent Wolf M33 35:57:00  
  152 Dave Kuhl M40 55:19:00  
41-50 5 Ronald Argabright M46 18:35:00 *
  20 Kin Wong M46 23:10:00  
  29 Bill Stuckey M45 24:51:00  
  41 Rick Peters M47 27:12:00  
  44 Ralph King M45 27:33:00  
  51 Duane Anders M44 28:30:00  
  54 Mark Engert M45 29:17:00  
  57 Jack Franz M49 30:01:00  
  85 Bruce Coffee M47 33:25:00  
  94 David Cox M44 35:36:00  
  96 David Key M48 35:41:00  
  120 Michael Burns M45 46:42:00  
  135 Run Hill M44 50:27:00  
  136 Jeff Berrie M44 50:28:00  
  149 Curt McAdams M44 55:18:00  
  156 Doug Badgley M50+ 56:31:00  
51-60 7 Mark Feighery M51 19:27:00 *
  16 Russ Kremer M54 22:33:00  
  22 Tim O'Connell M53 23:21:00  
  24 Phil Blosser M53 23:39:00  
  31 Keith Smith M55 25:32:00  
  36 Dave Case M51 26:11:00  
  42 Dave ??ghiser M57 27:14:00  
  79 Rich Studer M55 33:01:00  
  115 Mark Hoxie M55 44:16:00  
  121 Marc Belcastro M53 46:42:00  
  133 Barb Chambers M52 50:17:00  
  139 Gary Smiga M57 50:38:00  
  143 Jerry Whitten M51 52:06:00  
61-70 34 Ron Kilgore M66 26:01:00 *
  45 Jay Morgan M61 27:34:00  
  69 John Iwinski M61 31:33:00  
  142 David King M67 51:59:00  
71+ 46 John Corbet  M75 27:36:00 *
  72 Steve Baldwin M74 31:52:00  
  101 Elbert Grabil M72 37:48:00  
  108 Jerry Martin M79 41:12:00  
  147 Joe Caperna M80 53:17:00  
  138 #260   50:37:00  
  84 #293   33:24:00  
  82 #327   33:20:00  
  140 ?????   50:45:00  
  141 ?????   50:49:00