2010 Meijer Flyer 5K Male Results
September 4, 2010 Indian Riffle Park Kettering, Ohio
Team Results Below
| *course record | ||||||
| Place | Time | Name | Yr | School | D-I Score | Int-Coll Score |
| 1* | 14:45 | Chris Lemon | SR | DAYTON | 1 | |
| 2 | 15:01 | Matt Lemon | SR | DAYTON | 2 | |
| 3 | 15:14 | Jarrod Eick | SO | MIAMI | 3 | |
| 4 | 15:17 | Robbie Fischer | SR | MIAMI | 4 | |
| 5 | 15:17 | David Eichenberger | RS SO | MIAMI | 5 | |
| 6 | 15:19 | Aaron Kremer | SR | IUPUI | 6 | |
| 7 | 15:20 | Michael Perry | SR | MIAMI | 7 | |
| 8 | 15:20 | Greg Roeth | RS SO | DAYTON | 8 | |
| 9 | 15:21 | Michael Owen | SR | SHAWNEE STATE | 1 | |
| 10 | 15:26 | Blake Dircksen | RS FR | MIAMI | 9 | |
| 11 | 15:26 | Matt Marol | RS FR | MIAMI | 10 | |
| 12 | 15:31 | Galen Dills | SO | SHAWNEE STATE | 2 | |
| 13 | 15:32 | Jeremy Schiele | SO | DAYTON | 11 | |
| 14 | 15:36 | Kyle Lowry | SO | DAYTON | 12 | |
| 15 | 15:37 | David Wing | FR | MIAMI | 13 | |
| 16 | 15:38 | Evan Firestone | JR | WRIGHT STATE | 14 | |
| 17 | 15:39 | Chris Dennison | RS JR | MIAMI | ||
| 18 | 15:39 | J.D. Smith | SO | IUPUI | 15 | |
| 19 | 15:43 | Brett Wagner | RS SO | MIAMI | ||
| 20 | 15:43 | Nick Wilson | SO | RIO GRANDE | 3 | |
| 21 | 15:44 | Josh Linkous | SR | SHAWNEE STATE | 4 | |
| 22 | 15:45 | Chuck Wentz | SR | SHAWNEE STATE | 5 | |
| 23 | 15:50 | Josh Wakeman | RS SR | MOREHEAD STATE | 16 | |
| 24 | 15:50 | Nate Addessi | SO | DAYTON | 17 | |
| 25 | 15:51 | Brad Liston | FR | SHAWNEE STATE | 6 | |
| 26 | 15:51 | Doug Norris | FR | DAYTON | 18 | |
| 27 | 15:52 | Dustin Neff | RS FR | IUPUI | 19 | |
| 28 | 15:52 | Jason Bruns | SO | WRIGHT STATE | 20 | |
| 29 | 15:54 | Blake Wysocki | SO | SHAWNEE STATE | 7 | |
| 30 | 15:56 | Nick Fry | FR | DAYTON | ||
| 31 | 15:56 | Chase Kaufman | SR | IUPUI | 21 | |
| 32 | 15:57 | Dan Shafer | FR | WRIGHT STATE | 22 | |
| 33 | 15:57 | Eric Gruenbacher | FR | DAYTON | ||
| 34 | 15:59 | Stephen Mackell | SO | DAYTON | ||
| 35 | 16:00 | Tyler Roeth | FR | DAYTON | ||
| 36 | 16:01 | Dan Smith | JR | OHIO NORTHERN | 8 | |
| 37 | 16:01 | Ben Ankrom | SO | OHIO NORTHERN | 9 | |
| 38 | 16:02 | Jacob Schoenlein | SR | OHIO NORTHERN | 10 | |
| 39 | 16:03 | Ricky Warren | JR | IUPUI | 23 | |
| 40 | 16:05 | James Bowens | SR | MOREHEAD STATE | 24 | |
| 41 | 16:08 | Trevor Grandy | SO | WITTENBERG | 11 | |
| 42 | 16:09 | Ryan Shirley | SR | DAYTON | ||
| 43 | 16:10 | Cody Marowski | FR | IUPUI | 25 | |
| 44 | 16:10 | Reece Brown | SR | SHAWNEE STATE | 12 | |
| 45 | 16:11 | Adam Schroeder | FR | SHAWNEE STATE | ||
| 46 | 16:11 | Nick Berry | SO | IUPUI | 26 | |
| 47 | 16:12 | Jacob Kuntz | FR | WITTENBERG | 13 | |
| 48 | 16:13 | Ron Duncan | RS SR | MOREHEAD STATE | 27 | |
| 49 | 16:13 | Tobias Deardorff | JR | OHIO NORTHERN | 14 | |
| 50 | 16:14 | Jared Simon | SR | OHIO NORTHERN | 15 | |
| 51 | 16:15 | Nick Swinford | JR | OHIO NORTHERN | 16 | |
| 52 | 16:16 | Jeremy Anderson | FR | SHAWNEE STATE | ||
| 53 | 16:17 | Kevin Frick | SR | WITTENBERG | 17 | |
| 54 | 16:18 | Michael Simmons | SO | OHIO NORTHERN | 18 | |
| 55 | 16:24 | Eli Gerlach | SO | SHAWNEE STATE | ||
| 56 | 16:26 | Kenton Holliday | SO | OHIO NORTHERN | ||
| 57 | 16:27 | Tyler Feitshans | FR | OHIO NORTHERN | ||
| 58 | 16:27 | Eric Holbrook | SR | SHAWNEE STATE | ||
| 59 | 16:31 | Jarrett Cowgill | JR | WITTENBERG | 19 | |
| 60 | 16:33 | Jeff Denny | FR | MIAMI | ||
| 61 | 16:34 | Andy Bailey | FR | MOREHEAD STATE | 28 | |
| 62 | 16:35 | Brad Boyd | RS SR | DAYTON | ||
| 63 | 16:35 | Travis Isenberg | SR | OHIO NORTHERN | ||
| 64 | 16:37 | Jeff Vibbert | SO | IUPUI | ||
| 65 | 16:39 | Cody Ellis | SO | OHIO NORTHERN | ||
| 66 | 16:40 | Brandon Graves | FR | WRIGHT STATE | 29 | |
| 67 | 16:41 | Chase Ratliff | FR | MOREHEAD STATE | 30 | |
| 68 | 16:43 | Jim Myers | FR | MOREHEAD STATE | 31 | |
| 69 | 16:44 | Ryan Valentine | FR | OHIO NORTHERN | ||
| 70 | 16:44 | Justin Hornick | SR | SHAWNEE STATE | ||
| 71 | 16:45 | Derek Bornhorst | SO | DAYTON | ||
| 72 | 16:47 | Jordan Selbee | FR | SHAWNEE STATE | ||
| 73 | 16:49 | Wade Westbrook | FR | WITTENBERG | 20 | |
| 74 | 16:50 | Adam Markins | SO | WITTENBERG | 21 | |
| 75 | 16:51 | Derek Henderson | RS SR | DAYTON | ||
| 76 | 16:56 | Evan McKee | FR | OHIO NORTHERN | ||
| 77 | 16:57 | Sean Herbert | SR | WRIGHT STATE | 32 | |
| 78 | 16:57 | Ben Murphy | FR | OHIO VALLEY | 22 | |
| 79 | 17:00 | Pryce Ragains | FR | IUPUI | ||
| 80 | 17:02 | Matt Wurtzler | FR | THOMAS MORE | 23 | |
| 81 | 17:06 | Mathew Johnson | FR | OHIO NORTHERN | ||
| 82 | 17:11 | Abubakar Shegow | FR | WITTENBERG | 24 | |
| 83 | 17:11 | Jack Deford | SO | WRIGHT STATE | 33 | |
| 84 | 17:13 | Zane Miller | JR | RIO GRANDE | 25 | |
| 85 | 17:15 | Kyler Cowgill | JR | WITTENBERG | ||
| 86 | 17:20 | Mark Berton | FR | OHIO NORTHERN | ||
| 87 | 17:23 | Evan Cochran | SO | WITTENBERG | ||
| 88 | 17:23 | Mike Taylor | FR | OHIO NORTHERN | ||
| 89 | 17:26 | Jacob Rettig | JR | OHIO NORTHERN | ||
| 90 | 17:27 | Andrew Carter | SR | WITTENBERG | ||
| 91 | 17:27 | Ryan Hagen | JR | WITTENBERG | ||
| 92 | 17:31 | Andrew Linkugel | SO | THOMAS MORE | 26 | |
| 93 | 17:32 | Jake McCubbin | WRIGHT STATE | 34 | ||
| 94 | 17:35 | Jeffrey Covington | SO | MOREHEAD STATE | 35 | |
| 95 | 17:36 | Weston Thobaben | JR | SHAWNEE STATE | ||
| 96 | 17:39 | Brian Blanc | SR | OHIO VALLEY | 27 | |
| 97 | 17:44 | Dylan McElfresh | JR | WRIGHT STATE | ||
| 98 | 17:45 | Luke Behler | FR | THOMAS MORE | 28 | |
| 99 | 17:45 | Matt Dotson | RS SR | MOREHEAD STATE | ||
| 100 | 17:46 | Brandon Brown | SO | SHAWNEE STATE | ||
| 101 | 17:48 | Patrick Rachow | SR | OHIO NORTHERN | ||
| 102 | 17:48 | Ben Livingston | SR | WRIGHT STATE | ||
| 103 | 17:50 | Eddie Erion | JR | URBANA | ||
| 104 | 17:53 | Lucas Murpy | JR | RIO GRANDE | 29 | |
| 105 | 17:53 | Alex Bachtel | SO | OHIO NORTHERN | ||
| 106 | 17:54 | Andrew Stephan | JR | URBANA | ||
| 107 | 17:59 | Stephen Klinger | SO | WITTENBERG | ||
| 108 | 18:02 | Sean Redfield | FR | WITTENBERG | ||
| 109 | 18:03 | Stephen Graessle | JR | OHIO NORTHERN | ||
| 110 | 18:04 | John Page | FR | OHIO VALLEY | 30 | |
| 111 | 18:18 | Paul Timmel | FR | OHIO NORTHERN | ||
| 112 | 18:21 | Mikey Cornell | FR | OHIO VALLEY | 31 | |
| 113 | 18:22 | Ben Wibberley | JR | OHIO NORTHERN | ||
| 114 | 18:23 | Lucas Shroades | FR | OHIO NORTHERN | ||
| 115 | 18:25 | Bryce Wilson | JR | RIO GRANDE | 32 | |
| 116 | 18:26 | Keith Aeiker | SO | SHAWNEE STATE | ||
| 117 | 18:29 | Benjamin Hanf | SR | WITTENBERG | ||
| 118 | 18:32 | Matt Overturf | SR | WITTENBERG | ||
| 119 | 18:36 | Dylan Roush | FR | RIO GRANDE | 33 | |
| 120 | 18:46 | Warren Hinkle | JR | SHAWNEE STATE | ||
| 121 | 18:52 | Justin Hartley | JR | RIO GRANDE | 34 | |
| 122 | 18:53 | Collin Tower | WITTENBERG | |||
| 123 | 18:54 | Ryan Harris | SO | WRIGHT STATE | ||
| 124 | 18:58 | Brandon Grissom | SR | OHIO VALLEY | 35 | |
| 125 | 18:59 | Tim Huesing | SO | WITTENBERG | ||
| 126 | 19:07 | Andrew Fuller | SO | THOMAS MORE | 36 | |
| 127 | 19:47 | Adam Sheetz | SR | OHIO NORTHERN | ||
| 128 | 19:58 | Michael Kemp | FR | OHIO NORTHERN | ||
| 129 | 20:11 | Brent Ruby | JR | OHIO NORTHERN | ||
| 130 | 20:12 | Ryan Castle | FR | URBANA | ||
| 131 | 20:29 | Kyle Egan | SR | THOMAS MORE | 37 | |
| 132 | 20:39 | Joseph Angle | SR | WITTENBERG | ||
| 133 | 20:50 | Daniel Little | FR | URBANA | ||
| 134 | 20:52 | Aaron Swartz | FR | WITTENBERG | ||
| 135 | 21:29 | Josh Ward | SR | OHIO VALLEY | ||
| 136 | 21:49 | Joel Daley | FR | THOMAS MORE | 38 | |
| 137 | 21:57 | Ray Allen | SR | WITTENBERG | ||
| 138 | 22:56 | Ernest Heyder | SR | WITTENBERG | ||
| 139 | 23:22 | Water Guerra | SR | OHIO VALLEY | 39 |
Team Results: Men
| Division I | |||||||||
| Place | Team Name | 1st | 2nd | 3rd | 4th | 5th | Team Score | 6th | 7th |
| 1 | Miami University | 3 | 4 | 5 | 7 | 9 | 28 | 10 | 13 |
| 2 | University of Dayton | 1 | 2 | 8 | 11 | 12 | 34 | 17 | 18 |
| 3 | IUPUI | 6 | 15 | 19 | 21 | 23 | 84 | 25 | 26 |
| 4 | Wright State University | 14 | 20 | 22 | 29 | 32 | 117 | 33 | 34 |
| 5 | Morehead State University | 16 | 24 | 27 | 28 | 30 | 125 | 31 | 35 |
| Intercollegiate Division | |||||||||
| Place | Team Name | 1st | 2nd | 3rd | 4th | 5th | Team Score | 6th | 7th |
| 1 | Shawnee State | 1 | 2 | 4 | 5 | 6 | 18 | 7 | 12 |
| 2 | Ohio Northern | 8 | 9 | 10 | 14 | 15 | 56 | 16 | 18 |
| 3 | Wittneberg University | 11 | 13 | 17 | 19 | 20 | 80 | 21 | 24 |
| 4 | Rio Grande | 3 | 25 | 29 | 32 | 33 | 122 | 34 | |
| 5 | Ohio Valley | 22 | 27 | 30 | 31 | 35 | 145 | 39 | |
| 6 | Thomas Moore | 23 | 26 | 28 | 36 | 37 | 150 | 38 | |
| Urbana University | DNQ |