Total
Place Name City Bib No Age Gend Age Group Time
1 David Lenzini 1058 15 M ***** 15-19 17:53.1
2 Josh D'Anna 1448 21 M 1 20-24 18:03.1
3 Kevin Alexander Troy OH 1453 33 M 1 30-34 18:17.7
4 Andre Gossweiler 933 15 M 1 15-19 19:07.3
5 Tommy Wadelton 1325 16 M 2 15-19 19:22.7
6 John Kurtz 1456 29 M 1 25-29 19:28.5
7 Trenton Gossman 932 19 M 3 15-19 19:59.3
8 Ron Bonitas 1825 52 M 1 50-54 20:16.3
9 Kevin Wogenstahl 1370 20 M 2 20-24 20:33.1
10 Steve Horner 1436 49 M 1 45-49 20:36.2
11 Tom Cunningham 1829 17 M 4 15-19 20:38.2
12 Joey Mauch 1106 15 M 5 15-19 20:45.2
13 Connor Cockerham 814 16 M 6 15-19 20:53.2
14 Eric Lopez 1064 22 M 3 20-24 21:00.6
15 Anthony Jagodzinski 1005 22 M 4 20-24 21:02.8
16 Alex Mark 1092 15 M 7 15-19 21:04.7
17 Grace Dill 849 19 F ***** 15-19 21:10.3
18 Bob Herman 970 47 M 2 45-49 21:12.6
19 Eve Baker Oakwood 232 30 F 1 30-34 21:13.7
20 Gretchen Kissock 1038 0 F 1 0- 0 21:17.5
21 Kevin Horner 1435 16 M 8 15-19 21:22.5
22 Bobby Mackinnon 1402 18 M 9 15-19 21:33.0
23 Jack Capodice 806 20 M 5 20-24 21:41.7
24 Kyle Slone 1273 20 M 6 20-24 21:56.3
25 David Borth 1848 19 M 10 15-19 21:57.5
26 Bob Mackinnon 1401 51 M 2 50-54 22:13.0
27 Mike Kirsch 1037 44 M 1 40-44 22:14.8
28 Nick Ritter 1217 19 M 11 15-19 22:19.8
29 Matt Novak 1165 16 M 12 15-19 22:21.5
30 Andy Brewer 280 18 M 13 15-19 22:28.6
31 Shannon Hallinan 951 22 F 1 20-24 22:29.8
32 Jennifer Konstantinidis 1045 20 F 2 20-24 22:35.8
33 Emily Lenzini 1059 18 F 1 15-19 22:39.3
34 Pawlos Campbell 802 19 M 14 15-19 22:44.8
35 Benjamin Dahlhauser 835 18 M 15 15-19 22:47.3
36 Wesley Horn 984 19 M 16 15-19 22:48.0
37 Jack Capodice 805 52 M 3 50-54 22:48.5
38 Halle Sarkisian 1243 12 F 1 1-14 22:48.9
39 Thomas Dahlhauser 837 17 M 17 15-19 22:49.1
40 Rob Fosheim 1821 48 M 3 45-49 22:58.3
41 William Dresher 865 22 M 7 20-24 23:06.1
42 Sara Hardman 1811 20 F 3 20-24 23:13.3
43 Tom Tuohy 1476 61 M 1 60-64 23:14.9
44 John Welling 1458 57 M 1 55-59 23:19.6
45 Henry Huelsman 993 16 M 18 15-19 23:22.7
46 James Coerper 818 50 F 1 50-54 23:25.9
47 Sam Greger 943 21 M 8 20-24 23:30.2
48 Emma McClory Dayto 1113 19 F 2 15-19 23:31.5
49 Peter Duggan 1466 21 M 9 20-24 23:36.1
50 Matthew Van Dyke 1432 19 M 19 15-19 23:38.8
51 Katherine Cockerham 815 21 F 4 20-24 23:39.8
52 Ryan Sullivan 1433 16 M 20 15-19 23:44.9
53 Roger Wood 1845 48 M 4 45-49 23:55.2
54 Daniel Dengler 1473 57 M 2 55-59 23:59.2
55 Paul Mares 1452 53 M 4 50-54 23:59.9
56 Nikki Sarkisian 1244 18 F 3 15-19 24:01.7
57 Michael Canfield 1489 20 M 10 20-24 24:02.8
58 Kyle Shannon 1424 19 M 21 15-19 24:03.9
59 Nick Hansen 956 16 M 22 15-19 24:08.0
60 Tony Hansen 958 18 M 23 15-19 24:08.3
61 Mary Ann Butzke 1810 49 F 1 45-49 24:09.1
62 Tyler Herman 973 21 M 11 20-24 24:17.8
63 Holly Schultz 1261 46 F 2 45-49 24:31.2
64 andrew monahan 1134 27 M 2 25-29 24:31.5
65 Steve Bernard 259 51 M 5 50-54 24:42.1
66 Brian Bernard 258 21 M 12 20-24 24:42.6
67 Mark Gerhard Dayton OH 1844 57 M 3 55-59 24:52.3
68 Rick Cunningham 1828 37 M 1 35-39 24:54.0
69 Mike Schroder 1831 43 M 2 40-44 24:54.5
70 Calyssa Smith 1275 18 F 4 15-19 24:55.8
71 John Heneghan 962 49 M 5 45-49 24:57.1
72 Colleen Dunne 872 17 F 5 15-19 24:58.5
73 Luke Shannon 1421 16 M 24 15-19 25:03.8
74 Chloe Hough 988 19 F 6 15-19 25:07.8
75 Greg Hough 989 49 M 6 45-49 25:07.8
76 Greg Roshkowski 1224 47 M 7 45-49 25:10.7
77 Erika Muhl 1143 32 F 2 30-34 25:12.9
78 Glenn Caanfield 1492 13 M 1 1-14 25:13.7
79 Kenneth Davis New York 1454 53 M 6 50-54 25:15.6
80 Conor Kutner 1053 19 M 25 15-19 25:20.6
81 Lauren Meares 1124 19 F 7 15-19 25:21.1
82 Kyle Flanigan 898 19 M 26 15-19 25:26.7
83 Kevin Flanigan 897 49 M 8 45-49 25:27.1
84 Maria Caci 297 20 F 5 20-24 25:32.4
85 Jack Infelise 997 15 M 27 15-19 25:35.8
86 Tyler Marcum 1090 23 M 13 20-24 25:40.0
87 Patricia Halikias-Denos 949 49 F 3 45-49 25:41.4
88 Jenna Rindler 1215 19 F 8 15-19 25:41.8
89 Roger Rindler 1464 58 M 4 55-59 25:42.1
90 Eric Synder 1288 22 M 14 20-24 25:43.3
91 Brendan Michaelis 1125 18 M 28 15-19 25:44.1
92 Robert Michaelis 1126 47 M 9 45-49 25:46.6
93 Caroline Feldman 889 18 F 9 15-19 25:51.6
94 Mike O'Malley 1170 45 M 10 45-49 25:55.0
95 Susan Kreiner 1049 55 F 1 55-59 26:03.1
96 Andrew Vichill 1818 9 M 2 1-14 26:05.2
97 Brad Ashmore 228 26 M 3 25-29 26:06.1
98 Gerry Lillis 1061 55 M 5 55-59 26:08.1
99 Anthony Whaley 1352 19 M 29 15-19 26:14.0
100 Bridget Murphy 1149 17 F 10 15-19 26:14.3
Total
Place Name City Bib No Age Gend Age Group Time
101 Davis Knight 1414 10 M 3 1-14 26:14.6
102 Trey Herman 972 17 M 30 15-19 26:15.8
103 Jack Dingbaum 1388 18 M 31 15-19 26:16.7
104 Terry Dingbaum 1389 49 M 11 45-49 26:17.1
105 DeAnn Copeland 828 51 F 2 50-54 26:18.3
106 Marybeth Auletto 230 46 F 4 45-49 26:19.9
107 Tanner Adams 214 22 M 15 20-24 26:28.0
108 Maggie Weingarz 1339 15 F 11 15-19 26:29.8
109 John George 1493 13 M 4 1-14 26:30.9
110 Patricia Dowd 864 55 F 2 55-59 26:32.2
111 Ashley Hawkes 1836 25 F 1 25-29 26:33.5
112 Paul Lopez 1065 53 M 7 50-54 26:44.7
113 Georgia Keehan 1015 18 F 12 15-19 26:47.4
114 Keith Weinheimer 1341 19 M 32 15-19 26:49.2
115 Kevin Conneighton 824 48 M 12 45-49 26:49.8
116 Megan Ross 1226 27 F 2 25-29 26:50.5
117 Joe Riehle 1417 32 M 2 30-34 26:53.7
118 Ryan Tuohy 1475 20 M 16 20-24 26:57.3
119 Lesley Tuohy 1474 25 F 3 25-29 26:58.6
120 Maggie Maloney 1079 18 F 13 15-19 26:59.6
121 Jude Venanzi 1321 50 F 3 50-54 27:00.2
122 Rick Bowman Dayton OH 275 56 M 6 55-59 27:01.0
123 Jacob Kaindl 1009 13 M 5 1-14 27:04.5
124 Karl Dahlhauser 836 49 M 13 45-49 27:04.8
125 Kevin Hallinan 950 52 M 8 50-54 27:07.9
126 Brad Roseberry 1221 47 M 14 45-49 27:10.6
127 Vince Fullenkamp 1484 22 M 17 20-24 27:17.1
128 Paige Copeland 829 21 F 6 20-24 27:17.6
129 Bryce Wegler 1446 11 M 6 1-14 27:18.2
130 Mark Wegler 1445 13 M 7 1-14 27:18.6
131 Jenny Keehan 1016 48 F 5 45-49 27:19.0
132 Maren Huelsman 994 0 F 2 0- 0 27:19.8
133 Ed Murphy 1151 55 M 7 55-59 27:21.3
134 Liam McKeough 1120 13 M 8 1-14 27:21.9
135 Sean McKeough 1121 11 M 9 1-14 27:22.4
136 Sarah Feldman 890 21 F 7 20-24 27:23.2
137 Cameron Diachun 846 12 M 10 1-14 27:23.8
138 Connie Haglage 1450 54 F 4 50-54 27:25.0
139 Joe Haglage 1451 23 M 18 20-24 27:25.0
140 Shannon McKeough 1122 18 F 14 15-19 27:27.7
141 Auna Roseberry 1220 49 F 6 45-49 27:33.0
142 Steve Weyler 1351 46 M 15 45-49 27:40.1
143 Courtney Yun 1380 18 F 15 15-19 27:40.9
144 Michael Sawoen TX 1391 47 M 16 45-49 27:44.5
145 Hannah Patterson 1181 20 F 8 20-24 27:45.2
146 Deanna Tomaselli 1313 18 F 16 15-19 27:47.4
147 Mark Wise 1366 48 M 17 45-49 27:49.0
148 Michael Divita 1399 18 M 33 15-19 27:54.1
149 Cate Murphy 1150 18 F 17 15-19 27:54.9
150 Carl Divita 1400 52 M 9 50-54 27:55.7
151 Doug Williams 1359 48 M 18 45-49 27:57.0
152 Johnny Maddock 1077 0 M 1 0- 0 27:57.6
153 Stewart Grant 935 57 M 8 55-59 27:58.3
154 Bob O'Connor 1827 65 M 1 65-69 27:59.2
155 Maggie Murphy 1154 15 F 18 15-19 28:01.2
156 Kathleen Cockerham 816 51 F 5 50-54 28:03.3
157 Jeff Keys Miamisburg OH 1025 54 M 10 50-54 28:04.2
158 Ryan Richardson 1214 28 M 4 25-29 28:06.0
159 Kevin Knight 1413 42 M 3 40-44 28:08.6
160 Jordan Kirsch 1036 14 F 2 1-14 28:10.2
161 Erica Reist 1204 18 F 19 15-19 28:13.5
162 Vincent Benincasa 257 9 M 11 1-14 28:14.2
163 Daniel VanDyke 1319 49 M 19 45-49 28:15.8
164 Peter Owen 1175 56 M 9 55-59 28:16.2
165 Karen Grant 934 53 F 6 50-54 28:16.8
166 Suzanna Kurtz 1455 29 F 4 25-29 28:17.0
167 Luke Wahlen 1330 15 M 34 15-19 28:19.2
168 Stephen Kutner 1054 60 M 2 60-64 28:19.9
169 Jim Weinheimer 1340 53 M 11 50-54 28:23.5
170 Tom Goss 1477 50 M 12 50-54 28:26.0
171 Jaime Potter 1192 30 F 3 30-34 28:27.8
172 Mike Pignatiello 1188 50 M 13 50-54 28:35.6
173 Asha Wyatt 1846 23 F 9 20-24 28:36.4
174 Mary Pat Wise 1367 47 F 7 45-49 28:39.2
175 Mitchh Polizzi 1483 18 M 35 15-19 28:40.3
176 N/A Macdonald 1073 21 M 19 20-24 28:44.7
177 N/A Macdonald 1072 21 F 10 20-24 28:45.5
178 Vincent Barry 237 50 M 14 50-54 28:45.9
179 Larry Cole 822 50 M 15 50-54 28:46.7
180 Brent Cole 821 18 M 36 15-19 28:47.1
181 Bianca Bryan 294 19 F 20 15-19 28:48.2
182 Judy Breen 279 45 F 8 45-49 28:48.5
183 Tony Benincasa 256 9 M 12 1-14 28:49.6
184 Emily Powers 1823 19 F 21 15-19 28:56.7
185 John Corbet Miamisburg OH 830 78 M 1 75-99 28:58.7
186 Laura Miller 1131 55 F 3 55-59 28:59.0
187 Roger Miller 1132 55 M 10 55-59 28:59.3
188 Lara Murphy 1153 21 F 11 20-24 28:59.7
189 William Murphy 1155 65 M 2 65-69 29:00.1
190 Paul Weiss 1346 21 M 20 20-24 29:00.3
191 Emily Gardner 918 20 F 12 20-24 29:02.3
192 John Maddock 1076 55 M 11 55-59 29:08.7
193 Liz Diener 848 18 F 22 15-19 29:15.1
194 Grace Besancenez 268 19 F 23 15-19 29:22.4
195 Diana Kaiser 1010 19 F 24 15-19 29:27.1
196 Dana Besancenez 266 47 F 9 45-49 29:27.4
197 Jessie Rutkousky 1236 20 F 13 20-24 29:27.7
198 Erin O'Reilly 1172 18 F 25 15-19 29:28.9
199 Denice Rutkousky 1235 50 F 7 50-54 29:29.5
200 David Siegler 1271 0 M 2 0- 0 29:30.5
Total
Place Name City Bib No Age Gend Age Group Time
201 Katie Barry 236 19 F 26 15-19 29:32.3
202 Judy Peavyhouse Dayton OH 1185 61 F 1 60-64 29:32.7
203 Erin Cannon 1394 19 F 27 15-19 29:33.6
204 Sean Cannon 1395 47 M 20 45-49 29:34.1
205 Bill Jr. Doughty 1444 21 M 21 20-24 29:34.5
206 William Doughty 1443 49 M 21 45-49 29:35.2
207 Doug Thistlethwaite 1303 55 M 12 55-59 29:36.0
208 Emily Dippold 850 18 F 28 15-19 29:40.5
209 Shannon Miller Dayton 1835 33 F 4 30-34 29:41.4
210 Andrea Heniff 964 18 F 29 15-19 29:47.9
211 Beth Schuering 1254 47 F 10 45-49 29:49.0
212 Tim Mitch 1809 51 M 16 50-54 29:55.5
213 Michelle Abbate 211 21 F 14 20-24 29:56.1
214 Kelly Kunkel 1052 18 F 30 15-19 29:56.4
215 Daniela Sowers 1280 40 F 1 40-44 29:57.1
216 Roger n/a 1354 M 3 0- 0 29:59.8
217 Emily Whitacre 1353 F 3 0- 0 30:00.3
218 Pat Heneghan 963 47 F 11 45-49 30:00.6
219 Melissa Mautino 1109 20 F 15 20-24 30:01.0
220 Jackie Mautino 1107 46 F 12 45-49 30:01.4
221 Scott Mautino 1110 56 M 13 55-59 30:02.0
222 Ed O'Malley 1167 51 M 17 50-54 30:02.9
223 Kelley Moeller 1812 19 F 31 15-19 30:04.5
224 Maria Gaffney 1830 47 F 13 45-49 30:05.5
225 Dean Zigulich 1387 13 M 13 1-14 30:06.1
226 Mark Scott 1267 46 M 22 45-49 30:06.7
227 Karalyn Scott 1266 18 F 32 15-19 30:07.2
228 George Van Horn 1316 53 M 18 50-54 30:10.5
229 Joe Mautino 1108 18 M 37 15-19 30:10.8
230 Brian Inouye 1000 20 M 22 20-24 30:11.5
231 Andrea Torgerson 1409 22 F 16 20-24 30:17.1
232 Peter Torgerson 1408 58 M 14 55-59 30:17.6
233 Mike Moeller 1813 51 M 19 50-54 30:17.9
234 David Reed 1199 18 M 38 15-19 30:18.5
235 Scott Davey 807 23 M 23 20-24 30:20.2
236 Anne Farrell 887 19 F 33 15-19 30:21.2
237 Lisa Krzywda 1050 53 F 8 50-54 30:22.3
238 Zoe Krzywda 1051 18 F 34 15-19 30:22.8
239 Mike Gearin 923 55 M 15 55-59 30:26.2
240 Steph TerBush 1300 19 F 35 15-19 30:35.7
241 Juhayna Richardson 1212 27 F 5 25-29 30:37.9
242 Mitchell Fese 894 18 M 39 15-19 30:38.5
243 Mary Fese 893 50 F 9 50-54 30:38.7
244 Danielle Zigulich 1386 16 F 36 15-19 30:39.0
245 Christina Fleming Dayton 900 34 F 5 30-34 30:39.3
246 Kelsey Wisniewski 1486 13 F 3 1-14 30:41.2
247 Nancy Bell 250 58 F 4 55-59 30:46.2
248 Ryan Bell 251 19 M 40 15-19 30:46.6
249 Tony Morakis 1139 50 M 20 50-54 30:47.7
250 Eileen Cunningham 1822 50 F 10 50-54 30:48.1
251 Brian Mauch 1104 10 M 14 1-14 30:50.8
252 Christie Mauch 1817 18 F 37 15-19 30:51.2
253 Julia Mattson 1102 23 F 17 20-24 30:51.6
254 Jacob Greenlee 1406 18 M 41 15-19 30:52.7
255 Colleen Wahlen 1329 52 F 11 50-54 30:53.9
256 John Wahlen 1849 50 M 21 50-54 30:55.3
257 Steve Gardner 919 55 M 16 55-59 30:59.4
258 David Sikora Miamisburg 1272 38 M 2 35-39 31:00.9
259 Patty Schnellinger 1251 56 F 5 55-59 31:03.3
260 Dale Zigulich 1385 18 M 42 15-19 31:03.8
261 Mike Schnellinger 1250 47 M 23 45-49 31:04.2
262 Rusty Schnellinger 1252 19 M 43 15-19 31:04.7
263 Zack Mark 1094 19 M 44 15-19 31:07.0
264 Jackson Frericks 907 8 M 15 1-14 31:07.4
265 Denis Dirscherl Fairborn OH 851 77 M 2 75-99 31:09.0
266 Shea Coerper 820 19 F 38 15-19 31:09.0
267 Sydney Wisniewski 1487 15 F 39 15-19 31:10.4
268 Jack Tencza 1298 18 M 45 15-19 31:12.3
269 Melanie Wehmeyer 1335 20 F 18 20-24 31:15.6
270 Roberta Chilimigras 1463 62 F 2 60-64 31:17.4
271 Meaghan Gallagher 1497 19 F 40 15-19 31:18.6
272 James Gallagher 917 18 M 46 15-19 31:19.3
273 Kelsey Schuering 1256 20 F 19 20-24 31:20.0
274 Samantha Dresmann 866 18 F 41 15-19 31:21.8
275 Al Lorch 1066 51 M 22 50-54 31:22.9
276 Camille Mark 1093 45 F 14 45-49 31:26.1
277 Jim Tencza 1299 44 M 4 40-44 31:26.8
278 Rebecca Moore 1138 47 F 15 45-49 31:29.1
279 Phil Fese 895 50 M 23 50-54 31:30.4
280 Brandon Brys 295 25 M 5 25-29 31:30.7
281 Kurt Schuering 1258 48 M 24 45-49 31:31.6
282 Katie Hummel 996 24 F 20 20-24 31:33.8
283 John Auletto 229 46 M 25 45-49 31:35.8
284 Ted Hinkle 1392 60 M 3 60-64 31:36.0
285 Julie Farrell 888 36 F 1 35-39 31:38.6
286 Clare Weingarz 1338 17 F 42 15-19 31:39.1
287 Dennis Sullivan 1286 50 M 24 50-54 31:39.8
288 Meredith Denney 844 19 F 43 15-19 31:42.9
289 Emily Gughlein 948 18 F 44 15-19 31:52.4
290 Erik Vichill 1820 51 M 25 50-54 31:58.6
291 Conner Frericks 905 6 M 16 1-14 31:59.8
292 Tom Hasson 1832 57 M 17 55-59 32:00.5
293 Courtney Hasson 960 19 F 45 15-19 32:01.1
294 Lisa Shaw 1268 49 F 16 45-49 32:01.4
295 Rebecca Taylor 1291 14 F 4 1-14 32:02.6
296 Christina Wadelton 1324 18 F 46 15-19 32:06.4
297 Tommy Wadelton 1326 47 M 26 45-49 32:06.9
298 Randy Helm 961 18 M 47 15-19 32:07.4
299 Kristen Ashley 227 19 F 47 15-19 32:08.6
300 Tom Tomaselli 1314 49 M 27 45-49 32:12.9
Total
Place Name City Bib No Age Gend Age Group Time
301 Sandy Parres 1842 48 F 17 45-49 32:28.1
302 Brittany Martin 1097 19 F 48 15-19 32:38.3
303 Janice Martin 1098 49 F 18 45-49 32:38.7
304 Terry Reilly 1468 56 M 18 55-59 32:41.2
305 Sarah Mullee 1144 21 F 21 20-24 32:42.3
306 Sarah Hiti 978 18 F 49 15-19 32:44.1
307 Frank Hiti 977 23 M 24 20-24 32:44.7
308 Emily Marcum 1087 21 F 22 20-24 32:45.2
309 Maggie Horne 986 22 F 23 20-24 32:51.1
310 Domiano Marchiafava 1083 48 M 28 45-49 32:53.2
311 Emily Besancenez 267 21 F 24 20-24 32:54.3
312 Allison Varricchio Dayton 1320 20 F 25 20-24 32:55.2
313 Ruth Mueller 1431 57 F 6 55-59 32:55.7
314 Roger Bescanez 1837 48 M 29 45-49 32:57.8
315 Ann Fosheim 902 47 F 19 45-49 32:58.7
316 Tom Mullee 1145 50 M 26 50-54 32:59.2
317 Jessica Mullins 1147 24 F 26 20-24 33:02.9
318 Theresa Virgin 1323 48 F 20 45-49 33:03.2
319 Katie Virgin 1322 18 F 50 15-19 33:03.8
320 Ellen Vichill 1819 12 F 5 1-14 33:07.1
321 Leslie Coerper 819 49 F 21 45-49 33:07.6
322 Caroline Parks 1427 19 F 51 15-19 33:08.4
323 Joel David 840 51 M 27 50-54 33:13.2
324 Alli David 838 19 F 52 15-19 33:13.7
325 Debbie Brewer 281 48 F 22 45-49 33:16.4
326 Jim Brewer 282 48 M 30 45-49 33:17.2
327 Colleen Schmitt 1403 28 F 6 25-29 33:18.4
328 Doug Wehmeyer 1334 52 M 28 50-54 33:24.8
329 Roberta Weiss 1347 59 F 7 55-59 33:27.7
330 Denise Gruensfelder 947 47 F 23 45-49 33:35.4
331 Jenna Joseph 1478 18 F 53 15-19 33:36.6
332 Brent Parres 1841 20 M 25 20-24 34:02.6
333 Robert Canfield 1491 50 M 29 50-54 34:05.8
334 Glenda Canfield 1490 51 F 12 50-54 34:06.6
335 Laura Rozzi 1232 47 F 24 45-49 34:40.0
336 Shannon Van Horn 1317 20 F 27 20-24 34:42.6
337 Joe Sanfratello 1242 65 M 3 65-69 34:43.9
338 Linda Herman 971 46 F 25 45-49 34:48.4
339 Mackenzie Wahlen 1331 20 F 28 20-24 34:48.7
340 Annie Wittenberg 1437 18 F 54 15-19 34:51.2
341 Paige Gilligan 1438 21 F 29 20-24 34:53.7
342 Andrew Gilligan 1440 56 M 19 55-59 34:54.9
343 Monica Williams 1362 16 F 55 15-19 35:02.8
344 Jacob Williams 1360 12 M 17 1-14 35:03.2
345 Jane Fiore 896 48 F 26 45-49 35:03.5
346 Maria Konrad 1481 48 F 27 45-49 35:03.8
347 Tommy Konrad 1482 19 M 48 15-19 35:04.1
348 Amy Richardson 1210 45 F 28 45-49 35:14.1
349 Steve Hansen 957 46 M 31 45-49 35:17.0
350 Donna Hansen 952 46 F 29 45-49 35:17.4
351 Devin King 1854 18 M 49 15-19 35:18.9
352 Julie Wise 1364 21 F 30 20-24 35:20.5
353 Kelly Wise 1365 19 F 56 15-19 35:20.9
354 Brian Murphy 1148 51 M 30 50-54 35:26.8
355 Melanie Riehle 1416 52 F 13 50-54 35:31.5
356 Tony Benincasa 255 42 M 5 40-44 35:32.0
357 Emily Bordet 1442 34 F 6 30-34 35:32.6
358 Alexis Shannon 1425 13 F 6 1-14 35:33.2
359 Beth Konstantinidis 1044 58 F 8 55-59 36:07.5
360 Claire Girouard 929 18 F 57 15-19 36:22.7
361 JT Elmore 880 22 M 26 20-24 36:25.5
362 Mindy DiSalvo 853 48 F 30 45-49 36:27.4
363 Leah Elmore 881 13 F 7 1-14 36:27.9
364 Robert McClurg 1115 20 M 27 20-24 36:29.5
365 Brenna Kaveney 1013 21 F 31 20-24 36:30.4
366 Teresa Kaveney 1014 48 F 31 45-49 36:30.6
367 Jan Horne 985 48 F 32 45-49 36:40.3
368 Scott Horne 987 50 M 31 50-54 36:40.7
369 Giovanna Benincasa 253 9 F 8 1-14 37:01.4
370 Brittany Maddock 1075 20 F 32 20-24 37:15.5
371 Nancy Maddock 1078 50 F 14 50-54 37:16.9
372 Mark Minardi 1494 M 4 0- 0 37:33.8
373 Michael Minardi 1495 M 5 0- 0 37:34.9
374 Lynda Girouard 930 49 F 33 45-49 37:35.5
375 Jackie Smith 1390 22 F 33 20-24 37:36.7
376 Andrew DiSalvo 852 25 M 6 25-29 37:37.0
377 Ronnie DiSalvo 854 22 M 28 20-24 37:37.6
378 Denise Brophy 290 55 F 9 55-59 37:38.1
379 Bridgett McClure 1114 18 F 58 15-19 37:43.7
380 Francessa Marchiafava 1084 15 F 59 15-19 37:58.5
381 Anne Duggan 1471 50 F 15 50-54 38:01.7
382 Rose Anne Hinkle 1393 57 F 10 55-59 38:06.0
383 Kathy Rotuno 1230 46 F 34 45-49 38:06.7
384 Theresa Rotuno 1231 19 F 60 15-19 38:10.2
385 Jeannine Snyder 1278 58 F 11 55-59 38:10.7
386 N/A Yacovoni 1378 21 F 34 20-24 38:34.7
387 Wayne Snyder 1279 58 M 20 55-59 38:47.6
388 Nancy Thistlethwaite 1304 55 F 12 55-59 39:00.4
389 Shannon Frericks 911 27 F 7 25-29 39:04.1
390 Karis Stone 1480 24 F 35 20-24 39:12.3
391 Heather Stone-Gaudet 1479 43 F 2 40-44 39:12.8
392 Scott Bridwell 285 30 M 3 30-34 39:19.1
393 Mary Bridwell 283 52 F 16 50-54 39:19.6
394 Michael Bridwell 284 55 M 21 55-59 39:20.1
395 Pamela Lillis 1062 54 F 17 50-54 39:33.2
396 Elle Riehle 1419 18 F 61 15-19 39:36.0
397 Dan Riehle 1418 60 M 4 60-64 39:38.4
398 Melissa Taylor 1290 20 F 36 20-24 39:41.7
399 Amy Ritter 1216 21 F 37 20-24 39:48.3
400 Colleen Dengler 1472 51 F 18 50-54 40:21.9
Total
Place Name City Bib No Age Gend Age Group Time
401 Nicole Schuering 1260 17 F 62 15-19 40:23.0
402 Kim O'Rourke 1173 17 F 63 15-19 40:23.4
403 Kelly Gray 936 13 F 9 1-14 40:34.0
404 Patrick Gray 937 50 M 32 50-54 40:35.2
405 Nora Conneighton 825 48 F 35 45-49 40:44.2
406 Mike Blumberg 271 57 M 22 55-59 40:48.3
407 Erin Yacovoni 1373 19 F 64 15-19 40:59.3
408 N/A Yacovoni 1377 21 M 29 20-24 41:15.6
409 Sandi Yacovoni 1376 44 F 3 40-44 41:18.9
410 Carolyn Wahlen 1328 18 F 65 15-19 42:26.6
411 Michael O'Connell 1166 52 M 33 50-54 42:30.2
412 Colleen Duggan 1470 20 F 38 20-24 42:56.3
413 Sam Rozzi 1233 52 M 34 50-54 43:36.0
414 Deanna Reed 1200 47 F 36 45-49 43:41.9
415 Ron Reed 1203 48 M 32 45-49 43:42.3
416 Rich Yacovoni 1374 44 M 6 40-44 43:51.7
417 Rich Yacovoni 1375 16 M 50 15-19 43:52.1
418 Meghan Russell 1234 25 F 8 25-29 44:00.4
419 Jen Benincasa 254 39 F 2 35-39 44:01.5
420 Jim Kaiser 1011 0 M 6 0- 0 44:15.4
421 Laura Kaiser 1012 0 F 4 0- 0 44:19.2
422 Connie Simons 1457 57 F 13 55-59 44:19.6
423 Dominick Benincasa 252 12 M 18 1-14 44:20.1
424 Jane Ellen Obringer 1459 60 F 3 60-64 44:24.0
425 Dan Gallagher Dublin OH 1496 49 M 33 45-49 44:39.1
426 Janee Gallagher 1498 45 F 37 45-49 44:49.7
427 Renee Huber 992 40 F 4 40-44 44:50.0
428 Jessica Bruggeman 291 18 F 66 15-19 44:58.9
429 Justin Guinn 1441 21 M 30 20-24 44:59.1
430 Jennie Guinn 1439 40 F 5 40-44 45:00.6
431 Stephen Marcum 1089 59 M 23 55-59 45:00.8
432 Madge Roshkowski 1225 47 F 38 45-49 45:14.2
433 Jerry Martin Kettering OH 1460 81 M 3 75-99 45:16.8
434 Blake Roshkowski 1223 12 M 19 1-14 45:23.4
435 Annie Allen 215 18 F 67 15-19 45:25.6
436 Mary Balcom 233 59 F 14 55-59 45:27.6
437 Kriss Cassano 810 47 F 39 45-49 45:28.9
438 Tony Cassano 811 20 M 31 20-24 45:41.4
439 Marian Kovach 1048 57 F 15 55-59 46:28.1
440 Morgan Griffiths 946 19 F 68 15-19 46:29.4
441 Taylor Stern 1284 19 F 69 15-19 46:29.8
442 J.W. Terry 1301 24 M 32 20-24 46:35.6
443 Aaron Witherspoon 1369 27 M 7 25-29 46:36.6
444 Corrine Carthell 808 31 F 7 30-34 46:40.7
445 Caroline Tenaglia 1295 20 F 39 20-24 46:53.5
446 Krista Tenaglia 1296 23 F 40 20-24 46:54.0
447 Patti Tenaglia 1297 54 F 19 50-54 46:54.3
448 Tiffany Freeman 904 22 F 41 20-24 46:54.6
449 Jill Neel 1159 47 F 40 45-49 46:54.9
450 Angel Wagner 1327 46 F 41 45-49 47:07.5
451 Toni Mullee 1146 50 F 20 50-54 47:15.7
452 April Marcum 1086 17 F 70 15-19 47:16.1
453 Rosemarie Marcum 1088 56 F 16 55-59 47:16.6
454 Toni Tedesco 1292 49 F 42 45-49 47:18.2
455 Olivia Weyler 1350 18 F 71 15-19 47:18.6
456 Alex Weyler 1349 13 M 20 1-14 47:19.0
457 Peg Reilly 1467 51 F 21 50-54 47:42.8
458 Sam Kinnaman 1034 13 M 21 1-14 47:51.8
459 Sydney Zeek 1384 18 F 72 15-19 47:59.0
