Harvest 5K Age Group Results-2007
| Division | Place | Name | Sex/Age | Time | Pace | Award |
| Female | ||||||
| 10-under | 193 | Mandi Petros | F/09 | 39:13:00 | 12:39:02 | * |
| 11-14 | 36 | Katie Bishop | F/13 | 22:56:00 | 7:23:52 | * |
| 70 | Erin Daly | F/13 | 25:39:00 | 8:16:27 | * | |
| 95 | Megan Singer | F/13 | 26:36:00 | 8:34:50 | * | |
| 107 | Christina Lee | F/13 | 27:39:00 | 8:55:10 | ||
| 139 | Tanya Raygor | F/14 | 30:10:00 | 9:43:52 | ||
| 146 | Holly Yosua | F/14 | 30:30:00 | 9:50:19 | ||
| 181 | Lia Downs | F/11 | 36:08:00 | 11:39:21 | ||
| 199 | Kaitlyn Ratlife | F/11 | 40:39:00 | 13:06:46 | ||
| 15-19 | 22 | Darcy Mascotti | F/16 | 21:39:00 | 6:59:02 | 1st F |
| 23 | Amanda Paul | F/16 | 21:40:00 | 6:59:21 | 2nd F | |
| 79 | Kelsey Micucci | F/17 | 26:09:00 | 8:26:08 | * | |
| 80 | Elizabeth Bastian | F/18 | 26:09:00 | 8:26:08 | * | |
| 110 | Lindsey Bullinger | F/18 | 27:45:00 | 8:57:06 | * | |
| 138 | Victoria See | F/16 | 30:06:00 | 9:42:35 | ||
| 152 | Kilby Fish | F/17 | 31:22:00 | 10:07:06 | ||
| 165 | Jessica Breig | F/16 | 33:09:00 | 10:41:37 | ||
| 200 | Sara Boytim | F/17 | 42:09:00 | 13:35:48 | ||
| 20-24 | 66 | Sarah Riedel | F/24 | 25:30:00 | 8:13:33 | * |
| 68 | Beth Luechaver | F/23 | 25:37:00 | 8:15:48 | * | |
| 69 | Rachel Chihil | F/23 | 25:38:00 | 8:16:08 | * | |
| 93 | Allie Brown | F/21 | 26:30:00 | 8:32:54 | ||
| 117 | Beth Weaver | F/22 | 28:14:00 | 9:06:27 | ||
| 121 | Ellie Malchow | F/22 | 28:30:00 | 9:11:37 | ||
| 185 | Katie Lord | F/23 | 36:47:00 | 11:51:56 | ||
| 201 | Danielle Clifton | F/22 | 42:24:00 | 13:40:39 | ||
| 25-29 | 29 | Erin Durabaugh | F/27 | 22:19:00 | 7:11:56 | 3rd F |
| 43 | Annette Bryan | F/26 | 23:12:00 | 7:29:02 | * | |
| 111 | Katie Bullinger | F/25 | 27:46:00 | 8:57:25 | * | |
| 133 | Rachel Bandura | F/27 | 29:51:00 | 9:37:45 | * | |
| 143 | Rory Garrity | F/28 | 30:15:00 | 9:45:29 | ||
| 168 | Kimbarly Lane | F/25 | 33:26:00 | 10:47:06 | ||
| 174 | Liza Luebke | F/27 | 34:34:00 | 11:09:02 | ||
| 186 | Karen Casal | F/26 | 36:47:00 | 11:51:56 | ||
| 189 | Kelly Crammer | F/27 | 37:00:00 | 11:56:08 | ||
| 30-34 | 81 | Michalle Slugger | F/34 | 26:10:00 | 8:26:27 | * |
| 115 | Christine Horch | F/31 | 28:01:00 | 9:02:15 | * | |
| 125 | Christy Zois | F/34 | 28:55:00 | 9:19:41 | * | |
| 126 | Kristan Wren | F/33 | 29:00:00 | 9:21:17 | ||
| 128 | Natalie Pursifull | F/30 | 29:18:00 | 9:27:06 | ||
| 134 | Diana Keller | F/34 | 29:54:00 | 9:38:43 | ||
| 157 |