Healthy Minds 5K Age Group Results-2009

Overall Results                                                                Home

Division Place Name Sex/Age Time Pace Award
    Female        
  48 Kristi Culpepper F?  29:01:00 9:19:48  
  68 Christine Fulmer F?  32:18:00 10:23:09  
  107 Janet Neal F?  44:54:00 14:26:14  
10-under 118 Sarah Weymouth F08 48:17:00 15:31:31 *
11-14 28 Sarah Henry F11 25:53:00 8:19:21 *
  49 Emily White F12 29:15:00 9:24:19 *
  79 Cheyenne Carr F13 34:31:00 11:05:55 *
15-19 64 Rebecca Carraher F15 31:57:00 10:16:24 *
  109 Nicole Strehle F18 45:04:00 14:29:27 *
  110 Brittany Trotter F18 45:08:00 14:30:44 *
  123 Karla Moyer F18 49:58:00 16:03:59  
  124 Anna Moyer F18 51:02:00 16:24:34  
  125 Katheryne Austin F16 51:02:00 16:24:34  
  136 Alyssa Summerville F16 57:13:00 18:23:52  
20-24 5 Becky Hoover F22 20:07:00 6:28:06 1st F
  44 Amy McCarty F22 28:44:00 9:14:20 *
  62 Erica Hoefler F22 30:56:00 9:56:47 *
  69 Clarissa Wentworth F23 32:31:00 10:27:20 *
  76 Anna Gaalswink F23 33:40:00 10:49:31  
25-29 9 Erin Durnbaugh F29 21:33:00 6:55:45 *
  43 Katie Kennedy  F26 28:36:00 9:11:46 *
  54 Kristin Nuscher F26 29:48:00 9:34:55 *
  58 Jacklyn Southard F25 30:40:00 9:51:38  
  63 Jodi Tatro F28 31:00:00 9:58:04  
  72 Shelley Huelskamp F29 33:24:00 10:44:22  
  77 Amy Farno F28 33:41:00 10:49:50  
  90 Kandice Dudley F27 37:56:00 12:11:50  
  113 Rebecca Chapman F27 47:10:00 15:09:58  
  126 Amber Sibley F26 51:02:00 16:24:34  
  127 Kari Laeffler F26 51:30:00 16:33:34  
30-34 10 Alena Williams F30 22:41:00 7:17:37 *
  40 Valerie Spees F33 27:54:00 8:58:16 *
  67 Lisa Flores F30 32:08:00 10:19:56 *
  98 Taryn Talbott F30 41:34:00 13:21:56  
  134 Juli Hoosier F33 57:12:00 18:23:32  
35-39 41 Christy Zois F36 28:24:00 9:07:55 *
  50 Melissa Charske F36 29:22:00 9:26:34 *
  51 Robin Halter F35 29:22:00 9:26:34 *
  59 Kelley Tamplin F39 30:40:00 9:51:38  
  70 Kathleen Diegelman-Ross F36 32:32:00 10:27:39  
  87 Ronda Lier F35 36:19:00 11:40:39  
  92 Jacqueline Countryman F38 39:30:00 12:42:03  
  100 Kathleen Scott F36 41:43:00 13:24:49  
  139 Christina Lawrence F37 57:48:00 18:35:07  
40-44 25 Marie Lundgren F42 25:49:00 8:18:04 *
  38 Jaqueline Wilson F40 27:49:00 8:56:39 *
  61 Michelle Serrano F41 30:46:00 9:53:34 *
  66 Michelle Hale F44 32:05:00 10:18:58  
  81 Natalie Seto F44 34:50:00 11:12:02  
  82 Jeany Smith-Stouffer F41 35:27:00 11:23:55  
  105 Pame Fruhwirth F41 44:19:00 14:14:59  
  117 Melody Henry F43 47:38:00 15:18:58  
  121 Andrea Robinson F40 49:43:00 15:59:10  
  135 Denise Summerville F44 57:12:00 18:23:32  
  141 Kathy Swiadek F44 59:45:00 19:12:44  
  142 Jamie Newell F44 59:46:00 19:13:03  
45-49 26 Karen White F46 25:49:00 8:18:04 *
  88 Deborah Nuscher F49 37:15:00 11:58:39 *
  111 Nancy Perkins F46 45:09:00 14:31:04 *
  119 Ann Weymouth F46 49:26:00 15:53:42  
  137 Doreen Youngman F48 57:13:00 18:23:52  
50-54 75 LouAnn Bell F54 33:32:00 10:46:57 *
  83 Veronica Grabill F51 35:32:00 11:25:32 *
  97 Cynthia Lennon F53 41:22:00 13:18:04 *
  128 Carolyn Osborn F52 52:18:00 16:49:00  
  132 Becky Sticklen F51 57:03:00 18:20:39  
55-59 31 Dennise Rodgers F55 26:15:00 8:26:26 *
  42 Jane Hutcheson F55 28:30:00 9:09:50 *
  53 Karen Gildow F57 29:37:00 9:31:23 *
  78 Rebecca Kelher F56 33:43:00 10:50:29  
  89 Charlene Jeong  F57 37:29:00 12:03:09  
  104 Joyce Reynolds F55 43:58:00 14:08:14  
  116 Lori Nicholas F57 47:36:00 15:18:20  
60-64 99 Ione Parrott F60 41:38:00 13:23:13 *
65-69 112 Sandy Howard F66 46:14:00 14:51:58 *
    Male        
  108 Mark Neal M? 45:03:00 14:29:08  
10-under 114 Evan Henry M08 47:10:00 15:09:58 *
  120 Evan Jones M08 49:26:00 15:53:42 *
  122 Joseph Jones M05 49:51:00 16:01:44 *
  130 Keith Sticklen M07 54:28:00 17:30:48  
11-14 6 Rory Brown  M14 20:48:00 6:41:17 *
  24 Jack Brown M12 25:43:00 8:16:08 *
  46 Phillip Smith M14 28:48:00 9:15:38 *
  55 Daniel Summerville M13 30:35:00 9:50:02  
  56 Ben Sorscher M13 30:39:00 9:51:19  
  60 Jed Fulmer M12 30:41:00 9:51:58  
  85 Cameron McConehea M12 35:45:00 11:29:43  
  86 Kyle Nuscher M14 35:50:00 11:31:19  
  102 Francis Amisola M12 42:26:00 13:38:39  
15-19 13 Davion Sanford M16 23:37:00 7:35:38 *
  47 Chris Vaughn M17 28:48:00 9:15:38 *
  52 Darren Glines M18 29:33:00 9:30:06 *
20-24 95 Jared Osborn M22 40:50:00 13:07:47 *
25-29 8 Joshua Williams M29 21:05:00 6:46:45 *
  57 Robert Sorscher M29 30:40:00 9:51:38 *
  74 Nick Bell M28 33:32:00 10:46:57 *
  91 Steven Dudley M26 38:38:00 12:25:20  
  94 T.J. Mitchell M27 40:49:00 13:07:28  
30-34 17 Dan Schwieterman M30 24:35:00 7:54:17 *
  32 Charles Flores M32 26:20:00 8:28:02 *
  37 Brian Talbott M30 27:15:00 8:45:43 *
  39 Mark Scott M34 27:50:00 8:56:59  
  106 Justin Adams M34 44:30:00 14:18:31  
35-39 19 Mark Schumacker M35 24:49:00 7:58:47 *
  23 Todd Charske M39 25:40:00 8:15:11 *
  33 Joseph Serrano M36 26:34:00 8:32:32 *
40-44 1 Laubster M43 17:29:00 5:37:18 1st M
  14 Todd Shelley M40 23:39:00 7:36:16 *
  15 Peter White M43 24:02:00 7:43:40 *
  73 Sonny Amisola M43 33:30:00 10:46:18 *
45-49 2 Dan Tieman M47 18:22:00 5:54:20 *
  4 Ronald Argabright M46 19:02:00 6:07:12 *
  20 Jeff Moyer M48 24:59:00 8:02:00 *
  27 Joe Henry M46 25:52:00 8:19:02  
  34 Rick Peters M47 26:43:00 8:35:26  
  35 Brad Wiseman M46 27:04:00 8:42:11  
  93 Charles Carraher M45 39:57:00 12:50:44  
  138 Kent Youngman M49 57:14:00 18:24:11  
  140 John Lawrence M45 57:48:00 18:35:07  
50-54 3 Mark Feighery M51 18:37:00 5:59:10 *
  11 Phillip Mitchell M51 23:21:00 7:30:29 *
  12 Phil Blosser M53 23:26:00 7:32:05 *
  21 David Cloud M52 25:03:00 8:03:17  
  36 Mark McFadden M52 27:08:00 8:43:28  
  80 David Nuscher M51 34:33:00 11:06:34  
  131 Kirk Bell M54 55:11:00 17:44:38  
55-59 16 Robert Hutcheson M58 24:06:00 7:44:57 *
  18 Keith Smith M55 24:43:00 7:56:51 *
  115 Lawrance Nicholas M58 47:21:00 15:13:30 *
  129 David Osborn M58 54:28:00 17:30:48  
60-64 7 Rich Davis M63 20:53:00 6:42:54 *
  30 Jay Morgan M61 25:59:00 8:21:17 *
  45 John Iwinski M61 28:46:00 9:14:59 *
  103 John Wren M63 43:06:00 13:51:31  
  133 Jeff Sticklen M61 57:03:00 18:20:39  
65-69 22 Ron Kilgore M66 25:18:00 8:08:06 *
70-74 65 Steve Baldwin M74 32:00:00 10:17:22 *
  71 Ronnie Bosman M72 33:14:00 10:41:09 *
  84 Elbert Grabill M72 35:37:00 11:27:08 *
75+ 29 John Corbet M76 25:56:00 8:20:19 *
  96 Jerry Martin M79 40:51:00 13:08:06 *
  101 Ray Wylam M75 42:16:00 13:35:26 *