Join the Race 5K
April 26, 2008 Human Race Theatre Company Dayton, Ohio
If you won an award * and did not receive it please contact the HRTC or 937-461-3823 x 3113
| Place | First | Last Name | Sex | Age | Time | Pace | Award |
| 1 | David | Bereda | M | 26 | 18:31:00 | 5:58:23 | 1st M |
| 2 | Kevin | Branick | M | 21 | 19:13:00 | 6:11:56 | * |
| 3 | Kirk | Powers | M | 26 | 20:45:00 | 6:41:37 | * |
| 4 | David | Brinkman | M | 43 | 20:57:00 | 6:45:29 | * |
| 5 | Jacob | Bunner | M | 31 | 21:14:00 | 6:50:58 | * |
| 6 | Jamie | Cordes | M | 39 | 21:42:00 | 7:00:00 | * |
| 7 | Jamie | Hoskins | M | 37 | 21:53:00 | 7:03:33 | * |
| 8 | Dave | Miller | M | 41 | 22:15:00 | 7:10:39 | * |
| 9 | Rob | Hibberd | M | 46 | 22:14:00 | 7:10:19 | * |
| 10 | Franklin | Walston | M | 27 | 22:56:00 | 7:23:52 | * |
| 11 | David | Pierce | M | 40 | 22:58:00 | 7:24:31 | * |
| 12 | Heath | Wilkins | M | 35 | 23:25:00 | 7:33:14 | * |
| 13 | Laura | Morman | F | 27 | 23:26:00 | 7:33:33 | 1st F |
| 14 | Benjamin | Battista | M | 32 | 24:19:00 | 7:50:39 | * |
| 15 | Mike | Salamone | M | 34 | 24:36:00 | 7:56:08 | * |
| 16 | Joel | Lahrman | M | 33 | 24:52:00 | 8:01:17 | |
| 17 | Brent | Johnson | M | 38 | 25:06:00 | 8:05:48 | |
| 18 | Rick | Peters | M | 46 | 25:30:00 | 8:13:33 | * |
| 19 | Phil | Ruscillo | M | 49 | 25:49:00 | 8:19:41 | * |
| 20 | Benjamin | Pierce | M | 11 | 25:56:00 | 8:21:56 | * |
| 21 | Holly | Fudge | F | 14 | 25:59:00 | 8:22:54 | * |
| 22 | Robert | Fudge | M | 45 | 25:59:00 | 8:22:54 | |
| 23 | Greg | Sexton | M | 45 | 26:10:00 | 8:26:27 | |
| 24 | Keith | Smith | M | 54 | 26:13:00 | 8:27:25 | * |
| 25 | Aaron | Vega | M | 25 | 26:14:00 | 8:27:45 | * |
| 26 | Sungmee | Kim | F | 38 | 26:16:00 | 8:28:23 | * |
| 27 | Megan | Russel | F | 27 | 26:22:00 | 8:30:19 | * |
| 28 | Rachel | Chihil | F | 23 | 26:24:00 | 8:30:58 | * |
| 29 | Debbie | Stephenson | F | 43 | 26:28:00 | 8:32:15 | * |
| 30 | Marya Spring | Cordes | F | 39 | 26:29:00 | 8:32:35 | * |
| 31 | Emily | Chewning | F | 21 | 26:30:00 | 8:32:54 | * |
| 32 | Chris | Scholl | F | 54 | 26:34:00 | 8:34:12 | * |
| 33 | Ron | Kilgore | M | 65 | 26:35:00 | 8:34:31 | * |
| 34 | Laurie | Ruscillo | F | 48 | 26:51:00 | 8:39:41 | * |
| 35 | Allison | Leigh | F | 28 | 26:56:00 | 8:41:17 | * |
| 36 | Ted | Coyle | M | 47 | 26:58:00 | 8:41:56 | |
| 37 | Gary | Stephenson | M | 43 | 27:07:00 | 8:44:50 | |
| 38 |