Dayton Peace Accords 5K 2007 Age Group Results

Overall Results

 Division Place Name Sex/Age Time Pace Award
    Female        
10-under 66 Ellen Foley F10 50:20:00 16:14:12 *
  75 Katelynn Albert F09 55:40:00 17:57:25 *
11-14 23 Kelsey Dillon F13 27:38:00 8:54:50 *
  58 Rachele Orme F11 39:37:00 12:46:46 *
  59 Margaret Foley F12 40:09:00 12:57:06 *
  73 Jack Rowell F14 54:25:00 17:33:14  
  77 Diana Jackson F12 55:42:00 17:58:04  
  78 Bryanna Jackson F14 55:43:00 17:58:23  
15-19 79 Angel Jackson F16 55:43:00 17:58:23 *
20-24 7 Brandie Moore F20 21:14:00 6:50:58 1st F
  16 Pamela Daley F23 25:06:00 8:05:48 *
  69 Maasoor Ghani F20 54:16:00 17:30:19 *
25-29 28 Sarah Szumnarski F28 29:33:00 9:31:56 *
  36 Sasha VanDeGrift F27 31:52:00 10:16:46 *
  51 Amanda Scholl F26 37:51:00 12:12:35 *
  54 Laura Modesto F26 38:04:00 12:16:46  
  81 April Scholl F25 56:46:00 18:18:43  
  85 Caroline Deters F27 59:53:00 19:19:02  
30-34 80 Michelle Jackson F30 55:44:00 17:58:43 *
  87 Mary Niebler F31 64:23:00 20:46:08 *
35-39 25 Wendy Middleton F37 27:59:00 9:01:37 *
  35 Karla Lesovsky F39 31:47:00 10:15:10 *
  43 Carolyn Zengal F35 35:24:00 11:25:10 *
  50 Katie Anello F37 37:02:00 11:56:46 Key Award
  57 Naomi Ewald Orme F38 38:53:00 12:32:35  
40-44 45 Alicia Buterbaugh F43 35:27:00 11:26:08 *
  46 Deb Okeefe F40 35:27:00 11:26:08 *
  49 Darbi Dillon F43 36:51:00 11:53:14 *
  65 Darlene Baumgarter F44 48:26:00 15:37:25  
  67 Kathleen Foley F40 50:21:00 16:14:31  
  72 Kathy Rowell F42 54:25:00 17:33:14  
45-49 47 Susan Warden F48 35:28:00 11:26:27 *
  53 Veonica Grabill F49 38:00:00 12:15:29 *
  61 Mary Jane Donovan F46 40:30:00 13:03:52 *
  64 Diana Love F48 44:51:00 14:28:04  
50-54 27 Chris Scholl F53 28:57:00 9:20:19 *
  30 Barb Baylife F53 30:07:00 9:42:54 *
  48 Connie Lipscomb F50 35:49:00 11:33:14 *
  83 Vicki Bentley F51 59:39:00 19:14:31  
  89 Teresa Houston F54 65:57:00 21:16:27  
  90 Ella Freeman F54 65:58:00 21:16:46  
55-59 62