Dayton Peace Accords 5K Age Group Results-2008
| Division | Place | First Name | Last Name | Sex | Age | Time | Pace | Award |
| F10-under | 113 | Jaycelin | Middleton | F | 10 | 62:56:00 | 20:18:04 | * |
| F11-14 | 89 | Madison | Snarr | F | 13 | 49:31:00 | 15:58:23 | * |
| F20-24 | 25 | Rebecca | Callicoat | F | 22 | 26:34:00 | 8:34:12 | * |
| 35 | Maura | McGrath | F | 22 | 27:44:00 | 8:56:46 | * | |
| 36 | Emily | Chewning | F | 21 | 27:53:00 | 8:59:41 | * | |
| 37 | Katherine | Luebcke | F | 21 | 28:53:00 | 9:19:02 | ||
| 39 | Amy | Creasap | F | 23 | 29:03:00 | 9:22:15 | ||
| 104 | Ghani | Maasoor | F | 21 | 54:39:00 | 17:37:45 | ||
| 105 | Maamoor | Ghani | F | 21 | 54:40:00 | 17:38:04 | ||
| 106 | Jacki | Tipton | F | 23 | 54:42:00 | 17:38:43 | ||
| F25-29 | 10 | Carrie | Wolfe | F | 26 | 23:49:00 | 7:40:58 | 1st F |
| 30 | Erika | Leach | F | 27 | 27:11:00 | 8:46:08 | * | |
| 41 | Laura | Modesto | F | 27 | 29:36:00 | 9:32:54 | * | |
| 45 | Jennifer | Shafer | F | 26 | 32:23:00 | 10:26:46 | * | |
| 47 | Katie | HellDoerfer | F | 27 | 32:27:00 | 10:28:04 | ||
| 49 | Erin | Fulchiero | F | 25 | 32:46:00 | 10:34:12 | ||
| 57 | Natalie | Rufa | F | 28 | 34:28:00 | 11:07:06 | ||
| 60 | Amy | Furderer | F | 25 | 35:54:00 | 11:34:50 | ||
| 63 | Kristen | Schreiner | F | 25 | 36:17:00 | 11:42:15 | ||
| 64 | Jenny | Psczulkoski | F | 29 | 36:17:00 | 11:42:15 | ||
| 73 | Michelle | Johansen | F | 27 | 38:48:00 | 12:30:58 | ||
| 85 | Caroline | Deters | F | 28 | 44:23:00 | 14:19:02 | ||
| 94 | Nathalie | Wilmer | F | 26 | 50:12:00 | 16:11:37 | ||
| 96 | Stacey | Rickmon | F | 29 | 50:20:00 | 16:14:12 | ||
| F30-34 | 54 | Julia | Acosta | F | 31 | 33:36:00 | 10:50:19 | * |
| 103 | Emily | Snyder | F | 34 | 53:15:00 | 17:10:39 | * | |
| F35-39 | 43 | Wendy | Middleton | F | 38 | 29:59:00 | 9:40:19 | * |
| 55 | Yaemeen | Khan | F | 35 | 33:38:00 | 10:50:58 | * | |
| 101 | Sarah | Snyder | F | 36 | 52:57:00 | 17:04:50 | * | |
| F40-44 | 40 | Karla | Leskovsky | F | 40 | 29:14:00 | 9:25:48 | * |
| 58 | Teresa | Faecke | F | 44 | 34:30:00 | 11:07:45 | * | |
| 107 | Kathy | Rowell | F | 43 | 54:44:00 | 17:39:21 | * | |
| F45-49 | 23 | Stephanie | Harmon | F | 46 | 26:27:00 | 8:31:56 | * |
| 27 |