St Brigid 5K

                            May 17, 2008            Xenia, Ohio

Age Group Results

Place Name Sex/Age Time Pace Award
1 Tetlak, Christopher M30 18:07:00 5:50 1st M
2 Clementz, Jay M26 19:02:00 6:08 2nd M
3 Henry, Larry M39 19:29:00 6:17 3rd M
4 Brown, David M46 19:49:00 6:23 *
5 Neher, Greg M18 20:11:00 6:30 *
6 Caughey, Curtis M55 20:27:00 6:35 *
7 Beach, David M54 21:19:00 6:52 *
8 Ewert, Teri F41 21:49:00 7:02 1st F
9 Hoskins, Jamie M37 21:55:00 7:04 *
10 Smith, Gary M42 22:09:00 7:08 *
11 Plummer, Jarrell M15 22:12:00 7:09 *
12 Reynolds, Jim M50 22:14:00 7:10 *
13 Breining, Stephan M41 22:22:00 7:12 *
14 Stickney, Alex M13 22:30:00 7:15 *
15 Riley, David M50 22:32:00 7:16 *
16 Dixon, Gary M57 22:49:00 7:21 *
17 Clark, David M54 22:59:00 7:24  
18 Drayer, Matthew M13 23:05:00 7:26 *
19 Keating, Matthew M14 23:08:00 7:27 *
20 Cikraji, Christoph M08 23:09:00 7:28 *
21 Cox, Michael M53 23:11:00 7:28  
22 Memering, Nick M20 23:23:00 7:32 *
23 Voskuhl, Dave M42 23:25:00 7:33 *
24 Stickney, Mike M48 23:52:00 7:41 *
25 Brown, Ian M13 24:07:00 7:46 *
26 Keating, Joey M12 24:18:00 7:50 *
27 Shelley, T M38 24:22:00 7:51 *
28 Hostefler, Nick M55 24:24:00 7:52 *
29 Rodenfels, Taylor F14 24:51:00 8:00 2nd F
30 Gruhot, Keith M42 24:55:00 8:02  
31 Melvin, Tim M20 24:57:00 8:02 *
32 Robinson, Peyton M08 25:02:00 8:04 *
33 Gagliano, Rebecca F35 25:14:00 8:08 3rd F
34 Ankeney, Chris M20 25:19:00 8:10 *
35 Cramer, David M58 25:25:00 8:11  
36 Lough Jr., Robert M37 25:33:00 8:14 *
37 Smith, Keith M54 25:37:00 8:15  
38 Dippong, Robert M55 25:44:00 8:18  
39 Stivers, Branden M15 26:06:00 8:25 *
40 Dray, Brandon M15 26:08:00 8:25  
41 Staub, Kimberly F38 26:15:00 8:28 *
42 Neher, Tim M15 26:17:00 8:28  
43 Corbet, John M75 26:24:00 8:30 *
44 Norman, Jim  M50 26:33:00 8:33  
45 Sample, Nikhil M10 26:41:00 8:36 *
46 O'Brien, Aine F12 26:41:00 8:36 *
47 Sample, Todd M41 26:42:00 8:36  
48 Fine, Christine F50 26:44:00 8:37 *
49 Chihil, Rachel F23 26:53:00 8:40 *
50 Himmelberg, Mike  M56 27:21:00 8:49  
51 Kelleher, Stephen M16 27:26:00 8:50  
52 Greene, Marie F51 27:35:00 8:53 *
53 Hofele, Bill M50 27:37:00 8:54  
54 Lawson, Kelli F20 27:46:00 8:57 *
55 Shelton, Candice F20 27:48:00 8:58 *
56 Clonch, Margi F40 27:53:00 8:59 *
57 Neher, Rob M42 28:13:00 9:06  
58 Lehmenkuler, Anthony M11 28:19:00 9:08 *
59 Martin, Tom M45 28:24:00 9:09 *
60 Waymire, Andrew M11 28:41:00 9:15 *
61 Seiter, Chris M41 28:45:00 9:16  
62 Shelton, Brenda F50 28:52:00 9:18 *
63 Dirscherl, Denise M74 28:53:00 9:19 *
64 Rodenfels, Anni F11 28:55:00 9:19 *
65 Voskuhl, Bill M44 29:05:00 9:22  
66 Cusack, Reed M08 29:11:00 9:24 *
67 Prindle, Eric M55 29:20:00 9:27  
68 Hopkins, Michael M45 29:31:00 9:31  
69 Drayer, Luke M10 29:36:00 9:32 *
70 Houseman, Keith M49 29:37:00 9:33  
71 Peters, James M39 29:38:00 9:33  
72 LaJeunesse, Anthony M38 29:42:00 9:34  
73 Castonguay, Corey M17 30:11:00 9:44  
74 Kilgore, Ron M65 30:13:00 9:44 *
75 Tipton, Angela M50 30:20:00 9:47  
76 Drayer, Andrew M12 30:23:00 9:48 *
77 Hill, Tom M13 30:26:00 9:49  
78 Waymire, Audrey F08 30:37:00 9:52 *
79 Waymire, Chris M43 30:38:00 9:52  
80 Prindle, Luke M42 30:57:00 9:59  
81 Gruhot, Jessica F14 30:59:00 9:59 *
82 Sherlock-Drayer, Kim F42 31:02:00 10:00 *
83 Severt, Jacob M10 31:03:00 10:00 *
84 Hollingsworth, Ryan M11 31:05:00 10:01 *
85 Adkins, Trevor M11 31:06:00 10:01  
86 Dicke, Ava F12 31:06:00 10:01 *
87 Sample, Meera F12 31:09:00 10:02 *
88 Wilson, McKenzie F12 31:12:00 10:03  
89 Glines, Darren M17 31:14:00 10:04  
90 Memering, Amanda F18 31:21:00 10:06 *
91 Middleton, Kurt M10 31:26:00 10:08  
92 Todd, Susie F67 31:39:00 10:12 *
93 Pence, Debbie F49 31:44:00 10:14 *
94 Dicke, Caleb M16 31:47:00 10:15  
95 Middleton, Gary M44 31:49:00 10:15  
96 Stalter, Laura F16 31:54:00 10:17 *
97 George, Lauren F16 31:54:00 10:17 *
98 Schaff, William M71 31:56:00 10:18 *
99 Waymire, Maria F39 31:56:00 10:18 *
100 Baird, Robert M43 32:03:00 10:20  
101 Hopkins, Linda F44 32:17:00 10:24 *
102 Adkins, Teresa F35 32:18:00 10:25 *
103 Rodenfels, Abby F16 32:19:00 10:25  
104 Hannon, Beverly  F67 32:33:00 10:30 *
105 Lipscomb, Connie F50 32:40:00 10:32  
106 Mochty, Tom M40 32:58:00 10:38  
107 Stute, Robert M73 33:05:00 10:40  
108 LaJeunesse, Daniel M10 33:10:00 10:41  
109 Comer, Justin M12 33:12:00 10:42 *
110 LaJeunesse, Marcus M11 33:12:00 10:42  
111 Brittingham, Sheila F33 33:15:00 10:43 *
112 Jollay, Jessica F33 33:17:00 10:44 *
113 Smith, Brian M55 33:49:00 10:54  
114 Wilkinson, Patrick M35 33:49:00 10:54  
115 Peterson, Stephen M10 33:55:00 10:56  
116 Roche, Rachel F13 33:56:00 10:56 *
117 Miller, Daniel M10 33:57:00 10:57  
118 Neumeier, Luke M11 34:11:00 11:01  
119 Sheth, Srujal F39 34:15:00 11:02  
120 Joseph, Shane M12 34:23:00 11:05  
121 Himmelberg, C. Anita F59 34:24:00 11:05 *
122 Harner, Ben M11 34:25:00 11:06  
123 Joseph, Shauna F15 34:28:00 11:07  
124 Schutte, John M52 34:30:00 11:07  
125 Caldwell, John M13 34:34:00 11:09  
126 Lehmenkuler, Margaret F14 0:34:37 11:08 *
127 Brown, Holly F11 0:34:39 11:08 *
128 Breining, Paula F40 0:34:39 11:08  
129 Greco, Olivia F11 0:34:46 11:10 *
130 Silverwood, Royce M35 0:34:47 11:10  
131 Hofele, Ben M21 0:34:53 11:13  
132 Conley, Ken M49 0:35:23 11:23  
133 Darling, Patsy F71 0:35:45 11:30 *
134 Lehmenkuler, Matthew M16 0:35:55 11:33  
135 Mochty, Jack M09 0:35:56 11:33 *
136 Adkins, Evan M09 0:36:00 11:34 *
137 Oliver, T.J.  M09 0:36:01 11:34 *
138 Clemens, Jessie F16 0:36:27 11:45  
139 Middleton, Ana F41 0:36:45 11:52  
140 Harlow, Angela F36 0:36:55 11:55  
141 Creighton, Paul M17 37:15:00 12:00  
142 Keating, Nicholas M10 37:23:00 12:03  
143 Harner, Sarah F09 37:24:00 12:03 *
144 Propes, Hannah F08 37:31:00 12:06 *
145 Beckelheimer, J.B.  M15 37:39:00 12:08  
146 Lennon, Cynthia F52 37:52:00 12:12  
147 Dicke, Amy F51 37:58:00 12:14  
148 Wren, John M62 38:34:00 12:26 *
149 Voskuhl, Emily F10 38:47:00 12:30 *
150 Doerger, Kay F42 38:48:00 12:30  
151 Voskuhl, David M11 38:55:00 12:33  
152 Degler, Garth M22 39:21:00 12:41  
153 McKnight, Theresa F30 39:26:00 12:43 *
154 Plant, Ray M77 39:56:00 12:52  
155 Spanauer, Cynthia F38 40:07:00 12:56  
156 Hollister, Aimee F35 40:13:00 12:58  
157 Schutte, Emma F12 40:17:00 12:59  
158 Bell, Riley M09 40:27:00 13:02  
159 Jeong, Charlene F55 40:38:00 13:06 *
160 Shelek, Braeden M06 40:54:00 13:11 *
161 Lehmenkuler, Thomas M08 40:58:00 13:12  
162 Shaver, Maggie F13 40:58:00 13:12 *
163 Clemens, Jenny F11 41:07:00 13:15  
164 Greene, Zandy F10 41:26:00 13:21 *
165 Koesters, Drew M07 41:40:00 13:26 *
166 Degler, Grover M58 41:48:00 13:29  
167 Egalite, Pat F61 42:11:00 13:36 *
168 Hofele, Kim F50 42:13:00 13:37  
169 Hensley, Barbara F64 42:20:00 13:39 *
170 Sherlock, Betty F64 42:41:00 13:46 *
171 Honan, Martin M60 42:49:00 13:48 *
172 Martin, Jerry M78 42:58:00 13:51  
173 Spanauer, Christopher M12 43:00:00 13:52  
174 Spanuaer, Danielle F09 43:00:00 13:52 *
175 Brwon, Dee F57 43:05:00 13:53 *
176 Bradburn, Helen F67 43:25:00 14:00 *
177 Bell, Gavin M06 43:47:00 14:07 *
178 Hendrickson, Mandi F24 44:26:00 14:20  
179 Sheets, Jennifer F47 44:50:00 14:27 *
180 Arnold, Julia F09 44:52:00 14:28 *
181 O'Brien, Monique F42 44:56:00 14:29  
182 Hendrickson, Chuck M50 45:01:00 14:31  
183 Lehmenkuler, Bernie M49 45:01:00 14:31  
184 Clemens, James M47 45:03:00 14:31  
185 Middleton, Maria F13 45:23:00 14:38 *
186 Caldwell, Alex M09 45:23:00 14:38  
187 Martin, Natalie F12 45:25:00 14:39  
188 Miller, Gillian F07 45:43:00 14:44 *
189 Wren, Pamela F57 45:55:00 14:48  
190 Propes, Dennis M35 46:04:00 14:51  
191 Howell, Mikaela F12 46:11:00 14:53  
192 Jenkins, Bobbi F50 47:02:00 15:10  
193 Mechenbier, Jerri F65 47:05:00 15:11  
194 #17   47:13:00 15:13  
195 Raber, Michael M43 47:32:00 15:20  
196 Raber, Christine F46 47:33:00 15:20 *
197 Bloom, Suzy F54 47:49:00 15:25  
198 Dabe, Marilyn F60 47:54:00 15:27  
199 Shelek, Caitlyn F09 47:56:00 15:27  
200 Shelek, Bob M36 47:56:00 15:27  
201 Howell, Christian M09 48:02:00 15:29  
202 Howell, Donald M42 48:02:00 15:29  
203 Ross, Zac